BENEFICIARY NAME
CLUB NAUTIQUE DU HAUT GIFFREAttn: IISA 5th World Championship
bank: Credit Mutuel
acc: 00020090101
Swift code: CMCIFR2A
IBAN : FR76 1027 8024 1600 0200 9010 171
Ref: IISA 5WC + name
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnieszka STACHOWIAK | ![]() |
Poland | 53 | ![]() |
01:44.21 | AR |   |   |   | ![]() |
|
2 | AGNIESZKA MACIERZEWSKA | ![]() |
Poland | 62 | ![]() |
01:36.76 | AR |   |   |   | ![]() |
|
3 | Ailen Lascano Micaz | ![]() |
Argentina | 32 | ![]() |
01:28.14 | AR |   |   |   | ![]() |
|
4 | Aivar Rosenberg | ![]() |
Estonia | 45 | ![]() |
01:18.24 |   |   |   | ![]() |
||
5 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
01:14.24 | AR |   |   |   | ![]() |
|
6 | Andrea Klementova | ![]() |
Czech Republic | 19 | ![]() |
01:18.56 |   |   |   | ![]() |
||
7 | Andrew Wolf | ![]() |
Great Britain | 67 | ![]() |
01:38.67 | AR |   |   |   | ![]() |
|
8 | Andrzej Kowalczyk | ![]() |
Poland | 31 | ![]() |
01:24.36 |   |   |   | ![]() |
||
9 | Anton Spirov | ![]() |
Bulgaria | 38 | ![]() |
01:10.17 |   |   |   | ![]() |
||
10 | Bernard Louise | ![]() |
France | 24 | ![]() |
01:12.36 | AR | ER | WR | WC | ![]() |
|
11 | Charl Allen | ![]() |
South Africa | 34 | ![]() |
01:17.32 |   |   |   | ![]() |
||
12 | Christoph Karow | ![]() |
Germany | 38 | ![]() |
01:05.41 | AR |   |   |   | ![]() |
|
13 | Christoph Fisch | ![]() |
France | 61 | ![]() |
01:39.13 | AR |   |   |   | ![]() |
|
14 | Clement Masset | ![]() |
France | 32 | ![]() |
01:12.07 |   |   |   | ![]() |
||
15 | Deniz Kayadelen | ![]() |
Turkey | 35 | ![]() |
01:26.39 | AR |   |   |   | ![]() |
|
16 | Emil Andreassen | ![]() |
Denmark | 36 | ![]() |
- |   |   |   | DQ | ||
17 | Ezmee Jones | ![]() |
United States | 15 | ![]() |
01:14.97 | AR |   |   |   | ![]() |
|
18 | FEDERICO MIOT | ![]() |
Italy | 45 | ![]() |
01:31.25 |   |   |   | ![]() |
||
19 | Fenwick Ridley | ![]() |
Great Britain | 37 | ![]() |
01:30.73 |   |   |   | ![]() |
||
20 | Filip Kolodziejski | ![]() |
Poland | 26 | ![]() |
01:01.59 |   |   |   | ![]() |
||
21 | Francois Xavier Filias | ![]() |
France | 42 | ![]() |
01:12.73 |   |   |   | ![]() |
||
22 | Hannah Drury | ![]() |
New Zealand | 44 | ![]() |
01:33.69 | AR |   |   |   | ![]() |
|
23 | Henri Kaarma | ![]() |
Estonia | 48 | ![]() |
01:11.36 |   |   |   | ![]() |
||
24 | Inge Wolfs | ![]() |
Netherlands | 62 | ![]() |
01:37.27 |   |   |   | ![]() |
||
25 | Jeannette Stangier-Bors | ![]() |
Switzerland | 55 | ![]() |
02:34.44 |   |   |   | ![]() |
||
26 | Johanna Kara | ![]() |
Finland | 57 | ![]() |
- |   |   |   | DNF | ||
27 | Kathrin Runge | ![]() |
Germany | 53 | ![]() |
02:01.90 |   |   |   | ![]() |
||
28 | Keaton Jones | ![]() |
United States | 18 | ![]() |
00:59.36 | AR | ER | WR | WC | ![]() |
|
29 | Kevin McHugh | ![]() |
Ireland | 39 | ![]() |
01:20.69 |   |   |   | ![]() |
||
30 | Kevin AUDOUY | ![]() |
Luxembourg | 26 | ![]() |
01:42.92 |   |   |   | ![]() |
||
31 | Kilian Graef | ![]() |
Germany | 17 | ![]() |
01:14.81 |   |   |   | ![]() |
||
32 | Kristiina Arusoo | ![]() |
Estonia | 43 | ![]() |
01:20.27 | AR |   |   |   | ![]() |
|
33 | Lars Mack | ![]() |
Germany | 47 | ![]() |
01:19.03 |   |   |   | ![]() |
||
34 | Marc Boutin | ![]() |
France | 62 | ![]() |
01:46.53 |   |   |   | ![]() |
||
35 | Margot LETRILLARD | ![]() |
France | 19 | ![]() |
01:20.08 |   |   |   | ![]() |
||
36 | Mateusz Kędzior | ![]() |
Poland | 49 | ![]() |
01:50.70 |   |   |   | ![]() |
||
37 | Michal Tomaszowski | ![]() |
Poland | 19 | ![]() |
01:01.00 |   |   |   | ![]() |
||
38 | Monika Stęsik | ![]() |
Poland | 33 | ![]() |
01:58.77 |   |   |   | ![]() |
||
39 | Monika Wilk | ![]() |
Poland | 46 | ![]() |
01:45.19 |   |   |   | ![]() |
||
40 | Nadja joy Tønnesen | ![]() |
Denmark | 35 | ![]() |
02:07.24 |   |   |   | ![]() |
||
41 | Nicholas Murch | ![]() |
Great Britain | 43 | ![]() |
01:21.95 |   |   |   | ![]() |
||
42 | Nikolaj Kuhn | ![]() |
Denmark | 29 | ![]() |
01:12.01 | AR |   |   |   | ![]() |
|
43 | Omar Vaquero | ![]() |
New Zealand | 51 | ![]() |
- |   |   |   | DQ | ||
44 | Paweł Bednarczyk | ![]() |
Poland | 29 | ![]() |
01:00.51 | AR |   |   |   | ![]() |
|
45 | Phillip Duma | ![]() |
Great Britain | 41 | ![]() |
01:07.13 | AR |   |   |   | ![]() |
|
46 | Qing Li | ![]() |
United States | 32 | ![]() |
01:28.81 |   |   |   | ![]() |
||
47 | Rihard Viherpuu | ![]() |
Estonia | 19 | ![]() |
01:18.87 |   |   |   | ![]() |
||
48 | Rodolphe Brohy | ![]() |
France | 51 | ![]() |
01:33.08 | AR |   |   |   | ![]() |
|
49 | Romain Lethumier | ![]() |
France | 22 | ![]() |
01:12.38 |   |   |   | ![]() |
||
50 | Sandra Fanzeca | ![]() |
Italy | 49 | ![]() |
- |   |   |   | DQ | ||
51 | Stefan Runge | ![]() |
Germany | 55 | ![]() |
01:27.46 | AR |   |   |   | ![]() |
|
52 | Stefanie Pupeter | ![]() |
Germany | 42 | ![]() |
01:45.02 |   |   |   | ![]() |
||
53 | Sue Allingham | ![]() |
Denmark | 58 | ![]() |
01:51.19 | AR |   |   |   | ![]() |
|
54 | Tiffany PIERREJEAN | ![]() |
France | 19 | ![]() |
01:17.28 |   |   |   | ![]() |
||
55 | Tomasz Lutkowski | ![]() |
Poland | 47 | ![]() |
01:30.27 |   |   |   | ![]() |
||
56 | Viktoriia Petik | ![]() |
Ukraine | 24 | ![]() |
01:36.28 |   |   |   | ![]() |
||
57 | Wilhelm Gromisz | ![]() |
Poland | 46 | ![]() |
01:05.63 | AR |   |   |   | ![]() |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | CREAM OF THE ICE | ![]() |
![]() |
![]() |
![]() |
![]() |
02:17.25 | |
2 | FROZEN ROSES | ![]() |
![]() |
![]() |
![]() |
![]() |
03:11.22 | |
3 | IISA MERMAIDS | ![]() |
![]() |
![]() |
![]() |
![]() |
02:18.90 | |
4 | MEDITERRANEAN ICE ... | ![]() |
![]() |
![]() |
![]() |
![]() |
02:28.62 |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Gleeson | ![]() |
Ireland | 55 | ![]() |
19:53.61 |   |   |   | ![]() |
||
2 | Alex Rossi | ![]() |
Italy | 46 | ![]() |
15:14.47 |   |   |   | ![]() |
||
3 | Alex Stewart | ![]() |
Ireland | 21 | ![]() |
17:24.54 |   |   |   | ![]() |
||
4 | Alicia Lopez Negrete Garcia | ![]() |
Mexico | 51 | ![]() |
19:25.77 |   |   |   | ![]() |
||
5 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
12:46.04 | AR | ER | WR | WC | ![]() |
|
6 | Andreas Waschburger | ![]() |
Germany | 36 | ![]() |
11:38.79 | AR |   |   |   | ![]() |
|
7 | Andrei David | ![]() |
Romania | 45 | ![]() |
18:41.21 |   |   |   | ![]() |
||
8 | Andrew Wolf | ![]() |
Great Britain | 67 | ![]() |
18:12.98 |   |   |   | ![]() |
||
9 | Ann Morrow | ![]() |
Ireland | 60 | ![]() |
- |   |   |   | DNF | ||
10 | Antoine Blouin | ![]() |
France | 50 | ![]() |
19:41.06 |   |   |   | ![]() |
||
11 | Arnaud MAURICE | ![]() |
France | 51 | ![]() |
18:50.00 |   |   |   | ![]() |
||
12 | Audrenn Foiny | ![]() |
France | 19 | ![]() |
13:49.54 |   |   |   | ![]() |
||
13 | Axel REYMOND | ![]() |
France | 28 | ![]() |
11:49.40 | AR |   |   |   | ![]() |
|
14 | Barbara Anderl | ![]() |
Austria | 38 | ![]() |
- |   |   |   | DNF | ||
15 | Bartłomiej Kubkowski | ![]() |
Poland | 27 | ![]() |
11:54.01 |   |   |   | ![]() |
||
16 | Brian Dillon | ![]() |
Ireland | 53 | ![]() |
20:06.72 |   |   |   | ![]() |
||
17 | Brian Bain | ![]() |
Great Britain | 62 | ![]() |
16:21.73 |   |   |   | ![]() |
||
18 | Brian Swift | ![]() |
Ireland | 53 | ![]() |
17:20.11 |   |   |   | ![]() |
||
19 | Brianna Jackson | ![]() |
Ireland | 38 | ![]() |
20:30.28 |   |   |   | ![]() |
||
20 | Bárbara Hernández | ![]() |
Chile | 37 | ![]() |
15:08.93 |   |   |   | ![]() |
||
21 | Celestine Van hoorickx | ![]() |
Belgium | 40 | ![]() |
18:53.59 |   |   |   | ![]() |
||
22 | Charalampos Theodosis | ![]() |
Greece | 46 | ![]() |
18:48.91 |   |   |   | ![]() |
||
23 | Charl Allen | ![]() |
South Africa | 34 | ![]() |
17:14.35 |   |   |   | ![]() |
||
24 | Charlotte J Brynn | ![]() |
New Zealand | 56 | ![]() |
16:50.81 |   |   |   | ![]() |
||
25 | Colin Bushweller | ![]() |
United States | 25 | ![]() |
13:18.38 |   |   |   | ![]() |
||
26 | Conny Prasser | ![]() |
Germany | 47 | ![]() |
- |   |   |   | DNF | ||
27 | David Coleman | ![]() |
New Zealand | 65 | ![]() |
22:45.95 |   |   |   | ![]() |
||
28 | Davide Belletti | ![]() |
Italy | 47 | ![]() |
17:42.16 |   |   |   | ![]() |
||
29 | Dominic Mudge | ![]() |
Ireland | 46 | ![]() |
14:01.94 |   |   |   | ![]() |
||
30 | Dorota Pogoda | ![]() |
Poland | 41 | ![]() |
18:12.53 |   |   |   | ![]() |
||
31 | Elizabeth Almond | ![]() |
United States | 49 | ![]() |
16:38.39 |   |   |   | ![]() |
||
32 | Elke Ortloff | ![]() |
Germany | 69 | ![]() |
20:22.19 | AR |   |   |   | ![]() |
|
33 | Elouan Pace | ![]() |
France | 21 | ![]() |
16:45.02 |   |   |   | ![]() |
||
34 | Enzo Favoino | ![]() |
Italy | 58 | ![]() |
23:25.68 |   |   |   | ![]() |
||
35 | FEDERICO MIOT | ![]() |
Italy | 45 | ![]() |
16:32.65 |   |   |   | ![]() |
||
36 | Fenwick Ridley | ![]() |
Great Britain | 37 | ![]() |
17:20.93 |   |   |   | ![]() |
||
37 | Fergil Hesterman | ![]() |
Netherlands | 29 | ![]() |
13:32.73 |   |   |   | ![]() |
||
38 | Francois Bonnici | ![]() |
South Africa | 48 | ![]() |
18:46.43 |   |   |   | ![]() |
||
39 | Ger Kennedy | ![]() |
Ireland | 53 | ![]() |
21:02.56 |   |   |   | ![]() |
||
40 | Gerald George | ![]() |
United States | 64 | ![]() |
19:54.15 |   |   |   | ![]() |
||
41 | GIANFRANCO BOCCIA | ![]() |
Italy | 62 | ![]() |
23:01.81 |   |   |   | ![]() |
||
42 | Grace McLaughlin | ![]() |
Ireland | 50 | ![]() |
15:51.04 |   |   |   | ![]() |
||
43 | Guillaume LE LOHER | ![]() |
France | 24 | ![]() |
15:32.07 |   |   |   | ![]() |
||
44 | Hassan Baraka | ![]() |
Morocco | 35 | ![]() |
19:36.21 |   |   |   | ![]() |
||
45 | Heidi Brice | ![]() |
Great Britain | 26 | ![]() |
17:33.58 |   |   |   | ![]() |
||
46 | Henri Kaarma | ![]() |
Estonia | 48 | ![]() |
16:05.22 |   |   |   | ![]() |
||
47 | Henry Lykke Stokholm | ![]() |
Denmark | 53 | ![]() |
14:36.14 |   |   |   | ![]() |
||
48 | Izabela Babica | ![]() |
Poland | 43 | ![]() |
16:34.34 |   |   |   | ![]() |
||
49 | Jaqueline Jänike | ![]() |
Germany | 60 | ![]() |
- |   |   |   | DNF | ||
50 | Jean Sparling | ![]() |
Ireland | 50 | ![]() |
19:07.55 |   |   |   | ![]() |
||
51 | Jean Noel MEGE | ![]() |
France | 43 | ![]() |
20:52.44 |   |   |   | ![]() |
||
52 | John Curley | ![]() |
Ireland | 40 | ![]() |
16:29.20 |   |   |   | ![]() |
||
53 | John Myatt | ![]() |
Great Britain | 50 | ![]() |
15:37.28 |   |   |   | ![]() |
||
54 | Jonathan Coe | ![]() |
Great Britain | 70 | ![]() |
22:35.93 |   |   |   | ![]() |
||
55 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
18:16.27 |   |   |   | ![]() |
||
56 | Joseph Zemaitis | ![]() |
United States | 42 | ![]() |
14:32.80 |   |   |   | ![]() |
||
57 | Julie-Ann Somers | ![]() |
Ireland | 44 | ![]() |
21:54.57 |   |   |   | ![]() |
||
58 | Kate Steels | ![]() |
Great Britain | 53 | ![]() |
16:33.80 |   |   |   | ![]() |
||
59 | Kevin AUDOUY | ![]() |
Luxembourg | 26 | ![]() |
18:29.19 |   |   |   | ![]() |
||
60 | Kyra Wijnker | ![]() |
Netherlands | 24 | ![]() |
14:07.93 |   |   |   | ![]() |
||
61 | Lars Mack | ![]() |
Germany | 47 | ![]() |
16:59.30 |   |   |   | ![]() |
||
62 | Laurent Meret | ![]() |
France | 56 | ![]() |
22:48.96 |   |   |   | ![]() |
||
63 | Lena Berthelot-Moritz | ![]() |
France | 25 | ![]() |
14:45.93 |   |   |   | ![]() |
||
64 | Lene Noerboege | ![]() |
Denmark | 59 | ![]() |
16:19.20 | AR |   |   |   | ![]() |
|
65 | Leszek Zawadzki | ![]() |
Poland | 39 | ![]() |
16:48.10 |   |   |   | ![]() |
||
66 | Lilianne Sweere | ![]() |
Netherlands | 25 | ![]() |
17:01.21 |   |   |   | ![]() |
||
67 | Linda Hoogendam | ![]() |
Netherlands | 39 | ![]() |
16:38.99 |   |   |   | ![]() |
||
68 | Lisa Yamamoto | ![]() |
United States | 29 | ![]() |
15:42.18 |   |   |   | ![]() |
||
69 | Liz Ryan | ![]() |
Ireland | 45 | ![]() |
17:37.33 |   |   |   | ![]() |
||
70 | Lorenzo N. Lapo Sarfatti | ![]() |
Italy | 47 | ![]() |
18:44.40 |   |   |   | ![]() |
||
71 | Madina Kurmanbaeva | ![]() |
Kazakhstan | 52 | ![]() |
21:08.32 |   |   |   | ![]() |
||
72 | Marcin Szarpak | ![]() |
Poland | 21 | ![]() |
11:31.53 | AR | ER | WR | WC | ![]() |
|
73 | Marek Rother | ![]() |
Poland | 54 | ![]() |
13:07.63 | AR |   |   |   | ![]() |
|
74 | MARIE LEMOINE | ![]() |
France | 53 | ![]() |
16:53.63 |   |   |   | ![]() |
||
75 | Marije Dirkx | ![]() |
Netherlands | 40 | ![]() |
18:11.05 |   |   |   | ![]() |
||
76 | Mark Thies | ![]() |
Netherlands | 53 | ![]() |
17:35.05 |   |   |   | ![]() |
||
77 | Martha Wood | ![]() |
United States | 60 | ![]() |
17:33.26 |   |   |   | ![]() |
||
78 | Martin Mc Devitt | ![]() |
Ireland | 48 | ![]() |
- |   |   |   | DQ | ||
79 | Martin Shannon | ![]() |
Ireland | 50 | ![]() |
22:20.26 |   |   |   | ![]() |
||
80 | Martin McGee | ![]() |
Ireland | 56 | ![]() |
21:06.48 |   |   |   | ![]() |
||
81 | Martin Tschepe | ![]() |
Germany | 57 | ![]() |
16:35.48 |   |   |   | ![]() |
||
82 | Mathilde Salvador | ![]() |
France | 29 | ![]() |
21:37.68 |   |   |   | ![]() |
||
83 | Matthias Kassner | ![]() |
Germany | 55 | ![]() |
17:38.85 |   |   |   | ![]() |
||
84 | Michelle Lane | ![]() |
Great Britain | 35 | ![]() |
14:22.42 |   |   |   | ![]() |
||
85 | Monika Wilk | ![]() |
Poland | 46 | ![]() |
17:44.55 |   |   |   | ![]() |
||
86 | Nadja joy Tønnesen | ![]() |
Denmark | 35 | ![]() |
16:45.12 |   |   |   | ![]() |
||
87 | Nichola Murch | ![]() |
Great Britain | 40 | ![]() |
15:09.64 |   |   |   | ![]() |
||
88 | Nicholas Murch | ![]() |
Great Britain | 43 | ![]() |
14:56.57 |   |   |   | ![]() |
||
89 | Nick Hungerford | ![]() |
Australia | 62 | ![]() |
19:12.88 |   |   |   | ![]() |
||
90 | Nicola Doran | ![]() |
Ireland | 49 | ![]() |
17:53.48 |   |   |   | ![]() |
||
91 | Oisin Osullivan | ![]() |
Ireland | 20 | ![]() |
14:46.27 |   |   |   | ![]() |
||
92 | Omar Vaquero | ![]() |
New Zealand | 51 | ![]() |
15:03.81 |   |   |   | ![]() |
||
93 | Patricia Heffernan | ![]() |
Ireland | 60 | ![]() |
- |   |   |   | DNF | ||
94 | Paul White | ![]() |
Great Britain | 58 | ![]() |
18:51.47 |   |   |   | ![]() |
||
95 | Peggy Henning | ![]() |
Germany | 54 | ![]() |
18:00.33 |   |   |   | ![]() |
||
96 | Peta Bradley | ![]() |
Australia | 27 | ![]() |
15:45.97 |   |   |   | ![]() |
||
97 | Phillip Duma | ![]() |
Great Britain | 41 | ![]() |
13:08.94 |   |   |   | ![]() |
||
98 | PIOTR REIMAN | ![]() |
Poland | 55 | ![]() |
19:13.12 |   |   |   | ![]() |
||
99 | Qing Li | ![]() |
United States | 32 | ![]() |
17:29.70 |   |   |   | ![]() |
||
100 | Rachel Armstrong | ![]() |
New Zealand | 39 | ![]() |
15:07.26 |   |   |   | ![]() |
||
101 | Rachel Doyle | ![]() |
Ireland | 34 | ![]() |
19:06.88 |   |   |   | ![]() |
||
102 | Radostin KRASTEV | ![]() |
Bulgaria | 21 | ![]() |
12:10.69 |   |   |   | ![]() |
||
103 | Ram Barkai | ![]() |
South Africa | 65 | ![]() |
17:02.93 |   |   |   | ![]() |
||
104 | Reino Von Wielligh | ![]() |
South Africa | 29 | ![]() |
12:03.46 | AR |   |   |   | ![]() |
|
105 | Richard Nyary | ![]() |
Slovakia | 46 | ![]() |
14:59.08 |   |   |   | ![]() |
||
106 | Robert Vasiliu | ![]() |
Romania | 49 | ![]() |
21:09.24 |   |   |   | ![]() |
||
107 | ROBILLOT François | ![]() |
France | 53 | ![]() |
16:04.80 |   |   |   | ![]() |
||
108 | Rory Fitzgerald | ![]() |
Great Britain | 64 | ![]() |
15:14.56 | AR |   |   |   | ![]() |
|
109 | RYUSAKU KUBOTA | ![]() |
Japan | 53 | ![]() |
19:10.89 |   |   |   | ![]() |
||
110 | Sabina Koj | ![]() |
Poland | 37 | ![]() |
20:08.68 |   |   |   | ![]() |
||
111 | Samantha Farrow | ![]() |
Great Britain | 29 | ![]() |
16:02.60 |   |   |   | ![]() |
||
112 | Samantha Whelpton | ![]() |
South Africa | 37 | ![]() |
16:51.29 |   |   |   | ![]() |
||
113 | Sarah Coughlan | ![]() |
Ireland | 49 | ![]() |
19:37.66 |   |   |   | ![]() |
||
114 | Sarah O'Malley Daly | ![]() |
Ireland | 58 | ![]() |
19:31.04 |   |   |   | ![]() |
||
115 | Scott Lautman | ![]() |
United States | 70 | ![]() |
17:43.75 | AR |   |   |   | ![]() |
|
116 | Simone Olivi | ![]() |
Italy | 55 | ![]() |
22:22.34 |   |   |   | ![]() |
||
117 | Stefan Runge | ![]() |
Germany | 55 | ![]() |
14:42.21 |   |   |   | ![]() |
||
118 | Stefania Storace | ![]() |
Italy | 64 | ![]() |
21:44.91 |   |   |   | ![]() |
||
119 | Susan Sherwen | ![]() |
New Zealand | 62 | ![]() |
17:43.18 |   |   |   | ![]() |
||
120 | Susan Rutherford | ![]() |
Great Britain | 60 | ![]() |
21:52.87 |   |   |   | ![]() |
||
121 | Theo Van der Meer | ![]() |
Netherlands | 57 | ![]() |
19:48.12 |   |   |   | ![]() |
||
122 | Tomasz Lutkowski | ![]() |
Poland | 47 | ![]() |
15:15.76 |   |   |   | ![]() |
||
123 | Ulrich Fürlinger | ![]() |
Austria | 42 | ![]() |
19:46.51 |   |   |   | ![]() |
||
124 | Valérie Giros | ![]() |
France | 44 | ![]() |
21:00.37 |   |   |   | ![]() |
||
125 | William Bonnet | ![]() |
France | 58 | ![]() |
20:17.90 |   |   |   | ![]() |
||
126 | William Murphy | ![]() |
Ireland | 50 | ![]() |
21:16.98 |   |   |   | ![]() |
||
127 | Yasmine Pliessnig | ![]() |
Austria | 25 | ![]() |
21:47.96 |   |   |   | ![]() |
||
128 | Yvonne Thummerer | ![]() |
Germany | 49 | ![]() |
21:34.15 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Stroe | ![]() |
Romania | 34 | ![]() |
08:21.10 |   |   |   | ![]() |
||
2 | Adrian Alejandro Wittwer | ![]() |
Switzerland | 36 | ![]() |
10:17.53 |   |   |   | ![]() |
||
3 | Agnieszka STACHOWIAK | ![]() |
Poland | 53 | ![]() |
09:11.06 |   |   |   | ![]() |
||
4 | Ailen Lascano Micaz | ![]() |
Argentina | 32 | ![]() |
08:01.50 |   |   |   | ![]() |
||
5 | Aleksandra BEDNAREK | ![]() |
Poland | 25 | ![]() |
07:37.33 |   |   |   | ![]() |
||
6 | Alex Rossi | ![]() |
Italy | 46 | ![]() |
07:17.61 |   |   |   | ![]() |
||
7 | Alexandre Wais | ![]() |
France | 41 | ![]() |
10:53.96 |   |   |   | ![]() |
||
8 | Alicia Lopez Negrete Garcia | ![]() |
Mexico | 51 | ![]() |
09:04.21 |   |   |   | ![]() |
||
9 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
06:10.87 | AR | ER | WR | WC | ![]() |
|
10 | Alistair Bell | ![]() |
Great Britain | 36 | ![]() |
08:49.44 |   |   |   | ![]() |
||
11 | Andreas Waschburger | ![]() |
Germany | 36 | ![]() |
05:38.57 | AR |   |   |   | ![]() |
|
12 | Andrei David | ![]() |
Romania | 45 | ![]() |
09:06.06 |   |   |   | ![]() |
||
13 | Andrei Enache | ![]() |
Romania | 17 | ![]() |
05:47.29 |   |   |   | ![]() |
||
14 | Ann Morrow | ![]() |
Ireland | 60 | ![]() |
11:06.97 |   |   |   | ![]() |
||
15 | Anna Kotecka | ![]() |
Poland | 57 | ![]() |
10:08.07 |   |   |   | ![]() |
||
16 | Antti Makinen | ![]() |
Finland | 30 | ![]() |
08:00.32 |   |   |   | ![]() |
||
17 | Aris Polizos | ![]() |
Greece | 53 | ![]() |
09:36.70 |   |   |   | ![]() |
||
18 | Arnaud MAURICE | ![]() |
France | 51 | ![]() |
08:44.68 |   |   |   | ![]() |
||
19 | Audrenn Foiny | ![]() |
France | 19 | ![]() |
06:37.19 |   |   |   | ![]() |
||
20 | Axel REYMOND | ![]() |
France | 28 | ![]() |
05:39.75 | AR |   |   |   | ![]() |
|
21 | Barbara Anderl | ![]() |
Austria | 38 | ![]() |
11:44.29 |   |   |   | ![]() |
||
22 | Bartłomiej Kubkowski | ![]() |
Poland | 27 | ![]() |
05:52.89 |   |   |   | ![]() |
||
23 | BENEDICTE BOSSON | ![]() |
France | 65 | ![]() |
15:01.04 |   |   |   | ![]() |
||
24 | Brian Dillon | ![]() |
Ireland | 53 | ![]() |
09:33.80 |   |   |   | ![]() |
||
25 | Brian Swift | ![]() |
Ireland | 53 | ![]() |
08:33.08 |   |   |   | ![]() |
||
26 | Brian Bain | ![]() |
Great Britain | 62 | ![]() |
07:41.68 |   |   |   | ![]() |
||
27 | Brianna Jackson | ![]() |
Ireland | 38 | ![]() |
09:45.73 |   |   |   | ![]() |
||
28 | Britt Kraaijevanger | ![]() |
Netherlands | 30 | ![]() |
08:50.07 |   |   |   | ![]() |
||
29 | Bárbara Hernández | ![]() |
Chile | 37 | ![]() |
07:22.79 |   |   |   | ![]() |
||
30 | Caroline Saxon | ![]() |
Great Britain | 31 | ![]() |
07:20.71 |   |   |   | ![]() |
||
31 | Catherine Munro | ![]() |
Great Britain | 60 | ![]() |
07:48.06 | AR |   |   |   | ![]() |
|
32 | Celestine Van hoorickx | ![]() |
Belgium | 40 | ![]() |
08:37.54 |   |   |   | ![]() |
||
33 | Charalampos Theodosis | ![]() |
Greece | 46 | ![]() |
08:49.35 |   |   |   | ![]() |
||
34 | Charlotte J Brynn | ![]() |
New Zealand | 56 | ![]() |
07:48.04 | AR |   |   |   | ![]() |
|
35 | Colin Bushweller | ![]() |
United States | 25 | ![]() |
06:29.22 |   |   |   | ![]() |
||
36 | Conny Prasser | ![]() |
Germany | 47 | ![]() |
08:50.42 |   |   |   | ![]() |
||
37 | Davide Belletti | ![]() |
Italy | 47 | ![]() |
08:02.38 |   |   |   | ![]() |
||
38 | Debbie Wayman | ![]() |
Great Britain | 60 | ![]() |
10:38.05 |   |   |   | ![]() |
||
39 | Elke Ortloff | ![]() |
Germany | 69 | ![]() |
09:57.53 | AR |   |   |   | ![]() |
|
40 | Ellen Taylor | ![]() |
Great Britain | 27 | ![]() |
09:49.24 |   |   |   | ![]() |
||
41 | Ellery McGowan | ![]() |
Australia | 76 | ![]() |
12:33.77 |   |   |   | ![]() |
||
42 | Elouan Pace | ![]() |
France | 21 | ![]() |
07:12.64 |   |   |   | ![]() |
||
43 | Enzo Favoino | ![]() |
Italy | 58 | ![]() |
11:27.67 |   |   |   | ![]() |
||
44 | FEDERICO MIOT | ![]() |
Italy | 45 | ![]() |
08:04.17 |   |   |   | ![]() |
||
45 | Fenwick Ridley | ![]() |
Great Britain | 37 | ![]() |
08:02.54 |   |   |   | ![]() |
||
46 | Filip Jicha | ![]() |
Czech Republic | 18 | ![]() |
07:48.68 |   |   |   | ![]() |
||
47 | Filip Jicha Sr. | ![]() |
Czech Republic | 53 | ![]() |
09:25.41 |   |   |   | ![]() |
||
48 | Florin Tomos | ![]() |
Romania | 39 | ![]() |
07:57.74 |   |   |   | ![]() |
||
49 | Francois Bonnici | ![]() |
South Africa | 48 | ![]() |
08:29.46 |   |   |   | ![]() |
||
50 | Frederic Chansel | ![]() |
Switzerland | 50 | ![]() |
09:34.73 |   |   |   | ![]() |
||
51 | Ger Purcell | ![]() |
Ireland | 67 | ![]() |
10:02.16 |   |   |   | ![]() |
||
52 | Ger Kennedy | ![]() |
Ireland | 53 | ![]() |
10:42.45 |   |   |   | ![]() |
||
53 | Gerald George | ![]() |
United States | 64 | ![]() |
09:15.75 |   |   |   | ![]() |
||
54 | Gerald Daringer | ![]() |
Austria | 46 | ![]() |
07:36.53 |   |   |   | ![]() |
||
55 | GIANFRANCO BOCCIA | ![]() |
Italy | 62 | ![]() |
11:01.80 |   |   |   | ![]() |
||
