Julie Broeggler
|
|
København S
Denmark |
|
Country Association
Denmark |
|
Gender: | Female |
Age: | 31 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 07:31.45 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:26.10 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:32.20 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 28 Jan 2024 | DM i is-svømning | Faaborg | Denmark | 03:30.31 | 3.38°C | 1.4°C | 0m 55.10°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:26.28 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:16.51 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:12.11 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:12.61 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:32.31 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:33.13 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:35.46 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:24.81 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:34.88 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:33.91 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:42.92 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:42.06 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:42.05 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:38.84 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:39.11 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:42.15 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:37.66 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 250m Country Relay Frees... | 15 Jan 2023 | 5th World Championship... | Samoens | France | 14:00.40 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:49.48 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:55.13 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 250m Country Relay Frees... | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 13:03.74 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:57.85 | 4.07°C | 0.6°C | 0m 47.40°N | view |