??? ??????? ????? ??????????? USD ??? RUB ?? ????? ??????????? 14 ????? 2019 ????.
??????????, ?????????, ??? ? ??? ???? ??????????? ????????????? ?????? ?????????.
??????????, ?????????????? ?????? ????????? ????????? ????.
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petar Stoychev | ![]() |
Bulgaria | 42 | ![]() |
12:10.81 | AR | ER |   | WC | ![]() |
|
2 | Fergil Hesterman | ![]() |
Netherlands | 25 | ![]() |
12:42.89 |   |   |   | ![]() |
||
3 | Vladislav Sapozhnikov | ![]() |
Russian Federation | 21 | ![]() |
12:48.84 |   |   |   | ![]() |
||
4 | Christof Wandratsch | ![]() |
Germany | 52 | ![]() |
12:54.46 | AR |   |   |   | ![]() |
|
5 | Paul Eugen Dorin Georgescu | ![]() |
Romania | 40 | ![]() |
13:02.04 |   |   |   | ![]() |
||
6 | Alisa Fatum | ![]() |
Germany | 23 | ![]() |
13:02.39 | ER |   | WC | ![]() |
||
7 | Ciara Doran | ![]() |
Ireland | 18 | ![]() |
13:06.39 |   |   |   | ![]() |
||
8 | James Leitch | ![]() |
Great Britain | 43 | ![]() |
13:16.73 |   |   |   | ![]() |
||
9 | Hanna Bakuniak | ![]() |
Poland | 22 | ![]() |
13:30.12 |   |   |   | ![]() |
||
10 | Albert Sobirov | ![]() |
Russian Federation | 41 | ![]() |
13:42.21 |   |   |   | ![]() |
||
11 | Marion Joffle | ![]() |
France | 20 | ![]() |
13:43.06 |   |   |   | ![]() |
||
12 | Victoria Mori | ![]() |
Argentina | 25 | ![]() |
13:49.04 |   |   |   | ![]() |
||
13 | Aleksandra BEDNAREK | ![]() |
Poland | 21 | ![]() |
13:49.33 |   |   |   | ![]() |
||
14 | REMIGIUSZ GOLEBIOWSKI | ![]() |
Poland | 42 | ![]() |
13:57.69 |   |   |   | ![]() |
||
15 | Stefan Runge | ![]() |
Germany | 51 | ![]() |
14:03.52 |   |   |   | ![]() |
||
16 | Kyra Wijnker | ![]() |
Netherlands | 20 | ![]() |
14:07.92 |   |   |   | ![]() |
||
17 | Pavel Bainov | ![]() |
Russian Federation | 32 | ![]() |
14:20.26 | AR |   |   |   | ![]() |
|
18 | Diego Lopez | ![]() |
Spain | 37 | ![]() |
14:23.66 |   |   |   | ![]() |
||
19 | Krzysztof Kubiak | ![]() |
Poland | 29 | ![]() |
14:24.59 |   |   |   | ![]() |
||
20 | Rory Fitzgerald | ![]() |
Great Britain | 60 | ![]() |
14:33.78 | AR |   |   |   | ![]() |
|
21 | Mario Fernández Gorgojo | ![]() |
Spain | 39 | ![]() |
14:42.86 |   |   |   | ![]() |
||
22 | Piotr Biankowski | ![]() |
Poland | 44 | ![]() |
14:44.06 |   |   |   | ![]() |
||
23 | Caroline Saxon | ![]() |
Great Britain | 27 | ![]() |
14:55.93 |   |   |   | ![]() |
||
24 | Jade-Fern Perry | ![]() |
Great Britain | 36 | ![]() |
15:02.75 |   |   |   | ![]() |
||
25 | Margot Stenveld | ![]() |
Netherlands | 30 | ![]() |
15:11.30 |   |   |   | ![]() |
||
26 | Heidi Brice | ![]() |
Great Britain | 22 | ![]() |
15:21.43 |   |   |   | ![]() |
||
27 | John Myatt | ![]() |
Great Britain | 47 | ![]() |
15:23.22 |   |   |   | ![]() |
||
28 | Raymond Oosterbaan | ![]() |
Netherlands | 41 | ![]() |
15:25.11 |   |   |   | ![]() |
||
29 | Neil Hopkins | ![]() |
South Africa | 37 | ![]() |
15:25.27 |   |   |   | ![]() |
||
30 | Elina Makinen | ![]() |
Finland | 25 | ![]() |
15:29.00 |   |   |   | ![]() |
||
31 | Bárbara Hernández | ![]() |
Chile | 33 | ![]() |
15:31.42 |   |   |   | ![]() |
||
32 | John Ryan | ![]() |
Ireland | 50 | ![]() |
15:34.45 |   |   |   | ![]() |
||
33 | Henri Kaarma | ![]() |
Estonia | 44 | ![]() |
15:40.13 |   |   |   | ![]() |
||
34 | Tomasz Lutkowski | ![]() |
Poland | 43 | ![]() |
15:46.06 |   |   |   | ![]() |
||
35 | Chun Kong Mak | ![]() |
Hong Kong | 32 | ![]() |
15:52.68 |   |   |   | ![]() |
||
36 | Jakub Valnicek | ![]() |
Czech Republic | 48 | ![]() |
15:53.42 |   |   |   | ![]() |
||
37 | Charl Allen | ![]() |
South Africa | 30 | ![]() |
15:55.07 |   |   |   | ![]() |
||
38 | Scott Lautman | ![]() |
United States | 66 | ![]() |
16:00.24 | AR |   |   |   | ![]() |
|
39 | Marcelle Stiemens | ![]() |
South Africa | 51 | ![]() |
16:03.02 |   |   |   | ![]() |
||
40 | Igor Filatov | ![]() |
Russian Federation | 44 | ![]() |
16:06.63 |   |   |   | ![]() |
||
41 | Margarita Ovsyannikova | ![]() |
Russian Federation | 28 | ![]() |
16:31.72 |   |   |   | ![]() |
||
42 | Rafał Domeracki | ![]() |
Poland | 37 | ![]() |
16:41.46 |   |   |   | ![]() |
||
43 | Oleg Chekushkih | ![]() |
Russian Federation | 55 | ![]() |
16:43.46 |   |   |   | ![]() |
||
44 | Sergey Fedotov | ![]() |
Russian Federation | 30 | ![]() |
16:48.76 |   |   |   | ![]() |
||
45 | Samantha Whelpton | ![]() |
South Africa | 33 | ![]() |
16:50.06 |   |   |   | ![]() |
||
46 | Lars Mack | ![]() |
Germany | 44 | ![]() |
16:54.45 |   |   |   | ![]() |
||
47 | Martin Kuchenmeister | ![]() |
Germany | 49 | ![]() |
16:56.94 |   |   |   | ![]() |
||
48 | Michal Štengl | ![]() |
Czech Republic | 40 | ![]() |
16:56.96 |   |   |   | ![]() |
||
49 | Nikola Kopecká | ![]() |
Czech Republic | 18 | ![]() |
16:57.33 |   |   |   | ![]() |
||
50 | Irene Van der Laan | ![]() |
Netherlands | 58 | ![]() |
17:07.11 |   |   |   | ![]() |
||
51 | Jaroslav Pekárek | ![]() |
Czech Republic | 42 | ![]() |
17:10.95 |   |   |   | ![]() |
||
52 | Ailén Lascano Micaz | ![]() |
Argentina | 28 | ![]() |
17:14.67 |   |   |   | ![]() |
||
53 | Mark Dempsey | ![]() |
Ireland | 43 | ![]() |
17:15.14 |   |   |   | ![]() |
||
54 | Alexander Schilder | ![]() |
Netherlands | 27 | ![]() |
17:22.36 |   |   |   | ![]() |
||
55 | Patrick Corcoran | ![]() |
Ireland | 43 | ![]() |
17:24.27 |   |   |   | ![]() |
||
56 | Kate Steels | ![]() |
Great Britain | 49 | ![]() |
17:31.32 |   |   |   | ![]() |
||
57 | Ram Barkai | ![]() |
South Africa | 61 | ![]() |
17:32.61 |   |   |   | ![]() |
||
58 | Colin Lindsay | ![]() |
Ireland | 44 | ![]() |
17:43.33 |   |   |   | ![]() |
||
59 | Charalampos Theodosis | ![]() |
Greece | 42 | ![]() |
17:50.63 |   |   |   | ![]() |
||
60 | Birna Hrönn Sigurjósdottir | ![]() |
Iceland | 46 | ![]() |
17:51.33 |   |   |   | ![]() |
||
61 | Matthias Kassner | ![]() |
Germany | 51 | ![]() |
17:53.97 |   |   |   | ![]() |
||
62 | Jaimie Monahan | ![]() |
United States | 39 | ![]() |
17:56.60 |   |   |   | ![]() |
||
63 | Stefan Jung | ![]() |
Germany | 54 | ![]() |
18:03.41 |   |   |   | ![]() |
||
64 | Vladimir Chegorin | ![]() |
Russian Federation | 55 | ![]() |
18:17.63 |   |   |   | ![]() |
||
65 | Leszek Naziemiec | ![]() |
Poland | 44 | ![]() |
18:33.80 |   |   |   | ![]() |
||
66 | Lenka Šlehoverová | ![]() |
Czech Republic | 36 | ![]() |
18:45.24 |   |   |   | ![]() |
||
67 | Paddy Bond | ![]() |
Ireland | 39 | ![]() |
18:54.76 |   |   |   | ![]() |
||
68 | Deirdre King | ![]() |
Ireland | 37 | ![]() |
19:06.59 |   |   |   | ![]() |
||
69 | Mark Guest | ![]() |
Great Britain | 49 | ![]() |
19:16.23 |   |   |   | ![]() |
||
70 | Peggy Henning | ![]() |
Germany | 50 | ![]() |
19:18.28 |   |   |   | ![]() |
||
71 | Alistair Bell | ![]() |
Great Britain | 32 | ![]() |
19:25.15 |   |   |   | ![]() |
||
72 | Elke Ortloff | ![]() |
Germany | 65 | ![]() |
19:30.00 |   |   |   | ![]() |
||
73 | Tom Maydon | ![]() |
South Africa | 39 | ![]() |
19:32.81 |   |   |   | ![]() |
||
74 | Andrea Startin | ![]() |
Great Britain | 44 | ![]() |
19:40.43 |   |   |   | ![]() |
||
75 | Jonathan Coe | ![]() |
Great Britain | 66 | ![]() |
19:41.81 |   |   |   | ![]() |
||
76 | Rene Wolber | ![]() |
Austria | 32 | ![]() |
19:57.67 |   |   |   | ![]() |
||
77 | Andrey Zamyslov | ![]() |
Russian Federation | 46 | ![]() |
20:08.14 |   |   |   | ![]() |
||
78 | Cath Pendleton | ![]() |
Great Britain | 47 | ![]() |
20:09.47 |   |   |   | ![]() |
||
79 | Adrian Alejandro Wittwer | ![]() |
Switzerland | 32 | ![]() |
20:15.54 |   |   |   | ![]() |
||
80 | Elena Guseva | ![]() |
Russian Federation | 48 | ![]() |
20:39.38 |   |   |   | ![]() |
||
81 | Julie-Ann Somers | ![]() |
Ireland | 40 | ![]() |
20:42.62 |   |   |   | ![]() |
||
82 | Ekaterina Nekrasova | ![]() |
Russian Federation | 38 | ![]() |
21:08.76 |   |   |   | ![]() |
||
83 | David Coleman | ![]() |
New Zealand | 61 | ![]() |
21:09.33 |   |   |   | ![]() |
||
84 | Alexandre Fuzeau | ![]() |
France | 53 | ![]() |
21:38.95 |   |   |   | ![]() |
||
85 | Marek Grzywa | ![]() |
Poland | 43 | ![]() |
21:44.61 |   |   |   | ![]() |
||
86 | David Haslauer | ![]() |
Austria | 23 | ![]() |
22:02.98 |   |   |   | ![]() |
||
87 | Aleksandr Brylin | ![]() |
Russian Federation | 42 | ![]() |
22:03.25 |   |   |   | ![]() |
||
88 | Johannes Kapeller | ![]() |
Austria | 44 | ![]() |
22:07.43 |   |   |   | ![]() |
||
89 | Debbie Wayman | ![]() |
Great Britain | 56 | ![]() |
22:32.47 |   |   |   | ![]() |
||
90 | Wang Ren Feng | ![]() |
China | 47 | ![]() |
24:05.04 |   |   |   | ![]() |
||
91 | Larisa Kharitonova | ![]() |
Russian Federation | 55 | ![]() |
24:48.10 |   |   |   | ![]() |
||
92 | Mirka Novotná | ![]() |
Czech Republic | 54 | ![]() |
27:04.08 |   |   |   | ![]() |
||
93 | Alexander Golubkin | ![]() |
Russian Federation | 19 | ![]() |
- |   |   |   | DQ | ||
94 | Olga Sokolova | ![]() |
Russian Federation | 39 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Eugen Dorin Georgescu | ![]() |
Romania | 40 | ![]() |
06:07.42 | AR | ER |   | WC | ![]() |
|
2 | Alisa Fatum | ![]() |
Germany | 23 | ![]() |
06:27.58 | ER |   | WC | ![]() |
||
3 | Colin Hill | ![]() |
Great Britain | 48 | ![]() |
06:47.83 | AR |   |   |   | ![]() |
|
4 | Stefan Runge | ![]() |
Germany | 51 | ![]() |
06:47.84 |   |   |   | ![]() |
||
5 | Pavel Bainov | ![]() |
Russian Federation | 32 | ![]() |
06:48.67 | AR |   |   |   | ![]() |
|
6 | Mario Fernández Gorgojo | ![]() |
Spain | 39 | ![]() |
06:50.47 |   |   |   | ![]() |
||
7 | Krzysztof Kubiak | ![]() |
Poland | 29 | ![]() |
07:02.38 |   |   |   | ![]() |
||
8 | Diego Lopez | ![]() |
Spain | 37 | ![]() |
07:03.84 | AR |   |   |   | ![]() |
|
9 | Piotr Biankowski | ![]() |
Poland | 44 | ![]() |
07:03.94 |   |   |   | ![]() |
||
10 | Bárbara Hernández | ![]() |
Chile | 33 | ![]() |
07:34.33 |   |   |   | ![]() |
||
11 | Denis Akulov | ![]() |
Russian Federation | 47 | ![]() |
07:38.11 |   |   |   | ![]() |
||
12 | Scott Lautman | ![]() |
United States | 66 | ![]() |
07:42.91 | AR |   |   |   | ![]() |
|
13 | John Ryan | ![]() |
Ireland | 50 | ![]() |
07:44.23 |   |   |   | ![]() |
||
14 | FEDERICO MIOT | ![]() |
Italy | 41 | ![]() |
07:56.96 |   |   |   | ![]() |
||
15 | Oleg Chekushkih | ![]() |
Russian Federation | 55 | ![]() |
08:02.81 | AR |   |   |   | ![]() |
|
16 | Michal Štengl | ![]() |
Czech Republic | 40 | ![]() |
08:07.29 |   |   |   | ![]() |
||
17 | Nikola Kopecká | ![]() |
Czech Republic | 18 | ![]() |
08:08.39 |   |   |   | ![]() |
||
18 | Kate Steels | ![]() |
Great Britain | 49 | ![]() |
08:22.23 | AR |   |   |   | ![]() |
|
19 | Jaroslav Pekárek | ![]() |
Czech Republic | 42 | ![]() |
08:35.42 |   |   |   | ![]() |
||
20 | Anton Kutuev | ![]() |
Russian Federation | 36 | ![]() |
08:40.05 |   |   |   | ![]() |
||
21 | Lenka Šlehoverová | ![]() |
Czech Republic | 36 | ![]() |
08:52.72 |   |   |   | ![]() |
||
22 | Peggy Henning | ![]() |
Germany | 50 | ![]() |
09:00.45 |   |   |   | ![]() |
||
23 | Jonathan Coe | ![]() |
Great Britain | 66 | ![]() |
09:24.01 |   |   |   | ![]() |
||
24 | Rene Wolber | ![]() |
Austria | 32 | ![]() |
09:25.50 |   |   |   | ![]() |
||
25 | David Haslauer | ![]() |
Austria | 23 | ![]() |
09:28.56 |   |   |   | ![]() |
||
26 | Yasmine Pliessnig | ![]() |
Austria | 21 | ![]() |
09:29.72 |   |   |   | ![]() |
||
27 | Patricia Heffernan | ![]() |
Ireland | 56 | ![]() |
09:34.44 | AR |   |   |   | ![]() |
|
28 | Ekaterina Hartanovich | ![]() |
Russian Federation | 51 | ![]() |
09:38.05 |   |   |   | ![]() |
||
29 | Adrian Alejandro Wittwer | ![]() |
Switzerland | 32 | ![]() |
09:46.04 |   |   |   | ![]() |
||
30 | Damir Ibliaminov | ![]() |
Russian Federation | 49 | ![]() |
09:46.80 |   |   |   | ![]() |
||
31 | Julie-Ann Somers | ![]() |
Ireland | 40 | ![]() |
09:47.03 |   |   |   | ![]() |
||
32 | Cath Pendleton | ![]() |
Great Britain | 47 | ![]() |
10:00.50 |   |   |   | ![]() |
||
33 | Mark Guest | ![]() |
Great Britain | 49 | ![]() |
10:02.75 |   |   |   | ![]() |
||
34 | Marek Grzywa | ![]() |
Poland | 43 | ![]() |
10:03.87 |   |   |   | ![]() |
||
35 | Tiffiny Quinn | ![]() |
Ireland | 44 | ![]() |
10:16.66 |   |   |   | ![]() |
||
36 | Debbie Wayman | ![]() |
Great Britain | 56 | ![]() |
10:29.07 |   |   |   | ![]() |
||
37 | Els Wermenbol | ![]() |
Netherlands | 64 | ![]() |
11:26.95 |   |   |   | ![]() |
||
38 | Rafail Askarov | ![]() |
Russian Federation | 57 | ![]() |
11:29.34 |   |   |   | ![]() |
||
39 | Sergey Gorbatenko | ![]() |
Russian Federation | 49 | ![]() |
11:48.54 |   |   |   | ![]() |
||
40 | Artem Sobinin | ![]() |
Russian Federation | 38 | ![]() |
12:38.00 |   |   |   | ![]() |
||
41 | Mirka Novotná | ![]() |
Czech Republic | 54 | ![]() |
12:58.31 |   |   |   | ![]() |
||
42 | Nataliia Usacheva | ![]() |
Russian Federation | 43 | ![]() |
13:27.06 |   |   |   | ![]() |
||
43 | Sergey Valitskiy | ![]() |
Russian Federation | 36 | ![]() |
14:22.09 |   |   |   | ![]() |
||
44 | Andrey Sizov | ![]() |
Russian Federation | 56 | ![]() |
15:09.83 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henri Kaarma | ![]() |
Estonia | 44 | ![]() |
02:18.82 | AR | ER |   | WC | ![]() |
|
2 | Ciara Doran | ![]() |
Ireland | 18 | ![]() |
02:20.65 | ER |   | WC | ![]() |
||
3 | Albert Sobirov | ![]() |
Russian Federation | 41 | ![]() |
02:21.59 | AR |   |   |   | ![]() |
|
4 | Aleksandra BEDNAREK | ![]() |
Poland | 21 | ![]() |
02:26.60 |   |   |   | ![]() |
||
5 | Hanna Bakuniak | ![]() |
Poland | 22 | ![]() |
02:26.71 |   |   |   | ![]() |
||
6 | Marion Joffle | ![]() |
France | 20 | ![]() |
02:30.88 |   |   |   | ![]() |
||
7 | Quinn Fitzgerald | ![]() |
United States | 35 | ![]() |
02:32.34 |   |   |   | ![]() |
||
8 | Rory Fitzgerald | ![]() |
Great Britain | 60 | ![]() |
02:32.85 | AR |   |   |   | ![]() |
|
9 | Caroline Saxon | ![]() |
Great Britain | 27 | ![]() |
02:34.85 |   |   |   | ![]() |
||
10 | Neil Hopkins | ![]() |
South Africa | 37 | ![]() |
02:35.55 |   |   |   | ![]() |
||
11 | Igor Filatov | ![]() |
Russian Federation | 44 | ![]() |
02:37.51 |   |   |   | ![]() |
||
12 | Charl Allen | ![]() |
South Africa | 30 | ![]() |
02:37.65 | AR |   |   |   | ![]() |
|
13 | Oleg Chekushkih | ![]() |
Russian Federation | 55 | ![]() |
02:44.90 |   |   |   | ![]() |
||
14 | Tomasz Lutkowski | ![]() |
Poland | 43 | ![]() |
02:45.31 |   |   |   | ![]() |
||
15 | Sergey Fedotov | ![]() |
Russian Federation | 30 | ![]() |
02:45.90 |   |   |   | ![]() |
||
16 | Martin Kuchenmeister | ![]() |
Germany | 49 | ![]() |
02:46.75 |   |   |   | ![]() |
||
17 | Samantha Whelpton | ![]() |
South Africa | 33 | ![]() |
02:47.85 |   |   |   | ![]() |
||
18 | Merle Vantsi | ![]() |
Estonia | 54 | ![]() |
02:51.02 | AR |   |   |   | ![]() |
|
19 | Vladimir Danchenkov | ![]() |
Russian Federation | 57 | ![]() |
02:52.96 |   |   |   | ![]() |
||
20 | Marcelle Stiemens | ![]() |
South Africa | 51 | ![]() |
02:53.49 |   |   |   | ![]() |
||
21 | Andrey Sizov | ![]() |
Russian Federation | 56 | ![]() |
02:53.74 |   |   |   | ![]() |
||
22 | Andrey Zamyslov | ![]() |
Russian Federation | 46 | ![]() |
02:53.74 |   |   |   | ![]() |
||
23 | Stefan Jung | ![]() |
Germany | 54 | ![]() |
03:03.54 |   |   |   | ![]() |
||
24 | Olive Conroy | ![]() |
Ireland | 20 | ![]() |
03:05.82 |   |   |   | ![]() |
||
25 | Ram Barkai | ![]() |
South Africa | 61 | ![]() |
03:05.96 |   |   |   | ![]() |
||
26 | Maryse Pretorius | ![]() |
South Africa | 30 | ![]() |
03:07.67 |   |   |   | ![]() |
||
27 | Lembit Laht | ![]() |
Estonia | 69 | ![]() |
03:09.17 | AR |   |   |   | ![]() |
|
28 | Jaimie Monahan | ![]() |
United States | 39 | ![]() |
03:09.93 |   |   |   | ![]() |
||
29 | Kathrin Runge | ![]() |
Germany | 49 | ![]() |
03:15.34 |   |   |   | ![]() |
||
30 | Elena Guseva | ![]() |
Russian Federation | 48 | ![]() |
03:19.03 |   |   |   | ![]() |
||
31 | Elke Ortloff | ![]() |
Germany | 65 | ![]() |
03:30.72 |   |   |   | ![]() |
||
32 | Tom Maydon | ![]() |
South Africa | 39 | ![]() |
03:38.49 |   |   |   | ![]() |
||
33 | Eva Hallama | ![]() |
Austria | 38 | ![]() |
03:40.38 |   |   |   | ![]() |
||
34 | Damir Ibliaminov | ![]() |
Russian Federation | 49 | ![]() |
03:47.74 |   |   |   | ![]() |
||
35 | Dmitry Vakhrushev | ![]() |
Russian Federation | 47 | ![]() |
03:49.38 |   |   |   | ![]() |
||
36 | Dmitry Vakhrusheff | ![]() |
Russian Federation | 47 | ![]() |
03:49.48 |   |   |   | ![]() |
||
37 | Mervyn Bremner | ![]() |
South Africa | 65 | ![]() |
03:56.79 |   |   |   | ![]() |
||
38 | Rafail Askarov | ![]() |
Russian Federation | 57 | ![]() |
04:05.21 |   |   |   | ![]() |
||
39 | Els Wermenbol | ![]() |
Netherlands | 64 | ![]() |
04:08.24 |   |   |   | ![]() |
||
40 | Larisa Kharitonova | ![]() |
Russian Federation | 55 | ![]() |
04:15.73 |   |   |   | ![]() |
||
41 | Vyacheslav Zonov | ![]() |
Russian Federation | 61 | ![]() |
04:16.98 |   |   |   | ![]() |
||
42 | Warren Phelops | ![]() |
Great Britain | 52 | ![]() |
04:33.02 |   |   |   | ![]() |
||
43 | Elena Semenova | ![]() |
Russian Federation | 57 | ![]() |
04:38.75 |   |   |   | ![]() |
||
44 | Tatiana Pervukhina | ![]() |
Russian Federation | 57 | ![]() |
05:27.12 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Fitzgerald | ![]() |
United States | 35 | ![]() |
00:26.94 | AR | ER | WR | WC | ![]() |
|
2 | Michal Perl | ![]() |
Poland | 22 | ![]() |
00:27.03 | AR |   |   |   | ![]() |
|
3 | REMIGIUSZ GOLEBIOWSKI | ![]() |
Poland | 42 | ![]() |
00:28.33 | AR |   |   |   | ![]() |
|
4 | Alexandr Nesterov | ![]() |
Russian Federation | 18 | ![]() |
00:28.34 |   |   |   | ![]() |
||
5 | Henri Kaarma | ![]() |
Estonia | 44 | ![]() |
00:28.51 | AR |   |   |   | ![]() |
|
6 | Pavel Bainov | ![]() |
Russian Federation | 32 | ![]() |
00:28.76 | AR |   |   |   | ![]() |
|
7 | Dmitry Grachev | ![]() |
Russian Federation | 25 | ![]() |
00:29.10 | AR |   |   |   | ![]() |
|
8 | Neil Hopkins | ![]() |
South Africa | 37 | ![]() |
00:29.40 |   |   |   | ![]() |
||
9 | Lars Mack | ![]() |
Germany | 44 | ![]() |
00:30.27 |   |   |   | ![]() |
||
10 | Lucas Benitez | ![]() |
Argentina | 27 | ![]() |
00:30.54 |   |   |   | ![]() |
||
11 | Oleg Chekushkih | ![]() |
Russian Federation | 55 | ![]() |
00:30.68 | AR |   |   |   | ![]() |
|
12 | Hanna Bakuniak | ![]() |
Poland | 22 | ![]() |
00:30.83 | ER |   | WC | ![]() |
||
13 | Alisa Fatum | ![]() |
Germany | 23 | ![]() |
00:30.94 |   |   |   | ![]() |
||
14 | Ciara Doran | ![]() |
Ireland | 18 | ![]() |
00:31.30 |   |   |   | ![]() |
||
15 | Igor Filatov | ![]() |
Russian Federation | 44 | ![]() |
00:31.31 |   |   |   | ![]() |
||
16 | Chun Kong Mak | ![]() |
Hong Kong | 32 | ![]() |
00:31.48 |   |   |   | ![]() |
||
17 | Elina Makinen | ![]() |
Finland | 25 | ![]() |
00:31.51 |   |   |   | ![]() |
||
18 | Aleksandra BEDNAREK | ![]() |
Poland | 21 | ![]() |
00:31.58 |   |   |   | ![]() |
||
19 | Jade-Fern Perry | ![]() |
Great Britain | 36 | ![]() |
00:31.60 |   |   |   | ![]() |
||
20 | Marion Joffle | ![]() |
France | 20 | ![]() |
00:31.76 |   |   |   | ![]() |
||
21 | Rory Fitzgerald | ![]() |
Great Britain | 60 | ![]() |
00:31.77 | AR |   |   |   | ![]() |
|
22 | Caroline Saxon | ![]() |
Great Britain | 27 | ![]() |
00:32.31 |   |   |   | ![]() |
||
23 | Andrey Zamyslov | ![]() |
Russian Federation | 46 | ![]() |
00:32.38 |   |   |   | ![]() |
||
24 | Martin Kuchenmeister | ![]() |
Germany | 49 | ![]() |
00:32.40 |   |   |   | ![]() |
||
25 | Tomasz Lutkowski | ![]() |
Poland | 43 | ![]() |
00:32.47 |   |   |   | ![]() |
||
26 | Samantha Whelpton | ![]() |
South Africa | 33 | ![]() |
00:33.20 | AR |   |   |   | ![]() |
|
27 | Marcelle Stiemens | ![]() |
South Africa | 51 | ![]() |
00:33.49 | AR |   |   |   | ![]() |
|
28 | Merle Vantsi | ![]() |
Estonia | 54 | ![]() |
00:33.62 |   |   |   | ![]() |
||
29 | Hassan Baraka | ![]() |
Morocco | 31 | ![]() |
00:33.80 |   |   |   | ![]() |
||
30 | Victoria Mori | ![]() |
Argentina | 25 | ![]() |
00:34.20 |   |   |   | ![]() |
||
31 | FEDERICO MIOT | ![]() |
Italy | 41 | ![]() |
00:34.24 |   |   |   | ![]() |
||
32 | Scott Lautman | ![]() |
United States | 66 | ![]() |
00:34.36 | AR |   |   |   | ![]() |
|
33 | Bárbara Hernández | ![]() |
Chile | 33 | ![]() |
00:35.00 |   |   |   | ![]() |
||
34 | Anton Kutuev | ![]() |
Russian Federation | 36 | ![]() |
00:35.19 |   |   |   | ![]() |
||
35 | Krzysztof Kubiak | ![]() |
Poland | 29 | ![]() |
00:35.82 |   |   |   | ![]() |
||
36 | Adrian Alejandro Wittwer | ![]() |
Switzerland | 32 | ![]() |
00:36.10 |   |   |   | ![]() |
||
37 | Vladimir Danchenkov | ![]() |
Russian Federation | 57 | ![]() |
00:36.68 |   |   |   | ![]() |
||
38 | Maryse Pretorius | ![]() |
South Africa | 30 | ![]() |
00:36.76 |   |   |   | ![]() |
||
39 | Jaimie Monahan | ![]() |
United States | 39 | ![]() |
00:36.83 |   |   |   | ![]() |
||
40 | Nataliia Usacheva | ![]() |
Russian Federation | 43 | ![]() |
00:37.11 |   |   |   | ![]() |
||
41 | Lenka Šlehoverová | ![]() |
Czech Republic | 36 | ![]() |
00:37.24 |   |   |   | ![]() |
||
42 | Mark Lautman | ![]() |
United States | 69 | ![]() |
00:37.89 | AR |   |   |   | ![]() |
|
43 | Paddy Bond | ![]() |
Ireland | 39 | ![]() |
00:38.00 |   |   |   | ![]() |
||
44 | Peggy Henning | ![]() |
Germany | 50 | ![]() |
00:38.13 |   |   |   | ![]() |
||
45 | Rene Wolber | ![]() |
Austria | 32 | ![]() |
00:38.84 |   |   |   | ![]() |
||
46 | Irina Zaitseva | ![]() |
Russian Federation | 30 | ![]() |
00:38.96 |   |   |   | ![]() |
||
47 | Elena Guseva | ![]() |
Russian Federation | 48 | ![]() |
00:40.79 |   |   |   | ![]() |
||
48 | Vladimir Fomin | ![]() |
Russian Federation | 60 | ![]() |
00:40.84 |   |   |   | ![]() |
||
49 | Kate Steels | ![]() |
Great Britain | 49 | ![]() |
00:41.04 |   |   |   | ![]() |
||
50 | Valeriy Vinnichenko | ![]() |
Russian Federation | 40 | ![]() |
00:41.07 |   |   |   | ![]() |
||
51 | Kathrin Runge | ![]() |
Germany | 49 | ![]() |
00:41.20 |   |   |   | ![]() |
||
52 | Matthias Kassner | ![]() |
Germany | 51 | ![]() |
00:41.44 |   |   |   | ![]() |
||
53 | Mark Guest | ![]() |
Great Britain | 49 | ![]() |
00:41.51 |   |   |   | ![]() |
||
54 | Dmitry Vakhrushev | ![]() |
Russian Federation | 47 | ![]() |
00:41.85 |   |   |   | ![]() |
||
55 | Elke Ortloff | ![]() |
Germany | 65 | ![]() |
00:41.99 | AR |   |   |   | ![]() |
|
56 | Warren Phelops | ![]() |
Great Britain | 52 | ![]() |
00:42.54 |   |   |   | ![]() |
||
57 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
00:42.86 |   |   |   | ![]() |
||
58 | Raphael Yakupov | ![]() |
Russian Federation | 70 | ![]() |
00:43.42 |   |   |   | ![]() |
||
59 | Ekaterina Nekrasova | ![]() |
Russian Federation | 38 | ![]() |
00:43.82 |   |   |   | ![]() |
||
60 | Eva Hallama | ![]() |
Austria | 38 | ![]() |
00:44.17 |   |   |   | ![]() |
||
61 | Gennady Lebedev | ![]() |
Russian Federation | 70 | ![]() |
00:44.84 |   |   |   | ![]() |
||
62 | Alexander Rozhkov | ![]() |
