christof wandratsch
Country Ambassador
|
|
Haiming
Germany |
|
Country Association
Germany |
|
ICE ID: | 95 |
Gender: | Male |
Age: | 57 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 Dec 2014 | Wöhrsee (Germany) | 3.47°C | -2.00°C | 1.0100mi | 0:21:38 | Open Water | 48.16°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 14:06.00 | 4.80°C | 0.00°C | AR | ER | WR | view | |||
2 | 20 Mar 2015 | IISA 1st World Champio... | Russian Federation | Lake Semenovskoye, Mur... | 13:00.00 | 0.08°C | -5.00°C | AR | ER | WR | WC | view | ||
3 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 13:38.00 | 4.70°C | 7.00°C | view | ||||||
4 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 12:54.00 | 3.90°C | 0.00°C | AR | view | |||||
5 | 30 Jan 2016 | International Ice Swim... | Ireland | Wild Water, Armagh | 13:03.00 | 4.50°C | -8.00°C | view | ||||||
6 | 31 Jan 2016 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 13:18.00 | 4.90°C | 0.00°C | ER | view | |||||
7 | 25 Mar 2016 | Styrian Panther 1k IIS... | Austria | Grundlsee | 14:13.00 | 4.40°C | 0.00°C | ER | view | |||||
8 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 13:11.10 | 3.80°C | 1.00°C | view | ||||||
9 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 11:59.97 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
10 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 13:16.08 | 3.40°C | -11.10°C | view | ||||||
11 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 13:03.70 | 3.30°C | -11.40°C | 47.86°N | Open Water | view | ||||
12 | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Austria | Grundlsee | 15:11.31 | 1.80°C | 1.80°C | 47.62°N | Open Water | view | ||||
13 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 13:29.00 | 3.80°C | 6.00°C | view | ||||||
14 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 13:22.09 | 1.40°C | 2.00°C | view | ||||||
15 | 23 Feb 2019 | Zollhaus Open | Germany | Hermsdorf / Erzgebirge... | 13:24.91 | 2.80°C | -9.00°C | view | ||||||
16 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 12:54.46 | 0.00°C | -6.30°C | view | ||||||
17 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 13:22.00 | 2.80°C | 4.00°C | view | ||||||
18 | 29 Feb 2020 | French Championships | France | Lac des Bois aux Dames... | 13:16.06 | 4.70°C | 2.00°C | view | ||||||
19 | 9 Jan 2022 | Gdynia Winter Swimming... | Poland | GDYNIA | 13:37.98 | 2.39°C | -4.00°C | AR | view | |||||
20 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 13:36.89 | 3.00°C | 1.50°C | AR | view | |||||
21 | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Germany | Landhotel Altes Zollha... | 14:21.88 | 2.00°C | 0.00°C | 720m 50.73°N | Non-Certified Pool | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 06:20.70 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 06:29.10 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 06:41.29 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 06:29.07 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 06:31.19 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 03:14.74 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:05.45 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:08.11 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:09.32 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:13.69 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 2 Apr 2022 | Kyrö Ice Swimming Cha... | Ollilantie 12, 21800 P... | Finland | 01:04.98 | -0.40°C | -9.0°C | 42m 60.70°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:09.01 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 01:26.10 | 3.30°C | -11.4°C | 47.86°N | view | |
100m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 01:25.90 | 2.80°C | 4.0°C | 49.51°N | view | |
100m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:27.85 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:28.34 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:16.02 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 00:28.70 | 3.30°C | -11.4°C | 47.86°N | view | |
50m Freestyle | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Grundlsee | Austria | 00:36.60 | 1.80°C | 1.8°C | 47.62°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:29.70 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:31.64 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:30.94 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 2 Apr 2022 | Kyrö Ice Swimming Cha... | Ollilantie 12, 21800 P... | Finland | 00:29.46 | -0.40°C | -9.0°C | 42m 60.70°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:30.80 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:38.45 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:40.12 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:38.29 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 2 Apr 2022 | Kyrö Ice Swimming Cha... | Ollilantie 12, 21800 P... | Finland | 00:38.82 | -0.40°C | -9.0°C | 42m 60.70°N | view | |
50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:30.75 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:32.17 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:32.90 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:35.72 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.46 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 2 Apr 2022 | Kyrö Ice Swimming Cha... | Ollilantie 12, 21800 P... | Finland | 00:31.64 | -0.40°C | -9.0°C | 42m 60.70°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:35.05 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:36.03 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
200m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 02:18.10 | 3.30°C | -11.4°C | 47.86°N | view | |
200m Freestyle | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Grundlsee | Austria | 02:45.91 | 1.80°C | 1.8°C | 47.62°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:21.20 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Breaststroke | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:12.10 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:20.30 | 2.80°C | 4.0°C | 49.51°N | view | |
200m Freestyle | 2 Apr 2022 | Kyrö Ice Swimming Cha... | Ollilantie 12, 21800 P... | Finland | 02:29.69 | -0.40°C | -9.0°C | 42m 60.70°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Accepted | 5.30°C | -2.80°C | 15:39.96 | - | Fergil Hesterman | view | ||
2 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Accepted | 6.50°C | 0.00°C | 13:18.36 | - | Kate Steels | view | ||
3 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 1000m | Accepted | 5.20°C | 0.00°C | 13:50.00 | 750m | Aaron Curcio | view | ||
4 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Accepted | 5.30°C | -2.80°C | 07:37.80 | - | Fergil Hesterman | view | ||
5 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 500m | Accepted | 6.50°C | 0.00°C | 06:36.03 | - | Kate Steels | view | ||
6 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 100m | Accepted | 5.30°C | -2.80°C | 01:19.80 | - | Fergil Hesterman | view | ||
7 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 100m | Accepted | 6.50°C | 0.00°C | 01:05.12 | - | Kate Steels | view | ||
8 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 100m | Accepted | 6.50°C | 0.00°C | 01:26.38 | - | Kate Steels | view | ||
9 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 50m | Accepted | 5.30°C | -2.80°C | 00:32.02 | - | Fergil Hesterman | view | ||
10 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 200m | Accepted | 5.30°C | -2.80°C | 02:46.39 | - | Fergil Hesterman | view | ||
11 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 200m | Accepted | 6.50°C | 0.00°C | 03:08.09 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 100m Mixed Freestyle Relay | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 04:58.40 | 3.80°C | 6.0°C | 49.51°N | view | |
4 x 50m Mixed Freestyle Relay | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:08.90 | 3.80°C | 6.0°C | 49.51°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:23.12 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:58.18 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 250m Country Relay Frees... | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 11:50.50 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 12:08.39 | 3.00°C | 1.5°C | 0m 51.39°N | view |