Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christof Wandratsch | ![]() |
Germany | 53 | ![]() |
13:18.36 |   |   |   | ![]() |
||
2 | James Leitch | ![]() |
Great Britain | 44 | ![]() |
13:21.22 |   |   |   | ![]() |
||
3 | Kyra Wijnker | ![]() |
Netherlands | 21 | ![]() |
13:38.19 |   |   |   | ![]() |
||
4 | Craig Holmes | ![]() |
Great Britain | 36 | ![]() |
14:11.72 |   |   |   | ![]() |
||
5 | Andrew Allum | ![]() |
Great Britain | 45 | ![]() |
14:19.76 |   |   |   | ![]() |
||
6 | Caroline Saxon | ![]() |
Great Britain | 28 | ![]() |
14:27.53 |   |   |   | ![]() |
||
7 | Ross Wisby | ![]() |
Great Britain | 34 | ![]() |
14:31.63 |   |   |   | ![]() |
||
8 | Nicholas Murch | ![]() |
Great Britain | 40 | ![]() |
15:01.65 |   |   |   | ![]() |
||
9 | Jim Lafferty | ![]() |
Great Britain | 50 | ![]() |
15:04.07 |   |   |   | ![]() |
||
10 | Brian Bain | ![]() |
Great Britain | 60 | ![]() |
15:08.09 |   |   |   | ![]() |
||
11 | Joanne Jones | ![]() |
Great Britain | 27 | ![]() |
15:10.15 |   |   |   | ![]() |
||
12 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
15:26.05 |   |   |   | ![]() |
||
13 | Stephen Gould | ![]() |
Great Britain | 56 | ![]() |
15:28.40 |   |   |   | ![]() |
||
14 | Jason Quiterio | ![]() |
Great Britain | 35 | ![]() |
15:38.31 |   |   |   | ![]() |
||
15 | Graham Lock | ![]() |
Ireland | 48 | ![]() |
16:01.70 |   |   |   | ![]() |
||
16 | Laura Hardy | ![]() |
Great Britain | 35 | ![]() |
16:04.03 |   |   |   | ![]() |
||
17 | John Myatt | ![]() |
Great Britain | 47 | ![]() |
16:11.52 |   |   |   | ![]() |
||
18 | Heidi Brice | ![]() |
Great Britain | 23 | ![]() |
16:15.34 |   |   |   | ![]() |
||
19 | Kim Jordan | ![]() |
Great Britain | 50 | ![]() |
16:25.32 |   |   |   | ![]() |
||
20 | Andrew Wolf | ![]() |
Great Britain | 65 | ![]() |
16:29.84 |   |   |   | ![]() |
||
21 | Amy Mellor | ![]() |
Great Britain | 40 | ![]() |
16:35.55 |   |   |   | ![]() |
||
22 | Kate Steels | ![]() |
Great Britain | 50 | ![]() |
16:36.32 |   |   |   | ![]() |
||
23 | Gillian McAlister | ![]() |
Great Britain | 54 | ![]() |
16:50.91 |   |   |   | ![]() |
||
24 | Ailen Lascano Micaz | ![]() |
Argentina | 29 | ![]() |
17:00.34 |   |   |   | ![]() |
||
25 | Ram Barkai | ![]() |
South Africa | 62 | ![]() |
17:04.47 |   |   |   | ![]() |
||
26 | Hannah Litchfield | ![]() |
Great Britain | 29 | ![]() |
17:12.36 |   |   |   | ![]() |
||
27 | Alistair Bell | ![]() |
Great Britain | 33 | ![]() |
17:12.69 |   |   |   | ![]() |
||
28 | Fenwick Ridley | ![]() |
Great Britain | 35 | ![]() |
17:27.71 |   |   |   | ![]() |
||
29 | Andrea Startin | ![]() |
Great Britain | 45 | ![]() |
17:39.28 |   |   |   | ![]() |
||
30 | Charalampos Theodosis | ![]() |
Greece | 43 | ![]() |
17:44.59 |   |   |   | ![]() |
||
31 | Stuart Munday | ![]() |
Great Britain | 49 | ![]() |
17:54.87 |   |   |   | ![]() |
||
32 | Kim Riddoch | ![]() |
Great Britain | 39 | ![]() |
17:55.25 |   |   |   | ![]() |
||
33 | Michael Boyle | ![]() |
Great Britain | 51 | ![]() |
18:10.82 |   |   |   | ![]() |
||
34 | Paul White | ![]() |
Great Britain | 56 | ![]() |
18:17.40 |   |   |   | ![]() |
||
35 | Mark Guest | ![]() |
Great Britain | 50 | ![]() |
18:18.50 |   |   |   | ![]() |
||
36 | Jonathan Coe | ![]() |
Great Britain | 67 | ![]() |
18:46.51 |   |   |   | ![]() |
||
37 | Donald McDonald | ![]() |
Great Britain | 54 | ![]() |
18:56.72 |   |   |   | ![]() |
||
38 | Nick Hungerford | ![]() |
Australia | 59 | ![]() |
18:58.59 |   |   |   | ![]() |
||
39 | Birgit Becher | ![]() |
Germany | 53 | ![]() |
19:09.40 |   |   |   | ![]() |
||
40 | Jo Bolton | ![]() |
Great Britain | 53 | ![]() |
19:19.40 |   |   |   | ![]() |
||
41 | Michelle Leach | ![]() |
Great Britain | 51 | ![]() |
19:20.24 |   |   |   | ![]() |
||
42 | Neill Hughes | ![]() |
Great Britain | 48 | ![]() |
19:21.34 |   |   |   | ![]() |
||
43 | Greg Hincks | ![]() |
Australia | 55 | ![]() |
19:52.41 |   |   |   | ![]() |
||
44 | Sharon Lewis | ![]() |
Great Britain | 50 | ![]() |
19:57.22 |   |   |   | ![]() |
||
45 | Simon Harmer | ![]() |
Great Britain | 43 | ![]() |
19:59.35 |   |   |   | ![]() |
||
46 | Susan Rutherford | ![]() |
Great Britain | 57 | ![]() |
20:09.25 |   |   |   | ![]() |
||
47 | Eleanor Thomas | ![]() |
Great Britain | 43 | ![]() |
20:09.78 |   |   |   | ![]() |
||
48 | Claire Bustin | ![]() |
Great Britain | 47 | ![]() |
20:30.69 |   |   |   | ![]() |
||
49 | Tracey Pickard | ![]() |
Great Britain | 48 | ![]() |
20:30.84 |   |   |   | ![]() |
||
50 | David Coleman | ![]() |
New Zealand | 62 | ![]() |
20:34.92 |   |   |   | ![]() |
||
51 | Neil Curtis | ![]() |
Great Britain | 53 | ![]() |
20:49.78 |   |   |   | ![]() |
||
52 | Debbie Wayman | ![]() |
Great Britain | 57 | ![]() |
21:05.47 |   |   |   | ![]() |
||
53 | Ele Jump | ![]() |
Great Britain | 34 | ![]() |
22:14.82 |   |   |   | ![]() |
||
54 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
22:20.94 |   |   |   | ![]() |
||
55 | Sue Flewitt | ![]() |
Great Britain | 48 | ![]() |
22:45.00 |   |   |   | ![]() |
||
56 | Andrew Butler | ![]() |
Great Britain | 57 | ![]() |
23:18.50 |   |   |   | ![]() |
||
57 | Jean Farquharson- Roberts | ![]() |
Great Britain | 66 | ![]() |
24:23.38 |   |   |   | ![]() |
||
58 | Nigel Robertson | ![]() |
Great Britain | 51 | ![]() |
26:28.57 |   |   |   | ![]() |
||
59 | Debbie Cox | ![]() |
Great Britain | 34 | ![]() |
26:44.07 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christof Wandratsch | ![]() |
Germany | 53 | ![]() |
06:36.03 |   |   |   | ![]() |
||
2 | Craig Holmes | ![]() |
Great Britain | 36 | ![]() |
06:45.77 |   |   |   | ![]() |
||
3 | Ross Wisby | ![]() |
Great Britain | 34 | ![]() |
06:47.28 |   |   |   | ![]() |
||
4 | Rory Fitzgerald | ![]() |
Great Britain | 61 | ![]() |
07:07.34 |   |   |   | ![]() |
||
5 | Nicholas Murch | ![]() |
Great Britain | 40 | ![]() |
07:13.97 |   |   |   | ![]() |
||
6 | Brian Bain | ![]() |
Great Britain | 60 | ![]() |
07:16.07 |   |   |   | ![]() |
||
7 | Jim Lafferty | ![]() |
Great Britain | 50 | ![]() |
07:19.46 |   |   |   | ![]() |
||
8 | Joanne Jones | ![]() |
Great Britain | 27 | ![]() |
07:36.31 |   |   |   | ![]() |
||
9 | Stephen Gould | ![]() |
Great Britain | 56 | ![]() |
07:36.87 |   |   |   | ![]() |
||
10 | Laura Hardy | ![]() |
Great Britain | 35 | ![]() |
07:48.13 |   |   |   | ![]() |
||
11 | Simon Jones | ![]() |
Great Britain | 39 | ![]() |
08:05.18 |   |   |   | ![]() |
||
12 | Kate Steels | ![]() |
Great Britain | 50 | ![]() |
08:10.00 |   |   |   | ![]() |
||
13 | Ailen Lascano Micaz | ![]() |
Argentina | 29 | ![]() |
08:13.28 |   |   |   | ![]() |
||
14 | Jennifer Laffan | ![]() |
Ireland | 23 | ![]() |
08:20.62 |   |   |   | ![]() |
||
15 | Michael Boyle | ![]() |
Great Britain | 51 | ![]() |
08:22.16 |   |   |   | ![]() |
||
16 | Gillian McAlister | ![]() |
Great Britain | 54 | ![]() |
08:28.77 |   |   |   | ![]() |
||
17 | Mark Guest | ![]() |
Great Britain | 50 | ![]() |
08:36.81 |   |   |   | ![]() |
||
18 | Paul White | ![]() |
Great Britain | 56 | ![]() |
08:36.90 |   |   |   | ![]() |
||
19 | Robyn Dyson | ![]() |
Great Britain | 18 | ![]() |
08:48.70 |   |   |   | ![]() |
||
20 | Jo Bolton | ![]() |
Great Britain | 53 | ![]() |
08:49.82 |   |   |   | ![]() |
||
21 | Birgit Becher | ![]() |
Germany | 53 | ![]() |
09:15.47 |   |   |   | ![]() |
||
22 | Tracey Hall | ![]() |
Great Britain | 53 | ![]() |
09:44.78 |   |   |   | ![]() |
||
23 | Sarah Taylor | ![]() |
Great Britain | 55 | ![]() |
09:51.71 |   |   |   | ![]() |
||
24 | Rebecca Harvey | ![]() |
Great Britain | 29 | ![]() |
10:10.97 |   |   |   | ![]() |
||
25 | Erin Hope | ![]() |
Great Britain | 21 | ![]() |
10:45.87 |   |   |   | ![]() |
||
26 | Ellery McGowan [old] | ![]() |
Australia | 73 | ![]() |
10:51.10 |   |   |   | ![]() |
||
27 | Amanda Bowden | ![]() |
Great Britain | 52 | ![]() |
10:51.43 |   |   |   | ![]() |
||
28 | Andrew Butler | ![]() |
Great Britain | 57 | ![]() |
11:10.70 |   |   |   | ![]() |
||
29 | Sallie Cheung | ![]() |
Great Britain | 66 | ![]() |
11:11.12 |   |   |   | ![]() |
||
30 | Kareena Parkes | ![]() |
Great Britain | 45 | ![]() |
11:54.16 |   |   |   | ![]() |
||
31 | Amanda Badger | ![]() |
Great Britain | 56 | ![]() |
11:56.02 |   |   |   | ![]() |
||
32 | Deb Tyler | ![]() |
Great Britain | 59 | ![]() |
12:13.06 |   |   |   | ![]() |
||
33 | Christine Rodgers | ![]() |
Great Britain | 62 | ![]() |
16:12.12 |   |   |   | ![]() |
||
34 | Andrea Startin | ![]() |
Great Britain | 45 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christof Wandratsch | ![]() |
Germany | 53 | ![]() |
03:08.09 |   |   |   | ![]() |
||
2 | Craig Holmes | ![]() |
Great Britain | 36 | ![]() |
03:12.59 |   |   |   | ![]() |
||
3 | Caroline Saxon | ![]() |
Great Britain | 28 | ![]() |
03:19.34 |   |   |   | ![]() |
||
4 | Jim Lafferty | ![]() |
Great Britain | 50 | ![]() |
03:28.78 |   |   |   | ![]() |
||
5 | Brian Bain | ![]() |
Great Britain | 60 | ![]() |
03:29.62 |   |   |   | ![]() |
||
6 | Hannah Litchfield | ![]() |
Great Britain | 29 | ![]() |
03:45.96 |   |   |   | ![]() |
||
7 | Di Heelas | ![]() |
Great Britain | 47 | ![]() |
03:53.05 |   |   |   | ![]() |
||
8 | Katherine Hawkrigg | ![]() |
Great Britain | 39 | ![]() |
04:01.20 |   |   |   | ![]() |
||
9 | Nick Hungerford | ![]() |
Australia | 59 | ![]() |
04:03.63 |   |   |   | ![]() |
||
10 | Rachel Henning | ![]() |
Great Britain | 51 | ![]() |
04:05.37 |   |   |   | ![]() |
||
11 | Jennifer Laffan | ![]() |
Ireland | 23 | ![]() |
04:08.15 |   |   |   | ![]() |
||
12 | Jess Blake | ![]() |
Great Britain | 48 | ![]() |
04:09.28 |   |   |   | ![]() |
||
13 | Kim Riddoch | ![]() |
Great Britain | 39 | ![]() |
04:12.30 |   |   |   | ![]() |
||
14 | Mark Guest | ![]() |
Great Britain | 50 | ![]() |
04:13.36 |   |   |   | ![]() |
||
15 | Heather Massey | ![]() |
Great Britain | 40 | ![]() |
04:14.66 |   |   |   | ![]() |
||
16 | Eleanor Thomas | ![]() |
Great Britain | 43 | ![]() |
04:31.72 |   |   |   | ![]() |
||
17 | Sarah Taylor | ![]() |
Great Britain | 55 | ![]() |
04:41.78 |   |   |   | ![]() |
||
18 | Susan Rutherford | ![]() |
Great Britain | 57 | ![]() |
04:42.23 |   |   |   | ![]() |
||
19 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
05:00.94 |   |   |   | ![]() |
||
20 | Amanda Bowden | ![]() |
Great Britain | 52 | ![]() |
05:09.87 |   |   |   | ![]() |
||
21 | Michele Stokes-Sheldon | ![]() |
Great Britain | 53 | ![]() |
05:18.95 |   |   |   | ![]() |
||
22 | Sallie Cheung | ![]() |
Great Britain | 66 | ![]() |
05:20.22 |   |   |   | ![]() |
||
23 | Rachael Harris | ![]() |
Great Britain | 51 | ![]() |
05:20.22 |   |   |   | ![]() |
||
24 | Amanda Badger | ![]() |
Great Britain | 56 | ![]() |
05:30.79 |   |   |   | ![]() |
||
25 | Colin Hughes | ![]() |
Great Britain | 48 | ![]() |
05:56.08 |   |   |   | ![]() |
||
26 | Deb Tyler | ![]() |
Great Britain | 59 | ![]() |
06:02.42 |   |   |   | ![]() |
||
27 | Debbie Cox | ![]() |
Great Britain | 34 | ![]() |
06:11.65 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyra Wijnker | ![]() |
Netherlands | 21 | ![]() |
01:04.97 |   |   |   | ![]() |
||
2 | Christof Wandratsch | ![]() |
Germany | 53 | ![]() |
01:05.12 |   |   |   | ![]() |
||
3 | Ross Wisby | ![]() |
Great Britain | 34 | ![]() |
01:06.28 |   |   |   | ![]() |
||
4 | Caroline Saxon | ![]() |
Great Britain | 28 | ![]() |
01:10.34 |   |   |   | ![]() |
||
5 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
01:11.06 |   |   |   | ![]() |
||
6 | Jim Lafferty | ![]() |
Great Britain | 50 | ![]() |
01:14.16 |   |   |   | ![]() |
||
7 | Brian Bain | ![]() |
Great Britain | 60 | ![]() |
01:16.37 |   |   |   | ![]() |
||
8 | Alan Williams | ![]() |
Great Britain | 53 | ![]() |
01:18.04 |   |   |   | ![]() |
||
9 | Hannah Litchfield | ![]() |
Great Britain | 29 | ![]() |
01:18.50 |   |   |   | ![]() |
||
10 | Robyn Dyson | ![]() |
Great Britain | 18 | ![]() |
01:19.41 |   |   |   | ![]() |
||
11 | Di Heelas | ![]() |
Great Britain | 47 | ![]() |
01:20.20 |   |   |   | ![]() |
||
12 | Nick Hungerford | ![]() |
Australia | 59 | ![]() |
01:20.98 |   |   |   | ![]() |
||
13 | Ram Barkai | ![]() |
South Africa | 62 | ![]() |
01:21.16 |   |   |   | ![]() |
||
14 | Katherine Hawkrigg | ![]() |
Great Britain | 39 | ![]() |
01:21.62 |   |   |   | ![]() |
||
15 | Gillian McAlister | ![]() |
Great Britain | 54 | ![]() |
01:23.90 |   |   |   | ![]() |
||
16 | Jane Bowes | ![]() |
Great Britain | 38 | ![]() |
01:25.01 |   |   |   | ![]() |
||
17 | Peter Shanley | ![]() |
Great Britain | 54 | ![]() |
01:25.50 |   |   |   | ![]() |
||
18 | Rachel Henning | ![]() |
Great Britain | 51 | ![]() |
01:26.34 |   |   |   | ![]() |
||
19 | Birgit Becher | ![]() |
Germany | 53 | ![]() |
01:27.75 |   |   |   | ![]() |
||
20 | Jess Blake | ![]() |
Great Britain | 48 | ![]() |
01:28.15 |   |   |   | ![]() |
||
21 | Michelle Leach | ![]() |
Great Britain | 51 | ![]() |
01:28.94 |   |   |   | ![]() |
||
22 | Helen Blamey | ![]() |
Great Britain | 30 | ![]() |
01:30.12 |   |   |   | ![]() |
||
23 | Heather Massey | ![]() |
Great Britain | 40 | ![]() |
01:30.34 |   |   |   | ![]() |
||
24 | Jennifer Laffan | ![]() |
Ireland | 23 | ![]() |
01:32.60 |   |   |   | ![]() |
||
25 | Tamsin Sharp | ![]() |
Great Britain | 30 | ![]() |
01:32.96 |   |   |   | ![]() |
||
26 | Eleanor Thomas | ![]() |
Great Britain | 43 | ![]() |
01:35.36 |   |   |   | ![]() |
||
27 | Katie King | ![]() |
Great Britain | 39 | ![]() |
01:38.23 |   |   |   | ![]() |
||
28 | Natasha Wake | ![]() |
Australia | 54 | ![]() |
01:44.97 |   |   |   | ![]() |
||
29 | Ele Jump | ![]() |
Great Britain | 34 | ![]() |
01:45.26 |   |   |   | ![]() |
||
30 | Sébastien FAGEGALTIER | ![]() |
France | 46 | ![]() |
01:46.45 |   |   |   | ![]() |
||
31 | Sarah Taylor | ![]() |
Great Britain | 55 | ![]() |
01:47.50 |   |   |   | ![]() |
||
32 | Ellery McGowan [old] | ![]() |
Australia | 73 | ![]() |
01:49.35 |   |   |   | ![]() |
||
33 | Andrew Butler | ![]() |
Great Britain | 57 | ![]() |
01:50.30 |   |   |   | ![]() |
||
34 | Erin Hope | ![]() |
Great Britain | 21 | ![]() |
01:51.53 |   |   |   | ![]() |
||
35 | Michele Stokes-Sheldon | ![]() |
Great Britain | 53 | ![]() |
01:55.66 |   |   |   | ![]() |
||
36 | Amanda Badger | ![]() |
Great Britain | 56 | ![]() |
01:55.71 |   |   |   | ![]() |
||
37 | Kevin Wright | ![]() |
South Africa | 53 | ![]() |
02:01.22 |   |   |   | ![]() |
||
38 | Debbie Cox | ![]() |
Great Britain | 34 | ![]() |
02:18.18 |   |   |   | ![]() |
||
39 | Rachel Evans | ![]() |
Great Britain | 46 | ![]() |
02:37.26 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christof Wandratsch | ![]() |
Germany | 53 | ![]() |
01:26.38 |   |   |   | ![]() |
||
2 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
01:31.85 |   |   |   | ![]() |
||
3 | Bryan Avery | ![]() |
Great Britain | 52 | ![]() |
01:33.34 |   |   |   | ![]() |
||
4 | Stephen Gould | ![]() |
Great Britain | 56 | ![]() |
01:42.55 |   |   |   | ![]() |
||
5 | Heidi Brice | ![]() |
Great Britain | 23 | ![]() |
01:43.55 |   |   |   | ![]() |
||
6 | Ailen Lascano Micaz | ![]() |
Argentina | 29 | ![]() |
01:45.64 |   |   |   | ![]() |
||
7 | Jennifer Laffan | ![]() |
Ireland | 23 | ![]() |
01:53.41 |   |   |   | ![]() |
||
8 | Susan Rutherford | ![]() |
Great Britain | 57 | ![]() |
01:58.79 |   |   |   | ![]() |
||
9 | Claire Bustin | ![]() |
Great Britain | 47 | ![]() |
01:59.58 |   |   |   | ![]() |
||
10 | Katherine Hawkrigg | ![]() |
Great Britain | 39 | ![]() |
02:00.62 |   |   |   | ![]() |
||
11 | Ele Jump | ![]() |
Great Britain | 34 | ![]() |
02:01.16 |   |   |   | ![]() |
||
12 | Eleanor Thomas | ![]() |
Great Britain | 43 | ![]() |
02:03.87 |   |   |   | ![]() |
||
13 | Sarah Taylor | ![]() |
Great Britain | 55 | ![]() |
02:11.00 |   |   |   | ![]() |
||
14 | Julia Taylor | ![]() |
Great Britain | 64 | ![]() |
02:15.65 |   |   |   | ![]() |
||
15 | Anne Saxon | ![]() |
Great Britain | 62 | ![]() |
02:31.69 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
22:20.94 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
05:00.94 |   |   |   | ![]() |