Debbie Wayman
|
|
Swindon
England |
|
Country Association
Great Britain |
|
ICE ID: | 183 |
Gender: | Female |
Age: | 61 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2016 | Lake 32 Cotswold Water Park | 3.83°C | -1.00°C | 1.0000mi | 0:34:12 | Lake | 51.66°N | view | |
2 | 30 Dec 2017 | Lake 32 Cotswold Water Park... | 4.43°C | 3.50°C | 1.0000mi | 0:33:21 | Lake | 51.65°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 21:43.71 | 3.40°C | -11.10°C | AR | view | |||||
2 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 22:57.14 | 1.50°C | 0.00°C | view | ||||||
3 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 26:04.00 | 4.20°C | 0.90°C | 56.02°N | Open Water | view | ||||
4 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 19:43.93 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
5 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 22:47.30 | 3.60°C | 0.30°C | view | ||||||
6 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 22:27.00 | 3.60°C | 1.10°C | view | ||||||
7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 22:32.47 | 0.00°C | -6.30°C | view | ||||||
8 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 20:49.69 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 10:29.07 | 0.00°C | -6.3°C | 68.97°N | view | |
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 10:59.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 10:38.05 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:05.70 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 01:01.85 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:56.40 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Mar 2016 | Lake 32 Cotswold... | 1000m | Crawl | Accepted | 5.10°C | -3.00°C | 25:00.00 | - | Jonathan Coe | view | ||
2 | 16 Dec 2017 | Portishead Lido | 1000m | Crawl | Accepted | 4.30°C | 0.00°C | 22:01.00 | - | Ivan Lewis | view | ||
3 | 26 Dec 2018 | Lake 32 Cotswold... | 1000m | Crawl | Accepted | 4.10°C | 0.00°C | 22:20.00 | - | Jonathan Coe | view | ||
4 | 14 Dec 2019 | Portishead Lido | 1000m | Crawl | Accepted | 6.30°C | 2.00°C | 20:15.00 | - | Cath Pendleton | view | ||
5 | 01 Dec 2021 | Cheltenham Lido | 1000m | Crawl | Accepted | 6.70°C | 0.00°C | 20:25.00 | - | john myatt | view | ||
6 | 23 Nov 2022 | Sandford Lido | 1000m | Crawl | Accepted | 8.01°C | 0.00°C | 20:00.00 | - | Jonathan Coe | view | ||
7 | 07 Dec 2022 | Cheltenham Lido | 1000m | Crawl | Accepted | 5.50°C | 0.00°C | 20:00.00 | - | john myatt | view | ||
8 | 01 Feb 2023 | Sandford Park Lido | 1000m | Crawl | Accepted | 5.40°C | 0.00°C | 20:00.00 | - | Sallie Cheung | view | ||
9 | 04 Feb 2023 | Sandford Park Lido | 1000m | Crawl | Accepted | 5.00°C | 0.00°C | 20:00.00 | - | Jonathan Coe | view | ||
10 | 08 Feb 2023 | Sandford Park Lido | 1000m | Crawl | Accepted | 5.00°C | 0.00°C | 20:00.00 | - | Sallie Cheung | view | ||
11 | 06 Dec 2023 | Sandford Park Lido | 1000m | Crawl | Accepted | 4.20°C | 0.00°C | 20:00.00 | 0m | Jonathan Coe | view | ||
12 | 13 Dec 2023 | Cheltenham Lido | 1000m | Crawl | Accepted | 6.00°C | 0.00°C | 20:00.00 | 0m | Sallie Cheung | view | ||
13 | 20 Dec 2023 | Cheltenham Lido | 1000m | Crawl | Accepted | 6.00°C | 0.00°C | 20:00.00 | 0m | Jonathan Coe | view | ||
14 | 10 Jan 2024 | Cheltenhan Lido | 1000m | Crawl | Accepted | 3.30°C | 0.00°C | 20:00.00 | 0m | Sallie Cheung | view | ||
15 | 17 Jan 2024 | Cheltenham Lido | 1000m | Crawl | Accepted | 3.00°C | 0.00°C | 20:00.00 | 0m | john myatt | view | ||
16 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 23:25.00 | - | Kate Steels | view | |
17 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 21:05.47 | - | Kate Steels | view | |
18 | 11 Dec 2021 | Hatfield, Doncaster | Invitational GB Elite... | 1000m | Crawl | Accepted | 6.00°C | 8.00°C | 25:32.56 | 0m | Kate Steels | view | |
19 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 20:52.37 | 0m | Kate Steels | view | |
20 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 20:21.03 | 0m | Kate Steels | view | |
21 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 10:03.61 | 0m | Kate Steels | view | |
22 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 50m | Crawl | Accepted | 5.50°C | 4.50°C | 01:02.31 | - | Kate Steels | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Feb 2016 | Lake 32 Cotswold Water Park (Training swim) |
10:00 | 450 m | - | 4.6°C | 0°C | Nicola Wood | view | |
2 | 6 Mar 2016 | Lake 32 Cotswold Water Park (Training swim) |
23:00 | 1,000 m | - | 5°C | 0°C | Jo Pendlebury | view | |
3 | 3 Dec 2016 | Lake 32 Cotswold Water Park (Training swim) |
15:36 | 800 m | - | 4°C | 0°C | Jason Tait | view | |
4 | 11 Dec 2016 | Low Wood Bay. Windemere (IWSA World Cup) |
21:14 | 1,000 m | - | 7°C [hi] 0°C [lo] |
0°C | Chill Swim | view | |
5 | 1 Nov 2019 | Latvia (IWSA) |
09:00 | 450 m | - | 6°C [hi] 0°C [lo] |
0°C | IWSA | view | |
6 | 11 Feb 2023 | Lock Tay Scotland (IWSA Scotland) |
09:32 | 450 m | - | 4.8°C [hi] 0°C [lo] |
0°C | IWSA Officals | view |