Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Elfferich | ![]() |
Netherlands | 16 | ![]() |
12:31.84 | AR | ER |   |   | ![]() |
|
2 | Fergil Hesterman | ![]() |
Netherlands | 24 | ![]() |
13:06.60 |   |   |   | ![]() |
||
3 | Victoria Mori | ![]() |
Argentina | 24 | ![]() |
14:05.67 | ER |   |   | ![]() |
||
4 | Ignacio Vaccaro | ![]() |
Netherlands | 37 | ![]() |
14:07.78 | AR |   |   |   | ![]() |
|
5 | Marion Joffle | ![]() |
France | 18 | ![]() |
14:45.74 |   |   |   | ![]() |
||
6 | Frederic Kocen | ![]() |
France | 45 | ![]() |
14:56.94 |   |   |   | ![]() |
||
7 | Margot Stenveld | ![]() |
Netherlands | 29 | ![]() |
15:00.51 | AR |   |   |   | ![]() |
|
8 | David Sluis | ![]() |
Netherlands | 51 | ![]() |
15:12.11 |   |   |   | ![]() |
||
9 | Kerstin Thomas | ![]() |
Germany | 47 | ![]() |
15:40.78 |   |   |   | ![]() |
||
10 | Martin Vis | ![]() |
Netherlands | 52 | ![]() |
16:01.54 |   |   |   | ![]() |
||
11 | Alexander Schilder | ![]() |
Netherlands | 26 | ![]() |
16:02.38 |   |   |   | ![]() |
||
12 | Irene Van der Laan | ![]() |
Netherlands | 57 | ![]() |
16:06.98 | AR |   |   |   | ![]() |
|
13 | Rachel Doyle | ![]() |
Ireland | 29 | ![]() |
16:07.42 |   |   |   | ![]() |
||
14 | Arnout Angenent | ![]() |
Netherlands | 45 | ![]() |
16:52.64 |   |   |   | ![]() |
||
15 | Frédéric HERVELIN | ![]() |
France | 47 | ![]() |
16:55.84 |   |   |   | ![]() |
||
16 | Stefan Jung | ![]() |
Germany | 53 | ![]() |
16:58.75 |   |   |   | ![]() |
||
17 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
17:06.06 |   |   |   | ![]() |
||
18 | Marije Dirkx | ![]() |
Netherlands | 35 | ![]() |
17:30.70 |   |   |   | ![]() |
||
19 | Matthias Kassner | ![]() |
Germany | 50 | ![]() |
17:49.10 |   |   |   | ![]() |
||
20 | Ronlie Blufpand | ![]() |
Netherlands | 47 | ![]() |
18:37.14 |   |   |   | ![]() |
||
21 | Theo Van der Meer | ![]() |
Netherlands | 52 | ![]() |
18:58.08 |   |   |   | ![]() |
||
22 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
19:41.37 |   |   |   | ![]() |
||
23 | Debbie Wayman | ![]() |
Great Britain | 55 | ![]() |
22:47.30 |   |   |   | ![]() |
||
24 | Karen Weir | ![]() |
Great Britain | 46 | ![]() |
23:13.46 |   |   |   | ![]() |
||
25 | Pauline Barker | ![]() |
Great Britain | 54 | ![]() |
24:45.00 |   |   |   | ![]() |
||
26 | Susan Penaluna | ![]() |
Great Britain | 54 | ![]() |
24:58.29 |   |   |   | ![]() |
||
27 | Katherine Short | ![]() |
Great Britain | 51 | ![]() |
26:15.03 |   |   |   | ![]() |
||
28 | Sophie Larivet | ![]() |
France | 42 | ![]() |
- |   |   |   | DNF | ||
29 | Rolf Evenblij | ![]() |
Netherlands | 49 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fergil Hesterman | ![]() |
Netherlands | 24 | ![]() |
06:13.51 | ER |   |   | ![]() |
||
2 | Kyra Wijnker | ![]() |
Netherlands | 19 | ![]() |
06:54.21 | ER |   |   | ![]() |
||
3 | Frederic Kocen | ![]() |
France | 45 | ![]() |
07:25.03 |   |   |   | ![]() |
||
4 | Kerstin Thomas | ![]() |
Germany | 47 | ![]() |
07:37.18 | AR |   |   |   | ![]() |
|
5 | Frédéric HERVELIN | ![]() |
France | 47 | ![]() |
08:02.51 |   |   |   | ![]() |
||
6 | Stefan Jung | ![]() |
Germany | 53 | ![]() |
08:11.12 |   |   |   | ![]() |
||
7 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
08:19.17 |   |   |   | ![]() |
||
8 | Arnout Angenent | ![]() |
Netherlands | 45 | ![]() |
08:19.67 |   |   |   | ![]() |
||
9 | Marije Dirkx | ![]() |
Netherlands | 35 | ![]() |
08:20.29 |   |   |   | ![]() |
||
10 | Matthias Kassner | ![]() |
Germany | 50 | ![]() |
08:33.20 |   |   |   | ![]() |
||
11 | GAILLARD Eve | ![]() |
France | 38 | ![]() |
08:55.18 |   |   |   | ![]() |
||
12 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
09:40.87 |   |   |   | ![]() |
||
13 | Karen Weir | ![]() |
Great Britain | 46 | ![]() |
11:15.34 |   |   |   | ![]() |
||
14 | Marina Bekisz | ![]() |
Belgium | 57 | ![]() |
11:58.35 |   |   |   | ![]() |
||
15 | Els Wermenbol | ![]() |
Netherlands | 63 | ![]() |
12:06.89 | AR |   |   |   | ![]() |
|
16 | Maretta Robinson | ![]() |
Great Britain | 52 | ![]() |
13:00.54 |   |   |   | ![]() |
||
17 | Victor Wright | ![]() |
Great Britain | 56 | ![]() |
16:02.28 |   |   |   | ![]() |
||
18 | David Robinson | ![]() |
Great Britain | 51 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorn Hoofwijk | ![]() |
Netherlands | 21 | ![]() |
02:44.44 | AR | ER |   |   | ![]() |
|
2 | Simon Porter | ![]() |
Great Britain | 44 | ![]() |
02:46.03 |   |   |   | ![]() |
||
3 | Frederic Kocen | ![]() |
France | 45 | ![]() |
02:46.56 |   |   |   | ![]() |
||
4 | Olive Conroy | ![]() |
Ireland | 19 | ![]() |
02:55.96 | ER |   |   | ![]() |
||
5 | Frédéric HERVELIN | ![]() |
France | 47 | ![]() |
02:57.65 |   |   |   | ![]() |
||
6 | Stefan Jung | ![]() |
Germany | 53 | ![]() |
02:58.12 |   |   |   | ![]() |
||
7 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
03:11.49 |   |   |   | ![]() |
||
8 | Matthias Kassner | ![]() |
Germany | 50 | ![]() |
03:12.07 |   |   |   | ![]() |
||
9 | GAILLARD Eve | ![]() |
France | 38 | ![]() |
03:14.20 |   |   |   | ![]() |
||
10 | Alexander Docter | ![]() |
Netherlands | 47 | ![]() |
03:38.24 |   |   |   | ![]() |
||
11 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
03:43.48 |   |   |   | ![]() |
||
12 | Morten Vogelius | ![]() |
Denmark | 47 | ![]() |
03:59.67 |   |   |   | ![]() |
||
13 | Marina Bekisz | ![]() |
Belgium | 57 | ![]() |
04:21.53 |   |   |   | ![]() |
||
14 | Kevin Stiff | ![]() |
Great Britain | 60 | ![]() |
04:21.64 |   |   |   | ![]() |
||
15 | Els Wermenbol | ![]() |
Netherlands | 63 | ![]() |
04:28.41 | AR |   |   |   | ![]() |
|
16 | Tracy Stiff | ![]() |
Great Britain | 57 | ![]() |
06:20.53 |   |   |   | ![]() |
||
17 | Paul Bygrave | ![]() |
Great Britain | 55 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorn Hoofwijk | ![]() |
Netherlands | 21 | ![]() |
01:12.74 | AR | ER | WR |   | ![]() |
|
2 | Simon Porter | ![]() |
Great Britain | 44 | ![]() |
01:13.60 | AR |   |   |   | ![]() |
|
3 | Michiel Land | ![]() |
Netherlands | 43 | ![]() |
01:14.46 | AR |   |   |   | ![]() |
|
4 | Olive Conroy | ![]() |
Ireland | 19 | ![]() |
01:20.21 | AR | ER | WR |   | ![]() |
|
5 | Stefan Jung | ![]() |
Germany | 53 | ![]() |
01:22.73 | AR |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion Joffle | ![]() |
France | 18 | ![]() |
01:30.18 | AR | ER | WR |   | ![]() |
|
2 | Olive Conroy | ![]() |
Ireland | 19 | ![]() |
01:39.80 |   |   |   | ![]() |
||
3 | Marina Bekisz | ![]() |
Belgium | 57 | ![]() |
01:59.51 | AR |   |   |   | ![]() |
|
4 | Maretta Robinson | ![]() |
Great Britain | 52 | ![]() |
02:27.63 | AR |   |   |   | ![]() |
|
5 | Sharon Nightingale | ![]() |
Great Britain | 56 | ![]() |
03:09.44 |   |   |   | ![]() |
||
6 | Victor Wright | ![]() |
Great Britain | 56 | ![]() |
03:32.34 | AR | ER |   |   | ![]() |
|
7 | Paul Bygrave | ![]() |
Great Britain | 55 | ![]() |
03:42.28 |   |   |   | ![]() |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify |
---|
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fergil Hesterman | ![]() |
Netherlands | 24 | ![]() |
21:03.07 | AR | ER | WR |   | ![]() |
|
2 | Margot Stenveld | ![]() |
Netherlands | 29 | ![]() |
24:35.81 | AR | ER | WR |   | ![]() |
|
3 | Kathrin Lammers | ![]() |
Germany | 47 | ![]() |
26:14.19 | AR |   |   |   | ![]() |
|
4 | Rachel Doyle | ![]() |
Ireland | 29 | ![]() |
27:21.13 |   |   |   | ![]() |
||
5 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
28:33.16 |   |   |   | ![]() |
||
6 | Matthias Kassner | ![]() |
Germany | 50 | ![]() |
29:12.63 | AR |   |   |   | ![]() |
|
7 | Andrea Startin | ![]() |
Great Britain | 43 | ![]() |
31:32.19 | AR |   |   |   | ![]() |
|
8 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
32:26.07 |   |   |   | ![]() |
||
9 | Pauline Barker | ![]() |
Great Britain | 54 | ![]() |
42:02.09 | AR |   |   |   | ![]() |
|
10 | Kareena Parkes | ![]() |
Great Britain | 43 | ![]() |
43:03.02 |   |   |   | ![]() |
||
11 | Debbie Wayman | ![]() |
Great Britain | 55 | ![]() |
- |   |   |   | DNF | ||
12 | Philippe Fort | ![]() |
France | 53 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
17:06.06 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
08:19.17 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
03:11.49 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadja joy Tønnesen | ![]() |
Denmark | 30 | ![]() |
28:33.16 |   |   |   | ![]() |