Fergil Hesterman
|
|
Diemen
Netherlands |
|
Country Association
Netherlands |
|
ICE ID: | 148 |
Gender: | Male |
Age: | 31 |
Ice Miles: | 5 |
ICE 7s: | 3 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Jan 2016 | The Netherlands, Volendam, ... | 4.97°C | 0.00°C | 1.0000mi | 0:20:40 | Pool | 52.51°N | view | |
2 | 28 Jan 2017 | Zwembad de Waterdam Volendam | 4.33°C | 3.50°C | 1.0000mi | 0:20:50 | Pool | 52.51°N | view | |
3 | 9 Mar 2017 | USA, Boston, Curley Communi... | 4.63°C | 4.00°C | 1.1700mi | 0:25:25 | Sea | 42.33°N | view | |
4 | 24 Jan 2018 | Zwembad de Waterdam, Volend... | 3.93°C | 0.90°C | 1.0000mi | 0:21:03 | Pool | 52.51°N | view | |
5 | 16 Jun 2018 | Mountains of Lesotho, Africa | 3.00°C | 7.50°C | 1.0000mi | 0:21:51 | Lake | 3320m 29.61°S | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 12:40.00 | 3.80°C | 1.00°C | AR | ER | view | ||||
2 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 14:12.00 | 1.60°C | -2.70°C | ER | view | |||||
3 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 12:23.21 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
4 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 13:08.10 | 3.40°C | -11.10°C | view | ||||||
5 | 28 Jan 2017 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 12:38.56 | 4.20°C | 7.00°C | AR | ER | view | ||||
6 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 15:29.54 | 4.50°C | 0.20°C | 52.37°N | Open Water | view | ||||
7 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 12:38.70 | 3.80°C | 6.00°C | AR | ER | view | ||||
8 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 11:28.54 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
9 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 13:06.60 | 3.60°C | 0.30°C | view | ||||||
10 | 27 Jan 2018 | World Cup, Ireland Ice... | Ireland | Wild Water Armagh | 13:13.51 | 4.40°C | 10.00°C | ER | view | |||||
11 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 13:27.33 | 3.60°C | -1.50°C | view | ||||||
12 | 14 Jun 2018 | Lesotho Ice Swimming 2018 | South Africa | afriski, Lesotho, Africa | 12:53.15 | 3.00°C | 5.00°C | 29.61°S | Open Water | view | ||||
13 | 7 Dec 2018 | internationale Norddeu... | Germany | Silbersee Langenhagen | 15:05.87 | 0.00°C | 0.00°C | 52.43°N | Open Water | view | ||||
14 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 13:09.00 | 1.40°C | 2.00°C | view | ||||||
15 | 20 Jan 2019 | Dutch open ice swimmin... | Netherlands | Zwembad De Waterdam Ed... | 13:26.87 | 3.70°C | -6.20°C | view | ||||||
16 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 12:42.89 | 0.00°C | -6.30°C | view | ||||||
17 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 15:30.35 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
18 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 13:37.10 | 2.80°C | 4.00°C | view | ||||||
19 | 17 Dec 2022 | Amsterdam Ice Swim | Netherlands | Amsterdam | 13:55.15 | 1.90°C | -10.40°C | 0m 52.36°N | Non-Certified Pool | view | ||||
20 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 13:32.73 | 3.70°C | 2.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 07:40.23 | 4.50°C | 0.2°C | 52.37°N | view | |
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 06:13.20 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 06:13.51 | 3.60°C | 0.3°C | 52.51°N | view | |
500m Freestyle | 17 Jun 2018 | Lesotho Ice Swimming 2018 | afriski, Lesotho, Africa | South Africa | 06:20.46 | 3.00°C | 5.0°C | 29.61°S | view | |
500m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 05:55.87 | 0.00°C | 0.0°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 06:20.40 | 1.40°C | 2.0°C | 49.51°N | view | |
500m Freestyle | 2 Feb 2019 | Bodegraven Ice Swim | Reeuwijkse Hout, Bodeg... | Netherlands | 06:33.92 | 0.00°C | 0.0°C | 52.06°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 07:34.28 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 06:42.67 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
200m Freestyle | 2 Feb 2019 | Bodegraven Ice Swim | Reeuwijkse Hout, Bodeg... | Netherlands | 02:30.95 | 0.00°C | 0.0°C | 52.06°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:26.30 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Jan 2016 | Netherlands,... | 1610m | Crawl | Accepted | 4.90°C | 0.00°C | 20:40.00 | - | Richard Broer | view | ||
2 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.30°C | -2.80°C | 16:02.88 | - | Fergil Hesterman | view | |
3 | 19 Jan 2020 | zwembad De Waterdam... | Ice Swimming Volendam | 1000m | Crawl | Accepted | 6.70°C | 5.00°C | 13:19.35 | - | marcel Stroet | view | |
4 | 02 Feb 2020 | Reeuwijkse Hout,... | Open Dutch... | 1000m | Crawl | Accepted | 5.90°C | 8.50°C | 14:21.29 | - | Arthur van Dijk | view | |
5 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 1000m | Crawl | Accepted | 6.40°C | 9.00°C | 14:39.30 | 0m | Fergil Hesterman | view | |
6 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.30°C | -2.80°C | 07:58.41 | - | Fergil Hesterman | view | |
7 | 19 Jan 2020 | zwembad De Waterdam... | Ice Swimming Volendam | 500m | Crawl | Accepted | 6.70°C | 5.00°C | 06:30.80 | - | marcel Stroet | view | |
8 | 02 Feb 2020 | Reeuwijkse Hout,... | Open Dutch... | 500m | Crawl | Accepted | 5.90°C | 8.50°C | 07:09.16 | - | Arthur van Dijk | view | |
9 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 500m | Crawl | Accepted | 5.70°C | 0.00°C | 07:36.52 | 0m | Arthur van Dijk | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 16:02.25 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
4 x 250m Country Relay Frees... | 17 Dec 2023 | Amsterdam Ice Swim | Jeugdland Amsterdam | Netherlands | 15:41.62 | 6.40°C | 9.0°C | 0m 52.36°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:24.22 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:07.71 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 250m Country Relay Frees... | 15 Jan 2023 | 5th World Championship... | Samoens | France | 13:59.30 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 2016 | Murmansk (Gulf Stream Event) |
15:37 | 1,200 m | - | 10°C [hi] 8°C [lo] |
0°C | - | view |