Polar Ice Swims (Arctic)

Arctic Ice Swims

Arctic Ice Swim is defined as a swim of 1000m or longer in latitude of 70N or above according to IISA rules

Male:34 Female:25 Total:59 Countries:16
    IISA
ID
  Name ID Swim
Date
Distance Water
Temp
Alt Time
h:mm:ss
Location Latitude Longitude  
1 Great Britain - Male Lewis Pugh (37) 1 24-02-2007 1.00 km -1.00°C   0:18:50 North Pole 90.00° N -  
2 United States 260 Female Jaimie Monahan (37) 2 04-03-2017 1.79 km 2.37°C   0:32:09 Mikkelvik Brygge Norway 70.01° N 19.06° E view
3 Great Britain 129 Female Kate Steels (47) 3 04-03-2017 1.71 km 2.37°C   0:33:16 Mikkelvik Brygge Norway 70.01° N 19.06° E view
4 Great Britain 202 Male Rory Fitzgerald (58) 4 06-03-2017 1.69 km 2.90°C   0:25:03 Mikkelvik Brygge Norway 70.01° N 19.06° E view
5 Ireland 61 Male Ger Kennedy (47) 5 06-03-2017 1.61 km 2.53°C   0:34:05 Mikkelvik Brygge Norway 70.01° N 19.06° E view
6 Ireland 1012 Male Patrick Bolster (51) 6 06-03-2017 1.61 km 2.87°C   0:37:21 Mikkelvik Brygge Norway 70.01° N 19.06° E view
7 Poland - Female Korina Kinga (41) 7 22-06-2017 1.02 km 4.51°C   0:20:00 Skansbukta Glacier Svalbard 78.56° N 14.31° E  
8 South Africa 10 Male Ram Barkai (59) 8 22-06-2017 1.66 km 4.61°C 0m 0:28:16 Skansbukta Glacier Svalbard 78.56° N 14.32° E view
9 Poland 629 Male Marek Grzywa (41) 9 22-06-2017 1.64 km 4.51°C   0:34:59 Skansbukta Glacier Svalbard 78.56° N 14.32° E view
10 Poland 486 Male Leszek Naziemiec (42) 10 22-06-2017 1.66 km 4.51°C   0:39:39 Skansbukta Glacier Svalbard 78.56° N 14.32° E view
11 Poland 628 Male Lukasz Tkacz (38) 11 22-06-2017 1.85 km 4.51°C   0:45:44 Skansbukta Glacier Svalbard 78.56° N 14.31° E view
12 Great Britain 1939 Female Karen Ennis (47) 12 19-02-2020 1.61 km 3.83°C   0:39:26 Grunnfjord Tromso Norway 70.00° N 19.55° E view
13 Great Britain 1239 Female Nikki Pope (52) 13 19-02-2020 1.61 km 3.80°C   0:39:43 Grunnfjord Tromso Norway 70.00° N 19.56° E view
14 Bulgaria 347 Male Petar Stoychev (45) 14 04-05-2022 1.00 km -1°C 0m 0:14:27 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
15 South Africa 445 Male Neil Hopkins (40) 15 04-05-2022 1.00 km -1°C 0m 0:15:47 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
16 South Africa 2043 Male Joshua Ackerman (23) 16 04-05-2022 1.00 km -1°C 0m 0:16:59 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
17 Italy 215 Male Paolo Chiarino (55) 17 04-05-2022 1.00 km -1°C 0m 0:20:12 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
18 Czech Republic 2243 Male Filip Jicha Sr (52) 18 04-05-2022 1.00 km -1°C 0m 0:21:07 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
19 South Africa 1443 Male Jean Craven (50) 19 04-05-2022 1.00 km -1°C 0m 0:21:36 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
20 Germany 1150 Female Peggy Henning (54) 20 04-05-2022 1.20 km -1°C 0m 0:24:27 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
21 France 1294 Female Marion Joffle (23) 21 04-05-2022 1.55 km -1°C 0m 0:28:36 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
22 United States 15 Male Craig Lenning (42) 22 04-05-2022 1.61 km -0.77°C 0m 0:31:45 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
23 Finland 325 Female Elina Mäkinen (28) 23 04-05-2022 1.61 km -0.77°C 0m 0:31:47 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
24 Australia 2269 Male Lynton Mortensen (57) 24 05-05-2022 1.61 km -0.77°C 0m 0:33:56 Spitsbergen Hurbour Longyearbyen Svalbard 78.23° N 15.61° E view
25 Great Britain - Female Charlie Fleury (34) 25 30-09-2024 1.40 km 3.30°C   0:32:46 Nordenski Glacier Svalbard 78.40° N 16.51° E  
26 Great Britain 4755 Male Adam Baker (34) 26 30-09-2024 1.7 km 3.37°C 0m 0:55:48 Nordenski Glacier Svalbard 78.40° N 16.50° E view
27 Ireland 61 Male Ger Kennedy (54) 5 25-10-2024 1.61 km 3.73°C 0m 0:32:03 Longyearbyen Svalbard Norway 78.24° N 15.54° E view
28 France 2000 Male Steve Stievenart (47) 27 25-10-2024 1.61 km 3.73°C 0m 0:33:56 Longyearbyen Svalbard Norway 78.24° N 15.54° E view
29 Poland 4981 Male Borys Kania (24) 28 06-04-2025 1.62 km 3.89°C 0m 0:29:30 Stornes North Norway 70.02° N 19.60° E view
30 Poland 3599 Female Aleksandra Kubiak (31) 29 06-04-2025 1.62 km 3.89°C 0m 0:32:30 Stornes North Norway 70.02° N 19.60° E view
31 Poland 948 Male Krzysztof Gajewski (33) 30 06-04-2025 3.03 km 3.89°C 0m 0:56:52 Stornes North Norway 70.02° N 19.60° E view
32 Slovakia - Female Sona Rebrova (52) 31 24-04-2025 1.00 km -0.83°C   0:25:04 Longyerbyen Svalbard 78.23° N 15.64° E  
33 Great Britain 2100 Female Judith McGregor-Harper (55) 32 28-05-2025 1.00 km 2.63°C 0m 0:19:00 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
34 Great Britain 4977 Female Diane Asbury (50) 33 28-05-2025 1.00 km 2.63°C 0m 0:19:00 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
35 Hungary 4389 Male Bulcsu Lengyel (44) 34 28-05-2025 1.00 km 2.63°C 0m 0:19:34 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
36 Great Britain 1961 Male Fenwick Ridley (40) 35 28-05-2025 1.00 km 2.63°C 0m 0:19:38 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
37 Kazakhstan 3664 Female Madina Kurmanbaeva (54) 36 28-05-2025 1.00 km 2.63°C 0m 0:23:50 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
38 Kazakhstan 4516 Female Anel Sytdykova (46) 37 28-05-2025 1.00 km 2.63°C 0m 0:23:50 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
39 Great Britain 3865 Female Helen Manson (68) 38 28-05-2025 1.00 km 2.63°C 0m 0:26:00 Borebreen Glacier Longyearbyen Svalbard 78.38° N 14.13° E view
40 Austria 2626 Male Gerald Daringer (48) 39 29-05-2025 1.61 km 3.47°C 0m 0:26:06 Grumant City Svalbard 78.18° N 15.11° E view
41 Ireland 61 Male Ger Kennedy (55) 5 29-05-2025 1.61 km 3.47°C 0m 0:31:29 Grumant City Svalbard 78.18° N 15.11° E view
42 Ireland 3705 Male Conor O Connor (62) 40 29-05-2025 1.61 km 3.47°C 0m 0:39:04 Grumant City Svalbard 78.18° N 15.11° E view
43 France 6448 Female Faustine Avramidis (41) 41 18-06-2025 1.00 km 2.7°C 0m 0:20:01 Longyearvan Svalbard 78.24° N 15.54° E view
44 France 3700 Male Maxime VALABREGUE (57) 42 18-06-2025 1.00 km 2.7°C 0m 0:24:23 Longyearvan Svalbard 78.24° N 15.54° E view
45 France 6557 Male Thierry PICANON (60) 43 18-06-2025 1.20 km 2.7°C 0m 0:27:35 Longyearvan Svalbard 78.24° N 15.54° E view
46 France 2606 Male Guillaume LE LOHER (26) 44 18-06-2025 1.61 km 2.70°C 0m 0:30:01 Svalbard Longyearbyen Norway 78.24° N 15.54° E view
47 France 4276 Male Ludovic CHARFAZ (48) 45 18-06-2025 1.62 km 2.70°C 0m 0:35:20 Longyearbyen Svalbard 78.24° N 15.54° E view
48 Poland 7934 Male Jacek Winiarczyk (54) 46 23-03-2026 1.61 km 3.45°C 12m 0:36:50 Honningsvag Beach,, NordKapp, Norway 71.01° N 25.90° E view
49 Poland 948 Male Krzysztof Gajewski (34) 30 27-03-2026 3.43 km 3.09°C 0m 0:56:34 NordKapp Norway 71.01° N 25.90° E view
50 Great Britain 4977 Female Diane Asbury (50) 33 28-03-2026 2 km 3.05°C 0m 0:42:07 Honningsvag Beach, Nordkapp, Norway 71.01° N 25.90° E view
51 Poland 7419 Female Maria Kowalczyk (38) 47 28-03-2026 2.6 km 3.03°C 0m 0:55:47 NordKapp, Honningsvåg Beach 71.01° N 25.89° E view
52 Great Britain 2100 Female Judith McGregor-Harper (55) 32 30-03-2026 1.61 km 3.77°C 0m 0:31:32 Stornes, North Norway 70.02° N 19.60° E view
53 Great Britain 2898 Female Sian Clement (48) 48 16-05-2026 1.00 km 0°C 0m 0:17:01 Bore glacier Svalbard 78.13° N 15.39° E view
54 Great Britain 1961 Male Fenwick Ridley (41) 35 16-05-2026 1.00 km 0°C 0m 0:17:44 Bore glacier Svalbard 78.13° N 15.39° E view
55 Great Britain 1272 Female Hannah Litchfield (36) 49 16-05-2026 1.00 km 0°C 0m 0:18:07 Bore glacier Svalbard 78.13° N 15.39° E view
56 Great Britain 4709 Female Amanda Holland (56) 50 16-05-2026 1.00 km 0°C 0m 0:20:00 Bore glacier Svalbard 78.13° N 15.39° E view
57 Great Britain 5459 Female Alison MacDonald (49) 51 16-05-2026 1.00 km 0°C 0m 0:20:57 Bore glacier Svalbard 78.13° N 15.39° E view
58 Great Britain 5026 Female Amy Favieres (40) 52 16-05-2026 1.00 km 0°C 0m 0:22:44 Bore glacier Svalbard 78.13° N 15.39° E view
59 Great Britain 3798 Male Patrick Lacey (60) 53 16-05-2026 1.00 km 0°C 0m 0:25:11 Bore glacier Svalbard 78.13° N 15.39° E view
Arctic Ice Swim ID
When several swimmers are swimming at the same time (Heat) the ID is allocated in the order of exiting the water.

Login

Register | Lost your password?
0

Your Cart