Polar Ice Swims (Antarctica)

Antarctica Ice Swims

Antarctica Ice Swim is defined as a swim of 1000m or longer in latitude of 60S or below according to IISA rules

Male:31 Female:15 Total:46 Countries:18
      Name ID Year Distance Water
Temp
Altitude Time
h:mm:ss
Location Latitude  
1 United States Female Lynne Cox 1 2002 1.96 km 0.00°C   0:46:38 Neko Harbour, Antarctica 64.50° S  
2 Great Britain Male Lewis Pugh 2 2005 1.00 km 0.00°C   0:18:00 Peterman Island, Antarctica 65.10° S  
3 South Africa Male Ram Barkai 3 2008 1.00 km 1.00°C   0:22:05 Queen Maud Land, Antarctica 70.75° S  
4 South Africa Male Andrew Chin 4 2014 1.00 km 0.50°C   0:14:25 Paradise Harbour, Antarctica 64.90° S  
5 South Africa Male Kieron Palframan 5 2014 1.55 km -1.00°C   0:30:00 Neko Harbour, Antarctica 64.80° S  
6 South Africa Male Ram Barkai 3 2014 1.25 km -1.00°C   0:30:00 Neko Harbour, Antarctica 64.80° S  
7 South Africa Male Toks Viviers (62) 6 2014 1.61 km 0.50°C   0:25:30 Paradaise Bay, Antarctica 64.90° S view
8 South Africa Male Gavin Pike 7 2014 1.61 km 0.50°C   0:25:57 Paradaise Bay, Antarctica 64.90° S view
9 South Africa Male Ryan Stramrood (50) 8 2014 1.61 km -1.00°C   0:32:08 Neko Harbour, Antarctica 64.90° S view
10 India Female bhakti sharma (34) 9 2015 2.29 km 1.00°C   0:41:14 Paradise Harbour, Antarctica 64.90° S view
11 United States Female Jaimie Monahan (44) 10 2018 1.63 km 0.57°C   0:30:49 Paradise Harbour, Antarctica 64.90° S view
12 Italy Male Paolo Chiarino (57) 11 2018 1.00 km -1.2°C 0m 0:14:15 Port Lockroy, Antarctica 64.80° S view
13 Poland Male Leszek Naziemiec (49) 12 2018 1.00 km -1.2°C 0m 0:14:42 Port Lockroy, Antarctica 64.80° S view
14 Argentina Male Sergio Salomone (56) 13 2018 1.00 km -1.2°C 0m 0:17:01 Port Lockroy, Antarctica 64.80° S view
15 South Africa Female Samantha Whelpton (38) 14 2018 1.00 km -1.2°C 0m 0:18:38 Port Lockroy, Antarctica 64.80° S view
16 China Male Yunfeng Wang (60) 15 2018 1.00 km -1.2°C 0m 0:20:14 Port Lockroy, Antarctica 64.80° S view
17 Russian Federation Male Alexander Brylin (47) 16 2018 1.00 km -1.2°C 0m 0:20:19 Port Lockroy, Antarctica 64.80° S view
18 Russian Federation Male Андрей Агарков (59) 17 2018 1.00 km -1.2°C 0m 0:25:27 Port Lockroy, Antarctica 64.80° S view
19 Bulgaria Male Petar Stoychev (47) 18 2018 1.00 km 0°C 0m 0:11:08 Mikkelsen Harbour, antarctica 63.50° S view
20 Argentina Female Victoria Mori (30) 19 2018 1.00 km 0°C 0m 0:12:02 Mikkelsen Harbour, antarctica 63.50° S view
21 Spain Male Diego Lopez (42) 20 2018 1.00 km 0°C 0m 0:12:40 Mikkelsen Harbour, antarctica 63.50° S view
22 South Africa Male Clinton le Sueur (50) 21 2018 1.00 km 0°C 0m 0:16:17 Mikkelsen Harbour, antarctica 63.50° S view
23 South Africa Male Jean Craven (52) 22 2018 1.00 km 0°C 0m 0:16:21 Mikkelsen Harbour, antarctica 63.50° S view
24 Australia Male Wyatt Song (47) 23 2018 1.00 km 0°C 0m 0:18:21 Mikkelsen Harbour, antarctica 63.50° S view
25 South Africa Male Ram Barkai (66) 3 2018 1.00 km 0°C 0m 0:18:47 Mikkelsen Harbour, antarctica 63.50° S view
26 Romania Male Paul Eugen Dorin Georgescu (45) 24 2020 1.61 km 0.00°C   0:22:44 HANUSSE BAY, ANTACRTICA 66.60° S view
27 Great Britain Female Cath Pendleton (52) 25 2020 1.61 km 0.03°C   0:32:54 Hanusse Bay, Antarctica 66.60° S view
28 Ireland Male Ger Kennedy (54) 26 2020 1.66 km 0.53°C   0:34:02 Paradise Bay, Antarctica 64.90° S view
29 Ireland Female Dee Newell (38) 27 2020 1.00 km 1.6°C 0m 0:00:22 Deception Island, Antarctica 62.90° S view
30 Great Britain Female Jane Hardy (57) 28 2020 1.00 km 1.6°C 0m 0:00:23 Deception Island, Antarctica 62.90° S view
31 Ireland Female Kathryn Pratschke (52) 29 2020 1.00 km 1.6°C 0m 0:00:24 Deception Island, Antarctica 62.90° S view
32 Great Britain Male REDY REDFERN (65) 30 2020 1.00 km 1.6°C 0m 0:00:24 Deception Island, Antarctica 62.90° S view
33 Chile Female Bárbara Hernández (38) 31 2023 2.5 km 2.23°C 0m 0:45:30 Chile Bay, Antarctica 62.29° S view
34 France Male Guillaume LE LOHER (25) 32 2024 1.00 km 1°C 0m 0:14:28 Port Lockroy Antarctica 64.82° S view
35 France Female Marion Joffle (25) 33 2024 1.00 km 1°C 0m 0:15:42 Port Lockroy Antarctica 64.82° S view
36 South Africa Female Samantha Whelpton (38) 14 2024 1.00 km 1°C 0m 0:15:46 Port Lockroy Antarctica 64.82° S view
37 South Africa Male Thomas Baldwin (25) 34 2024 1.00 km 1°C 0m 0:15:49 Port Lockroy Antarctica 64.82° S view
38 Australia Male Lynton Mortensen (59) 35 2024 1.00 km 1°C 0m 0:17:22 Port Lockroy Antarctica 64.82° S view
39 United States Female Elizabeth Almond (50) 36 2024 1.00 km 1°C 0m 0:17:48 Port Lockroy Antarctica 64.82° S view
40 Mexico Female Arleen Gonzalez (42) 37 2024 1.00 km 1°C 0m 0:18:49 Port Lockroy Antarctica 64.82° S view
41 Mexico Male Carlos Franco (49) 38 2024 1.00 km 1°C 0m 0:19:09 Port Lockroy Antarctica 64.82° S view
42 France Male Steve Stievenart (46) 39 2024 1.00 km 1°C 0m 0:19:49 Port Lockroy Antarctica 64.82° S view
43 South Africa Male Joshua Ackerman (25) 40 2024 1.00 km 1°C 0m 0:20:00 Port Lockroy Antarctica 64.82° S view
44 Czech Republic Male Filip Jicha Sr (54) 41 2024 1.00 km 1°C 0m 0:22:20 Port Lockroy Antarctica 64.82° S view
45 United States Female Ranie Pearce (63) 42 2024 1.00 km 1°C 0m 0:24:14 Port Lockroy Antarctica 64.82° S view
46 Ireland Male Conor O Connor (61) 43 2024 1.00 km 1°C 0m 0:31:11 Port Lockroy Antarctica 64.82° S view
Antarctica Ice Swim ID
When several swimmers are swimming at the same time (Heat) the ID is allocated in the order of exiting the water.

Login

Register | Lost your password?
0

Your Cart