View IISA Event

IISA 6th WC - Molveno 2025

Tue, 14 Jan 2025 - Sun, 19 Jan 2025

ENTRY STATUS:CLOSED
Event Venue:Molveno, Italy
GPS Location:49.90° N   10.58° E
Altitude:864m
Country:Italy
Country Association:Italy
Continent:Europe
World Champs:Yes
National Champs:No
ICE SWIMMING
World Cup Event:
No
Referee:Denis Cadon
Medical Officer:alexandre fuzeau
IISA Official:Ram Barkai
Event Director:Paolo Chiarino
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Certified Pool
Fresh/Salt Water:Fresh Water
Contact Name:paolo Chiriano
Event Distances:16 distances
Payment Link:CLICK HERE
Payment Details:

Bank: Banco BPM S.p.A. - Dip. 2088 Lecco
Beneficiary name: SSD Spartacus Triathlonlecco srl
Address: Via Castello, 1, 23891 Barzanò LC
Account no: 005648
IBAN : IT15 Y050 3422 9000 0000 0005 648
Swift code: BAPPIT21M88
Ref: Name - IISA 6WC + your IISA ID

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Agnieszka Narkiewicz-Czurylo Iceland Iceland 48 24:00.00.00 0 0
    2 Alan Gleeson Ireland Ireland 57 19:42.96.00 0 0
    3 Albert Stienezen Netherlands Netherlands 59 16:40.00.00 0 0
    4 Aleksandra Kubiak Poland Poland 31 15:50.00.00 0 0
    5 Alessandro Giumelli Italy Italy 61 16:00.00.00 0 0
    6 Alex Rossi Italy Italy 48 14:49.50.00 0 0
    7 Alexander Dick Chile Chile 30 18:00.00.00 0 0
    8 Alexandre Jobert Portugal Portugal 32 24:57.00.00 0 0
    9 Alisa Fatum Germany Germany 29 12:41.35.00 0 0
    10 Andrea Klementova Czech Republic Czech Republic 21 13:20.00.00 0 0
    11 Andrea Bondanini Italy Italy 41 12:30.00.00 0 0
    12 Andreas Dr. Bergler Germany Germany 58 23:45.00.00 0 0
    13 Andreas Waschburger Germany Germany 38 11:24.20.00 0 0
    14 Andreea Emanuela Pop Romania Romania 46 22:00.00.00 0 0
    15 Andrei David Romania Romania 47 18:41.21.00 0 0
    16 Andres Guillermo Lopez Pinto Chile Chile 30 14:00.00.00 0 0
    17 Andrew Wallace United States United States 59 17:25.20.00 0 0
    18 Anel Sytdykova Kazakhstan Kazakhstan 46 20:00.00.00 0 0
    19 Anna Valeria Zuccolotto Soto Mexico Mexico 39 16:44.00.00 0 0
    20 Annabel Médard France France 45 22:31.87.00 0 0
    21 Anneke Veenstra Netherlands Netherlands 45 16:01.87.00 0 0
    22 Arkadiusz Kraczkowski Poland Poland 53 22:00.00.00 0 0
    23 Arleen Gonzalez Mexico Mexico 43 18:00.00.00 0 0
    24 Attila Manyoki Hungary Hungary 51 16:30.00.00 0 0
    25 Avishag Turek Israel Israel 49 15:54.00.00 0 0
    26 Barbara Anderl Austria Austria 40 22:37.23.00 0 0
    27 Bartosz Parfieniuk Poland Poland 43 19:40.00.00 0 0
    28 Beate Brandes Germany Germany 60 17:40.00.00 0 0
    29 BENEDICTE BOSSON France France 67 25:00.00.00 0 0
    30 Bethany Rogers New Zealand New Zealand 34 19:41.35.00 0 0
    31 Bettina Hausmann Austria Austria 38 22:00.00.00 0 0
    32 BJB Harmsen Netherlands Netherlands 33 16:00.00.00 0 0
    33 Borys Kania Poland Poland 24 16:30.00.00 0 0
    34 Brian Dillon Ireland Ireland 55 20:00.00.00 0 0
    35 Brian Jaskot United States United States 46 14:57.02.00 0 0
    36 Brian Swift Ireland Ireland 55 18:40.00.00 0 0
    37 Brian Bain Great Britain Great Britain 64 16:30.00.00 0 0
    38 Bulcsu Lengyel Hungary Hungary 44 16:00.00.00 0 0
    39 Bárbara Hernández Chile Chile 39 15:08.09.00 0 0
    40 Carmel Collins Ireland Ireland 45 16:54.37.00 0 0
    41 Carmen Ortega Chile Chile 50 22:54.00.00 0 0
    42 Carole Laporte Isle of Man Isle of Man 47 15:55.00.00 0 0
    43 Catherine Munro Great Britain Great Britain 62 15:47.44.00 0 0
    44 Charalampos Theodosis Greece Greece 48 18:48.00.00 0 0
    45 Charlotte J Brynn New Zealand New Zealand 58 16:05.29.00 0 0
    46 Christian Carlie Netherlands Netherlands 50 18:56.61.00 0 0
    47 Christian Norin Schunck Denmark Denmark 46 17:00.00.00 0 0
    48 Christof Wandratsch Germany Germany 58 12:42.00.00 0 0
    49 Christoph Sivich Austria Austria 48 19:41.83.00 0 0
    50 Chun Kong Mak Hong Kong Hong Kong 38 24:00.00.00 0 0
    51 Claudia Müller Austria Austria 54 17:06.28.00 0 0
    52 Conny Prasser Germany Germany 49 16:45.00.00 0 0
    53 Conor O Connor Ireland Ireland 62 23:45.00.00 0 0
    54 Davide Belletti Italy Italy 49 15:42.00.00 0 0
    55 Elaine K Howley United States United States 47 19:30.00.00 0 0
    56 Eliska Podmelova Czech Republic Czech Republic 41 18:25.00.00 0 0
    57 Elizabeth Culcay Ecuador Ecuador 35 15:22.00.00 0 0
    58 Elizabeth Almond United States United States 51 16:30.00.00 0 0
    59 Elke Ortloff Germany Germany 71 22:30.00.00 0 0
    60 Enzo Favoino Italy Italy 60 22:00.00.00 0 0
    61 FEDERICO MIOT Italy Italy 47 15:30.00.00 0 0
    62 Ferenc Szaszi Hungary Hungary 50 23:50.00.00 0 0
    63 Francois Lambrechts New Zealand New Zealand 50 20:00.00.00 0 0
    64 Francois Bonnici South Africa South Africa 50 18:46.00.00 0 0
    65 Francois Panchaud Switzerland Switzerland 52 20:00.00.00 0 0
    66 Frank Hallissey Ireland Ireland 43 18:47.00.00 0 0
    67 Frederic Chansel Switzerland Switzerland 52 19:30.00.00 0 0
    68 Ger Kennedy Ireland Ireland 55 22:00.00.00 0 0
    69 Grzegorz Truchan Poland Poland 63 27:00.00.00 0 0
    70 Guillaume LE LOHER France France 26 15:16.82.00 0 0
    71 GWLADYS EXTREMERA France France 46 16:43.25.00 0 0
    72 Helen Manson Great Britain Great Britain 68 19:00.00.00 0 0
    73 Henry Lykke Stokholm Denmark Denmark 55 14:59.35.00 0 0
    74 Iara Arias Argentina Argentina 26 15:02.25.00 0 0
    75 Ines Hahn Germany Germany 33 14:30.00.00 0 0
    76 Ivan Lalak Czech Republic Czech Republic 62 19:50.00.00 0 0
    77 Izabela Babica Poland Poland 45 16:23.24.00 0 0
    78 Jaimie Monahan United States United States 45 18:31.00.00 0 0
    79 Jakub Kacerovsky Czech Republic Czech Republic 23 12:00.00.00 0 0
    80 Jakub Valnicek Czech Republic Czech Republic 54 17:00.00.00 0 0
    81 James Leitch Great Britain Great Britain 49 13:15.00.00 0 0
    82 James Bridges Great Britain Great Britain 67 16:02.29.00 0 0
    83 Jan Szczepaniak Poland Poland 69 25:09.00.00 0 0
    84 Jean Noel MEGE France France 45 20:52.44.00 0 0
    85 Jens Dittrich Germany Germany 44 13:40.00.00 0 0
    86 Jiri Polansky Czech Republic Czech Republic 46 13:30.00.00 0 0
    87 Jonathan Coe Great Britain Great Britain 72 22:00.00.00 0 0
    88 Jonty Warneken Great Britain Great Britain 52 21:00.00.00 0 0
    89 Josef Polcz Canada Canada 65 23:00.00.00 0 0
    90 Josef Köberl Austria Austria 48 18:54.15.00 0 0
    91 Joseph Zemaitis United States United States 44 14:32.80.00 0 0
    92 Judith McGregor-Harper Great Britain Great Britain 54 17:27.06.00 0 0
    93 Julia Zeen Netherlands Netherlands 47 18:51.28.00 0 0
    94 Jürgen Spitzbauer Austria Austria 49 00:00.00.00 0 0
    95 Karen Molloy Ireland Ireland 52 21:25.01.00 0 0
    96 Kate Steels Great Britain Great Britain 55 16:23.80.00 0 0
    97 Katie Irving Great Britain Great Britain 32 14:50.00.00 0 0
    98 Kerstin Thomas Germany Germany 54 15:48.00.00 0 0
    99 Kevin AUDOUY Luxembourg Luxembourg 28 16:53.71.00 0 0
    100 Laetitia Berten Belgium Belgium 39 19:25.61.00 0 0
    101 Lars Mack Germany Germany 49 16:30.00.00 0 0
    102 Laurence Goodacre Australia Australia 44 19:00.00.00 0 0
    103 Laurent Meret France France 58 22:48.96.00 0 0
    104 Lea Schertenleib Switzerland Switzerland 34 19:30.00.00 0 0
    105 Lee Kaplan South Africa South Africa 48 24:00.00.00 0 0
    106 Lene Noerboege Denmark Denmark 61 16:47.49.00 0 0
    107 Lenka Šlehoverová Czech Republic Czech Republic 42 18:15.00.00 0 0
    108 Libor Stedron Czech Republic Czech Republic 58 15:05.25.00 0 0
    109 Lilianne Sweere Netherlands Netherlands 27 17:01.21.00 0 0
    110 Linda Hoogendam Netherlands Netherlands 41 16:38.99.00 0 0
    111 Lisa Yamamoto United States United States 31 14:54.26.00 0 0
    112 Lubos Veneny Slovakia Slovakia 22 15:20.00.00 0 0
    113 Luca Valeriani Italy Italy 52 13:05.00.00 0 0
    114 Lucia Lezovicova Slovakia Slovakia 32 21:03.00.00 0 0
    115 Ludovic CHARFAZ France France 48 20:21.00.00 0 0
    116 Luis Velasquez Colombia Colombia 23 15:00.00.00 0 0
    117 Lynton Mortensen Australia Australia 60 21:01.22.00 0 0
    118 Madina Kurmanbaeva Kazakhstan Kazakhstan 54 19:59.00.00 0 0
    119 Magda Okurková Czech Republic Czech Republic 33 15:53.00.00 0 0
    120 Marc Thievent France France 44 15:31.58.00 0 0
    121 Marcelle Stiemens South Africa South Africa 57 17:00.00.00 0 0
    122 Marcin Schabowski Poland Poland 37 17:02.56.00 0 0
    123 Marek Svejda Czech Republic Czech Republic 50 18:10.00.00 0 0
    124 Marek Rother Poland Poland 56 14:00.00.00 0 0
    125 Mariangela Leonardi Germany Germany 57 23:00.00.00 0 0
    126 Marion Joffle France France 25 13:43.00.00 0 0
    127 Martha Wood United States United States 62 17:33.26.00 0 0
    128 Martin Mc Devitt Ireland Ireland 50 24:00.00.00 0 0
    129 Martin Shannon Ireland Ireland 52 21:29.81.00 0 0
    130 Martin Tschepe Germany Germany 59 16:00.00.00 0 0
    131 Mary Ann Best United States United States 61 19:27.45.00 0 0
    132 Mateusz Blacha Poland Poland 31 14:10.00.00 0 0
    133 Mateusz Pawlica Poland Poland 19 13:40.29.00 0 0
    134 Maxime VALABREGUE France France 57 23:00.00.00 0 0
    135 Melanie Van Pypen Canada Canada 46 18:00.00.00 0 0
    136 Melanie Holland Australia Australia 50 15:45.00.00 0 0
    137 Michal Slanina Czech Republic Czech Republic 34 14:40.00.00 0 0
    138 Michal Bartal Slovakia Slovakia 40 17:57.99.00 0 0
    139 Mirjam Schall Germany Germany 47 17:30.00.00 0 0
    140 Nadja joy Tønnesen Denmark Denmark 37 16:45.12.00 0 0
    141 Nicola Doran Ireland Ireland 51 20:00.00.00 0 0
    142 Nikolaj Kuhn Denmark Denmark 31 14:40.00.00 0 0
    143 Omri Gonen Israel Israel 46 22:00.00.00 0 0
    144 Ori Sela Israel Israel 51 12:50.00.00 0 0
    145 Paolo Parisotto Italy Italy 59 13:50.00.00 0 0
    146 Patricia Heffernan Ireland Ireland 62 24:05.00.00 0 0
    147 Paula Bravo Chile Chile 30 17:00.00.00 0 0
    148 Peggy Henning Germany Germany 56 17:37.74.00 0 0
    149 Peta Bradley Australia Australia 29 14:07.00.00 0 0
    150 Peter Plavec Slovakia Slovakia 37 14:29.27.00 0 0
    151 Petr Hensel Czech Republic Czech Republic 62 17:30.00.00 0 0
    152 Phillip Duma Great Britain Great Britain 43 13:08.94.00 0 0
    153 PIOTR REIMAN Poland Poland 57 19:13.12.00 0 0
    154 Prabhat Koli India India 25 15:00.00.00 0 0
    155 Quinn Boyle New Zealand New Zealand 19 13:18.10.00 0 0
    156 Radomir Suchopa Czech Republic Czech Republic 69 20:31.00.00 0 0
    157 Ram Barkai South Africa South Africa 67 18:00.00.00 0 0
    158 Reino Von Wielligh South Africa South Africa 31 11:50.46.00 0 0
    159 Richard Nyary Slovakia Slovakia 48 15:16.00.00 0 0
    160 Rory Fitzgerald Great Britain Great Britain 66 15:14.00.00 0 0
    161 Rostislav Vitek Czech Republic Czech Republic 49 12:50.00.00 0 0
    162 Roxana Pescader Argentina Argentina 55 16:00.00.00 0 0
    163 RYUSAKU KUBOTA Japan Japan 55 19:00.00.00 0 0
    164 Sabina Koj Poland Poland 40 19:00.00.00 0 0
    165 Samantha Whelpton South Africa South Africa 39 16:51.29.00 0 0
    166 Sarah O'Malley Daly Ireland Ireland 60 19:35.19.00 0 0
    167 Scott Lautman United States United States 72 17:22.00.00 0 0
    168 Shai Braitner Israel Israel 47 22:00.00.00 0 0
    169 Sian Clement Great Britain Great Britain 47 15:33.12.00 0 0
    170 Signe Simonsen Denmark Denmark 43 17:10.00.00 0 0
    171 Simon Zdarsky Slovakia Slovakia 32 15:20.00.00 0 0
    172 Simone Olivi Italy Italy 57 20:29.45.00 0 0
    173 Stefan Runge Germany Germany 57 14:52.88.00 0 0
    174 Stephanie Lyness Ireland Ireland 61 22:30.00.00 0 0
    175 Stephen Rouch United States United States 44 13:23.44.00 0 0
    176 Stephen Gould Great Britain Great Britain 61 15:28.49.00 0 0
    177 Stephen Moore New Zealand New Zealand 61 17:26.23.00 0 0
    178 Ted Hirsch United States United States 64 17:40.00.00 0 0
    179 Theo Van der Meer Netherlands Netherlands 59 20:36.21.00 0 0
    180 Thomas Stangl Austria Austria 53 22:11.00.00 0 0
    181 Tiffany PIERREJEAN France France 21 13:57.51.00 0 0
    182 Timothy Bergin Canada Canada 42 20:00.00.00 0 0
    183 Tobias Bostrom Denmark Denmark 22 15:00.00.00 0 0
    184 Tom Heyerdahl Canada Canada 62 22:41.11.00 0 0
    185 Tomasz Lutkowski Poland Poland 49 15:30.00.00 0 0
    186 Toni Enderli Switzerland Switzerland 47 22:00.00.00 0 0
    187 Ulrich Fürlinger Austria Austria 44 18:08.38.00 0 0
    188 Vaclava Benesova Czech Republic Czech Republic 57 19:10.00.00 0 0
    189 Valérie Giros France France 46 21:00.37.00 0 0
    190 Vera Rivard United States United States 20 17:24.94.00 0 0
    191 Viktor Dluhos Slovakia Slovakia 30 15:12.67.00 0 0
    192 Vincent Leblond France France 39 13:52.62.00 0 0
    193 Virgile Poirier France France 24 13:00.00.00 0 0
    194 Wiktoria Adamiec Poland Poland 23 21:50.55.00 0 0
    195 William Van Overveld Netherlands Netherlands 60 21:09.11.00 0 0
    196 Yasmine Pliessnig Austria Austria 27 21:09.00.00 0 0
    197 Yvonne Thummerer Germany Germany 51 21:34.15.00 0 0
    198 Zeteny Horvath Hungary Hungary 18 23:00.00.00 0 0
    199 Zsolt Horvath Hungary Hungary 55 21:45.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Berczes Hungary Hungary 49 13:00.00.00 0 0
    2 Agnieszka Narkiewicz-Czurylo Iceland Iceland 48 10:43.49.00 0 0
    3 Aivar Rosenberg Estonia Estonia 47 07:05.00.00 0 0
    4 Alain Simac France France 42 07:30.00.00 0 0
    5 Albert Stienezen Netherlands Netherlands 59 07:48.00.00 0 0
    6 Alejandro Mansilla Argentina Argentina 51 08:30.00.00 0 0
    7 Alessandro Giumelli Italy Italy 61 07:20.00.00 0 0
    8 Alex Rossi Italy Italy 48 06:59.16.00 0 0
    9 Alexander Dick Chile Chile 30 08:00.00.00 0 0
    10 Alexander TŐSÉR Slovakia Slovakia 39 09:35.88.00 0 0
    11 Alexandre Jobert Portugal Portugal 32 11:09.46.00 0 0
    12 Alexandre BERMOND France France 54 06:00.00.00 0 0
    13 Ali Ouchbani Morocco Morocco 39 07:30.00.00 0 0
    14 Alisa Fatum Germany Germany 29 06:07.32.00 0 0
    15 Alumit Matityahu Israel Israel 40 11:00.00.00 0 0
    16 Alvaro Arpa Italy Italy 62 30:00.00.00 0 0
    17 Amanda Holland Great Britain Great Britain 54 08:40.00.00 0 0
    18 Andrea Nelson United States United States 47 08:14.55.00 0 0
    19 Andrea Klementova Czech Republic Czech Republic 21 06:50.00.00 0 0
    20 Andrea Leskova Slovakia Slovakia 51 11:45.00.00 0 0
    21 Andrea Loreni Italy Italy 49 11:00.00.00 0 0
    22 Andreas Waschburger Germany Germany 38 05:32.72.00 0 0
    23 Andreea Emanuela Pop Romania Romania 46 12:00.00.00 0 0
    24 Andrei David Romania Romania 47 08:58.17.00 0 0
    25 Andres Guillermo Lopez Pinto Chile Chile 30 07:00.00.00 0 0
    26 Andrew Wallace United States United States 59 08:15.71.00 0 0
    27 Anel Sytdykova Kazakhstan Kazakhstan 46 09:45.00.00 0 0
    28 Anna Valeria Zuccolotto Soto Mexico Mexico 39 08:00.01.00 0 0
    29 Annabel Médard France France 45 10:47.17.00 0 0
    30 Anneke Veenstra Netherlands Netherlands 45 07:37.50.00 0 0
    31 Arkadiusz Kraczkowski Poland Poland 53 09:45.00.00 0 0
    32 Arleen Gonzalez Mexico Mexico 43 08:10.00.00 0 0
    33 Attila Manyoki Hungary Hungary 51 07:40.00.00 0 0
    34 AURELIEN AGNELLET France France 40 09:00.00.00 0 0
    35 Avishag Turek Israel Israel 49 07:50.00.00 0 0
    36 Barbara Anderl Austria Austria 40 11:00.00.00 0 0
    37 Bartosz Parfieniuk Poland Poland 43 08:16.00.00 0 0
    38 Beate Brandes Germany Germany 60 08:30.00.00 0 0
    39 BENEDICTE BOSSON France France 67 14:40.91.00 0 0
    40 Bettina Hausmann Austria Austria 38 10:00.00.00 0 0
    41 Bianca Vescovi Switzerland Switzerland 34 10:00.00.00 0 0
    42 Birgit Becher Germany Germany 58 09:30.00.00 0 0
    43 Borda Gyorgy Hungary Hungary 43 11:11.11.00 0 0
    44 Borys Kania Poland Poland 24 07:50.00.00 0 0
    45 Brian Swift Ireland Ireland 55 08:30.00.00 0 0
    46 Brian Jaskot United States United States 46 07:28.17.00 0 0
    47 Brian Dillon Ireland Ireland 55 09:46.00.00 0 0
    48 Brian Bain Great Britain Great Britain 64 07:40.00.00 0 0
    49 Britt Kraaijevanger Netherlands Netherlands 32 09:02.71.00 0 0
    50 Bulcsu Lengyel Hungary Hungary 44 07:34.18.00 0 0
    51 Bárbara Hernández Chile Chile 39 07:22.08.00 0 0
    52 Carmel Collins Ireland Ireland 45 08:21.77.00 0 0
    53 Carmen Ortega Chile Chile 50 07:30.00.00 0 0
    54 Catherine Munro Great Britain Great Britain 62 07:48.06.00 0 0
    55 Charalampos Theodosis Greece Greece 48 08:37.00.00 0 0
    56 Charlotte J Brynn New Zealand New Zealand 58 07:18.32.00 0 0
    57 Christian Carlie Netherlands Netherlands 50 08:59.40.00 0 0
    58 Christian Norin Schunck Denmark Denmark 46 07:20.00.00 0 0
    59 Christof Wandratsch Germany Germany 58 06:10.00.00 0 0
    60 Chun Kong Mak Hong Kong Hong Kong 38 08:15.00.00 0 0
    61 Clarisa Henin Argentina Argentina 44 09:30.00.00 0 0
    62 Claudia Müller Austria Austria 54 08:10.49.00 0 0
    63 Conny Prasser Germany Germany 49 08:10.00.00 0 0
    64 Daniel Cerveny Slovakia Slovakia 58 08:30.00.00 0 0
    65 Davide Belletti Italy Italy 49 07:45.00.00 0 0
    66 Deniz Kayadelen Turkey Turkey 37 08:15.00.00 0 0
    67 Ed Gabriels United States United States 63 07:45.00.00 0 0
    68 Elaine K Howley United States United States 47 09:50.00.00 0 0
    69 Eliska Podmelova Czech Republic Czech Republic 41 08:51.00.00 0 0
    70 Elizabeth Almond United States United States 51 08:00.00.00 0 0
    71 Elke Ortloff Germany Germany 71 11:15.00.00 0 0
    72 Ellery McGowan Australia Australia 78 12:33.57.00 0 0
    73 Emil Lyubenov Bulgaria Bulgaria 36 06:00.00.00 0 0
    74 Emil Andreassen Denmark Denmark 38 07:34.00.00 0 0
    75 Emilia Finer New Zealand New Zealand 20 06:35.16.00 0 0
    76 Enzo Favoino Italy Italy 60 10:30.00.00 0 0
    77 Eva Lezovicova Slovakia Slovakia 58 10:10.00.00 0 0
    78 Fanny Trouve Pellegrinelli France France 41 10:00.00.00 0 0
    79 FEDERICO MIOT Italy Italy 47 07:30.00.00 0 0
    80 Franck LOUVEL France France 32 08:00.00.00 0 0
    81 Francois Panchaud Switzerland Switzerland 52 09:15.00.00 0 0
    82 Francois Bonnici South Africa South Africa 50 08:42.00.00 0 0
    83 Francois Lambrechts New Zealand New Zealand 50 09:30.00.00 0 0
    84 Frank Hallissey Ireland Ireland 43 09:20.00.00 0 0
    85 Franz Herbst Germany Germany 68 08:30.00.00 0 0
    86 Frederik Masson Canada Canada 40 11:30.00.00 0 0
    87 George Mathas Greece Greece 62 09:33.00.00 0 0
    88 Gerald George United States United States 66 09:00.00.00 0 0
    89 Gil Peled Israel Israel 58 10:00.00.00 0 0
    90 Grzegorz Truchan Poland Poland 63 12:00.00.00 0 0
    91 Guillaume Parrot France France 31 08:40.00.00 0 0
    92 Helen Manson Great Britain Great Britain 68 09:50.00.00 0 0
    93 Helena Pavezkova Czech Republic Czech Republic 66 11:50.00.00 0 0
    94 Henri Kaarma Estonia Estonia 50 06:52.58.00 0 0
    95 Henry Lykke Stokholm Denmark Denmark 55 06:59.07.00 0 0
    96 Hubert Parfieniuk Poland Poland 15 08:16.00.00 0 0
    97 Iara Arias Argentina Argentina 26 06:30.41.00 0 0
    98 Ines Hahn Germany Germany 33 07:00.00.00 0 0
    99 Inge Wolfs Netherlands Netherlands 64 08:33.94.00 0 0
    100 Iris Van Aurich Netherlands Netherlands 55 08:08.75.00 0 0
    101 Ivan Lalak Czech Republic Czech Republic 62 09:25.00.00 0 0
    102 Ivana Lutterova Slovakia Slovakia 44 08:00.00.00 0 0
    103 Izabela Babica Poland Poland 45 08:05.05.00 0 0
    104 Jaimie Monahan United States United States 45 09:46.00.00 0 0
    105 Jakub Holly Slovakia Slovakia 34 07:57.00.00 0 0
    106 Jakub Kacerovsky Czech Republic Czech Republic 23 05:30.00.00 0 0
    107 Jakub Valnicek Czech Republic Czech Republic 54 08:00.00.00 0 0
    108 James Leitch Great Britain Great Britain 49 06:35.00.00 0 0
    109 James Bridges Great Britain Great Britain 67 07:43.40.00 0 0
    110 Jan Seminsky Slovakia Slovakia 63 12:30.00.00 0 0
    111 Jan Szczepaniak Poland Poland 69 10:55.00.00 0 0
    112 Jean Delecluse France France 31 08:00.00.00 0 0
    113 Jean Noel MEGE France France 45 09:26.08.00 0 0
    114 Jennifer Hynes United States United States 45 07:55.00.00 0 0
    115 Jens Dittrich Germany Germany 44 06:35.00.00 0 0
    116 Jiri Polansky Czech Republic Czech Republic 46 06:26.00.00 0 0
    117 John Zemaitis United States United States 41 07:04.08.00 0 0
    118 Jonas Mikkelsen Denmark Denmark 49 08:35.00.00 0 0
    119 Jonathan Coe Great Britain Great Britain 72 09:55.00.00 0 0
    120 Jonathan Saunders Great Britain Great Britain 58 07:19.22.00 0 0
    121 Jordan Lavialle France France 22 07:30.00.00 0 0
    122 Josef Köberl Austria Austria 48 08:46.48.00 0 0
    123 Josef Polcz Canada Canada 65 11:00.00.00 0 0
    124 Joseph Zemaitis United States United States 44 07:07.60.00 0 0
    125 José Vilpoux Mexico Mexico 41 11:01.58.00 0 0
    126 Judith McGregor-Harper Great Britain Great Britain 54 08:30.00.00 0 0
    127 Julia Manke Germany Germany 19 07:00.00.00 0 0
    128 Julie Broeggler Denmark Denmark 31 07:26.10.00 0 0
    129 Juliet Kadlecek United States United States 55 07:15.00.00 0 0
    130 Jürgen Spitzbauer Austria Austria 49 07:22.49.00 0 0
    131 Karen Molloy Ireland Ireland 52 08:54.38.00 0 0
    132 Karin Van Nassau van den Heuvel Netherlands Netherlands 58 09:31.61.00 0 0
    133 Karin Thell Liess Austria Austria 48 11:41.14.00 0 0
    134 Karolina Szalast Poland Poland 19 06:23.38.00 0 0
    135 Karoline Boesen Nielsen Denmark Denmark 27 07:30.00.00 0 0
    136 Kate Steels Great Britain Great Britain 55 07:46.79.00 0 0
    137 Kate BERMOND France France 45 07:48.00.00 0 0
    138 Kathrin Runge Germany Germany 55 09:34.12.00 0 0
    139 Kathrin Döring Germany Germany 61 09:55.00.00 0 0
    140 Katie Irving Great Britain Great Britain 32 07:10.00.00 0 0
    141 Kerstin Thomas Germany Germany 54 07:41.00.00 0 0
    142 Kerstin Panchaud Switzerland Switzerland 48 09:30.00.00 0 0
    143 Kevin Hopkins New Zealand New Zealand 69 10:51.00.00 0 0
    144 Kevin AUDOUY Luxembourg Luxembourg 28 08:08.00.00 0 0
    145 Kilian Graef Germany Germany 19 06:31.31.00 0 0
    146 Kim Jordan Great Britain Great Britain 55 15:00.00.00 0 0
    147 Konrad Twarowski Poland Poland 32 06:00.00.00 0 0
    148 Laura Hardy Great Britain Great Britain 40 07:45.30.00 0 0
    149 Laurent Meret France France 58 09:50.98.00 0 0
    150 Lee Kaplan South Africa South Africa 48 11:30.00.00 0 0
    151 Lene Noerboege Denmark Denmark 61 08:33.41.00 0 0
    152 Lenka Šlehoverová Czech Republic Czech Republic 42 09:10.00.00 0 0
    153 Libor Stedron Czech Republic Czech Republic 58 07:20.00.00 0 0
    154 Lilianne Sweere Netherlands Netherlands 27 08:02.90.00 0 0
    155 Linda Hoogendam Netherlands Netherlands 41 07:58.54.00 0 0
    156 Lisa Yamamoto United States United States 31 07:10.44.00 0 0
    157 Liviu Magda Romania Romania 49 08:10.00.00 0 0
    158 Luca Valeriani Italy Italy 52 06:55.00.00 0 0
    159 Lucas Benitez Argentina Argentina 33 06:06.00.00 0 0
    160 Lucia Lezovicova Slovakia Slovakia 32 08:50.00.00 0 0
    161 Ludovic CHARFAZ France France 48 09:30.00.00 0 0
    162 Luis Velasquez Colombia Colombia 23 07:00.00.00 0 0
    163 Lukas Jalc Slovakia Slovakia 35 07:30.00.00 0 0
    164 Lynton Mortensen Australia Australia 60 10:02.00.00 0 0
    165 Madeline Hobo New Zealand New Zealand 16 07:14.50.00 0 0
    166 Madina Kurmanbaeva Kazakhstan Kazakhstan 54 09:40.00.00 0 0
    167 Marc Thievent France France 44 07:20.00.00 0 0
    168 Marc Boutin France France 64 09:55.00.00 0 0
    169 Marcelle Stiemens South Africa South Africa 57 08:05.00.00 0 0
    170 Marco Nardo Italy Italy 34 07:00.00.00 0 0
    171 Marek Rother Poland Poland 56 06:47.00.00 0 0
    172 Marek Svejda Czech Republic Czech Republic 50 07:50.00.00 0 0
    173 Maria Semjanova Slovakia Slovakia 58 12:59.12.00 0 0
    174 Mariana Kunertova Slovakia Slovakia 45 11:45.00.00 0 0
    175 Marie Therese Bartl Germany Germany 21 06:40.00.00 0 0
    176 Marije Dirkx Netherlands Netherlands 42 08:41.35.00 0 0
    177 Marion Joffle France France 25 06:45.00.00 0 0
    178 Mark Lautman United States United States 75 10:55.05.00 0 0
    179 Mark Matus Hungary Hungary 50 09:55.00.00 0 0
    180 Martha Wood United States United States 62 07:54.60.00 0 0
    181 Martin Shannon Ireland Ireland 52 09:56.28.00 0 0
    182 Martin Meciar Slovakia Slovakia 50 07:05.00.00 0 0
    183 Martin Sugar Slovakia Slovakia 54 09:30.24.00 0 0
