Cath Pendleton
|
|
Kidwelly
Wales |
|
Country Association
Great Britain |
|
ICE ID: | 147 |
Gender: | Female |
Age: | 52 |
Ice Miles: | 10 |
ICE 7s: | 3 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Jan 2016 | Keepers Pond, Blaenavon | 4.40°C | 2.40°C | 1.1500mi | 0:39:16 | Lake | 51.77°N | view | |
2 | 4 Feb 2017 | Eastern Bay, Lough Dan, Ire... | 4.53°C | 9.00°C | 1.0000mi | 0:35:06 | Lake | view | ||
3 | 6 Jan 2018 | Hatfield, England | 4.10°C | 3.50°C | 1.0000mi | 0:35:00 | Lake | 51.76°N | view | |
4 | 19 Jan 2018 | Volendam, Holland | 3.93°C | 0.90°C | 1.0000mi | 0:32:26 | Pool | 52.50°N | view | |
5 | 10 Feb 2018 | Bardowie Loch, Scotland | 3.30°C | -0.70°C | 1.0000mi | 0:34:07 | Lake | 55.93°N | view | |
6 | 26 Jan 2019 | Hatfield, Doncaster, UK | 4.77°C | 5.70°C | 1.0000mi | 0:37:04 | Lake | 53.58°N | view | |
7 | 31 Jan 2020 | Lake Aguelmam Azegza, Morocco | 4.77°C | 1.40°C | 1.0000mi | 0:38:33 | Lake | 32.97°N | view | |
8 | 22 Feb 2020 | Hanusse Bay, Antarctica | 0.03°C | -3.20°C | 1.0000mi | 0:32:54 | Sea | 66.60°S | view | |
9 | 19 Feb 2022 | Lake Worthersee, Klagenfurt... | 4.17°C | 7.00°C | 1.0000mi | 0:35:12 | Lake | 435m 46.62°N | view | |
10 | 20 Feb 2023 | Lake Worthersee , Krumpendo... | 4.90°C | 4.10°C | 1.0000mi | 0:38:24 | Lake | 480m 46.37°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Feb 2016 | IISA Great Britain IK ... | Great Britain | Andark Lake, Southampt... | 19:24.00 | 5.00°C | 0.00°C | view | ||||||
2 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 21:47.00 | 1.50°C | 0.00°C | view | ||||||
3 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 25:23.00 | 4.20°C | 0.90°C | 56.02°N | Open Water | view | ||||
4 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 19:41.37 | 3.60°C | 0.30°C | view | ||||||
5 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 19:39.25 | 3.60°C | 1.10°C | view | ||||||
6 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 20:09.47 | 0.00°C | -6.30°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 09:40.87 | 3.60°C | 0.3°C | 52.51°N | view | |
500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 10:00.50 | 0.00°C | -6.3°C | 68.97°N | view | |
100m Freestyle | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | The Cruin, Loch Lomond... | Great Britain | 02:39.00 | 4.20°C | 0.9°C | 56.02°N | view | |
200m Freestyle | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 03:43.48 | 3.60°C | 0.3°C | 52.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 Jan 2016 | Keepers Pond, Blaenavon | 1055m | Crawl | Accepted | 4.90°C | 0.00°C | 23:16.00 | - | Viki Brice | view | ||
2 | 16 Jan 2016 | Talybont Reservoir | 1320m | Crawl | Accepted | 4.90°C | 0.00°C | 30:07.00 | - | Mark Stephen | view | ||
3 | 17 Jan 2016 | Llanwuno Reservoir 1KM | 1055m | Crawl | Accepted | 4.20°C | 0.00°C | 24:33.00 | - | Mark Stephen | view | ||
4 | 23 Jan 2016 | Llanwuno Reservoir | 1639m | Crawl | Accepted | 4.30°C | 0.00°C | 31:12.00 | - | Jessica Jones | view | ||
5 | 06 Nov 2016 | Keepers Pond, Blaenavon | 1053m | Crawl | Accepted | 4.00°C | 0.00°C | 21:46.00 | - | Philip Sharratt | view | ||
6 | 20 Nov 2016 | Keepers Pond, Blaenavon | 1005m | Crawl | Accepted | 2.30°C | 0.00°C | 23:04.00 | - | Philip Sharratt | view | ||
7 | 04 Feb 2017 | 5th Eastern Bay... | 1609m | Crawl | Accepted | 4.53°C | 0.00°C | 35:06.00 | - | Patrick Corkery | view | ||
8 | 12 Nov 2017 | Keepers Pond, Blaenavon | 1399m | Crawl | Accepted | 5.80°C | 0.00°C | 00:29.13 | - | Viki Brice | view | ||
9 | 18 Nov 2017 | Keepers Pond Blaenavon | 1000m | Crawl | Accepted | 5.10°C | 0.00°C | 19:42.00 | - | Viki Brice | view | ||
10 | 24 Nov 2017 | Keepers Pond, Blaenavon | 1638m | Crawl | Accepted | 5.90°C | 2.00°C | 00:31.15 | - | Viki Brice | view | ||
11 | 14 Jan 2018 | Keepers Pond, Blaenavon | 1035m | Crawl | Accepted | 1.30°C | 2.00°C | 19:25.00 | - | Viki Brice | view | ||
12 | 01 Nov 2018 | Keepers Pond, Blaenavon | 1122m | Crawl | Accepted | 4.90°C | 0.00°C | 00:23.14 | - | Tom Chapman | view | ||
13 | 02 Nov 2018 | Jepsons Pond | 1008m | Crawl | Accepted | 5.00°C | 7.00°C | 00:20.10 | - | Rachel Wallbank | view | ||
14 | 09 Jan 2022 | Hatfield Outdoor... | 1000m | Crawl | Accepted | 5.70°C | 3.00°C | 00:22.17 | - | Leon Fryer | view | ||
15 | 03 Nov 2022 | Keepers Pond | 2024m | Crawl | Accepted | 8.80°C | 0.00°C | 00:46.28 | - | Robert Lloyd | view | ||
16 | 05 Nov 2022 | Keepers Pond | 2026m | Crawl | Accepted | 7.50°C | 0.00°C | 00:45.07 | - | Robert Lloyd | view | ||
17 | 14 Nov 2022 | Keepers Pond | 2556m | Crawl | Accepted | 9.50°C | 0.00°C | 00:59.03 | - | Robert Lloyd | view | ||
18 | 17 Nov 2022 | Keepers Pond | 3125m | Crawl | Accepted | 7.50°C | 0.00°C | 01:05.00 | - | Robert Lloyd | view | ||
19 | 22 Nov 2022 | Keepers Pond | 1022m | Crawl | Accepted | 4.60°C | 0.00°C | 00:19.51 | - | Robert Lloyd | view | ||
20 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.30°C | -2.80°C | 23:29.60 | - | Fergil Hesterman | view | |
21 | 25 Jan 2020 | Wild Water Armagh | National Ice Swimming... | 1000m | Crawl | Accepted | 5.70°C | 5.00°C | 19:30.02 | - | Ian Conroy | view | |
22 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 1000m | Crawl | Accepted | 6.40°C | 9.00°C | 21:42.25 | 0m | Fergil Hesterman | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Dec 2021 | Keepers Pond (Training swim) |
22:06 | 1,000 m | - | 5.9°C [hi] 0°C [lo] |
0°C | Sian Clement | view | |
2 | 29 Dec 2021 | Clevedon Marine lake (Training swim) |
21:30 | 1,000 m | - | 8°C [hi] 0°C [lo] |
0°C | Helen Webster | view | |
3 | 30 Dec 2021 | Keepers Pond (Training swim) |
25:30 | 1,250 m | - | 7°C [hi] 0°C [lo] |
0°C | Robert Blanchard | view | |
4 | 31 Dec 2021 | Keepers Pond (Training swim) |
36:26 | 1,628 m | - | 8.2°C [hi] 0°C [lo] |
0°C | Sian Clement | view | |
5 | 1 Jan 2022 | Keepers Pond (Training swim) |
24:19 | 1,100 m | - | 9.3°C [hi] 0°C [lo] |
0°C | Robert Blanchard | view | |
6 | 2 Jan 2022 | Keepers Pond (Training swim) |
23:10 | 1,015 m | - | 8.3°C [hi] 0°C [lo] |
0°C | - | view | |
7 | 5 Jan 2022 | Cherry Pond (Training swim) |
34:50 | 1,650 m | - | 7.2°C [hi] 0°C [lo] |
0°C | Kim Gristy | view | |
8 | 6 Jan 2022 | Llanelli Dock (Training swim) |
39:00 | 1,680 m | - | 7°C [hi] 0°C [lo] |
0°C | Sian Clement | view | |
9 | 8 Jan 2022 | Hatfield Outdoor Activity... (1km Qualifier for Ice Mile) |
22:17 | 1,000 m | - | 5.7°C [hi] 0°C [lo] |
0°C | Leon Fryer | view | |
10 | 2 Nov 2022 | Keepers Pond (Training swim) |
29:39 | 1,223 m | - | 8.6°C [hi] 0°C [lo] |
0°C | - | view | |
11 | 7 Nov 2022 | Keepers Pond (Training swim) |
20:52 | 1,010 m | - | 7.9°C [hi] 0°C [lo] |
0°C | - | view | |
12 | 8 Nov 2022 | Keepers Pond (Training swim) |
29:05 | 1,153 m | - | 8.4°C [hi] 0°C [lo] |
0°C | - | view |