For the Championship event you will receive a separate email with payment details.
If you prefer to pay by bank transfer please email BritishIceLions@aol.com for details.
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 41 | 15:02.00 |   |   |   | |||||
2 | Rory Fitzgerald | Great Britain | 58 | 17:46.00 |   |   |   | |||||
3 | Jessie Campbell | Great Britain | 46 | 18:10.00 |   |   |   | |||||
4 | Mark Gardner | Great Britain | 38 | 19:18.00 |   |   |   | |||||
5 | Wendy Figures | Great Britain | 51 | 19:46.00 |   |   |   | |||||
6 | Olive Conroy | Ireland | 18 | 19:48.00 |   |   |   | |||||
7 | Kate Steels | Great Britain | 47 | 20:09.00 |   |   |   | |||||
8 | Bruno Cullinan | Great Britain | 22 | 20:32.00 |   |   |   | |||||
9 | Heidi Brice | Great Britain | 20 | 20:47.00 |   |   |   | |||||
10 | Ram Barkai | South Africa | 59 | 22:08.00 |   |   |   | |||||
11 | Matthew Brokenshire | Great Britain | 33 | 22:26.00 |   |   |   | |||||
12 | Terrence Bantock | South Africa | 55 | 22:48.00 |   |   |   | |||||
13 | Andrea Startin | Great Britain | 42 | 22:52.00 |   |   |   | |||||
14 | Nick Hungerford | Australia | 56 | 23:02.00 |   |   |   | |||||
15 | Catherine Hartle | Great Britain | 58 | 24:02.00 |   |   |   | |||||
16 | Gordon Shutte | South Africa | 45 | 24:03.00 |   |   |   | |||||
17 | Laurie Brokenshire | Great Britain | 64 | 24:49.00 |   |   |   | |||||
18 | Cath Pendleton | Great Britain | 44 | 25:23.00 |   |   |   | |||||
19 | Alistair Bell | Great Britain | 30 | 25:23.00 |   |   |   | |||||
20 | Debbie Wayman | Great Britain | 54 | 26:04.00 |   |   |   | |||||
21 | Gus Cooney | Ireland | 67 | 27:49.00 |   |   |   | |||||
22 | Viki Brice | Great Britain | 48 | 28:13.00 |   |   |   | |||||
23 | Mark Slater | Great Britain | 49 | 28:27.00 |   |   |   | |||||
24 | Patricia McQueen | Great Britain | 64 | 30:12.00 |   |   |   | |||||
25 | Kareena Parkes | Great Britain | 42 | 31:11.00 |   |   |   | |||||
26 | Tracey Sharratt | Great Britain | 43 | 31:33.00 |   |   |   | |||||
27 | Maretta Robinson | Great Britain | 51 | 32:07.00 |   |   |   | |||||
28 | Emma Cummings | Great Britain | 43 | 33:17.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Warman | Great Britain | 31 | 10:36.00 |   |   |   | |||||
2 | Janssen Bostock | Great Britain | 49 | 11:12.00 |   |   |   | |||||
3 | Tom Hanna | Great Britain | 37 | 11:50.00 |   |   |   | |||||
4 | Erin Hope | Great Britain | 18 | 13:33.00 |   |   |   | |||||
5 | Mark Cohen | Great Britain | 42 | 14:35.00 |   |   |   | |||||
6 | Melissa Compton | Great Britain | 37 | 14:40.00 |   |   |   | |||||
7 | Susan Penaluna | Great Britain | 53 | 14:59.00 |   |   |   | |||||
8 | Jeanette Roberts | Great Britain | 45 | 15:01.00 |   |   |   | |||||
9 | Andrea Hawkins | Great Britain | 52 | 15:10.00 |   |   |   | |||||
10 | Laura Knowles | Great Britain | 40 | 15:57.00 |   |   |   | |||||
11 | Rick Wells | Great Britain | 55 | 16:08.00 |   |   |   | |||||
12 | Nick Healey | Great Britain | 45 | 19:45.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO SWIM RECORDS EXIST FOR THIS DISTANCE |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 41 | 01:41.00 |   |   |   | |||||
2 | Rory Fitzgerald | Great Britain | 58 | 01:45.00 |   |   |   | |||||
3 | Jade-Fern Perry | Great Britain | 34 | 01:55.00 |   |   |   | |||||
4 | Matthew Brokenshire | Great Britain | 33 | 01:55.00 |   |   |   | |||||
5 | Catherine Hartle | Great Britain | 58 | 02:27.00 |   |   |   | |||||
6 | Mark Slater | Great Britain | 49 | 02:31.00 |   |   |   | |||||
7 | Oliver Downing | Great Britain | 27 | 02:35.00 |   |   |   | |||||
8 | Erin Hope | Great Britain | 18 | 02:36.00 |   |   |   | |||||
9 | Cath Pendleton | Great Britain | 44 | 02:39.00 |   |   |   | |||||
10 | Lesley Burn | Great Britain | 45 | 02:49.00 |   |   |   | |||||
11 | Douglas Forbes | Great Britain | 54 | 03:03.12 |   |   |   | |||||
12 | Matthew Davenport | Great Britain | 42 | 03:05.00 |   |   |   | |||||
13 | Andrew Brown | Great Britain | 51 | 03:05.00 |   |   |   | |||||
14 | Ed Hartgill | Great Britain | 47 | 03:12.00 |   |   |   | |||||
15 | Laura Hulse | Great Britain | 42 | 03:13.00 |   |   |   | |||||
16 | Lucy Johnston | Great Britain | 36 | 03:15.00 |   |   |   | |||||
17 | Kevin Stiff | Great Britain | 59 | 03:20.00 |   |   |   | |||||
18 | Catherine Sunley | Great Britain | 50 | 03:59.00 |   |   |   | |||||
19 | Janet Mills | Great Britain | 56 | 04:06.00 |   |   |   | |||||
20 | Helen Conway | Great Britain | 48 | 04:13.00 |   |   |   | |||||
21 | Tracy Stiff | Great Britain | 56 | 04:48.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Davenport | Great Britain | 42 | 01:03.00 |   |   |   | |||||
2 | Viki Brice | Great Britain | 48 | 01:07.00 |   |   |   | |||||
3 | ROY MCQUEEN | Great Britain | 65 | 01:25.00 |   |   |   | |||||
4 | Annie Howie | Great Britain | 45 | 01:28.00 |   |   |   | |||||
5 | Eizabeth Donnelly | Great Britain | 49 | 01:49.00 |   |   |   | |||||
6 | Paul Bygrave | Great Britain | 54 | 02:09.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Porter | Great Britain | 43 | 02:27.00 |   |   |   | |||||
2 | Wendy Figures | Great Britain | 51 | 02:29.00 |   |   |   | |||||
3 | Kate Steels | Great Britain | 47 | 02:41.00 |   |   |   | |||||
4 | Natalee Byrne | Great Britain | 43 | 02:52.00 |   |   |   | |||||
5 | Val Smith | Great Britain | 53 | 03:25.00 |   |   |   | |||||
6 | Suzie Cooper | Great Britain | 47 | 05:23.00 |   |   |   | |||||
7 | Sandra Melville | Great Britain | 57 | 06:15.00 |   |   |   |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify |
---|
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify |
---|