![]() |
Tracey Sharratt
|
|---|---|
![]() |
Kilgetty/Begelly
Wales |
![]() |
Country Association
Great Britain |
| Gender: | Female |
| Age: | 53 |
| Ice Miles: | 0 |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 31:33.00 | 4.20°C | 0.90°C | 56.02°N | Open Water | view | ||||
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 Nov 2016 | Keepers pond.... | 450m | Freestyle | Accepted | 4.00°C | 0.00°C | 10:32.00 | - | Cath Pendleton | view | ||
| 2 | 26 Nov 2016 | Keepers Pond, Blaenavon | 480m | Freestyle | Accepted | 2.80°C | 0.00°C | 11:36.00 | - | Cath Pendleton | view | ||
| 3 | 01 Dec 2016 | Llanelli North Dock | 1029m | Freestyle | Accepted | 3.70°C | 0.00°C | 22:15.08 | - | Cath Pendleton | view | ||
| 4 | 08 Jan 2017 | Llanelli North Dock | 1005m | Freestyle | Accepted | 5.00°C | 0.00°C | 22:47.08 | - | Philip Sharratt | view | ||
| 5 | 15 Jan 2017 | Rosebush Hoilday Park... | 452m | Freestyle | Accepted | 3.70°C | 0.00°C | 09:55.03 | - | Philip Sharratt | view | ||
| 6 | 27 Feb 2017 | Rosebush Hoilday Park... | 1140m | Freestyle | Accepted | 5.80°C | 0.00°C | 23:24.08 | - | STEWART PEARCE | view | ||
| 7 | 01 Mar 2017 | Rosebush Hoilday Park... | 1011m | Freestyle | Accepted | 4.90°C | 0.00°C | 21:06.00 | - | Philip Sharratt | view | ||
| 8 | 03 Dec 2017 | Rosebush Hilday park Pond | 500m | Freestyle | Accepted | 4.00°C | 0.00°C | 11:03.00 | - | Philip Sharratt | view | ||
| 9 | 16 Dec 2017 | Portishead Lido. Event | 625m | Freestyle | Accepted | 4.30°C | 0.00°C | 12:54.00 | - | Rosalind Edmonds | view | ||
| 10 | 17 Jan 2018 | Rosebush Hilday park Pond | 503m | Freestyle | Accepted | 3.20°C | 1.20°C | 12:08.74 | - | Amanda Davey | view | ||
| 11 | 25 Jan 2018 | Rosebush Hoilday Park... | 1003m | Freestyle | Accepted | 5.90°C | 2.10°C | 23:47.08 | - | Philip Sharratt | view | ||
| 12 | 29 Nov 2018 | Rosebush pond | 1256m | Freestyle | Accepted | 7.90°C | 6.00°C | 27:36.00 | - | Philip Sharratt | view | ||
| 13 | 13 Dec 2018 | Rosebush pond | 501m | Freestyle | Accepted | 4.90°C | 3.10°C | 10:36.00 | - | Philip Sharratt | view | ||
| 14 | 20 Dec 2018 | Rosebush pond | 1000m | Freestyle | Accepted | 5.90°C | 2.90°C | 22:13.00 | - | Philip Sharratt | view | ||
| 15 | 03 Jan 2019 | Rosebush pond | 502m | Freestyle | Accepted | 4.90°C | 3.10°C | 12:01.00 | - | Philip Sharratt | view | ||
| 16 | 27 Jan 2019 | Rosebush pond | 1014m | Freestyle | Accepted | 4.40°C | 3.10°C | 25:11.00 | - | Sian Richardson | view | ||
| 17 | 06 Nov 2019 | Rosebush park | 1288m | Freestyle | Accepted | 7.90°C | 0.00°C | 32:22.00 | - | Philip Sharratt | view | ||
| 18 | 12 Nov 2019 | Rosebush park | 504m | Freestyle | Accepted | 4.90°C | 4.80°C | 11:25.00 | - | Philip Sharratt | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 Jan 2017 | Katowice, Poland (IISA Poland event 500 meters) |
12:12 | 500 m | - | 1.5°C | -6°C | - | view |