Nick Hungerford
|
|
London
England |
|
Country Association
Australia |
|
ICE ID: | 249 |
Gender: | Male |
Age: | 64 |
Ice Miles: | 3 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2018 | Bardowie Loch, Craigmaddie ... | 3.30°C | 4.10°C | 1.0000mi | 0:34:19 | Lake | 55.94°N | view | |
2 | 19 Jan 2019 | Hatfield, Yorkshire, UK | 4.63°C | 1.80°C | 1.0300mi | 0:34:48 | Lake | 53.58°N | view | |
3 | 22 Jan 2020 | Serpentine, London UK | 4.97°C | 5.00°C | 1.0100mi | 0:35:28 | Lake | 51.51°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 23:02.00 | 4.20°C | 0.90°C | 56.02°N | Open Water | view | ||||
2 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 18:44.25 | 3.60°C | 1.10°C | view | ||||||
3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 19:12.88 | 3.70°C | 2.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:46.10 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:13.29 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 01:20.07 | 3.60°C | 1.1°C | 53.58°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:22.21 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 00:34.88 | 3.60°C | 1.1°C | 53.58°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.67 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Nov 2016 | Serpentine, London | 1200m | Crawl | Accepted | 5.60°C | 3.00°C | 23:24.00 | - | Anthony Soyer | view | ||
2 | 27 Nov 2016 | Serpentine, London | 1000m | Crawl | Accepted | 5.00°C | 6.00°C | 19:21.00 | - | Anthony Soyer | view | ||
3 | 04 Dec 2016 | Serpentine, London | 800m | Crawl | Accepted | 2.40°C | 3.00°C | 14:52.00 | - | Anthony Soyer | view | ||
4 | 29 Jan 2017 | Serpentine, L:ondon | 600m | Crawl | Accepted | 0.60°C | 5.00°C | 11:49.00 | - | Anthony Soyer | view | ||
5 | 05 Feb 2017 | Serpentine, London | 1000m | Crawl | Accepted | 3.50°C | 5.00°C | 19:23.00 | - | Anthony Soyer | view | ||
6 | 12 Nov 2017 | Serpentine, London | 2200m | Crawl | Accepted | 7.30°C | 5.00°C | 46:42.00 | - | Anthony Soyer | view | ||
7 | 31 Dec 2017 | Serpentine, London | 1000m | Crawl | Accepted | 3.90°C | 8.00°C | 20:25.00 | - | Matthew Johnston | view | ||
8 | 25 Nov 2018 | Serpentine, London | 1352m | Crawl | Accepted | 5.60°C | 4.00°C | 25:06.00 | - | Matthew Johnston | view | ||
9 | 15 Dec 2019 | Serpentine | 1283m | Crawl | Accepted | 5.20°C | 0.00°C | 25:02.00 | - | Matthew Johnston | view | ||
10 | 28 Dec 2020 | Serpentine | 1000m | Crawl | Accepted | 5.17°C | 0.50°C | 19:07.00 | - | Matthew Johnston | view | ||
11 | 12 Dec 2021 | Serpentine | 1000m | Crawl | Accepted | 4.70°C | 12.00°C | 20:19.00 | - | Anthony Soyer | view | ||
12 | 04 Dec 2022 | Serpentine, London | 1300m | Crawl | Accepted | 7.10°C | 1.00°C | 26:37.00 | - | Natasha Wake | view | ||
13 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 18:18.00 | - | Kate Steels | view | |
14 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 18:58.59 | - | Kate Steels | view | |
15 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 18:55.50 | 0m | Kate Steels | view | |
16 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 08:51.07 | 0m | Kate Steels | view | |
17 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 04:04.57 | 0m | Kate Steels | view | |
18 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 04:03.62 | 0m | Kate Steels | view | |
19 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 100m | Crawl | Accepted | 5.50°C | 4.50°C | 01:21.47 | - | Kate Steels | view | |
20 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 100m | Crawl | Accepted | 6.50°C | 0.00°C | 01:20.98 | - | Kate Steels | view | |
21 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:19.84 | 0m | Kate Steels | view | |
22 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:18.94 | 0m | Kate Steels | view | |
23 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:33.75 | 0m | Kate Steels | view | |
24 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 200m | Crawl | Accepted | 5.50°C | 4.50°C | 04:00.96 | - | Kate Steels | view | |
25 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 200m | Crawl | Accepted | 6.50°C | 0.00°C | 04:03.63 | - | Kate Steels | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
2 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
3 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
4 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view |