Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 43 | 13:28.00 |   |   |   | |||||
2 | Ross Wisby | Great Britain | 32 | 14:14.00 |   |   |   | |||||
3 | Rory Fitzgerald | Great Britain | 60 | 14:30.00 |   |   |   | |||||
4 | Caroline Saxon | Great Britain | 27 | 14:43.00 |   |   |   | |||||
5 | Jade-Fern Perry | Great Britain | 36 | 15:03.00 |   |   |   | |||||
6 | John Myatt | Great Britain | 46 | 15:45.00 |   |   |   | |||||
7 | Heidi Brice | Great Britain | 22 | 16:11.00 |   |   |   | |||||
8 | Tom Chapman | Great Britain | 37 | 16:51.00 |   |   |   | |||||
9 | Hannah Litchfield | Great Britain | 28 | 17:38.00 |   |   |   | |||||
10 | Alistair Bell | Great Britain | 32 | 17:47.00 |   |   |   | |||||
11 | Kate Steels | Great Britain | 49 | 17:52.00 |   |   |   | |||||
12 | Paddy Bond | Ireland | 39 | 18:03.00 |   |   |   | |||||
13 | Nick Hungerford | Australia | 58 | 18:18.00 |   |   |   | |||||
14 | Donald McDonald | Great Britain | 53 | 18:38.00 |   |   |   | |||||
15 | Andrea Startin | Great Britain | 44 | 18:38.00 |   |   |   | |||||
16 | Greg Hincks | Australia | 53 | 18:46.00 |   |   |   | |||||
17 | Jonathan Coe | Great Britain | 66 | 18:52.00 |   |   |   | |||||
18 | Paul White | Great Britain | 54 | 18:53.00 |   |   |   | |||||
19 | Kim Riddoch | Great Britain | 38 | 18:55.00 |   |   |   | |||||
20 | Mark Guest | Great Britain | 49 | 18:57.00 |   |   |   | |||||
21 | Alice Goodridge | Great Britain | 31 | 19:17.00 |   |   |   | |||||
22 | Lewis Brown | Great Britain | 26 | 19:17.00 |   |   |   | |||||
23 | Andrew Ainge | Great Britain | 48 | 19:22.00 |   |   |   | |||||
24 | John Jordan | Great Britain | 48 | 19:23.00 |   |   |   | |||||
25 | Ellen Taylor | Great Britain | 23 | 19:53.00 |   |   |   | |||||
26 | Matthew Johnston | Great Britain | 53 | 20:03.00 |   |   |   | |||||
27 | Sarah Taylor | Great Britain | 53 | 20:25.00 |   |   |   | |||||
28 | Tiffiny Quinn | Ireland | 44 | 20:37.00 |   |   |   | |||||
29 | David Coleman | New Zealand | 61 | 21:05.00 |   |   |   | |||||
30 | Sarah Wiseman | Great Britain | 32 | 22:41.00 |   |   |   | |||||
31 | Val Greenwood | Great Britain | 65 | 23:23.00 |   |   |   | |||||
32 | Debbie Wayman | Great Britain | 56 | 23:25.00 |   |   |   | |||||
33 | Kathryn Pratschke | Ireland | 47 | 23:55.00 |   |   |   | |||||
34 | Stephen Leyland | Great Britain | 41 | 25:50.00 |   |   |   | |||||
35 | David Barlow | Great Britain | 57 | 29:56.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 43 | 06:29.00 |   |   |   | |||||
2 | Ross Wisby | Great Britain | 32 | 06:49.00 |   |   |   | |||||
3 | Rory Fitzgerald | Great Britain | 60 | 06:53.00 |   |   |   | |||||
4 | Caroline Saxon | Great Britain | 27 | 07:24.00 |   |   |   | |||||
5 | Jane Mulderrig | Great Britain | 47 | 07:56.00 |   |   |   | |||||
6 | Hannah Litchfield | Great Britain | 28 | 08:21.00 |   |   |   | |||||
7 | Kate Steels | Great Britain | 49 | 08:27.00 |   |   |   | |||||
8 | Robyn Dyson | Great Britain | 17 | 08:45.00 |   |   |   | |||||
9 | Greg Hincks | Australia | 53 | 08:51.00 |   |   |   | |||||
10 | Caroline Baldwin | Great Britain | 48 | 08:57.00 |   |   |   | |||||
11 | Jonathan Coe | Great Britain | 66 | 09:31.00 |   |   |   | |||||
12 | Tiffiny Quinn | Ireland | 44 | 09:55.00 |   |   |   | |||||
13 | Maria Brennan | Ireland | 32 | 10:17.00 |   |   |   | |||||
14 | Val Greenwood | Great Britain | 65 | 10:27.00 |   |   |   | |||||
15 | David Barlow | Great Britain | 57 | 11:04.00 |   |   |   | |||||
16 | Tina Potter | Great Britain | 62 | 13:15.00 |   |   |   | |||||
17 | Jonty Warneken | Great Britain | 46 | - |   |   |   | DNF | ||||
18 | Susan Derbyshire | Great Britain | 62 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 43 | 03:06.72 |   |   |   | |||||
2 | Rory Fitzgerald | Great Britain | 60 | 03:12.40 |   |   |   | |||||
3 | Caroline Saxon | Great Britain | 27 | 03:19.31 |   |   |   | |||||
4 | Jade-Fern Perry | Great Britain | 36 | 03:34.87 |   |   |   | |||||
5 | Paul White | Great Britain | 54 | 03:56.84 |   |   |   | |||||
6 | Nick Hungerford | Australia | 58 | 04:00.96 |   |   |   | |||||
7 | Robyn Dyson | Great Britain | 17 | 04:04.53 |   |   |   | |||||
8 | Mark Guest | Great Britain | 49 | 04:21.38 |   |   |   | |||||
9 | Duncan Marlow | Great Britain | 43 | 04:29.44 |   |   |   | |||||
10 | Sarah Taylor | Great Britain | 53 | 04:36.31 |   |   |   | |||||
11 | Angela Khudonazarova | Great Britain | 46 | 05:28.41 |   |   |   | |||||
12 | Andy Butler | Great Britain | 56 | 05:51.37 |   |   |   | |||||
13 | Allison Cuthbertson | Great Britain | 52 | 06:59.07 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Wisby | Great Britain | 32 | 01:07.85 |   |   |   | |||||
2 | Rory Fitzgerald | Great Britain | 60 | 01:10.47 |   |   |   | |||||
3 | Hannah Litchfield | Great Britain | 28 | 01:19.90 |   |   |   | |||||
4 | Bryan Avery | Great Britain | 50 | 01:19.94 |   |   |   | |||||
5 | Robyn Dyson | Great Britain | 17 | 01:21.25 |   |   |   | |||||
6 | Nick Hungerford | Australia | 58 | 01:21.47 |   |   |   | |||||
7 | Paul White | Great Britain | 54 | 01:21.78 |   |   |   | |||||
8 | Paddy Bond | Ireland | 39 | 01:23.28 |   |   |   | |||||
9 | Greg Hincks | Australia | 53 | 01:24.91 |   |   |   | |||||
10 | Stuart Hinde | Great Britain | 55 | 01:28.28 |   |   |   | |||||
11 | Erin Clarke | Great Britain | 18 | 01:32.91 |   |   |   | |||||
12 | Caroline Baldwin | Great Britain | 48 | 01:33.40 |   |   |   | |||||
13 | Duncan Marlow | Great Britain | 43 | 01:33.87 |   |   |   | |||||
14 | Jane Mulderrig | Great Britain | 47 | 01:37.53 |   |   |   | |||||
15 | Andrew Ainge | Great Britain | 48 | 01:38.97 |   |   |   | |||||
16 | Pat Cooke-Rogers | Great Britain | 62 | 02:02.19 |   |   |   | |||||
17 | Kate Hamilton | Great Britain | 39 | 02:10.75 |   |   |   | |||||
18 | Sarah Cummings | Great Britain | 31 | 02:12.21 |   |   |   | |||||
19 | David Barlow | Great Britain | 57 | 02:13.78 |   |   |   | |||||
20 | Tina Potter | Great Britain | 62 | 02:26.09 |   |   |   | |||||
21 | Clare Nestor | Great Britain | 57 | 02:41.03 |   |   |   | |||||
22 | Julio Nunez | Colombia | 62 | 02:42.44 |   |   |   | |||||
23 | Caroline Smithson | Great Britain | 54 | 02:47.47 |   |   |   | |||||
24 | Ann Slack | Great Britain | 61 | 02:57.38 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Avery | Great Britain | 50 | 00:39.00 |   |   |   | |||||
2 | Greg Clarke | Great Britain | 46 | 00:39.96 |   |   |   | |||||
3 | Jessica Hather | Great Britain | 17 | 00:44.69 |   |   |   | |||||
4 | Sarah Taylor | Great Britain | 53 | 00:53.25 |   |   |   | |||||
5 | Ellen Taylor | Great Britain | 23 | 00:53.56 |   |   |   | |||||
6 | Sarah Cummings | Great Britain | 31 | 00:59.15 |   |   |   | |||||
7 | Martin Siddall | Great Britain | 62 | 00:59.41 |   |   |   | |||||
8 | Debbie Wayman | Great Britain | 56 | 01:02.31 |   |   |   | |||||
9 | Victoria Leeson | Great Britain | 43 | 01:10.88 |   |   |   | |||||
10 | Claire Blagg | Great Britain | 34 | 01:18.47 |   |   |   | |||||
11 | Susan Derbyshire | Great Britain | 62 | 01:20.63 |   |   |   | |||||
12 | Cat McKiernan | Great Britain | 55 | 01:35.75 |   |   |   | |||||
13 | Gemma Willingham-Storr | Great Britain | 32 | 01:57.56 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Clarke | Great Britain | 46 | 01:29.21 |   |   |   | |||||
2 | Paddy Bond | Ireland | 39 | 01:35.03 |   |   |   | |||||
3 | Ellen Taylor | Great Britain | 23 | 01:57.50 |   |   |   |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | Sharks | Jessica Hather | Greg Clarke | Erin Clarke | Donna Livingstone | 02:22.22 | ||
2 | Gremlins | Michelle Millard | Jim Lafferty | Robyn Dyson | Andrea Startin | 02:44.44 | ||
3 | Wild West Wallabies | David Barlow | Hannah Litchfield | Nick Hungerford | Greg Hincks | 02:44.75 | ||
4 | snowball | Pat Cooke-Rogers | Sara | Caroline | Jane | 03:05.81 | ||
5 | The Chosen Frozen | Kate Hamilton | Sarah Cummings | John Jordan | Stuart Hinde | 03:22.00 | ||
6 | Chilly Dippers | Allison Cuthbertson | Andy Butler | Angela Khudonazarova | Laura Huntenburg | 03:48.72 | ||
7 | Freezie Breezies | Andrew Ainge | Peter Hartley | Ann Chivers | Vanessa Jane | 03:50.28 | ||
8 | Wizards of Coz | Susan Derbyshire | Julio Nunez | Lesley Hargrave | Tina Potter | 04:36.53 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | The Ice Busters | Stuart Hinde | Clare Nestor | Caroline Smithson | Liz Porter | 02:05.35 | ||
2 | Reservoir Frogs | Victoria Leeson | Steven Leyland | Mick Ball | Owen Haeman | 02:05.35 | ||
3 | Ice Warriors: Arct... | Gemma Willingham... | Steph Bruce-Riseam | James Watts | Caire Blagg | 02:15.88 | ||
4 | Medusozoa Madness | Martin Siddall | Ruth Lees | Alice Carey | Hazel Barry | 02:37.12 | ||
5 | Undisclosed | Fiona Sherburn | Ann Slack | Mick ODonnell | Jaki Carroll | 03:00.34 |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | Great Britain | 46 | - |   |   |   | DNF |