Andrew Ainge
|
|
Leeds
England |
|
Country Association
Great Britain |
|
ICE ID: | 259 |
Gender: | Male |
Age: | 54 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Mar 2018 | Hatfield Activity , Doncast... | 3.60°C | 3.00°C | 1.0100mi | 0:40:15 | Lake | 53.58°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 19:56.22 | 3.60°C | 1.10°C | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 Jan 2017 | St Aidens RSBP Leeds UK | 1015m | Crawl | Accepted | 1.50°C | -0.50°C | 22:48.00 | - | Stuart Hinde | view | ||
2 | 05 Nov 2017 | St Aidens RSBP Leeds UK | 2500m | Crawl | Accepted | 9.30°C | 6.00°C | 1:00:00.00 | - | Stuart Hinde | view | ||
3 | 12 Nov 2017 | St Aidens RSBP Leeds UK | 1400m | Crawl | Accepted | 7.20°C | 4.00°C | 40:00.00 | - | Stuart Hinde | view | ||
4 | 19 Nov 2017 | St Aidens RSBP Leeds UK | 700m | Crawl | Accepted | 5.50°C | 2.00°C | 20:00.00 | - | Ann Chivers | view | ||
5 | 26 Nov 2017 | St Aidens RSBP Leeds UK | 800m | Crawl | Accepted | 5.30°C | 1.00°C | 19:00.00 | - | Ann Chivers | view | ||
6 | 10 Mar 2018 | Hatfield UK Ice Mile | 1628m | Crawl | Accepted | 3.60°C | 2.00°C | 40:15.00 | - | Leon Fryer | view | ||
7 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 19:22.00 | - | Kate Steels | view | |
8 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 100m | Crawl | Accepted | 5.50°C | 4.50°C | 01:38.97 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 03:50.28 | 5.50°C | 4.5°C | 53.58°N | view |