Robyn Dyson
|
|
Sheffield
England |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 22 |
Ice Miles: | 0 |
I am a full time masters student at the University of Sheffield, havIng completed my undergraduate degree in geology at the University of Derby. I am now studying Polar and Alpine Change, researching glacial tectonics and ice dynamics. I am based usually at Harthill Reservoir in South Yorkshire, but also regularly swim at Thrybergh Country Park and Hatfield Marina, with Yorkshire Outdoor Swimmers and SwimYourSwim.
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 08:29.00 | 3.60°C | 1.1°C | 53.58°N | view | |
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 10:02.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:49.27 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 09:07.66 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:20.87 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:22.24 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:33.16 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:36.13 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:37.88 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 00:38.81 | 3.60°C | 1.1°C | 53.58°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:40.21 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:40.95 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.18 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Feb 2018 | Harthill Reservoir | 500m | Crawl | Accepted | 2.60°C | 4.70°C | 09:13.00 | - | Wendy Figures | view | ||
2 | 10 Mar 2018 | Harthill Reservoir | 1000m | Crawl | Accepted | 4.70°C | 0.00°C | 18:00.00 | - | Andrea Startin | view | ||
3 | 29 Dec 2018 | Harthill Reservoir | 500m | Crawl | Accepted | 5.40°C | 8.00°C | 08:45.00 | - | Andrea Startin | view | ||
4 | 28 Dec 2019 | Harthill Reservoir | 500m | Crawl | Accepted | 5.70°C | 7.00°C | 09:10.00 | - | Jonathan Dyson | view | ||
5 | 03 Dec 2022 | Thrybergh Country Park | 950m | Crawl | Accepted | 7.80°C | 0.00°C | 17:50.00 | - | Leon Fryer | view | ||
6 | 16 Dec 2023 | Thrybergh Country Park | 750m | Crawl | Accepted | 6.00°C | 0.00°C | 10:50.00 | 0m | Leon Fryer | view | ||
7 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 500m | Crawl | Accepted | 5.50°C | 4.50°C | 08:45.00 | - | Kate Steels | view | |
8 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 500m | Crawl | Accepted | 6.50°C | 0.00°C | 08:48.70 | - | Kate Steels | view | |
9 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 09:20.47 | 0m | Kate Steels | view | |
10 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 100m | Crawl | Accepted | 5.50°C | 4.50°C | 01:21.25 | - | Kate Steels | view | |
11 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 100m | Crawl | Accepted | 6.50°C | 0.00°C | 01:19.41 | - | Kate Steels | view | |
12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:25.09 | 0m | Kate Steels | view | |
13 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:37.44 | 0m | Kate Steels | view | |
14 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:42.31 | 0m | Kate Steels | view | |
15 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:47.00 | 0m | Kate Steels | view | |
16 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 200m | Crawl | Accepted | 5.50°C | 4.50°C | 04:04.53 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 02:26.50 | 3.60°C | 1.1°C | 53.58°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:44.61 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Relay Distance |
Interval Time |
Interval Dist. |
Tot Int |
Daily Dist. |
Total Dist. |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Jun 2017 | English Channel (One-way channel relay) |
12h 34:00 | 40.00 km | 02:00:00 | 6.00 km | 2 | 0.00 km | 0.00 km | - | view | |
2 | 17 Jul 2017 | English Channel (6 man relay) |
11h 54:00 | 40.00 km | 00:02:00 | 6.00 km | 2 | 0.00 km | 0.00 km | - | view |