Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Waschburger | Germany | 37 | 11:24.20 | AR | ER | WR |   | ||||
2 | Marcin Szarpak | Poland | 22 | 11:38.84 |   |   |   | |||||
3 | Axel REYMOND | France | 29 | 11:43.76 | AR |   |   |   | ||||
4 | Alisa Fatum | Germany | 28 | 12:41.35 | AR | ER | WR |   | ||||
5 | Rostislav Vitek | Czech Republic | 48 | 12:43.61 |   |   |   | |||||
6 | Petar Stoychev | Bulgaria | 47 | 13:08.69 |   |   |   | |||||
7 | James Leitch | Great Britain | 48 | 13:09.96 |   |   |   | |||||
8 | Phillip Duma | Great Britain | 42 | 13:10.11 |   |   |   | |||||
9 | Mateusz Pawlica | Poland | 18 | 13:40.29 |   |   |   | |||||
10 | Marek Rother | Poland | 55 | 13:41.09 |   |   |   | |||||
11 | Vincent Leblond | France | 38 | 13:52.62 |   |   |   | |||||
12 | Tiffany PIERREJEAN | France | 20 | 13:57.51 |   |   |   | |||||
13 | Ori Sela | Israel | 50 | 14:21.24 |   |   |   | |||||
14 | Laura Nesbitt | Great Britain | 30 | 14:36.72 |   |   |   | |||||
15 | Stefan Runge | Germany | 56 | 14:38.37 |   |   |   | |||||
16 | Alex Rossi | Italy | 47 | 14:49.50 |   |   |   | |||||
17 | Peter Plavec | Slovakia | 36 | 14:50.68 |   |   |   | |||||
18 | Bogdan Cosmin Zurbagiu | Romania | 37 | 14:58.25 |   |   |   | |||||
19 | Henry Lykke Stokholm | Denmark | 54 | 14:58.57 |   |   |   | |||||
20 | Libor Stedron | Czech Republic | 57 | 15:05.25 |   |   |   | |||||
21 | Viktor Dluhos | Slovakia | 29 | 15:12.67 |   |   |   | |||||
22 | Nichola Murch | Great Britain | 41 | 15:14.17 |   |   |   | |||||
23 | Richard Nyary | Slovakia | 47 | 15:15.73 |   |   |   | |||||
24 | Simon Zdarsky | Slovakia | 31 | 15:20.19 |   |   |   | |||||
25 | Alexander Schilder | Netherlands | 32 | 15:25.24 |   |   |   | |||||
26 | Guillaume LE LOHER | France | 25 | 15:25.80 |   |   |   | |||||
27 | Grace McLaughlin | Ireland | 51 | 15:28.23 |   |   |   | |||||
28 | Steph Ramsay | Great Britain | 30 | 15:30.56 |   |   |   | |||||
29 | Marc Thievent | France | 43 | 15:31.58 |   |   |   | |||||
30 | Holly Monson | Ireland | 29 | 15:42.72 |   |   |   | |||||
31 | Catherine Munro | Great Britain | 61 | 15:47.44 | AR |   |   |   | ||||
32 | Lene Noerboege | Denmark | 60 | 15:48.22 |   |   |   | |||||
33 | Brian Bain | Great Britain | 64 | 15:50.45 |   |   |   | |||||
34 | Nicholas Murch | Great Britain | 44 | 15:51.91 |   |   |   | |||||
35 | Sian Clement | Great Britain | 46 | 15:54.92 |   |   |   | |||||
36 | Carole Laporte | Isle of Man | 46 | 15:55.57 |   |   |   | |||||
37 | Kevin McHugh | Ireland | 40 | 16:05.68 |   |   |   | |||||
38 | ROBILLOT François | France | 54 | 16:10.24 |   |   |   | |||||
39 | Izabela Babica | Poland | 44 | 16:23.24 |   |   |   | |||||
40 | FEDERICO MIOT | Italy | 46 | 16:37.20 |   |   |   | |||||
41 | Albert Stienezen | Netherlands | 58 | 16:40.07 |   |   |   | |||||
42 | Przemyslaw Konieczniak | Poland | 28 | 16:44.72 |   |   |   | |||||
43 | Jennifer Laffan | Ireland | 27 | 16:50.11 |   |   |   | |||||
44 | Kevin AUDOUY | Luxembourg | 28 | 16:53.71 |   |   |   | |||||
45 | Carmel Collins | Ireland | 44 | 16:54.37 |   |   |   | |||||
46 | Florin Tomos | Romania | 40 | 16:55.85 |   |   |   | |||||
47 | Marcin Schabowski | Poland | 36 | 17:02.56 |   |   |   | |||||
48 | Nadja joy Tønnesen | Denmark | 36 | 17:08.74 |   |   |   | |||||
49 | Dezider Pék | Slovakia | 50 | 17:27.85 |   |   |   | |||||
50 | Michal Bartal | Slovakia | 39 | 17:57.99 |   |   |   | |||||
51 | Josef Köberl | Austria | 47 | 18:07.04 |   |   |   | |||||
52 | Matyas Kavan | Czech Republic | 50 | 18:17.46 |   |   |   | |||||
53 | Fatih Iscener | Turkey | 56 | 18:19.00 |   |   |   | |||||
54 | Nicola Doran | Ireland | 50 | 18:33.99 |   |   |   | |||||
55 | Peggy Henning | Germany | 55 | 18:46.78 |   |   |   | |||||
56 | Brian Swift | Ireland | 54 | 18:47.47 |   |   |   | |||||
57 | Frank Hallissey | Ireland | 43 | 18:47.65 |   |   |   | |||||
58 | Sabina Koj | Poland | 39 | 18:54.44 |   |   |   | |||||
59 | Andrei David | Romania | 46 | 19:02.51 |   |   |   | |||||
60 | Paul White | Great Britain | 60 | 19:06.49 |   |   |   | |||||
61 | Dorota Pogoda | Poland | 42 | 19:18.34 |   |   |   | |||||
62 | Christian Carlie | Netherlands | 49 | 19:20.88 |   |   |   | |||||
63 | Sarah O'Malley Daly | Ireland | 59 | 19:35.89 |   |   |   | |||||
64 | Charalampos Theodosis | Greece | 47 | 19:41.53 |   |   |   | |||||
65 | Alan Gleeson | Ireland | 56 | 19:42.96 |   |   |   | |||||
66 | Dee Newell | Ireland | 38 | 19:48.38 |   |   |   | |||||
67 | Ludovic CHARFAZ | France | 47 | 20:21.44 |   |   |   | |||||
68 | Simone Olivi | Italy | 56 | 20:29.45 |   |   |   | |||||
69 | Brian Dillon | Ireland | 54 | 20:40.64 |   |   |   | |||||
70 | Debbie Wayman | Great Britain | 61 | 20:49.69 |   |   |   | |||||
71 | Christoph Sivich | Austria | 47 | 20:56.03 |   |   |   | |||||
72 | William Van Overveld | Netherlands | 59 | 21:09.11 |   |   |   | |||||
73 | Susan Rutherford | Great Britain | 61 | 21:25.53 |   |   |   | |||||
74 | Ann Morrow | Ireland | 61 | 21:29.24 |   |   |   | |||||
75 | Martin Shannon | Ireland | 51 | 21:29.81 |   |   |   | |||||
76 | Theo Van der Meer | Netherlands | 58 | 21:31.31 |   |   |   | |||||
77 | Stefania Storace | Italy | 65 | 21:46.00 |   |   |   | |||||
78 | Jonathan Coe | Great Britain | 71 | 21:47.10 |   |   |   | |||||
79 | Yasmine Pliessnig | Austria | 26 | 21:56.05 |   |   |   | |||||
80 | Annabel Médard | France | 44 | 22:31.87 |   |   |   | |||||
81 | Patricia Heffernan | Ireland | 61 | 23:15.00 |   |   |   | |||||
82 | Maxime VALABREGUE | France | 56 | 26:26.96 |   |   |   | |||||
83 | Shai Braitner | Israel | 46 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Waschburger | Germany | 37 | 05:32.72 | AR | ER | WR |   | ||||
2 | Marcin Szarpak | Poland | 22 | 05:35.77 | AR |   |   |   | ||||
3 | Axel REYMOND | France | 29 | 05:55.80 |   |   |   | |||||
4 | Alisa Fatum | Germany | 28 | 06:07.32 | AR | ER | WR |   | ||||
5 | Rostislav Vitek | Czech Republic | 48 | 06:08.02 |   |   |   | |||||
6 | Phillip Duma | Great Britain | 42 | 06:18.17 |   |   |   | |||||
7 | Petar Stoychev | Bulgaria | 47 | 06:23.93 |   |   |   | |||||
8 | Virgile Poirier | France | 23 | 06:24.91 |   |   |   | |||||
9 | Ori Sela | Israel | 50 | 06:28.83 |   |   |   | |||||
10 | James Leitch | Great Britain | 48 | 06:30.79 |   |   |   | |||||
11 | Christof Wandratsch | Germany | 57 | 06:31.19 |   |   |   | |||||
12 | Marek Rother | Poland | 55 | 06:32.49 |   |   |   | |||||
13 | Sarka Landsmannova | Czech Republic | 48 | 06:38.44 | AR |   |   |   | ||||
14 | Tiffany PIERREJEAN | France | 20 | 06:47.37 |   |   |   | |||||
15 | Henri Kaarma | Estonia | 49 | 06:52.58 |   |   |   | |||||
16 | Kilian Graef | Germany | 18 | 06:53.13 |   |   |   | |||||
17 | Laura Nesbitt | Great Britain | 30 | 06:53.17 |   |   |   | |||||
18 | Katie Irving | Great Britain | 31 | 06:55.08 |   |   |   | |||||
19 | Alex Rossi | Italy | 47 | 06:59.16 |   |   |   | |||||
20 | Henry Lykke Stokholm | Denmark | 54 | 07:00.01 |   |   |   | |||||
21 | Nikolaj Kuhn | Denmark | 30 | 07:01.17 |   |   |   | |||||
22 | Peter Plavec | Slovakia | 36 | 07:01.95 |   |   |   | |||||
23 | Stefan Runge | Germany | 56 | 07:02.64 |   |   |   | |||||
24 | Raymond Oosterbaan | Netherlands | 46 | 07:05.87 |   |   |   | |||||
25 | Ben Baker | Great Britain | 37 | 07:07.89 |   |   |   | |||||
26 | Lubos Veneny | Slovakia | 21 | 07:08.46 |   |   |   | |||||
27 | Simon Zdarsky | Slovakia | 31 | 07:14.01 |   |   |   | |||||
28 | Max Munson | Czech Republic | 54 | 07:16.41 |   |   |   | |||||
29 | Graeme Abrahams | Great Britain | 37 | 07:22.18 |   |   |   | |||||
30 | Richard Nyary | Slovakia | 47 | 07:24.21 |   |   |   | |||||
31 | Julie Broeggler | Denmark | 31 | 07:26.10 |   |   |   | |||||
32 | Petra Guijt | Netherlands | 47 | 07:30.32 |   |   |   | |||||
33 | Brian Bain | Great Britain | 64 | 07:32.03 |   |   |   | |||||
34 | Alexander Schilder | Netherlands | 32 | 07:34.70 |   |   |   | |||||
35 | Grace McLaughlin | Ireland | 51 | 07:36.00 | AR |   |   |   | ||||
36 | Kevin McHugh | Ireland | 40 | 07:39.57 |   |   |   | |||||
37 | Millie Bell | Great Britain | 24 | 07:40.78 |   |   |   | |||||
38 | Florin Tomos | Romania | 40 | 07:41.82 |   |   |   | |||||
39 | Laura Hardy | Great Britain | 39 | 07:42.71 |   |   |   | |||||
40 | James Bridges | Great Britain | 66 | 07:43.40 |   |   |   | |||||
41 | Lene Noerboege | Denmark | 60 | 07:44.23 | AR |   |   |   | ||||
42 | ROBILLOT François | France | 54 | 07:44.30 |   |   |   | |||||
43 | Albert Stienezen | Netherlands | 58 | 07:48.30 |   |   |   | |||||
44 | Przemyslaw Konieczniak | Poland | 28 | 07:49.73 |   |   |   | |||||
45 | Catherine Munro | Great Britain | 61 | 07:50.38 |   |   |   | |||||
46 | Borys Kania | Poland | 23 | 07:52.02 |   |   |   | |||||
47 | Holly Monson | Ireland | 29 | 07:55.05 |   |   |   | |||||
48 | Jakub Holly | Slovakia | 33 | 07:56.65 |   |   |   | |||||
49 | Dezider Pék | Slovakia | 50 | 08:04.28 |   |   |   | |||||
50 | Izabela Babica | Poland | 44 | 08:05.05 |   |   |   | |||||
51 | Zuzanna Wince | Poland | 25 | 08:07.35 |   |   |   | |||||
52 | Kevin AUDOUY | Luxembourg | 28 | 08:08.00 |   |   |   | |||||
53 | Iris Van Aurich | Netherlands | 54 | 08:08.75 |   |   |   | |||||
54 | Erin Medcalf | Great Britain | 25 | 08:10.17 |   |   |   | |||||
55 | Adrian Stroe | Romania | 35 | 08:11.70 |   |   |   | |||||
56 | Mark Thies | Netherlands | 54 | 08:13.14 |   |   |   | |||||
57 | Nadja joy Tønnesen | Denmark | 36 | 08:15.04 |   |   |   | |||||
58 | Mateusz Kędzior | Poland | 50 | 08:15.24 |   |   |   | |||||
59 | Jennifer Laffan | Ireland | 27 | 08:17.12 |   |   |   | |||||
60 | Valentin Cinciulescu | Romania | 47 | 08:17.33 |   |   |   | |||||
61 | Carmel Collins | Ireland | 44 | 08:21.77 |   |   |   | |||||
62 | Josef Köberl | Austria | 47 | 08:31.58 |   |   |   | |||||
63 | Brian Swift | Ireland | 54 | 08:35.26 |   |   |   | |||||
64 | Michal Bartal | Slovakia | 39 | 08:37.11 |   |   |   | |||||
65 | Charalampos Theodosis | Greece | 47 | 08:37.24 |   |   |   | |||||
66 | Neil Curtis | Great Britain | 56 | 08:38.86 |   |   |   | |||||
67 | Marije Dirkx | Netherlands | 41 | 08:41.24 |   |   |   | |||||
68 | Peggy Henning | Germany | 55 | 08:45.97 |   |   |   | |||||
69 | Karen Molloy | Ireland | 51 | 08:54.38 |   |   |   | |||||
70 | Shai Braitner | Israel | 46 | 08:56.14 |   |   |   | |||||
71 | Andrei David | Romania | 46 | 08:58.17 |   |   |   | |||||
72 | Simone Olivi | Italy | 56 | 08:58.92 |   |   |   | |||||
73 | Christian Carlie | Netherlands | 49 | 09:01.25 |   |   |   | |||||
74 | Dee Newell | Ireland | 38 | 09:03.61 |   |   |   | |||||
75 | Kathrin Runge | Germany | 54 | 09:06.29 |   |   |   | |||||
76 | Robyn Dyson | Great Britain | 22 | 09:07.66 |   |   |   | |||||
77 | Attila Cseh | Hungary | 49 | 09:08.42 |   |   |   | |||||
78 | Nicola Doran | Ireland | 50 | 09:17.58 |   |   |   | |||||
79 | Ludovic CHARFAZ | France | 47 | 09:30.97 |   |   |   | |||||
80 | PIOTR REIMAN | Poland | 56 | 09:31.17 |   |   |   | |||||
81 | George Mathas | Greece | 61 | 09:33.00 |   |   |   | |||||
82 | William Van Overveld | Netherlands | 59 | 09:44.51 |   |   |   | |||||
83 | Kathrin Döring | Germany | 60 | 09:44.69 |   |   |   | |||||
84 | Zeteny Horvath | Hungary | 17 | 09:44.74 |   |   |   | |||||
85 | Brian Dillon | Ireland | 54 | 09:46.94 |   |   |   | |||||
86 | Martin Shannon | Ireland | 51 | 09:56.28 |   |   |   | |||||
87 | Vladimir Kobylenko | Montenegro | 32 | 09:56.92 |   |   |   | |||||
88 | Jonathan Coe | Great Britain | 71 | 09:57.62 |   |   |   | |||||
89 | Elke Ortloff | Germany | 70 | 09:58.74 |   |   |   | |||||
90 | Zsolt Horvath | Hungary | 54 | 10:02.39 |   |   |   | |||||
91 | Marc Boutin | France | 63 | 10:09.35 |   |   |   | |||||
92 | TIBOR GALFFY | Slovakia | 54 | 10:09.87 |   |   |   | |||||
93 | Stefania Storace | Italy | 65 | 10:10.23 |   |   |   | |||||
94 | Robert Vasiliu | Romania | 50 | 10:10.23 |   |   |   | |||||
95 | Theo Van der Meer | Netherlands | 58 | 10:12.97 |   |   |   | |||||
96 | Ann Morrow | Ireland | 61 | 10:13.46 |   |   |   | |||||
97 | Sallie Cheung | Great Britain | 69 | 10:14.79 |   |   |   | |||||
98 | Bettina Hausmann | Austria | 37 | 10:18.09 |   |   |   | |||||
99 | Thomas Stangl | Austria | 53 | 10:23.81 |   |   |   | |||||
100 | Adrian Alejandro Wittwer | Switzerland | 37 | 10:28.71 |   |   |   | |||||
101 | Agnieszka Narkiewicz-Czurylo | Iceland | 47 | 10:43.49 |   |   |   | |||||
102 | Yasmine Pliessnig | Austria | 26 | 10:44.99 |   |   |   | |||||
103 | Annabel Médard | France | 44 | 10:47.17 |   |   |   | |||||
104 | Sona Rebrova | Slovakia | 50 | 10:48.93 |   |   |   | |||||
105 | Patricia Heffernan | Ireland | 61 | 10:59.44 |   |   |   | |||||
106 | Stephanie Lyness | Ireland | 60 | 11:43.71 |   |   |   | |||||
107 | Bjork Runarsdottir | Iceland | 44 | 11:49.10 |   |   |   | |||||
108 | Maxime VALABREGUE | France | 56 | 12:26.23 |   |   |   | |||||
109 | Martin Mc Devitt | Ireland | 49 | 12:27.35 |   |   |   | |||||
110 | Grzegorz Truchan | Poland | 62 | 14:18.97 |   |   |   | |||||
111 | Bartlomiej Nagalewski | Poland | 47 | 16:09.43 |   |   |   | |||||
112 | Jonas Mikkelsen | Denmark | 48 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Enache | Romania | 18 | 02:35.94 | AR | ER | WR |   | ||||
2 | Marcin Szarpak | Poland | 22 | 02:39.97 |   |   |   | |||||
3 | Andreas Waschburger | Germany | 37 | 02:41.90 | AR |   |   |   | ||||
4 | Michal Tomaszowski | Poland | 20 | 02:45.41 |   |   |   | |||||
5 | Emil Lyubenov | Bulgaria | 35 | 02:55.81 |   |   |   | |||||
6 | Axel REYMOND | France | 29 | 02:56.27 | AR |   |   |   | ||||
7 | Phillip Duma | Great Britain | 42 | 02:56.73 |   |   |   | |||||
8 | Virgile Poirier | France | 23 | 02:59.71 |   |   |   | |||||
9 | Alisa Fatum | Germany | 28 | 03:01.15 | ER |   |   | |||||
10 | Vincent Leblond | France | 38 | 03:01.48 |   |   |   | |||||
11 | Henri Kaarma | Estonia | 49 | 03:03.58 | AR |   |   |   | ||||
12 | James Leitch | Great Britain | 48 | 03:04.36 |   |   |   | |||||
13 | Rostislav Vitek | Czech Republic | 48 | 03:04.71 |   |   |   | |||||
14 | Marek Rother | Poland | 55 | 03:07.01 |   |   |   | |||||
15 | Ori Sela | Israel | 50 | 03:07.17 |   |   |   | |||||
16 | Nikolaj Kuhn | Denmark | 30 | 03:07.57 |   |   |   | |||||
17 | Christof Wandratsch | Germany | 57 | 03:08.11 |   |   |   | |||||
18 | Max Munson | Czech Republic | 54 | 03:08.45 |   |   |   | |||||
19 | Alex Rossi | Italy | 47 | 03:08.46 |   |   |   | |||||
20 | Hubert Wypych | Poland | 17 | 03:09.78 |   |   |   | |||||
21 | Ileana Dan | Romania | 41 | 03:10.64 |   |   |   | |||||
22 | Sarka Landsmannova | Czech Republic | 48 | 03:12.08 | AR |   |   |   | ||||
23 | Marco Nardo | Italy | 33 | 03:12.82 |   |   |   | |||||
24 | Laura Nesbitt | Great Britain | 30 | 03:13.21 |   |   |   | |||||
25 | Henry Lykke Stokholm | Denmark | 54 | 03:13.86 |   |   |   | |||||
26 | Aleksandra BEDNAREK | Poland | 26 | 03:14.92 |   |   |   | |||||
27 | Simon Zdarsky | Slovakia | 31 | 03:16.33 |   |   |   | |||||
28 | Peter Plavec | Slovakia | 36 | 03:16.35 |   |   |   | |||||
29 | Andrzej Kowalczyk | Poland | 32 | 03:16.55 |   |   |   | |||||
30 | Raymond Oosterbaan | Netherlands | 46 | 03:16.84 |   |   |   | |||||
31 | Viktor Dluhos | Slovakia | 29 | 03:17.80 |   |   |   | |||||
32 | Stefan Runge | Germany | 56 | 03:19.35 |   |   |   | |||||
33 | Luca Valeriani | Italy | 51 | 03:21.87 |   |   |   | |||||
34 | Libor Stedron | Czech Republic | 57 | 03:22.21 |   |   |   | |||||
35 | Vlad Denisa | Romania | 40 | 03:23.32 | AR |   |   |   | ||||
36 | Nichola Murch | Great Britain | 41 | 03:24.13 |   |   |   | |||||
37 | Christophe Remy | Belgium | 51 | 03:25.63 |   |   |   | |||||
38 | Alexander Schilder | Netherlands | 32 | 03:26.19 |   |   |   | |||||
39 | Julie Broeggler | Denmark | 31 | 03:26.28 |   |   |   | |||||
40 | Marc Thievent | France | 43 | 03:26.81 |   |   |   | |||||
41 | Valentin Mitrev | Bulgaria | 60 | 03:27.15 | AR |   |   |   | ||||
42 | Graeme Abrahams | Great Britain | 37 | 03:28.52 |   |   |   | |||||
43 | Brian Bain | Great Britain | 64 | 03:29.45 |   |   |   | |||||
44 | Millie Bell | Great Britain | 24 | 03:30.71 |   |   |   | |||||
45 | Jan Girkinger | Austria | 17 | 03:31.34 |   |   |   | |||||
46 | Petra Guijt | Netherlands | 47 | 03:31.97 |   |   |   | |||||
47 | Mattia Dellabiancia | Italy | 33 | 03:32.55 |   |   |   | |||||
48 | Fenwick Ridley | Great Britain | 39 | 03:33.94 |   |   |   | |||||
49 | Karoline Boesen Nielsen | Denmark | 26 | 03:35.33 |   |   |   | |||||
50 | Izabela Babica | Poland | 44 | 03:36.34 |   |   |   | |||||
51 | Weronika Kabut | Poland | 29 | 03:36.91 |   |   |   | |||||
52 | Przemyslaw Konieczniak | Poland | 28 | 03:37.09 |   |   |   | |||||
53 | Laura Hardy | Great Britain | 39 | 03:37.73 |   |   |   | |||||
54 | Cate Read | Great Britain | 54 | 03:38.59 | AR |   |   |   | ||||
55 | ROBILLOT François | France | 54 | 03:39.48 |   |   |   | |||||
56 | James Bridges | Great Britain | 66 | 03:40.01 | AR |   |   |   | ||||
57 | Borys Kania | Poland | 23 | 03:40.04 |   |   |   | |||||
58 | FEDERICO MIOT | Italy | 46 | 03:40.44 |   |   |   | |||||
59 | Kristiina Arusoo | Estonia | 44 | 03:41.95 |   |   |   | |||||
60 | Jacques Tuset | France | 60 | 03:42.27 |   |   |   | |||||
61 | Zuzanna Wince | Poland | 25 | 03:42.61 |   |   |   | |||||
62 | Jonas Mikkelsen | Denmark | 48 | 03:43.34 |   |   |   | |||||
63 | Jordan Lavialle | France | 21 | 03:43.86 |   |   |   | |||||
64 | Lene Noerboege | Denmark | 60 | 03:44.65 | AR |   |   |   | ||||
65 | Amy Mellor | Great Britain | 44 | 03:44.84 |   |   |   | |||||
66 | Kevin AUDOUY | Luxembourg | 28 | 03:46.29 |   |   |   | |||||
67 | Mark Thies | Netherlands | 54 | 03:46.71 |   |   |   | |||||
68 | Catherine Munro | Great Britain | 61 | 03:46.72 |   |   |   | |||||
69 | Magdalena Bigea | Romania | 46 | 03:47.38 |   |   |   | |||||
70 | Erin Medcalf | Great Britain | 25 | 03:48.98 |   |   |   | |||||
71 | Valentin Cinciulescu | Romania | 47 | 03:50.34 |   |   |   | |||||
72 | Dezider Pék | Slovakia | 50 | 03:51.11 |   |   |   | |||||
73 | Natascha Hebestreit | Italy | 40 | 03:51.30 |   |   |   | |||||
74 | Matyas Kavan | Czech Republic | 50 | 03:51.96 |   |   |   | |||||
75 | Mateusz Kędzior | Poland | 50 | 03:53.18 |   |   |   | |||||
76 | Paul White | Great Britain | 60 | 03:57.91 |   |   |   | |||||
77 | Shai Braitner | Israel | 46 | 03:58.49 |   |   |   | |||||
78 | Wojciech Golonka | Poland | 45 | 03:59.40 |   |   |   | |||||
79 | Brian Swift | Ireland | 54 | 03:59.75 |   |   |   | |||||
80 | Piotr Rapacki | Poland | 45 | 03:59.82 |   |   |   | |||||
81 | Charalampos Theodosis | Greece | 47 | 04:00.02 |   |   |   | |||||
82 | Jean Delecluse | France | 30 | 04:03.86 |   |   |   | |||||
83 | Tina Deeken | Germany | 47 | 04:06.86 |   |   |   | |||||
84 | Michal Bartal | Slovakia | 39 | 04:08.22 |   |   |   | |||||
85 | Phillippa Wilson | Ireland | 51 | 04:10.14 |   |   |   | |||||
86 | Sabina Koj | Poland | 39 | 04:10.24 |   |   |   | |||||
87 | Peggy Henning | Germany | 55 | 04:10.25 |   |   |   | |||||
88 | Gili Braitner | Israel | 14 | 04:10.39 |   |   |   | |||||
89 | Christian Carlie | Netherlands | 49 | 04:11.89 |   |   |   | |||||
90 | Dee Newell | Ireland | 38 | 04:12.17 |   |   |   | |||||
91 | David Briand | France | 47 | 04:14.45 |   |   |   | |||||
92 | Alexander TŐSÉR | Slovakia | 39 | 04:16.41 |   |   |   | |||||
93 | Heidi Brice | Great Britain | 27 | 04:17.70 |   |   |   | |||||
94 | Frank Hallissey | Ireland | 43 | 04:18.51 |   |   |   | |||||
95 | Wiktoria Adamiec | Poland | 23 | 04:18.81 |   |   |   | |||||
96 | Kathrin Runge | Germany | 54 | 04:20.03 |   |   |   | |||||
97 | Alan Gleeson | Ireland | 56 | 04:21.41 |   |   |   | |||||
98 | Nicola Doran | Ireland | 50 | 04:21.94 |   |   |   | |||||
99 | Giovanna Barletta | Italy | 58 | 04:23.29 |   |   |   | |||||
100 | Zeteny Horvath | Hungary | 17 | 04:24.58 |   |   |   | |||||
101 | Simone Olivi | Italy | 56 | 04:25.61 |   |   |   | |||||
102 | Karen Molloy | Ireland | 51 | 04:25.99 |   |   |   | |||||
103 | Marcin Haesthikke | Poland | 45 | 04:27.18 |   |   |   | |||||
104 | Sarah O'Malley Daly | Ireland | 59 | 04:31.88 |   |   |   | |||||
105 | MICHAEL TSENTSERIS | Greece | 46 | 04:32.11 |   |   |   | |||||
106 | Ellen Taylor | Great Britain | 28 | 04:32.76 |   |   |   | |||||
107 | Martin Shannon | Ireland | 51 | 04:33.23 |   |   |   | |||||
108 | Kirstie Denton | Great Britain | 38 | 04:33.57 |   |   |   | |||||
109 | Francois Xavier Surinx | Belgium | 26 | 04:33.72 |   |   |   | |||||
110 | Brian Dillon | Ireland | 54 | 04:33.77 |   |   |   | |||||
111 | William Van Overveld | Netherlands | 59 | 04:36.64 |   |   |   | |||||
112 | Christoph Sivich | Austria | 47 | 04:37.05 |   |   |   | |||||
113 | Theo Van der Meer | Netherlands | 58 | 04:38.17 |   |   |   | |||||
114 | Alexandre Fuzeau | France | 58 | 04:38.84 |   |   |   | |||||
115 | Robert Vasiliu | Romania | 50 | 04:39.63 |   |   |   | |||||
116 | Kathrin Döring | Germany | 60 | 04:41.07 |   |   |   | |||||
117 | Thomas Stangl | Austria | 53 | 04:43.39 |   |   |   | |||||
118 | Elke Ortloff | Germany | 70 | 04:47.74 |   |   |   | |||||
119 | Sallie Cheung | Great Britain | 69 | 04:47.74 |   |   |   | |||||
120 | TIBOR GALFFY | Slovakia | 54 | 04:48.21 |   |   |   | |||||
121 | Marc Boutin | France | 63 | 04:48.35 |   |   |   | |||||
122 | Zsolt Horvath | Hungary | 54 | 04:49.12 |   |   |   | |||||
123 | Ger Purcell | Ireland | 69 | 04:49.74 |   |   |   | |||||
124 | Naomi Apfelbaum Lubek | France | 50 | 04:50.56 |   |   |   | |||||
125 | Marcella O Neill | Ireland | 57 | 04:51.11 |   |   |   | |||||
126 | Viliam Demcak | Slovakia | 42 | 04:52.85 |   |   |   | |||||
127 | Vittorio Zanoni | Italy | 67 | 04:54.26 |   |   |   | |||||
128 | Stefania Storace | Italy | 65 | 04:57.13 |   |   |   | |||||
129 | Iulia Florea | Romania | 33 | 04:57.15 |   |   |   | |||||
130 | Alumit Matityahu | Israel | 39 | 05:02.23 |   |   |   | |||||
131 | Ann Morrow | Ireland | 61 | 05:04.80 |   |   |   | |||||
132 | Bianca Vescovi | Switzerland | 33 | 05:10.46 |   |   |   | |||||
133 | Yasmine Pliessnig | Austria | 26 | 05:21.31 |   |   |   | |||||
134 | Agnieszka Narkiewicz-Czurylo | Iceland | 47 | 05:21.65 |   |   |   | |||||
135 | Hanneke Van Wijk | Netherlands | 49 | 05:23.53 |   |   |   | |||||
136 | Maxime VALABREGUE | France | 56 | 05:24.06 |   |   |   | |||||
137 | Bjork Runarsdottir | Iceland | 44 | 05:33.71 |   |   |   | |||||
138 | Geraud PAILLOT DE MONTABERT | France | 54 | 05:48.97 |   |   |   | |||||
139 | Caroline Stel | Netherlands | 62 | 05:53.05 |   |   |   | |||||
140 | Chiara Negretti | Italy | 41 | 06:02.66 |   |   |   | |||||
141 | Bartlomiej Nagalewski | Poland | 47 | 06:45.12 |   |   |   | |||||
142 | Albert Dulac | France | 78 | 07:32.90 | AR |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Kolodziejski | Poland | 27 | 00:56.10 | ER |   |   | |||||
2 | Dan Wallace | Great Britain | 30 | 00:56.70 |   |   |   | |||||
3 | Virgile DEAGE | France | 24 | 00:57.30 |   |   |   | |||||
4 | Luka Turk | Slovenia | 37 | 00:57.60 | AR |   |   |   | ||||
5 | Andrei Enache | Romania | 18 | 00:57.60 |   |   |   | |||||
6 | Michal Tomaszowski | Poland | 20 | 00:57.70 |   |   |   | |||||
7 | Paweł Bednarczyk | Poland | 30 | 00:57.80 |   |   |   | |||||
8 | Mihail Danev | Bulgaria | 18 | 00:57.90 |   |   |   | |||||
9 | Jonas Mathiasen | Denmark | 17 | 01:00.29 |   |   |   | |||||
