View IISA Event

IISA 1st European Championship

Fri, 2 Feb 2024 - Sun, 4 Feb 2024

ENTRY STATUS:OPEN
Click HERE to Enter
Event Venue:Oradea
GPS Location:47.40° N   55.59° E
Altitude:sea level
Country:Romania
Country Association:Romania
Continent:Europe
World Champs:No
National Champs:Yes
ICE SWIMMING
World Cup Event:
No
Medical Officer:Melniciuc Andrian
IISA Official:Ram Barkai
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Pool
Fresh/Salt Water:Fresh Water
Event Brochure:[VIEW BROCHURE]
Event Distances:15 distances
Payment Link:CLICK HERE
Payment Details:

For any question please contact: paul Georgescu by email: paulpolo78@yahoo.com

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alex Rossi Italy Italy 47 15:14.00.00 0 0
    2 Alexander Schilder Netherlands Netherlands 32 16:00.00.00 0 0
    3 Andrei David Romania Romania 46 18:30.00.00 0 0
    4 Bogdan Cosmin Zurbagiu Romania Romania 37 14:30.00.00 0 0
    5 Brian Bain Great Britain Great Britain 64 16:15.00.00 0 0
    6 Brian Swift Ireland Ireland 54 17:30.00.00 0 0
    7 Brian Dillon Ireland Ireland 54 20:06.00.00 0 0
    8 Carole Laporte Isle of Man Isle of Man 46 16:00.00.00 0 0
    9 Catherine Munro Great Britain Great Britain 61 16:19.25.00 0 0
    10 Charalampos Theodosis Greece Greece 47 18:48.00.00 0 0
    11 Christian Carlie Netherlands Netherlands 49 18:56.61.00 0 0
    12 Christoph Sivich Austria Austria 47 21:00.00.00 0 0
    13 Debbie Wayman Great Britain Great Britain 61 20:52.37.00 0 0
    14 Dee Newell Ireland Ireland 38 20:00.00.00 0 0
    15 Dezider Pék Slovakia Slovakia 50 17:00.00.00 0 0
    16 Elizabeth Culcay Ecuador Ecuador 34 15:08.20.00 0 0
    17 Fatih Iscener Turkey Turkey 56 15:15.00.00 0 0
    18 FEDERICO MIOT Italy Italy 46 15:45.00.00 0 0
    19 Henri Kaarma Estonia Estonia 49 16:05.22.00 0 0
    20 Henry Lykke Stokholm Denmark Denmark 54 14:48.00.00 0 0
    21 Holly Monson Ireland Ireland 29 17:00.00.00 0 0
    22 James Leitch Great Britain Great Britain 48 13:15.00.00 0 0
    23 Jennifer Laffan Ireland Ireland 27 17:13.00.00 0 0
    24 John Curley Ireland Ireland 41 16:50.00.00 0 0
    25 Jonathan Coe Great Britain Great Britain 71 21:00.00.00 0 0
    26 Kevin McHugh Ireland Ireland 40 15:00.00.00 0 0
    27 Laura Nesbitt Great Britain Great Britain 30 15:46.00.00 0 0
    28 Lene Noerboege Denmark Denmark 60 16:19.20.00 0 0
    29 Marc Thievent France France 43 17:00.00.00 0 0
    30 Mark Thies Netherlands Netherlands 54 16:54.50.00 0 0
    31 Michal Bartal Slovakia Slovakia 39 17:30.00.00 0 0
    32 Nichola Murch Great Britain Great Britain 41 15:15.00.00 0 0
    33 Nicholas Murch Great Britain Great Britain 44 14:50.00.00 0 0
    34 Nicola Doran Ireland Ireland 50 17:30.00.00 0 0
    35 Patricia Heffernan Ireland Ireland 61 00:22.00.00 0 0
    36 Paul White Great Britain Great Britain 60 18:51.00.00 0 0
    37 Peter Plavec Slovakia Slovakia 36 15:00.00.00 0 0
    38 Phillip Duma Great Britain Great Britain 42 12:53.00.00 0 0
    39 Przemyslaw Konieczniak Poland Poland 28 18:45.00.00 0 0
    40 Richard Nyary Slovakia Slovakia 47 15:10.00.00 0 0
    41 ROBILLOT François France France 54 16:04.80.00 0 0
    42 Sian Clement Great Britain Great Britain 46 15:45.34.00 0 0
    43 Simone Olivi Italy Italy 56 21:00.00.00 0 0
    44 Stefan Runge Germany Germany 56 14:52.88.00 0 0
    45 Stefania Storace Italy Italy 65 22:00.00.00 0 0
    46 Steph Ramsay Great Britain Great Britain 30 15:17.23.00 0 0
    47 Stephanie Lyness Ireland Ireland 60 22:30.00.00 0 0
    48 Susan Rutherford Great Britain Great Britain 61 21:52.87.00 0 0
    49 Theo Van der Meer Netherlands Netherlands 58 20:36.21.00 0 0
    50 Tomasz Lutkowski Poland Poland 48 16:30.00.00 0 0
    51 Toni Enderli Switzerland Switzerland 46 17:00.00.00 0 0
    52 William Van Overveld Netherlands Netherlands 59 21:51.26.00 0 0
    DNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adrian Stroe Romania Romania 35 08:50.12.00 0 0
    2 Adrian Alejandro Wittwer Switzerland Switzerland 37 10:00.00.00 0 0
    3 Alex Rossi Italy Italy 47 07:17.00.00 0 0
    4 Alexander Schilder Netherlands Netherlands 32 08:00.00.00 0 0
    5 Andrei David Romania Romania 46 09:00.00.00 0 0
    6 Annabel Médard France France 44 12:00.00.00 0 0
    7 Bartlomiej Nagalewski Poland Poland 47 11:00.00.00 0 0
    8 Ben Baker Great Britain Great Britain 37 07:20.00.00 0 0
    9 Bjork Runarsdottir Iceland Iceland 44 12:00.00.00 0 0
    10 Brian Swift Ireland Ireland 54 08:30.00.00 0 0
    11 Brian Bain Great Britain Great Britain 64 07:40.00.00 0 0
    12 Brian Dillon Ireland Ireland 54 09:53.80.00 0 0
    13 Catherine Munro Great Britain Great Britain 61 07:48.06.00 0 0
    14 Charalampos Theodosis Greece Greece 47 08:49.00.00 0 0
    15 Christian Carlie Netherlands Netherlands 49 08:59.40.00 0 0
    16 Dan Wallace Great Britain Great Britain 30 06:00.00.00 0 0
    17 Dee Newell Ireland Ireland 38 10:00.00.00 0 0
    18 Dezider Pék Slovakia Slovakia 50 08:30.00.00 0 0
    19 Elke Ortloff Germany Germany 70 11:30.00.00 0 0
    20 Emil Andreassen Denmark Denmark 37 07:30.00.00 0 0
    21 Erin Medcalf Great Britain Great Britain 25 08:00.00.00 0 0
    22 FEDERICO MIOT Italy Italy 46 07:45.00.00 0 0
    23 George Mathas Greece Greece 61 10:30.00.00 0 0
    24 Graeme Abrahams Great Britain Great Britain 37 07:25.32.00 0 0
    25 Henri Kaarma Estonia Estonia 49 06:41.10.00 0 0
    26 Henry Lykke Stokholm Denmark Denmark 54 06:55.00.00 0 0
    27 Holly Monson Ireland Ireland 29 09:00.00.00 0 0
    28 Iris Van Aurich Netherlands Netherlands 54 08:35.33.00 0 0
    29 James Bridges Great Britain Great Britain 66 07:50.29.00 0 0
    30 James Leitch Great Britain Great Britain 48 06:25.00.00 0 0
    31 Jennifer Laffan Ireland Ireland 27 08:20.00.00 0 0
    32 John Curley Ireland Ireland 41 08:10.20.00 0 0
    33 Jonas Mikkelsen Denmark Denmark 48 08:35.00.00 0 0
    34 Jonathan Coe Great Britain Great Britain 71 10:00.00.00 0 0
    35 Julie Broeggler Denmark Denmark 31 07:31.45.00 0 0
    36 Karen Molloy Ireland Ireland 51 11:25.04.00 0 0
    37 Kathrin Runge Germany Germany 54 09:34.12.00 0 0
    38 Katie Irving Great Britain Great Britain 31 15:00.00.00 0 0
    39 Kevin McHugh Ireland Ireland 40 07:15.00.00 0 0
    40 Kilian Graef Germany Germany 18 06:15.00.00 0 0
    41 Laura Hardy Great Britain Great Britain 39 07:48.11.00 0 0
    42 Laura Nesbitt Great Britain Great Britain 30 06:48.38.00 0 0
    43 Lene Noerboege Denmark Denmark 60 07:55.41.00 0 0
    44 Marije Dirkx Netherlands Netherlands 41 08:41.35.00 0 0
    45 Mark Thies Netherlands Netherlands 54 08:05.50.00 0 0
    46 Michal Bartal Slovakia Slovakia 39 08:30.00.00 0 0
    47 Millie Bell Great Britain Great Britain 24 08:15.00.00 0 0
    48 Neil Curtis Great Britain Great Britain 56 08:20.00.00 0 0
    49 Nicola Doran Ireland Ireland 50 08:00.00.00 0 0
    50 Nikolaj Kuhn Denmark Denmark 30 06:50.00.00 0 0
    51 Orla Doyle Ireland Ireland 62 11:24.87.00 0 0
    52 Peter Plavec Slovakia Slovakia 36 07:15.00.00 0 0
    53 Phillip Duma Great Britain Great Britain 42 06:21.55.00 0 0
    54 Przemyslaw Konieczniak Poland Poland 28 08:55.00.00 0 0
    55 Raymond Oosterbaan Netherlands Netherlands 46 07:09.00.00 0 0
    56 Richard Nyary Slovakia Slovakia 47 07:20.00.00 0 0
    57 Robert Vasiliu Romania Romania 50 11:51.10.00 0 0
    58 ROBILLOT François France France 54 07:39.90.00 0 0
    59 Robyn Dyson Great Britain Great Britain 22 08:30.00.00 0 0
    60 Sallie Cheung Great Britain Great Britain 69 09:59.00.00 0 0
    61 Simone Olivi Italy Italy 56 09:25.00.00 0 0
    62 Stefan Runge Germany Germany 56 07:01.33.00 0 0
    63 Stefania Storace Italy Italy 65 11:00.00.00 0 0
    64 Stephanie Lyness Ireland Ireland 60 12:30.00.00 0 0
    65 Theo Van der Meer Netherlands Netherlands 58 09:28.39.00 0 0
    66 Thomas Stangl Austria Austria 53 12:00.00.00 0 0
    67 TIBOR GALFFY Slovakia Slovakia 54 11:00.00.00 0 0
    68 Tomasz Lutkowski Poland Poland 48 08:30.00.00 0 0
    69 Valentin Cinciulescu Romania Romania 47 08:50.99.00 0 0
    70 Vladimir Kobylenko Montenegro Montenegro 32 08:00.00.00 0 0
    71 William Van Overveld Netherlands Netherlands 59 10:30.00.00 0 0
    72 Zeteny Horvath Hungary Hungary 17 00:10.00.00 0 0
    73 Zsolt Horvath Hungary Hungary 54 00:10.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alex Rossi Italy Italy 47 03:23.00.00 0 0
    2 Alexander Schilder Netherlands Netherlands 32 04:00.00.00 0 0
    3 Alexander TŐSÉR Slovakia Slovakia 39 03:48.50.00 0 0
    4 Amy Mellor Great Britain Great Britain 44 03:51.00.00 0 0
    5 Andrzej Kowalczyk Poland Poland 32 03:27.00.00 0 0
    6 Bartlomiej Nagalewski Poland Poland 47 05:30.00.00 0 0
    7 Bianca Vescovi Switzerland Switzerland 33 05:30.00.00 0 0
    8 Bjork Runarsdottir Iceland Iceland 44 06:00.00.00 0 0
    9 Brian Bain Great Britain Great Britain 64 03:35.00.00 0 0
    10 Brian Swift Ireland Ireland 54 03:56.00.00 0 0
    11 Cate Read Great Britain Great Britain 54 03:39.00.00 0 0
    12 Catherine Munro Great Britain Great Britain 61 03:44.91.00 0 0
    13 Charalampos Theodosis Greece Greece 47 04:03.00.00 0 0
    14 Chiara Negretti Italy Italy 41 06:30.00.00 0 0
    15 Christian Carlie Netherlands Netherlands 49 04:38.57.00 0 0
    16 Christoph Sivich Austria Austria 47 06:00.00.00 0 0
    17 Christophe Remy Belgium Belgium 51 03:30.00.00 0 0
    18 Dan Wallace Great Britain Great Britain 30 02:45.00.00 0 0
    19 Dee Newell Ireland Ireland 38 05:00.00.00 0 0
    20 Dezider Pék Slovakia Slovakia 50 03:45.00.00 0 0
    21 Elisa De Vries Netherlands Netherlands 22 03:50.00.00 0 0
    22 Elizabeth Culcay Ecuador Ecuador 34 03:22.53.00 0 0
    23 Elke Ortloff Germany Germany 70 05:10.00.00 0 0
    24 Ellen Taylor Great Britain Great Britain 28 04:28.25.00 0 0
    25 Erin Medcalf Great Britain Great Britain 25 03:45.00.00 0 0
    26 FEDERICO MIOT Italy Italy 46 03:20.00.00 0 0
    27 Fenwick Ridley Great Britain Great Britain 39 03:10.00.00 0 0
    28 Francois Xavier Surinx Belgium Belgium 26 05:00.00.00 0 0
    29 Giovanna Barletta Italy Italy 58 04:00.00.00 0 0
    30 Graeme Abrahams Great Britain Great Britain 37 03:30.50.00 0 0
    31 Heidi Brice Great Britain Great Britain 27 04:30.00.00 0 0
    32 Henri Kaarma Estonia Estonia 49 03:02.78.00 0 0
    33 Henry Lykke Stokholm Denmark Denmark 54 03:14.00.00 0 0
    34 Hubert Wypych Poland Poland 17 02:56.00.00 0 0
    35 Jacques Tuset France France 60 03:55.00.00 0 0
    36 James Bridges Great Britain Great Britain 66 03:47.35.00 0 0
    37 James Leitch Great Britain Great Britain 48 03:08.00.00 0 0
    38 John Curley Ireland Ireland 41 04:30.00.00 0 0
    39 Jonas Mikkelsen Denmark Denmark 48 03:45.00.00 0 0
    40 Jordan Lavialle France France 21 03:30.00.00 0 0
    41 Julie Broeggler Denmark Denmark 31 03:32.20.00 0 0
    42 Karen Molloy Ireland Ireland 51 05:45.10.00 0 0
    43 Kathrin Runge Germany Germany 54 04:15.02.00 0 0
    44 Kilian Graef Germany Germany 18 02:55.00.00 0 0
    45 Kirstie Denton Great Britain Great Britain 38 05:30.00.00 0 0
    46 Kristiina Arusoo Estonia Estonia 44 03:39.87.00 0 0
    47 Laura Nesbitt Great Britain Great Britain 30 03:11.53.00 0 0
    48 Laura Hardy Great Britain Great Britain 39 03:45.05.00 0 0
    49 Lea Kusano Switzerland Switzerland 43 00:06.00.00 0 0
    50 Lene Noerboege Denmark Denmark 60 03:50.00.00 0 0
    51 Luka Turk Slovenia Slovenia 37 02:45.00.00 0 0
    52 Marc Thievent France France 43 04:00.00.00 0 0
    53 Marco Nardo Italy Italy 33 02:50.00.00 0 0
    54 Mark Thies Netherlands Netherlands 54 03:40.50.00 0 0
    55 Mattia Dellabiancia Italy Italy 33 02:40.00.00 0 0
    56 MICHAEL TSENTSERIS Greece Greece 46 04:02.00.00 0 0
    57 Michal Bartal Slovakia Slovakia 39 04:00.00.00 0 0
    58 Millie Bell Great Britain Great Britain 24 03:46.00.00 0 0
    59 Naomi Apfelbaum Lubek France France 50 05:05.35.00 0 0
    60 Nichola Murch Great Britain Great Britain 41 03:30.00.00 0 0
    61 Nicola Doran Ireland Ireland 50 04:00.00.00 0 0
    62 Nikolaj Kuhn Denmark Denmark 30 03:21.21.00 0 0
    63 Orla Doyle Ireland Ireland 62 05:10.19.00 0 0
    64 Paul White Great Britain Great Britain 60 03:57.00.00 0 0
    65 Peter Plavec Slovakia Slovakia 36 03:30.00.00 0 0
    66 Phillip Duma Great Britain Great Britain 42 02:53.71.00 0 0
    67 Przemyslaw Konieczniak Poland Poland 28 03:45.00.00 0 0
    68 Raymond Oosterbaan Netherlands Netherlands 46 03:07.00.00 0 0
    69 Robert Vasiliu Romania Romania 50 05:10.10.00 0 0
    70 ROBILLOT François France France 54 03:37.86.00 0 0
    71 Sallie Cheung Great Britain Great Britain 69 04:42.00.00 0 0
    72 Simone Olivi Italy Italy 56 04:15.00.00 0 0
    73 Stefan Runge Germany Germany 56 03:24.40.00 0 0
    74 Stefania Storace Italy Italy 65 05:00.00.00 0 0
    75 Theo Van der Meer Netherlands Netherlands 58 04:30.00.00 0 0
    76 Thomas Stangl Austria Austria 53 06:00.00.00 0 0
    77 TIBOR GALFFY Slovakia Slovakia 54 05:10.68.00 0 0
    78 Tomasz Lutkowski Poland Poland 48 03:45.00.00 0 0
    79 Vittorio Zanoni Italy Italy 67 05:00.00.00 0 0
    80 Vladimir Kobylenko Montenegro Montenegro 32 04:00.00.00 0 0
    81 William Van Overveld Netherlands Netherlands 59 04:48.99.00 0 0
    82 Zeteny Horvath Hungary Hungary 17 00:04.50.00 0 0
    83 Zsolt Horvath Hungary Hungary 54 00:04.55.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 100m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adrian Stroe Romania Romania 35 01:13.00.00 0 0
    2 Alex Rossi Italy Italy 47 01:07.00.00 0 0
    3 Alexander Schilder Netherlands Netherlands 32 01:20.00.00 0 0
    4 Alexander TŐSÉR Slovakia Slovakia 39 01:29.24.00 0 0
    5 Amy Mellor Great Britain Great Britain 44 01:35.00.00 0 0
    6 Andrea Klementova Czech Republic Czech Republic 20 01:10.00.00 0 0
    7 Andreea Emanuela Pop Romania Romania 46 01:40.00.00 0 0
    8 Andrzej Kowalczyk Poland Poland 32 01:08.00.00 0 0
    9 Artur Tikkerbaer Estonia Estonia 63 01:15.00.00 0 0
    10 Bartlomiej Nagalewski Poland Poland 47 01:45.00.00 0 0
    11 BJB Harmsen Netherlands Netherlands 32 01:05.00.00 0 0
    12 Cate Read Great Britain Great Britain 54 01:18.00.00 0 0
    13 Charalampos Theodosis Greece Greece 47 01:24.00.00 0 0
    14 Chiara Negretti Italy Italy 41 02:24.74.00 0 0
    15 Christophe Remy Belgium Belgium 51 01:15.00.00 0 0
    16 Dan Wallace Great Britain Great Britain 30 00:57.00.00 0 0
    17 Daniel McVeigh Great Britain Great Britain 33 01:50.00.00 0 0
    18 Daniel Zdrojowy Poland Poland 42 01:35.00.00 0 0
    19 Dragos Ionescu Romania Romania 47 01:14.00.00 0 0
    20 Elisa De Vries Netherlands Netherlands 22 01:28.00.00 0 0
    21 Elke Ortloff Germany Germany 70 02:10.00.00 0 0
    22 Emil Andreassen Denmark Denmark 37 01:07.68.00 0 0
    23 Erin Medcalf Great Britain Great Britain 25 01:19.00.00 0 0
    24 Fenwick Ridley Great Britain Great Britain 39 01:15.00.00 0 0
    25 Filip Kolodziejski Poland Poland 27 00:56.50.00 0 0
    26 Florian Milesi France France 47 01:13.00.00 0 0
    27 George Mathas Greece Greece 61 01:45.00.00 0 0
    28 Giovanna Barletta Italy Italy 58 01:30.00.00 0 0
    29 Henri Kaarma Estonia Estonia 49 01:02.59.00 0 0
    30 Henry Lykke Stokholm Denmark Denmark 54 01:07.00.00 0 0
    31 Holly Monson Ireland Ireland 29 01:45.00.00 0 0
    32 Igor Rytter Poland Poland 22 01:05.00.00 0 0
    33 Ihor Kravchenko Ukraine Ukraine 64 01:27.00.00 0 0
    34 Jacques Tuset France France 60 01:28.00.00 0 0
    35 Jonas Mikkelsen Denmark Denmark 48 01:15.00.00 0 0
    36 Karen Molloy Ireland Ireland 51 02:05.01.00 0 0
    37 Karim Jenhani France France 42 01:00.00.00 0 0
    38 Kathrin Runge Germany Germany 54 01:34.56.00 0 0
    39 Katie Irving Great Britain Great Britain 31 01:00.00.00 0 0
    40 Kilian Graef Germany Germany 18 01:00.00.00 0 0
    41 Korneliusz Zapert Poland Poland 23 01:05.00.00 0 0
    42 Kristiina Arusoo Estonia Estonia 44 01:15.66.00 0 0
    43 Laura Hardy Great Britain Great Britain 39 01:22.18.00 0 0
    44 Lembit Laht Estonia Estonia 74 01:27.12.00 0 0
    45 Lene Noerboege Denmark Denmark 60 01:22.62.00 0 0
    46 Lili May Mustoe Great Britain Great Britain 21 01:09.00.00 0 0
    47 Liviu Magda Romania Romania 48 01:12.00.00 0 0
    48 Luka Turk Slovenia Slovenia 37 00:56.00.00 0 0
    49 Marc LORA RUNCO France France 60 01:20.00.00 0 0
    50 Marco Nardo Italy Italy 33 01:05.00.00 0 0
    51 Mark Thies Netherlands Netherlands 54 01:16.75.00 0 0
    52 Mattia Dellabiancia Italy Italy 33 01:05.00.00 0 0
    53 Melanie Hall Great Britain Great Britain 42 01:16.12.00 0 0
    54 Merle Vantsi Estonia Estonia 58 01:17.85.00 0 0
    55 MICHAEL TSENTSERIS Greece Greece 46 01:47.47.00 0 0
    56 Michał Jagiełło Poland Poland 33 00:58.40.00 0 0
    57 Millie Bell Great Britain Great Britain 24 01:18.00.00 0 0
    58 Naja Soerensen Denmark Denmark 17 01:15.00.00 0 0
    59 Naomi Apfelbaum Lubek France France 50 01:52.00.00 0 0
    60 Neil Curtis Great Britain Great Britain 56 01:20.00.00 0 0
    61 Nichola Murch Great Britain Great Britain 41 01:14.00.00 0 0
    62 Nicola Doran Ireland Ireland 50 01:50.00.00 0 0
    63 Nikolaj Kuhn Denmark Denmark 30 01:06.03.00 0 0
    64 Olivia Meddings Great Britain Great Britain 43 01:29.00.00 0 0
    65 Paul White Great Britain Great Britain 60 01:18.00.00 0 0
    66 Rafal Szklarzewski Poland Poland 38 01:02.00.00 0 0
    67 Rafał Perl Poland Poland 50 01:10.00.00 0 0
    68 Raymond Oosterbaan Netherlands Netherlands 46 01:05.00.00 0 0
    69 Rikke Danielsen Denmark Denmark 47 01:18.84.00 0 0
    70 Robert Vasiliu Romania Romania 50 01:31.10.00 0 0
    71 Robyn Dyson Great Britain Great Britain 22 01:18.00.00 0 0
    72 Sallie Cheung Great Britain Great Britain 69 01:50.00.00 0 0
    73 Sian Clement Great Britain Great Britain 46 01:19.47.00 0 0
    74 Simone Olivi Italy Italy 56 01:25.00.00 0 0
    75 Stefan Runge Germany Germany 56 01:19.78.00 0 0
    76 Stefania Storace Italy Italy 65 01:46.00.00 0 0
    77 Steph Ramsay Great Britain Great Britain 30 01:14.57.00 0 0
    78 Stephanie Lyness Ireland Ireland 60 02:20.00.00 0 0
    79 Theo Van der Meer Netherlands Netherlands 58 01:50.00.00 0 0
    80 Thomas Stangl Austria Austria 53 02:00.00.00 0 0
    81 TIBOR GALFFY Slovakia Slovakia 54 01:40.00.00 0 0
    82 Tomasz Lutkowski Poland Poland 48 01:20.00.00 0 0
    83 Toni Enderli Switzerland Switzerland 46 01:20.00.00 0 0
    84 Valentin Cinciulescu Romania Romania 47 01:13.55.00 0 0
    85 Virgile DEAGE France France 24 00:56.00.00 0 0
    86 Vittorio Zanoni Italy Italy 67 01:45.00.00 0 0
    87 Vladimir Kobylenko Montenegro Montenegro 32 01:30.00.00 0 0
    88 Wilhelm Gromisz Poland Poland 47 01:03.00.00 0 0
    89 Zeteny Horvath Hungary Hungary 17 00:01.35.00 0 0
    90 Zsolt Horvath Hungary Hungary 54 00:01.45.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  5. 100m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adrian Alejandro Wittwer Switzerland Switzerland 37 01:50.00.00 0 0
    2 Andrea Klementova Czech Republic Czech Republic 20 01:30.00.00 0 0
    3 Andrzej Kowalczyk Poland Poland 32 01:30.00.00 0 0
    4 Annabel Médard France France 44 01:55.93.00 0 0
    5 Bianca Vescovi Switzerland Switzerland 33 02:00.00.00 0 0
    6 Bogdan IONITA Romania Romania 55 01:37.49.00 0 0
    7 Carrie Wilmot Great Britain Great Britain 56 01:45.00.00 0 0
    8 Chiara Negretti Italy Italy 41 02:23.97.00 0 0
    9 Cristian Civati Italy Italy 39 02:34.78.00 0 0
    10 Dragos Ionescu Romania Romania 47 01:35.00.00 0 0
    11 Elke Ortloff Germany Germany 70 02:25.00.00 0 0
    12 Emil Andreassen Denmark Denmark 37 01:27.26.00 0 0
    13 FEDERICO MIOT Italy Italy 46 01:45.00.00 0 0
    14 Francois Xavier Surinx Belgium Belgium 26 01:31.00.00 0 0
    15 Franziska Partheymüller Germany Germany 27 01:28.00.00 0 0
    16 Fred Boulay France France 49 01:12.00.00 0 0
    17 Heidelinde Partheymüller Germany Germany 54 01:44.10.00 0 0
    18 Heidi Brice Great Britain Great Britain 27 01:50.00.00 0 0
    19 HERVE THOMMASSON France France 57 01:59.00.00 0 0
    20 Iris Van Aurich Netherlands Netherlands 54 01:38.86.00 0 0
    21 Jesper Praest Olsen Denmark Denmark 44 01:16.00.00 0 0
    22 Jonas Coene Belgium Belgium 32 01:28.08.00 0 0
    23 Julie Broeggler Denmark Denmark 31 01:32.31.00 0 0
    24 Kirstie Denton Great Britain Great Britain 38 01:49.00.00 0 0
    25 Lea Kusano Switzerland Switzerland 43 00:02.00.00 0 0
    26 Lembit Laht Estonia Estonia 74 01:52.31.00 0 0
    27 Lili May Mustoe Great Britain Great Britain 21 01:31.00.00 0 0
    28 Marije Dirkx Netherlands Netherlands 41 01:46.92.00 0 0
    29 Marina Bekisz Belgium Belgium 63 01:58.00.00 0 0
    30 Melanie Hall Great Britain Great Britain 42 01:29.53.00 0 0
    31 Merle Vantsi Estonia Estonia 58 01:39.92.00 0 0
    32 Michal Perl Poland Poland 27 01:10.00.00 0 0
    33 Naomi Apfelbaum Lubek France France 50 01:53.97.00 0 0
    34 Nicole Kruettgen Germany Germany 46 02:05.79.00 0 0
    35 Noelle Joiris Belgium Belgium 66 20:00.00.00 0 0
    36 Olivia Meddings Great Britain Great Britain 43 02:01.00.00 0 0
    37 Patrice EDWARDS France France 64 01:36.10.00 0 0
    38 Pavlina Jackson Great Britain Great Britain 61 01:59.71.00 0 0
    39 Raymond Oosterbaan Netherlands Netherlands 46 01:30.00.00 0 0
    40 Rikke Danielsen Denmark Denmark 47 01:36.82.00 0 0
    41 Robert Wilmot Great Britain Great Britain 52 01:24.00.00 0 0
    42 Sallie Cheung Great Britain Great Britain 69 01:52.00.00 0 0
    43 Sophie Francois Belgium Belgium 49 02:10.00.00 0 0
    44 Susan Rutherford Great Britain Great Britain 61 01:59.69.00 0 0
    45 Theo Van der Meer Netherlands Netherlands 58 02:01.86.00 0 0
    46 TIBOR GALFFY Slovakia Slovakia 54 01:45.63.00 0 0
    47 Toni Enderli Switzerland Switzerland 46 01:40.00.00 0 0
    48 Vladimir Kobylenko Montenegro Montenegro 32 02:00.00.00 0 0
    49 Vladimir Tarasov Serbia Serbia 45 02:09.50.00 0 0
    50 Walter D'angelo Italy Italy 61 01:32.00.00 0 0
    51 Wendy Figures Great Britain Great Britain 58 01:37.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  6. 100m Backstroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Amy Mellor Great Britain Great Britain 44 01:34.37.00 0 0
    2 Andrea Klementova Czech Republic Czech Republic 20 01:16.00.00 0 0
    3 Andreea Emanuela Pop Romania Romania 46 01:50.00.00 0 0
    4 BJB Harmsen Netherlands Netherlands 32 01:11.00.00 0 0
    5 Bogdan Cosmin Zurbagiu Romania Romania 37 01:15.00.00 0 0
    6 Brian Bain Great Britain Great Britain 64 01:30.00.00 0 0
    7 Connor Mollison Great Britain Great Britain 31 01:10.00.00 0 0
    8 Elke Ortloff Germany Germany 70 02:10.00.00 0 0
    9 Emil Andreassen Denmark Denmark 37 01:15.70.00 0 0
    10 Euan Stewart Great Britain Great Britain 54 01:26.00.00 0 0
    11 FEDERICO MIOT Italy Italy 46 01:35.00.00 0 0
    12 Fred Boulay France France 49 01:12.00.00 0 0
    13 George Mathas Greece Greece 61 01:50.00.00 0 0
    14 Heidi Brice Great Britain Great Britain 27 01:35.00.00 0 0
    15 Henry Lykke Stokholm Denmark Denmark 54 01:14.00.00 0 0
    16 Karim Jenhani France France 42 01:07.00.00 0 0
    17 Kevin McHugh Ireland Ireland 40 01:24.00.00 0 0
    18 Kilian Graef Germany Germany 18 01:08.00.00 0 0
    19 Korneliusz Zapert Poland Poland 23 01:15.00.00 0 0
    20 Kristiina Arusoo Estonia Estonia 44 01:30.50.00 0 0
    21 Marc Thievent France France 43 01:40.00.00 0 0
    22 Merle Vantsi Estonia Estonia 58 01:32.57.00 0 0
    23 MICHAEL TSENTSERIS Greece Greece 46 02:13.04.00 0 0
    24 Nichola Murch Great Britain Great Britain 41 01:35.00.00 0 0
    25 Patricia Heffernan Ireland Ireland 61 00:02.00.00 0 0
