Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duma | Great Britain | 42 | 13:14.10 |   |   |   | |||||
2 | James Leitch | Great Britain | 48 | 13:52.68 |   |   |   | |||||
3 | Katie Irving | Great Britain | 31 | 14:49.47 |   |   |   | |||||
4 | Laura Nesbitt | Great Britain | 30 | 14:59.90 |   |   |   | |||||
5 | Millie Bell | Great Britain | 24 | 15:19.97 |   |   |   | |||||
6 | Sian Clement | Great Britain | 46 | 15:33.12 |   |   |   | |||||
7 | Brian Bain | Great Britain | 63 | 15:44.44 |   |   |   | |||||
8 | John Myatt | Great Britain | 51 | 15:46.44 |   |   |   | |||||
9 | Steph Ramsay | Great Britain | 30 | 15:51.07 |   |   |   | |||||
10 | James Bridges | Great Britain | 66 | 16:02.29 |   |   |   | |||||
11 | Graham Blair | Great Britain | 32 | 16:06.72 |   |   |   | |||||
12 | Carole Laporte | Isle of Man | 46 | 16:14.09 |   |   |   | |||||
13 | Sami Robertson | Great Britain | 41 | 16:14.62 |   |   |   | |||||
14 | Jim Lafferty | Great Britain | 54 | 16:22.18 |   |   |   | |||||
15 | Hannah Litchfield | Great Britain | 33 | 16:38.78 |   |   |   | |||||
16 | Erin Medcalf | Great Britain | 24 | 16:52.87 |   |   |   | |||||
17 | Jennifer Laffan | Ireland | 27 | 17:02.50 |   |   |   | |||||
18 | Judith McGregor-Harper | Great Britain | 53 | 17:27.06 |   |   |   | |||||
19 | Michael Boyle | Great Britain | 54 | 17:36.47 |   |   |   | |||||
20 | Stuart Bowman | Great Britain | 50 | 17:47.47 |   |   |   | |||||
21 | Kristie Waller | Great Britain | 43 | 18:24.40 |   |   |   | |||||
22 | Jo Bolton | Great Britain | 57 | 18:33.71 |   |   |   | |||||
23 | Paul White | Great Britain | 59 | 18:39.22 |   |   |   | |||||
24 | Adam Boon | Great Britain | 49 | 18:47.38 |   |   |   | |||||
25 | Eleanor Thomas | Great Britain | 46 | 19:27.69 |   |   |   | |||||
26 | Madina Kurmanbaeva | Kazakhstan | 53 | 19:57.22 |   |   |   | |||||
27 | David Rowe | Australia | 49 | 20:08.31 |   |   |   | |||||
28 | Jonathan Coe | Great Britain | 71 | 20:08.59 |   |   |   | |||||
29 | Debbie Wayman | Great Britain | 61 | 20:21.03 |   |   |   | |||||
30 | Sallie Cheung | Great Britain | 69 | 20:23.78 |   |   |   | |||||
31 | Ellen Taylor | Great Britain | 28 | 21:10.87 |   |   |   | |||||
32 | Zani Müller | South Africa | 36 | 21:55.00 |   |   |   | |||||
33 | Susan Rutherford | Great Britain | 61 | 22:38.41 |   |   |   | |||||
34 | Steve Lodge | Great Britain | 67 | 24:52.65 |   |   |   | |||||
35 | Conor O Connor | Ireland | 61 | 26:58.31 |   |   |   | |||||
36 | Claire Poole | Great Britain | 46 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie McHale | Great Britain | 51 | 06:40.69 |   |   |   | |||||
2 | Dan Wallace | Great Britain | 30 | 06:47.63 |   |   |   | |||||
3 | Laura Nesbitt | Great Britain | 30 | 07:05.62 |   |   |   | |||||
4 | Ben Baker | Great Britain | 37 | 07:14.14 |   |   |   | |||||
5 | Jonathan Saunders | Great Britain | 57 | 07:19.22 |   |   |   | |||||
6 | Millie Bell | Great Britain | 24 | 07:26.31 |   |   |   | |||||
7 | Graeme Abrahams | Great Britain | 37 | 07:28.06 |   |   |   | |||||
8 | Laura Hardy | Great Britain | 39 | 07:32.25 |   |   |   | |||||
9 | Brian Bain | Great Britain | 63 | 07:40.47 |   |   |   | |||||
10 | James Bridges | Great Britain | 66 | 07:44.40 |   |   |   | |||||
11 | Sian Clement | Great Britain | 46 | 07:45.35 |   |   |   | |||||
12 | Jim Lafferty | Great Britain | 54 | 07:49.53 |   |   |   | |||||
13 | Carole Laporte | Isle of Man | 46 | 07:51.07 |   |   |   | |||||
14 | Jennifer Gardner | Great Britain | 42 | 07:56.90 |   |   |   | |||||
15 | Luke Copestake | Great Britain | 35 | 07:58.25 |   |   |   | |||||
16 | Hannah Litchfield | Great Britain | 33 | 08:01.38 |   |   |   | |||||
17 | Alan Luckhurst | Great Britain | 27 | 08:05.53 |   |   |   | |||||
18 | Erin Medcalf | Great Britain | 24 | 08:06.00 |   |   |   | |||||
19 | Fenwick Ridley | Great Britain | 38 | 08:11.75 |   |   |   | |||||
20 | Mary Swallow | Great Britain | 27 | 08:16.34 |   |   |   | |||||
21 | Claire Poole | Great Britain | 46 | 08:18.06 |   |   |   | |||||
22 | Jennifer Laffan | Ireland | 27 | 08:26.00 |   |   |   | |||||
23 | Jo Bolton | Great Britain | 57 | 08:27.22 |   |   |   | |||||
24 | Judith McGregor-Harper | Great Britain | 53 | 08:30.00 |   |   |   | |||||
25 | Michael Boyle | Great Britain | 54 | 08:34.50 |   |   |   | |||||
26 | Deborah Crombie | Great Britain | 33 | 08:36.72 |   |   |   | |||||
27 | Wendy Figures | Great Britain | 58 | 08:38.27 |   |   |   | |||||
28 | Adam Cook | Great Britain | 34 | 08:42.00 |   |   |   | |||||
29 | Victoria Hatch | Great Britain | 27 | 08:43.91 |   |   |   | |||||
30 | Nick Hungerford | Australia | 63 | 08:51.07 |   |   |   | |||||
31 | Neil Curtis | Great Britain | 56 | 08:55.69 |   |   |   | |||||
32 | Robyn Dyson | Great Britain | 22 | 09:20.47 |   |   |   | |||||
33 | Eleanor Thomas | Great Britain | 46 | 09:35.10 |   |   |   | |||||
34 | Madina Kurmanbaeva | Kazakhstan | 53 | 09:40.37 |   |   |   | |||||
35 | Jonathan Coe | Great Britain | 71 | 09:42.41 |   |   |   | |||||
36 | Sallie Cheung | Great Britain | 69 | 09:53.06 |   |   |   | |||||
37 | Debbie Wayman | Great Britain | 61 | 10:03.61 |   |   |   | |||||
38 | Kirstie Denton | Great Britain | 38 | 10:12.09 |   |   |   | |||||
39 | Michelle Leach | Great Britain | 55 | 10:12.19 |   |   |   | |||||
40 | Claire Bustin | Great Britain | 51 | 10:47.94 |   |   |   | |||||
41 | Susan Rutherford | Great Britain | 61 | 10:55.96 |   |   |   | |||||
42 | Katie Zombori | Great Britain | 34 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duma | Great Britain | 42 | 02:58.10 |   |   |   | |||||
2 | Dan Wallace | Great Britain | 30 | 03:02.09 |   |   |   | |||||
3 | Jamie McHale | Great Britain | 51 | 03:03.82 |   |   |   | |||||
4 | James Leitch | Great Britain | 48 | 03:04.97 |   |   |   | |||||
5 | Jonathan Saunders | Great Britain | 57 | 03:18.00 |   |   |   | |||||
6 | Graham Blair | Great Britain | 32 | 03:24.90 |   |   |   | |||||
7 | Graeme Abrahams | Great Britain | 37 | 03:28.88 |   |   |   | |||||
8 | Millie Bell | Great Britain | 24 | 03:30.06 |   |   |   | |||||
9 | John Myatt | Great Britain | 51 | 03:34.78 |   |   |   | |||||
10 | Cate Read | Great Britain | 53 | 03:39.42 |   |   |   | |||||
11 | Brian Bain | Great Britain | 63 | 03:40.62 |   |   |   | |||||
12 | Jim Lafferty | Great Britain | 54 | 03:41.00 |   |   |   | |||||
13 | Sami Robertson | Great Britain | 41 | 03:44.80 |   |   |   | |||||
14 | James Bridges | Great Britain | 66 | 03:45.00 |   |   |   | |||||
15 | Mary Swallow | Great Britain | 27 | 03:45.28 |   |   |   | |||||
16 | Amy Mellor | Great Britain | 44 | 03:45.75 |   |   |   | |||||
17 | Wendy Bates | Great Britain | 41 | 03:46.97 |   |   |   | |||||
18 | Hannah Litchfield | Great Britain | 33 | 03:49.09 |   |   |   | |||||
19 | Laura Hardy | Great Britain | 39 | 03:51.46 |   |   |   | |||||
20 | Felicity Jefferis Boyd | Great Britain | 38 | 03:53.00 |   |   |   | |||||
21 | Michael Boyle | Great Britain | 54 | 03:57.37 |   |   |   | |||||
22 | Paul White | Great Britain | 59 | 04:00.75 |   |   |   | |||||
23 | Adam Cook | Great Britain | 34 | 04:02.25 |   |   |   | |||||
24 | Judith McGregor-Harper | Great Britain | 53 | 04:03.28 |   |   |   | |||||
25 | Nick Hungerford | Australia | 63 | 04:03.62 |   |   |   | |||||
26 | Stuart Bowman | Great Britain | 50 | 04:05.31 |   |   |   | |||||
27 | Kristie Waller | Great Britain | 43 | 04:06.56 |   |   |   | |||||
28 | Eleanor Thomas | Great Britain | 46 | 04:22.54 |   |   |   | |||||
29 | Kirstie Denton | Great Britain | 38 | 04:47.56 |   |   |   | |||||
30 | Ellen Taylor | Great Britain | 28 | 04:57.93 |   |   |   | |||||
31 | Ellery McGowan | Australia | 77 | 05:40.75 |   |   |   | |||||
32 | Luke Copestake | Great Britain | 35 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Wallace | Great Britain | 30 | 01:00.03 |   |   |   | |||||
2 | Euan Stewart | Great Britain | 54 | 01:07.28 |   |   |   | |||||
3 | Henry Wilson | Great Britain | 34 | 01:08.62 |   |   |   | |||||
4 | Lili May Mustoe | Great Britain | 21 | 01:08.91 |   |   |   | |||||
5 | Laura Nesbitt | Great Britain | 30 | 01:09.30 |   |   |   | |||||
6 | Ben Baker | Great Britain | 37 | 01:09.37 |   |   |   | |||||
7 | Graham Blair | Great Britain | 32 | 01:10.00 |   |   |   | |||||
8 | Luke Copestake | Great Britain | 35 | 01:11.10 |   |   |   | |||||
9 | Mark Whittaker | Great Britain | 51 | 01:11.22 |   |   |   | |||||
10 | Katie Irving | Great Britain | 31 | 01:12.35 |   |   |   | |||||
11 | Sami Robertson | Great Britain | 41 | 01:12.94 |   |   |   | |||||
12 | Steph Ramsay | Great Britain | 30 | 01:14.47 |   |   |   | |||||
13 | Melanie Hall | Great Britain | 42 | 01:14.52 |   |   |   | |||||
14 | Alan Luckhurst | Great Britain | 27 | 01:14.78 |   |   |   | |||||
15 | Fenwick Ridley | Great Britain | 38 | 01:14.91 |   |   |   | |||||
16 | Jim Lafferty | Great Britain | 54 | 01:16.04 |   |   |   | |||||
17 | Michael Boyle | Great Britain | 54 | 01:16.09 |   |   |   | |||||
18 | Cate Read | Great Britain | 53 | 01:16.47 |   |   |   | |||||
19 | Brian Bain | Great Britain | 63 | 01:16.48 |   |   |   | |||||
20 | Jennifer Gardner | Great Britain | 42 | 01:16.69 |   |   |   | |||||
21 | Adam Cook | Great Britain | 34 | 01:18.66 |   |   |   | |||||
22 | Nick Hungerford | Australia | 63 | 01:18.94 |   |   |   | |||||
23 | Paul White | Great Britain | 59 | 01:20.93 |   |   |   | |||||
24 | Sian Clement | Great Britain | 46 | 01:21.37 |   |   |   | |||||
25 | Felicity Jefferis Boyd | Great Britain | 38 | 01:22.19 |   |   |   | |||||
26 | Victoria Hatch | Great Britain | 27 | 01:24.38 |   |   |   | |||||
27 | Robyn Dyson | Great Britain | 22 | 01:25.09 |   |   |   | |||||
28 | Wendy Bates | Great Britain | 41 | 01:25.28 |   |   |   | |||||
29 | Amy Mellor | Great Britain | 44 | 01:25.31 |   |   |   | |||||
30 | Kristie Waller | Great Britain | 43 | 01:25.66 |   |   |   | |||||
31 | Judith McGregor-Harper | Great Britain | 53 | 01:27.28 |   |   |   | |||||
32 | Samantha Day | Great Britain | 41 | 01:28.82 |   |   |   | |||||
33 | Stuart Bowman | Great Britain | 50 | 01:30.57 |   |   |   | |||||
34 | Eleanor Thomas | Great Britain | 46 | 01:31.72 |   |   |   | |||||
35 | Jonathan Coe | Great Britain | 71 | 01:38.72 |   |   |   | |||||
36 | Ellen Taylor | Great Britain | 28 | 01:41.59 |   |   |   | |||||
37 | Mel Nicholls | Great Britain | 46 | 01:42.60 |   |   |   | |||||
38 | Katie Zombori | Great Britain | 34 | 01:44.19 |   |   |   | |||||
39 | Sallie Cheung | Great Britain | 69 | 01:44.19 |   |   |   | |||||
40 | Susan Rutherford | Great Britain | 61 | 01:51.63 |   |   |   | |||||
41 | Andy Butler | Great Britain | 61 | 01:53.90 |   |   |   | |||||
42 | Ellery McGowan | Australia | 77 | 02:01.43 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Hall | Great Britain | 42 | 01:29.78 |   |   |   | |||||
2 | Lili May Mustoe | Great Britain | 21 | 01:30.16 |   |   |   | |||||
3 | Wendy Figures | Great Britain | 58 | 01:41.97 |   |   |   | |||||
4 | Jo Bolton | Great Britain | 57 | 01:42.94 |   |   |   | |||||
5 | Kristie Waller | Great Britain | 43 | 01:48.16 |   |   |   | |||||
6 | Madina Kurmanbaeva | Kazakhstan | 53 | 01:50.00 |   |   |   | |||||
7 | Brian Bain | Great Britain | 63 | 01:53.01 |   |   |   | |||||
8 | Kirstie Denton | Great Britain | 38 | 01:57.10 |   |   |   | |||||
9 | Claire Bustin | Great Britain | 51 | 01:59.03 |   |   |   | |||||
10 | Sallie Cheung | Great Britain | 69 | 01:59.44 |   |   |   | |||||
11 | Pavlina Jackson | Great Britain | 61 | 02:00.69 |   |   |   | |||||
12 | Susan Rutherford | Great Britain | 61 | 02:01.53 |   |   |   | |||||
13 | Victoria Hatch | Great Britain | 27 | 02:02.40 |   |   |   | |||||
14 | Ellen Taylor | Great Britain | 28 | 02:09.19 |   |   |   | |||||
15 | Olivia Meddings | Great Britain | 43 | 02:09.44 |   |   |   | |||||
16 | Elaine Warriner | Great Britain | 51 | 02:25.75 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Mollison | Great Britain | 31 | 00:28.84 |   |   |   | |||||
2 | Euan Stewart | Great Britain | 54 | 00:29.19 |   |   |   | |||||
3 | Jonathan Saunders | Great Britain | 57 | 00:30.47 |   |   |   | |||||
4 | Luke Copestake | Great Britain | 35 | 00:30.53 |   |   |   | |||||
5 | Graham Blair | Great Britain | 32 | 00:31.34 |   |   |   | |||||
6 | Alan Luckhurst | Great Britain | 27 | 00:31.41 |   |   |   | |||||
7 | Fenwick Ridley | Great Britain | 38 | 00:31.68 |   |   |   | |||||
8 | John Myatt | Great Britain | 51 | 00:31.78 |   |   |   | |||||
9 | Jim Lafferty | Great Britain | 54 | 00:31.78 |   |   |   | |||||
10 | Jennifer Gardner | Great Britain | 42 | 00:31.97 |   |   |   | |||||
11 | Lili May Mustoe | Great Britain | 21 | 00:31.97 |   |   |   | |||||
12 | Katie Irving | Great Britain | 31 | 00:32.81 |   |   |   | |||||
13 | Michael Boyle | Great Britain | 54 | 00:33.38 |   |   |   | |||||
14 | Nick Hungerford | Australia | 63 | 00:33.75 |   |   |   | |||||
15 | Cate Read | Great Britain | 53 | 00:34.75 |   |   |   | |||||
16 | Neil Curtis | Great Britain | 56 | 00:35.22 |   |   |   | |||||
17 | Brian Bain | Great Britain | 63 | 00:35.28 |   |   |   | |||||
18 | Kate Pearson | Great Britain | 42 | 00:35.81 |   |   |   | |||||
19 | Felicity Jefferis Boyd | Great Britain | 38 | 00:36.72 |   |   |   | |||||
20 | Samantha Day | Great Britain | 41 | 00:37.03 |   |   |   | |||||
21 | Mary Swallow | Great Britain | 27 | 00:37.21 |   |   |   | |||||
22 | Robyn Dyson | Great Britain | 22 | 00:37.44 |   |   |   | |||||
23 | Victoria Hatch | Great Britain | 27 | 00:37.68 |   |   |   | |||||
24 | Wendy Bates | Great Britain | 41 | 00:40.15 |   |   |   | |||||
25 | Eleanor Thomas | Great Britain | 46 | 00:41.16 |   |   |   | |||||
26 | Steve Lodge | Great Britain | 67 | 00:44.47 |   |   |   | |||||
27 | Elaine Warriner | Great Britain | 51 | 00:45.10 |   |   |   | |||||
28 | Ellen Taylor | Great Britain | 28 | 00:46.00 |   |   |   | |||||
29 | Sallie Cheung | Great Britain | 69 | 00:48.50 |   |   |   | |||||
30 | Ellery McGowan | Australia | 77 | 00:51.50 |   |   |   | |||||
31 | Viki Brice | Great Britain | 55 | 00:57.50 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Mollison | Great Britain | 31 | 00:32.97 |   |   |   | |||||
2 | Euan Stewart | Great Britain | 54 | 00:36.00 |   |   |   | |||||
3 | Alan Luckhurst | Great Britain | 27 | 00:39.13 |   |   |   | |||||
4 | Jonathan Saunders | Great Britain | 57 | 00:39.50 |   |   |   | |||||
5 | Graeme Abrahams | Great Britain | 37 | 00:40.65 |   |   |   | |||||
6 | Samantha Day | Great Britain | 41 | 00:40.94 |   |   |   | |||||
7 | Sian Clement | Great Britain | 46 | 00:41.28 |   |   |   | |||||
8 | Brian Bain | Great Britain | 63 | 00:41.44 |   |   |   | |||||
9 | Millie Bell | Great Britain | 24 | 00:41.44 |   |   |   | |||||
10 | Carole Laporte | Isle of Man | 46 | 00:41.72 |   |   |   | |||||
11 | Derek Bissett | Great Britain | 54 | 00:42.06 |   |   |   | |||||
12 | Amy Mellor | Great Britain | 44 | 00:42.47 |   |   |   | |||||
13 | Hannah Litchfield | Great Britain | 33 | 00:43.09 |   |   |   | |||||
14 | Deborah Crombie | Great Britain | 33 | 00:43.94 |   |   |   | |||||
15 | Robyn Dyson | Great Britain | 22 | 00:47.00 |   |   |   | |||||
16 | Victoria Hatch | Great Britain | 27 | 00:47.09 |   |   |   | |||||
17 | Pavlina Jackson | Great Britain | 61 | 00:48.09 |   |   |   | |||||
18 | Wendy Bates | Great Britain | 41 | 00:48.18 |   |   |   | |||||
19 | Michelle Leach | Great Britain | 55 | 00:48.22 |   |   |   | |||||
20 | Kirstie Denton | Great Britain | 38 | 00:49.50 |   |   |   | |||||
21 | Elaine Warriner | Great Britain | 51 | 00:51.47 |   |   |   | |||||
22 | Olivia Meddings | Great Britain | 43 | 00:52.94 |   |   |   | |||||
23 | Judith McGregor-Harper | Great Britain | 53 | 00:53.32 |   |   |   | |||||
24 | Ellen Taylor | Great Britain | 28 | 00:56.62 |   |   |   | |||||
25 | Ellery McGowan | Australia | 77 | 01:08.68 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Wallace | Great Britain | 30 | 00:29.50 |   |   |   | |||||
2 | Connor Mollison | Great Britain | 31 | 00:30.44 |   |   |   | |||||
3 | Jamie McHale | Great Britain | 51 | 00:31.03 |   |   |   | |||||
4 | Euan Stewart | Great Britain | 54 | 00:31.44 |   |   |   | |||||
5 | Jonathan Saunders | Great Britain | 57 | 00:34.50 |   |   |   | |||||
6 | Anya Sordy | Great Britain | 24 | 00:36.93 |   |   |   | |||||
7 | Fenwick Ridley | Great Britain | 38 | 00:37.72 |   |   |   | |||||
8 | Sami Robertson | Great Britain | 41 | 00:38.41 |   |   |   | |||||
9 | Graeme Abrahams | Great Britain | 37 | 00:39.43 |   |   |   | |||||
10 | Kate Pearson | Great Britain | 42 | 00:40.25 |   |   |   | |||||
11 | Katie Irving | Great Britain | 31 | 00:40.97 |   |   |   | |||||
12 | Steph Ramsay | Great Britain | 30 | 00:41.53 |   |   |   | |||||
13 | Carole Laporte | Isle of Man | 46 | 00:41.81 |   |   |   | |||||
14 | Robyn Dyson | Great Britain | 22 | 00:42.31 |   |   |   | |||||
15 | Adam Cook | Great Britain | 34 | 00:42.62 |   |   |   | |||||
16 | Cate Read | Great Britain | 53 | 00:45.50 |   |   |   | |||||
17 | Wendy Figures | Great Britain | 58 | 00:48.22 |   |   |   | |||||
18 | Kirstie Denton | Great Britain | 38 | 00:55.16 |   |   |   | |||||
19 | Pavlina Jackson | Great Britain | 61 | 00:57.91 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Nicholls | Great Britain | 46 | 01:42.60 |   |   |   |