![]() |
Lili May Mustoe
|
|---|---|
![]() |
Swansea
Wales |
![]() |
Country Association
Great Britain |
| Gender: | Female |
| Age: | 23 |
| Ice Miles: | 0 |
| Membership: | Global (until 19/09/2026) |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:07.91 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:30.84 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:28.33 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
| 100m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:32.41 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:31.56 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:31.17 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:31.49 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:31.16 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:39.17 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:40.12 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:43.85 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:34.46 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:35.30 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Freestyle | Accepted | 6.87°C | 6.50°C | 01:08.91 | 0m | Kate Steels | view | |
| 2 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Breast | Accepted | 5.47°C | 10.60°C | 01:31.50 | 0m | Kate Steels | view | |
| 3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Breast | Accepted | 6.87°C | 6.50°C | 01:30.16 | 0m | Kate Steels | view | |
| 4 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Freestyle | Accepted | 6.87°C | 6.50°C | 00:31.97 | 0m | Kate Steels | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:07.71 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:54.22 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:06.89 | 4.07°C | 0.6°C | 0m 47.40°N | view |