Please make sure you use your name (as registered on IISA) as reference
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duma | Great Britain | 41 | 12:53.85 |   |   |   | |||||
2 | James Leitch | Great Britain | 47 | 13:16.34 |   |   |   | |||||
3 | Michelle Lane | Great Britain | 35 | 14:44.44 |   |   |   | |||||
4 | Brian Bain | Great Britain | 63 | 15:06.78 |   |   |   | |||||
5 | Steph Ramsay | Great Britain | 29 | 15:17.53 |   |   |   | |||||
6 | Graham Lock | Ireland | 51 | 15:20.44 |   |   |   | |||||
7 | Nichola Murch | Great Britain | 40 | 15:24.75 |   |   |   | |||||
8 | Millie Bell | Great Britain | 23 | 15:40.69 |   |   |   | |||||
9 | Sian Clement | Great Britain | 45 | 15:45.34 |   |   |   | |||||
10 | Catherine Munro | Great Britain | 60 | 15:59.25 |   |   |   | |||||
11 | Carole Laporte | Isle of Man | 45 | 16:06.49 |   |   |   | |||||
12 | Joanne Jones | Great Britain | 30 | 16:18.07 |   |   |   | |||||
13 | Erin Medcalf | Great Britain | 24 | 16:22.03 |   |   |   | |||||
14 | Laura Hardy | Great Britain | 38 | 16:22.39 |   |   |   | |||||
15 | Sami Robertson | Great Britain | 40 | 16:31.75 |   |   |   | |||||
16 | John Myatt | Great Britain | 50 | 16:37.88 |   |   |   | |||||
17 | Jennifer Laffan | Ireland | 26 | 17:13.62 |   |   |   | |||||
18 | Hannah Litchfield | Great Britain | 32 | 17:44.93 |   |   |   | |||||
19 | James Norton | Canada | 59 | 18:35.68 |   |   |   | |||||
20 | Jo Bolton | Great Britain | 56 | 18:39.16 |   |   |   | |||||
21 | David Matthew Jenkins | Great Britain | 46 | 18:43.58 |   |   |   | |||||
22 | Nick Hungerford | Australia | 62 | 18:55.50 |   |   |   | |||||
23 | Paul White | Great Britain | 59 | 19:15.53 |   |   |   | |||||
24 | Eleanor Thomas | Great Britain | 45 | 19:17.34 |   |   |   | |||||
25 | Michael Boyle | Great Britain | 54 | 19:19.10 |   |   |   | |||||
26 | Lorraine McGowan | Great Britain | 48 | 19:21.44 |   |   |   | |||||
27 | Madina Kurmanbaeva | Kazakhstan | 52 | 19:57.05 |   |   |   | |||||
28 | Sallie Cheung | Great Britain | 69 | 20:43.13 |   |   |   | |||||
29 | Jonathan Coe | Great Britain | 70 | 20:51.97 |   |   |   | |||||
30 | Debbie Wayman | Great Britain | 60 | 20:52.37 |   |   |   | |||||
31 | Trisha Harvey | Great Britain | 63 | 21:10.81 |   |   |   | |||||
32 | Angela Wood | Great Britain | 43 | 21:17.44 |   |   |   | |||||
33 | Susan Rutherford | Great Britain | 60 | 21:47.16 |   |   |   | |||||
34 | Kristie Waller | Great Britain | 42 | 21:47.97 |   |   |   | |||||
35 | Drew Fobbester | Great Britain | 61 | 23:01.22 |   |   |   | |||||
36 | Steve Lodge | Great Britain | 66 | 23:04.63 |   |   |   | |||||
37 | Natasha Wake | Australia | 57 | 23:20.25 |   |   |   | |||||
38 | Patricia Heffernan | Ireland | 60 | 23:35.00 |   |   |   | |||||
39 | REBECCA CAMPBELL WILSON | Great Britain | 55 | 24:37.56 |   |   |   | |||||
40 | Laura Nesbitt | Great Britain | 29 | - |   |   |   | DNF | ||||
41 | Gillian McAlister | Great Britain | 57 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 47 | 06:32.69 |   |   |   | |||||
2 | Michelle Lane | Great Britain | 35 | 07:04.31 |   |   |   | |||||
3 | Ben Baker | Great Britain | 36 | 07:06.84 |   |   |   | |||||
4 | Rory Fitzgerald | Great Britain | 64 | 07:08.66 |   |   |   | |||||
5 | Steph Ramsay | Great Britain | 29 | 07:17.00 |   |   |   | |||||
6 | Craig Holmes | Great Britain | 39 | 07:20.81 |   |   |   | |||||
7 | Graeme Abrahams | Great Britain | 36 | 07:25.32 |   |   |   | |||||
8 | Catherine Markwell | Great Britain | 41 | 07:25.91 |   |   |   | |||||
9 | Millie Bell | Great Britain | 23 | 07:26.03 |   |   |   | |||||
10 | Brian Bain | Great Britain | 63 | 07:26.28 |   |   |   | |||||
11 | Catherine Munro | Great Britain | 60 | 07:39.37 |   |   |   | |||||
12 | Jim Lafferty | Great Britain | 53 | 07:48.00 |   |   |   | |||||
13 | Carole Laporte | Isle of Man | 45 | 07:50.22 |   |   |   | |||||
14 | James Bridges | Great Britain | 65 | 07:50.29 |   |   |   | |||||
15 | Fenwick Ridley | Great Britain | 38 | 07:51.41 |   |   |   | |||||
16 | Erin Medcalf | Great Britain | 24 | 08:02.66 |   |   |   | |||||
17 | Amy Mellor | Great Britain | 43 | 08:16.78 |   |   |   | |||||
18 | William Rylance | Great Britain | 58 | 08:27.31 |   |   |   | |||||
19 | James Norton | Canada | 59 | 08:36.47 |   |   |   | |||||
20 | Jennifer Laffan | Ireland | 26 | 08:40.00 |   |   |   | |||||
21 | Alistair Bell | Great Britain | 36 | 08:51.56 |   |   |   | |||||
22 | Paul White | Great Britain | 59 | 08:53.19 |   |   |   | |||||
23 | Judith McGregor Harper | Great Britain | 52 | 08:58.88 |   |   |   | |||||
24 | Catherine Atkinson | Great Britain | 39 | 09:01.22 |   |   |   | |||||
25 | Eleanor Thomas | Great Britain | 45 | 09:12.62 |   |   |   | |||||
26 | Lorraine McGowan | Great Britain | 48 | 09:26.50 |   |   |   | |||||
27 | Vicki Carter | Great Britain | 61 | 09:32.85 |   |   |   | |||||
28 | Trisha Harvey | Great Britain | 63 | 09:36.10 |   |   |   | |||||
29 | Michelle Leach | Great Britain | 54 | 09:39.00 |   |   |   | |||||
30 | Katie Zombori | Great Britain | 33 | 09:41.94 |   |   |   | |||||
31 | Pavlina Jackson | Great Britain | 60 | 09:43.40 |   |   |   | |||||
32 | Sallie Cheung | Great Britain | 69 | 09:47.31 |   |   |   | |||||
33 | Jonathan Coe | Great Britain | 70 | 10:11.81 |   |   |   | |||||
34 | Susan Rutherford | Great Britain | 60 | 10:27.78 |   |   |   | |||||
35 | Natasha Wake | Australia | 57 | 10:43.40 |   |   |   | |||||
36 | Drew Fobbester | Great Britain | 61 | 10:51.00 |   |   |   | |||||
37 | Keri Hutchinson | Great Britain | 52 | 11:01.42 |   |   |   | |||||
38 | Ellery McGowan | Australia | 76 | 11:44.94 |   |   |   | |||||
39 | Robert Lloyd | Great Britain | 69 | 12:09.79 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duma | Great Britain | 41 | 02:56.29 |   |   |   | |||||
2 | James Leitch | Great Britain | 47 | 03:10.40 |   |   |   | |||||
3 | Jamie McHale | Great Britain | 50 | 03:10.62 |   |   |   | |||||
4 | Laura Nesbitt | Great Britain | 29 | 03:14.93 |   |   |   | |||||
5 | Ben Baker | Great Britain | 36 | 03:17.97 |   |   |   | |||||
6 | Michelle Lane | Great Britain | 35 | 03:18.65 |   |   |   | |||||
7 | Rory Fitzgerald | Great Britain | 64 | 03:19.88 |   |   |   | |||||
8 | Jonathan Saunders | Great Britain | 57 | 03:26.47 |   |   |   | |||||
9 | Millie Bell | Great Britain | 23 | 03:28.09 |   |   |   | |||||
10 | Graeme Abrahams | Great Britain | 36 | 03:30.50 |   |   |   | |||||
11 | Brian Bain | Great Britain | 63 | 03:31.00 |   |   |   | |||||
12 | Cate Read | Great Britain | 53 | 03:39.78 |   |   |   | |||||
13 | Fenwick Ridley | Great Britain | 38 | 03:40.56 |   |   |   | |||||
14 | Sami Robertson | Great Britain | 40 | 03:40.59 |   |   |   | |||||
15 | Mary Swallow | Great Britain | 26 | 03:43.44 |   |   |   | |||||
16 | Kate Steels | Great Britain | 53 | 03:44.25 |   |   |   | |||||
17 | Jacob Roberts | Great Britain | 29 | 03:45.93 |   |   |   | |||||
18 | James Bridges | Great Britain | 65 | 03:47.35 |   |   |   | |||||
19 | Catherine Munro | Great Britain | 60 | 03:48.60 |   |   |   | |||||
20 | Luke Copestake | Great Britain | 34 | 03:49.50 |   |   |   | |||||
21 | Erin Medcalf | Great Britain | 24 | 03:55.09 |   |   |   | |||||
22 | Amy Mellor | Great Britain | 43 | 03:56.06 |   |   |   | |||||
23 | Wendy Bates | Great Britain | 40 | 04:01.57 |   |   |   | |||||
24 | Nick Hungerford | Australia | 62 | 04:04.57 |   |   |   | |||||
25 | Victoria Hatch | Great Britain | 26 | 04:12.87 |   |   |   | |||||
26 | Judith McGregor Harper | Great Britain | 52 | 04:19.94 |   |   |   | |||||
27 | Michelle Leach | Great Britain | 54 | 04:26.91 |   |   |   | |||||
28 | Lorraine McGowan | Great Britain | 48 | 04:32.66 |   |   |   | |||||
29 | Deborah Vine | Great Britain | 66 | 04:44.22 |   |   |   | |||||
30 | Francisco Navas | Colombia | 51 | 04:58.40 |   |   |   | |||||
31 | Colin Hughes | Great Britain | 51 | 04:59.07 |   |   |   | |||||
32 | Sébastien FAGEGALTIER | France | 49 | 05:25.06 |   |   |   | |||||
33 | Ellery McGowan | Australia | 76 | 05:29.81 |   |   |   | |||||
34 | James Bethell | Great Britain | 55 | 07:47.72 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Lane | Great Britain | 51 | 01:05.97 |   |   |   | |||||
2 | Laura Nesbitt | Great Britain | 29 | 01:09.72 |   |   |   | |||||
3 | Ben Baker | Great Britain | 36 | 01:09.87 |   |   |   | |||||
4 | Rory Fitzgerald | Great Britain | 64 | 01:10.85 |   |   |   | |||||
5 | Simon Griffiths | Great Britain | 56 | 01:10.91 |   |   |   | |||||
6 | Michelle Lane | Great Britain | 35 | 01:11.53 |   |   |   | |||||
7 | Luke Copestake | Great Britain | 34 | 01:12.59 |   |   |   | |||||
8 | Sami Robertson | Great Britain | 40 | 01:13.34 |   |   |   | |||||
9 | Steph Ramsay | Great Britain | 29 | 01:14.57 |   |   |   | |||||
10 | Fenwick Ridley | Great Britain | 38 | 01:14.62 |   |   |   | |||||
11 | Graeme Abrahams | Great Britain | 36 | 01:15.16 |   |   |   | |||||
12 | Catherine Markwell | Great Britain | 41 | 01:15.66 |   |   |   | |||||
13 | Melanie Hall | Great Britain | 41 | 01:16.12 |   |   |   | |||||
14 | Brian Bain | Great Britain | 63 | 01:16.68 |   |   |   | |||||
15 | Sian Clement | Great Britain | 45 | 01:19.47 |   |   |   | |||||
16 | Nick Hungerford | Australia | 62 | 01:19.84 |   |   |   | |||||
17 | William Rylance | Great Britain | 58 | 01:20.29 |   |   |   | |||||
18 | Hannah Litchfield | Great Britain | 32 | 01:21.09 |   |   |   | |||||
19 | Kate Steels | Great Britain | 53 | 01:22.03 |   |   |   | |||||
20 | Kristie Waller | Great Britain | 42 | 01:25.56 |   |   |   | |||||
21 | Victoria Hatch | Great Britain | 26 | 01:27.68 |   |   |   | |||||
22 | Eleanor Thomas | Great Britain | 45 | 01:32.81 |   |   |   | |||||
23 | Jonty Warneken | Great Britain | 50 | 01:33.00 |   |   |   | |||||
24 | Olivia Meddings | Great Britain | 42 | 01:43.53 |   |   |   | |||||
25 | Deborah Vine | Great Britain | 66 | 01:44.00 |   |   |   | |||||
26 | Sébastien FAGEGALTIER | France | 49 | 01:47.35 |   |   |   | |||||
27 | Vicki Carter | Great Britain | 61 | 01:47.63 |   |   |   | |||||
28 | Susan Rutherford | Great Britain | 60 | 01:49.97 |   |   |   | |||||
29 | Andy Butler | Great Britain | 60 | 01:51.13 |   |   |   | |||||
30 | Natasha Wake | Australia | 57 | 01:55.10 |   |   |   | |||||
31 | Robert Lloyd | Great Britain | 69 | 01:55.69 |   |   |   | |||||
32 | Ele Jump | Great Britain | 37 | 01:58.34 |   |   |   | |||||
33 | Ellery McGowan | Australia | 76 | 02:01.57 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duma | Great Britain | 41 | 01:24.07 |   |   |   | |||||
2 | Martin Lane | Great Britain | 51 | 01:25.56 |   |   |   | |||||
3 | Melanie Hall | Great Britain | 41 | 01:29.53 |   |   |   | |||||
4 | Lili May Mustoe | Great Britain | 20 | 01:31.50 |   |   |   | |||||
5 | Brian Bain | Great Britain | 63 | 01:44.03 |   |   |   | |||||
6 | Wendy Figures | Great Britain | 57 | 01:45.41 |   |   |   | |||||
7 | Kristie Waller | Great Britain | 42 | 01:49.25 |   |   |   | |||||
8 | Heidi Brice | Great Britain | 26 | 01:53.53 |   |   |   | |||||
9 | Sallie Cheung | Great Britain | 69 | 01:54.56 |   |   |   | |||||
10 | Pavlina Jackson | Great Britain | 60 | 01:57.56 |   |   |   | |||||
11 | Susan Rutherford | Great Britain | 60 | 01:59.69 |   |   |   | |||||
12 | Olivia Meddings | Great Britain | 42 | 02:01.66 |   |   |   | |||||
13 | Eleanor Thomas | Great Britain | 45 | 02:02.03 |   |   |   | |||||
14 | Judith McGregor Harper | Great Britain | 52 | 02:11.18 |   |   |   | |||||
15 | Kate Hersey | France | 51 | 02:13.03 |   |   |   | |||||
16 | Antony Jefferys | Great Britain | 54 | 02:57.29 |   |   |   | |||||
17 | Helen Bonnett | Great Britain | 47 | 03:06.66 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Lane | Great Britain | 51 | 00:37.57 |   |   |   | |||||
2 | Melanie Hall | Great Britain | 41 | 00:43.09 |   |   |   | |||||
3 | Brian Bain | Great Britain | 63 | 00:45.88 |   |   |   | |||||
4 | Wendy Figures | Great Britain | 57 | 00:47.75 |   |   |   | |||||
5 | Kristie Waller | Great Britain | 42 | 00:50.09 |   |   |   | |||||
6 | Pavlina Jackson | Great Britain | 60 | 00:52.81 |   |   |   | |||||
7 | Olivia Meddings | Great Britain | 42 | 00:54.12 |   |   |   | |||||
8 | Victoria Hatch | Great Britain | 26 | 00:55.10 |   |   |   | |||||
9 | Kate Hersey | France | 51 | 00:58.22 |   |   |   | |||||
10 | Ele Jump | Great Britain | 37 | 00:59.56 |   |   |   | |||||
11 | Natasha Wake | Australia | 57 | 01:00.28 |   |   |   | |||||
12 | Patricia Heffernan | Ireland | 60 | 01:06.72 |   |   |   | |||||
13 | Mich Sturley | Great Britain | 72 | 01:28.50 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | Great Britain | 50 | 01:33.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Bonnett | Great Britain | 47 | 03:06.66 |   |   |   |