Sian Clement
|
|
Aberavon
Wales |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 47 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 15:54.92 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:20.86 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:26.61 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:29.43 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:39.92 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:38.41 | 4.07°C | 0.0°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 Jan 2022 | North Dock Llanelli | 2019m | Crawl | Accepted | 5.60°C | 0.00°C | 39:47.00 | - | Cath Pendleton | view | ||
2 | 13 Jan 2022 | Keepers Pond | 1014m | Crawl | Accepted | 2.70°C | 0.00°C | 17:42.00 | - | Cath Pendleton | view | ||
3 | 17 Nov 2022 | Keepers Pond | 3136m | Crawl | Accepted | 7.50°C | 0.00°C | 1:03:53.00 | - | Cath Pendleton | view | ||
4 | 20 Nov 2022 | High Rock, Dublin | 2108m | Crawl | Accepted | 9.20°C | 0.00°C | 43:25.00 | - | Fergal Somerville | view | ||
5 | 27 Nov 2022 | Keepers Pond | 3018m | Crawl | Accepted | 6.60°C | 0.00°C | 1:02:02.00 | - | Cath Pendleton | view | ||
6 | 28 Nov 2022 | Keeper’s Pond | 2250m | Crawl | Accepted | 6.10°C | 0.00°C | 46:04.00 | - | Cath Pendleton | view | ||
7 | 28 Nov 2022 | Keepers Pond | 2040m | Crawl | Accepted | 6.30°C | 0.00°C | 39:32.00 | - | Cath Pendleton | view | ||
8 | 17 Jan 2023 | Clevedon MArine lake | 1792m | Crawl | Accepted | 4.40°C | -1.00°C | 32:12.00 | 0m | Cath Pendleton | view | ||
9 | 18 Jan 2023 | CHeltenham Lido | 1600m | Crawl | Accepted | 3.80°C | 2.00°C | 27:40.00 | 0m | Cath Pendleton | view | ||
10 | 24 Jan 2023 | Brecon | 1143m | Crawl | Accepted | 4.10°C | -3.00°C | 20:39.00 | 0m | Robert Lloyd | view | ||
11 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 15:45.34 | 0m | Kate Steels | view | |
12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 15:33.12 | 0m | Kate Steels | view | |
13 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 07:45.35 | 0m | Kate Steels | view | |
14 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:19.47 | 0m | Kate Steels | view | |
15 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:21.37 | 0m | Kate Steels | view | |
16 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:41.28 | 0m | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:49.85 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Nov 2022 | Keepers Pond (Training swim with Cath) |
1h 03:53 | 3,136 m | - | 8°C [hi] 7°C [lo] |
8°C | Cath Pendleton | view | |
2 | 27 Nov 2022 | Keepers Pond (Training swim with Cath) |
1h 02:02 | 3,028 m | - | 7°C [hi] 6°C [lo] |
4°C | Cath Pendleton | view | |
3 | 28 Nov 2022 | Keepers pond (First swim of the day) |
46:04 | 2,250 m | - | 6°C | 6°C | Cath Pendleton | view | |
4 | 28 Nov 2022 | Keepers Pond (Second swim of the day) |
39:32 | 2,040 m | - | 6°C | 9°C | Cath Pendleton | view | |
5 | 7 Dec 2022 | Brecon river (Swim with Rob and Cath) |
31:51 | 1,704 m | - | 6°C [hi] 5°C [lo] |
4°C | Cath Pendleton | view | |
6 | 12 Dec 2022 | Aberavon small side (sea) (1st qualifying swim ) |
1h 00:20 | 3,024 m | - | 6°C | -4°C | Cath Pendleton | view | |
7 | 12 Dec 2022 | Aberavon small side (sea) (2nd Qualifying swim ) |
1h 01:06 | 2,901 m | - | 8°C [hi] 7°C [lo] |
-4°C | Cath Pendleton | view | |
8 | 12 Dec 2022 | Aberavon big side (sea) (3rd qualifying swim ) |
1h 01:50 | 2,820 m | - | 8°C | -5°C | Cath Pendleton | view | |
9 | 17 Jan 2023 | Clevedon Marine Lake (Swim with Cath and Rob) |
32:12 | 1,792 m | - | 4°C | -1°C | Cath Pendleton | view | |
10 | 18 Jan 2023 | Cheltenham Lido (Swim with Rob and Cath ) |
27:40 | 1,600 m | - | 4°C | 2°C | Cath Pendleton | view | |
11 | 24 Jan 2023 | Brecon River (Swim with Cath and Rob) |
20:39 | 1,143 m | - | 4°C [hi] 3°C [lo] |
-3°C | Cath Pendleton | view |