Brian Bain
|
|
Aberdeen
Scotland |
|
Country Association
Great Britain |
|
Gender: | Male |
Age: | 64 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 15:53.99 | 3.00°C | 1.50°C | view | ||||||
2 | 10 Dec 2022 | IISA GB Championships ... | Great Britain | Welton Waters Adventur... | 16:18.00 | 2.20°C | 1.50°C | 0m 53.71°N | Open Water | view | ||||
3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 16:21.73 | 3.70°C | 2.00°C | view | ||||||
4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 15:50.45 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:26.36 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 07:41.68 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:32.03 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:32.40 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 03:45.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:29.27 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:29.45 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:16.70 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:14.21 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:37.23 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:31.29 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:26.63 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:26.84 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:31.65 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.37 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.98 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.94 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:38.39 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:37.78 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Jan 2020 | Portlethen Bay, Near... | 960m | Crawl | Accepted | 7.50°C | 7.50°C | 15:00.00 | - | James Leitch | view | ||
2 | 26 Jan 2020 | River Dee, Aberdeen | 1000m | Crawl | Accepted | 4.50°C | 0.00°C | 15:45.00 | - | James Leitch | view | ||
3 | 11 Dec 2021 | Hatfield Marina (Open... | 1000m | Crawl | Accepted | 6.40°C | 0.00°C | 17:12.00 | - | Kate Steels | view | ||
4 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 15:08.09 | - | Kate Steels | view | |
5 | 11 Dec 2021 | Hatfield, Doncaster | Invitational GB Elite... | 1000m | Crawl | Accepted | 6.00°C | 8.00°C | 17:12.12 | 0m | Kate Steels | view | |
6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 15:06.78 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 15:44.44 | 0m | Kate Steels | view | |
8 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 500m | Crawl | Accepted | 6.50°C | 0.00°C | 07:16.07 | - | Kate Steels | view | |
9 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 07:26.28 | 0m | Kate Steels | view | |
10 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 07:40.47 | 0m | Kate Steels | view | |
11 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 03:31.00 | 0m | Kate Steels | view | |
12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 03:40.62 | 0m | Kate Steels | view | |
13 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 100m | Crawl | Accepted | 6.50°C | 0.00°C | 01:16.37 | - | Kate Steels | view | |
14 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:16.68 | 0m | Kate Steels | view | |
15 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:16.48 | 0m | Kate Steels | view | |
16 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:44.03 | 0m | Kate Steels | view | |
17 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:53.01 | 0m | Kate Steels | view | |
18 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:35.28 | 0m | Kate Steels | view | |
19 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 50m | Crawl | Accepted | 5.47°C | 10.60°C | 00:45.88 | 0m | Kate Steels | view | |
20 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:41.44 | 0m | Kate Steels | view | |
21 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 200m | Crawl | Accepted | 6.50°C | 0.00°C | 03:29.62 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:13.95 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:26.00 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:15.21 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:18.22 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:32.21 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Mar 2019 | Loch Tay (Scottish Winter Swimming...) |
00:50 | 50 m | - | 4.9°C | 0°C | - | view | |
2 | 9 Mar 2019 | Loch Tay (Scottish Winter Championships) |
02:02 | 150 m | - | 4.9°C | 0°C | - | view | |
3 | 4 Feb 2020 | Lake Bled (Winter Swimming World...) |
15:07 | 1,000 m | - | 5.5°C | 0°C | Orla Doyle | view | |
4 | 5 Feb 2020 | Lake Bled (Winter Swimming World...) |
02:42 | 200 m | - | 6°C | 0°C | - | view | |
5 | 6 Feb 2020 | Lake Bled (Winter Swimming World...) |
07:06 | 450 m | - | 6.5°C | 0°C | - | view | |
6 | 22 Feb 2020 | Sandford Lido (British Ice Swimming...) |
15:08 | 1,000 m | - | 6.5°C | 0°C | - | view | |
7 | 23 Feb 2020 | Sandford Lido (British Ice Swimming...) |
01:16 | 100 m | - | 6.5°C | 0°C | - | view | |
8 | 23 Feb 2020 | Sandford Lido (British Ice Swimming...) |
03:30 | 250 m | - | 6.5°C | 0°C | - | view | |
9 | 23 Feb 2020 | Sandford Lido (British Ice Swimming...) |
07:16 | 500 m | - | 6.5°C | 0°C | - | view | |
10 | 11 Dec 2021 | Hatfield Marina (Open Water) |
17:12 | 1,000 m | - | 6.4°C | 0°C | Kate Steels | view | |
11 | 4 Feb 2022 | Glogow (IISA World Championships -...) |
07:26 | 500 m | - | 3.4°C | 0°C | - | view | |
12 | 4 Feb 2022 | Glogow (IISA World Championships -...) |
00:38 | 50 m | - | 3°C | 0°C | - | view | |
13 | 5 Feb 2022 | Glogow (IISA World Championships -...) |
15:54 | 1,000 m | - | 3°C | 0°C | - | view | |
14 | 5 Feb 2022 | Glogow (IISA World Championships -...) |
01:17 | 100 m | - | 3°C | 0°C | - | view | |
15 | 6 Feb 2022 | Glogow (IISA World Championships -...) |
03:32 | 250 m | - | 3°C | 0°C | - | view | |
16 | 6 Feb 2022 | Glogow (IISA World Championships -...) |
01:31 | 100 m | - | 3°C | 0°C | - | view | |
17 | 24 Feb 2023 | Loch Tay (Scottish Winter Championships) |
06:49 | 450 m | - | 4.8°C | 0°C | - | view |