View IISA Event

IISA 2nd European Open Championship

Tue, 3 Feb 2026 - Sat, 7 Feb 2026

ENTRY STATUS:CLOSED
Event Venue:Molveno, Italy
GPS Location:46.13° N   10.96° E
Altitude:864m
Country:Italy
Country Association:Italy
Continent:Europe
World Champs:No
National Champs:No
ICE SWIMMING
World Cup Event:
No
Referee:Denis Cadon
Medical Officer:Michal Starosolski
IISA Official:Ram Barkai
Event Director:Paolo Chiarino
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Certified Pool
Fresh/Salt Water:Fresh Water
Contact Name:Paolo Chiarino
Event Brochure:[VIEW BROCHURE]
Event Distances:16 distances
Payment Link:CLICK HERE
Payment Details:

use payment link - on IISA ICE Shop

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Berczes Hungary Hungary 50 16:43.00.00 6 1
    2 Albert Stienezen Netherlands Netherlands 60 16:40.07.00 6 7
    3 Alex Rossi Italy Italy 49 14:30.00.00 9 7
    4 Alexander Schilder Netherlands Netherlands 34 15:30.00.00 7 6
    5 Alisa Fatum-Böker Germany Germany 30 12:41.35.00 6 4
    6 Andrea Bondanini Italy Italy 42 14:41.47.00 8 4
    7 Andreas Waschburger Germany Germany 39 11:24.20.00 10 4
    8 Andrei David Romania Romania 48 19:45.00.00 3 5
    9 Arkadiusz Kraczkowski Poland Poland 54 23:00.00.00 1 4
    10 Augusta Friis Denmark Denmark 19 00:00.00.00 0 0
    11 Axel REYMOND France France 31 11:50.76.00 10 3
    12 BABAUD Sylvie France France 58 22:00.00.00 1 2
    13 Beata Zawadzka Poland Poland 58 22:00.00.00 1 7
    14 Beate Brandes Germany Germany 61 18:22.84.00 3 1
    15 Bettina Hausmann Austria Austria 39 20:39.20.00 1 5
    16 Brian Bain Great Britain Great Britain 66 16:10.00.00 6 6
    17 Brian Dillon Ireland Ireland 56 20:06.72.00 2 4
    18 Charalampos Theodosis Greece Greece 49 19:41.00.00 3 4
    19 Charl Allen South Africa South Africa 37 17:14.35.00 5 4
    20 Chris Cook Great Britain Great Britain 45 13:33.09.00 10 8
    21 Christian Carlie Netherlands Netherlands 51 19:22.41.00 4 8
    22 Christian Norin Schunck Denmark Denmark 47 16:12.53.00 6 2
    23 Christoph Sivich Austria Austria 49 20:24.28.00 2 5
    24 Conny Prasser Germany Germany 50 17:57.88.00 3 2
    25 Cynthia Koolman Netherlands Netherlands 22 13:38.26.00 6 5
    26 Daniel Smyth Ireland Ireland 18 14:44.56.00 8 5
    27 Diane Asbury Great Britain Great Britain 50 18:08.00.00 3 7
    28 Dominika Rosinova Slovakia Slovakia 29 20:30.00.00 1 4
    29 Elisa De Vries Netherlands Netherlands 24 16:25.00.00 5 8
    30 Emil Andreassen Denmark Denmark 39 14:50.78.00 8 3
    31 FEDERICO MIOT Italy Italy 48 15:25.41.00 7 3
    32 Fernando Espina Velaz Spain Spain 54 16:00.00.00 7 1
    33 Filip Lewicki Poland Poland 23 12:00.00.00 10 6
    34 Ger Kennedy Ireland Ireland 56 22:00.00.00 2 1
    35 Guillaume Parrot France France 32 19:00.00.00 4 1
    36 GWLADYS EXTREMERA France France 47 16:05.27.00 5 2
    37 Helen Hislop Great Britain Great Britain 53 16:00.44.00 5 6
    38 Henry Lykke Stokholm Denmark Denmark 56 15:02.00.00 8 2
    39 Izabela Babica Poland Poland 46 16:23.24.00 5 1
    40 James Bridges Great Britain Great Britain 68 15:57.21.00 7 7
    41 Jane Drummond Great Britain Great Britain 60 20:03.07.00 2 7
    42 Janneke Harmsen Bakker Netherlands Netherlands 48 16:26.00.00 4 4
    43 Jean Terver France France 35 14:00.00.00 9 6
    44 Jean Delecluse France France 32 20:00.00.00 3 2
    45 Joaquim Cicatelli France France 41 16:00.00.00 6 4
    46 Jonas Coene Belgium Belgium 34 18:31.36.00 4 3
    47 Joseba aingeru Saezmiera abarrategui Spain Spain 40 13:37.29.00 9 4
    48 Josef Köberl Austria Austria 49 17:34.10.00 5 6
    49 Juan Fernandez Pena Spain Spain 41 17:30.00.00 5 3
    50 Judith McGregor-Harper Great Britain Great Britain 55 17:35.78.00 3 3
    51 Karen Molloy Ireland Ireland 53 20:12.69.00 2 1
    52 Karin Van Nassau van den Heuvel Netherlands Netherlands 59 17:53.76.00 3 6
    53 Karina Jensen Denmark Denmark 43 00:00.00.00 0 0
    54 Keld Hagen Joergensen Denmark Denmark 53 15:30.00.00 7 2
    55 Kerstin Thomas Germany Germany 55 16:00.00.00 5 4
    56 Kim Jordan Great Britain Great Britain 56 16:46.78.00 4 7
    57 Krzysztof Jaszczyk Poland Poland 46 20:00.00.00 3 7
    58 Laura Wilcox Great Britain Great Britain 40 15:36.73.00 6 1
    59 Liam Rimmer Ireland Ireland 54 20:25.00.00 2 3
    60 Linda Newport Ireland Ireland 47 20:15.00.00 2 8
    61 Linda Hoogendam Netherlands Netherlands 42 16:57.60.00 4 8
    62 Lisa Holm Germany Germany 22 14:40.00.00 6 3
    63 Louise Rimmen Denmark Denmark 47 17:00.00.00 3 4
    64 Luca Valeriani Italy Italy 53 18:00.00.00 4 4
    65 Lucia Lezovicova Slovakia Slovakia 33 19:40.15.00 2 4
    66 Marek Rother Poland Poland 57 13:51.00.00 9 3
    67 Margarethe Denk Switzerland Switzerland 56 22:00.00.00 1 1
    68 Maria Semjanova Slovakia Slovakia 59 23:35.00.00 1 8
    69 Mariann Nagy Hungary Hungary 44 16:35.52.00 4 3
    70 Marina Ini Italy Italy 34 16:00.00.00 5 5
    71 Mark Thies Netherlands Netherlands 56 17:35.05.00 5 2
    72 Markus Marthaler Switzerland Switzerland 39 12:56.00.00 10 7
    73 Mateusz Pawlica Poland Poland 20 13:40.29.00 9 5
    74 Matteo Lutun France France 21 15:20.40.00 7 4
    75 MICHAEL TSENTSERIS Greece Greece 48 20:50.09.00 2 6
    76 Michal Bartal Slovakia Slovakia 41 17:57.99.00 5 8
    77 Michal Gos Poland Poland 45 20:00.00.00 3 1
    78 Michał Manterys Poland Poland 44 21:00.00.00 2 2
    79 Michele Barbuscia Italy Italy 54 16:04.29.00 6 3
    80 Millie Bell Great Britain Great Britain 26 16:00.00.00 5 3
    81 Nadja joy Tønnesen Denmark Denmark 38 16:45.12.00 4 2
    82 Natalia Pocull Vinets Spain Spain 44 17:30.00.00 3 5
    83 Natascha Venter South Africa South Africa 32 20:00.00.00 2 3
    84 Nicoletta Deotto Italy Italy 46 20:00.00.00 2 6
    85 Nigel Robson Great Britain Great Britain 57 15:25.00.00 7 5
    86 Niv Shriker Israel Israel 30 20:00.00.00 3 8
    87 Paolo Parisotto Italy Italy 60 15:17.48.00 8 1
    88 Paul De Waard Netherlands Netherlands 44 16:00.00.00 6 5
    89 Paul White Great Britain Great Britain 62 18:35.00.00 4 6
    90 Peggy Henning Germany Germany 57 20:00.00.00 2 2
    91 Peter Plavec Slovakia Slovakia 38 14:37.72.00 9 1
    92 Radka Jurikova Slovakia Slovakia 17 15:46.00.00 6 8
    93 Richard Nyary Slovakia Slovakia 49 15:20.08.00 8 8
    94 Rostislav Vitek Czech Republic Czech Republic 50 12:43.61.00 10 2
    95 Sabrina Lederle Austria Austria 34 21:23.73.00 1 6
    96 Sergio Castelnuovo Spain Spain 51 18:00.00.00 4 5
    97 Sian Clement Great Britain Great Britain 48 15:35.58.00 6 7
    98 Simone Tondo Italy Italy 38 23:05.90.00 1 5
    99 Stefanie Pupeter Germany Germany 46 19:00.00.00 3 8
    100 Teodor Tsvetkov Bulgaria Bulgaria 31 13:20.00.00 10 1
    101 Theo Van der Meer Netherlands Netherlands 60 19:48.12.00 3 3
    102 Tomasz Saminski Poland Poland 43 15:10.00.00 8 7
    103 Ulrich Fürlinger Austria Austria 45 17:39.23.00 5 7
    104 Ulrik Walter Hungary Hungary 47 22:30.00.00 2 8
    105 Valérie Giros France France 47 21:00.04.00 1 3
    106 Viktor Dluhos Slovakia Slovakia 31 14:23.59.00 9 2
    107 Viliam Demcak Slovakia Slovakia 44 21:00.00.00 2 7
    108 Wendy Bates Great Britain Great Britain 43 16:30.00.00 4 5
    109 Zsolt Horvath Hungary Hungary 56 19:59.70.00 3 6
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Albert Stienezen Netherlands Netherlands 60 07:48.30.00 7 4
    2 Alessandro Gottardis Italy Italy 54 10:48.51.00 1 3
    3 Alex Rossi Italy Italy 49 06:25.87.00 11 5
    4 Alexander Schilder Netherlands Netherlands 34 07:45.00.00 8 1
    5 Alexander TŐSÉR Slovakia Slovakia 41 09:47.14.00 3 3
    6 Alfred Berendsen Netherlands Netherlands 62 09:50.00.00 3 6
    7 Alisa Fatum-Böker Germany Germany 30 06:07.32.00 9 4
    8 Amandine Berger Sabbatel France France 39 10:32.26.00 2 7
    9 AMNON SALAY Israel Israel 55 07:35.00.00 8 3
    10 Andrea Newport Ireland Ireland 52 09:00.00.00 4 1
    11 Andreas Waschburger Germany Germany 39 05:32.72.00 12 4
    12 Andrei David Romania Romania 48 09:55.37.00 3 7
    13 Anna Nielaba Poland Poland 47 10:00.00.00 2 4
    14 Augusta Friis Denmark Denmark 19 07:25.00.00 9 8
    15 Axel REYMOND France France 31 05:40.75.00 12 6
    16 BABAUD Sylvie France France 58 10:41.80.00 2 8
    17 Beata Zawadzka Poland Poland 58 10:00.00.00 2 5
    18 Beate Brandes Germany Germany 61 08:57.07.00 4 7
    19 Bettina Hausmann Austria Austria 39 09:55.80.00 3 1
    20 Borda Gyorgy Hungary Hungary 44 10:30.00.00 2 8
    21 Brian Bain Great Britain Great Britain 66 07:50.00.00 7 5
    22 Caroline Stel Netherlands Netherlands 64 12:30.00.00 1 8
    23 Catherine Markwell Great Britain Great Britain 44 07:25.91.00 8 4
    24 Charalampos Theodosis Greece Greece 49 08:37.00.00 6 1
    25 Chris Cook Great Britain Great Britain 45 06:36.25.00 11 6
    26 Christian Carlie Netherlands Netherlands 51 09:23.60.00 4 3
    27 Christian Norin Schunck Denmark Denmark 47 07:09.14.00 9 4
    28 Christoph Sivich Austria Austria 49 09:33.00.00 4 7
    29 Clemence Orizet France France 19 07:27.83.00 8 5
    30 Conny Prasser Germany Germany 50 08:30.75.00 4 4
    31 Cynthia Koolman Netherlands Netherlands 22 06:44.32.00 9 3
    32 Daniel Szabados Hungary Hungary 39 07:30.00.00 8 4
    33 Daniel Smyth Ireland Ireland 18 07:30.00.00 9 8
    34 Diane Asbury Great Britain Great Britain 50 08:43.02.00 4 6
    35 Dominika Rosinova Slovakia Slovakia 29 10:15.00.00 2 2
    36 Elisa De Vries Netherlands Netherlands 24 08:00.00.00 7 1
    37 Elke Ortloff Germany Germany 72 11:10.00.00 1 3
    38 Emil Andreassen Denmark Denmark 39 07:09.06.00 10 8
    39 Emmanuelle Giraud France France 55 10:10.00.00 2 6
    40 Enzo Favoino Italy Italy 61 11:15.00.00 1 6
    41 Eric MOLINIER France France 58 10:00.00.00 3 8
    42 Evdokia Brovkova Individual Neutral Swimmer Individual Neutral Swimmer 19 06:10.00.00 9 5
    43 Eyal Hirsch France France 16 06:03.20.00 12 1
    44 FEDERICO MIOT Italy Italy 48 07:24.00.00 9 2
    45 Fernando Espina Velaz Spain Spain 54 08:00.00.00 7 6
    46 Filip Lewicki Poland Poland 23 05:50.00.00 12 2
    47 Florian Huvelle France France 22 06:45.00.00 11 7
    48 Francois Bonnici South Africa South Africa 51 08:29.46.00 6 2
    49 Franz Herbst Germany Germany 69 09:32.95.00 4 2
    50 Giancarlo Odinal Italy Italy 58 09:13.69.00 4 4
    51 Hannah Litchfield Great Britain Great Britain 35 08:01.00.00 6 4
    52 Helen Hislop Great Britain Great Britain 53 07:40.09.00 7 4
    53 Henri Kaarma Estonia Estonia 51 06:52.58.00 11 8
    54 Henry Lykke Stokholm Denmark Denmark 56 07:02.00.00 10 7
    55 Ines Hahn Germany Germany 34 06:52.86.00 9 6
    56 Iris Van Aurich Netherlands Netherlands 56 08:08.75.00 6 8
    57 Izabela Babica Poland Poland 46 08:05.05.00 6 6
    58 James Bridges Great Britain Great Britain 68 07:43.40.00 8 7
    59 Jan Szczepaniak Poland Poland 71 12:07.41.00 1 1
    60 Jane Drummond Great Britain Great Britain 60 09:00.00.00 4 8
    61 Jonas Mikkelsen Denmark Denmark 50 08:36.82.00 6 7
    62 Jonas Coene Belgium Belgium 34 08:00.00.00 7 2
    63 Joseba aingeru Saezmiera abarrategui Spain Spain 40 06:43.88.00 11 2
    64 Josef Köberl Austria Austria 49 08:24.16.00 6 3
    65 Juan Fernandez Pena Spain Spain 41 08:00.00.00 7 7
    66 Judith McGregor-Harper Great Britain Great Britain 55 08:08.52.00 6 1
    67 Julia Tomasini France France 42 11:00.00.00 1 5
    68 Julia Manke Germany Germany 20 07:45.78.00 7 6
    69 Julie Broeggler Denmark Denmark 33 07:24.50.00 9 1
    70 Karen Molloy Ireland Ireland 53 08:54.38.00 4 2
    71 Karina Jensen Denmark Denmark 43 10:37.00.00 2 1
    72 Karol Kukucka Slovakia Slovakia 56 10:14.58.00 2 2
    73 Keld Hagen Joergensen Denmark Denmark 53 07:45.00.00 8 8
    74 Kerstin Thomas Germany Germany 55 07:59.73.00 7 7
    75 Kim Jordan Great Britain Great Britain 56 08:07.51.00 6 7
    76 Konrad Karnaszewski Poland Poland 31 06:25.00.00 11 4
    77 Krzysztof Jaszczyk Poland Poland 46 09:00.00.00 5 2
    78 Laura Wilcox Great Britain Great Britain 40 07:36.00.00 8 1
    79 Laura Hardy Great Britain Great Britain 41 07:44.71.00 7 3
    80 Linda Hoogendam Netherlands Netherlands 42 08:09.27.00 5 4
    81 Linda Newport Ireland Ireland 47 10:00.00.00 2 3
    82 Lisa Holm Germany Germany 22 07:10.00.00 9 7
    83 Loay ElSabbahy Poland Poland 32 05:55.00.00 12 7
    84 Louise Rimmen Denmark Denmark 47 08:30.00.00 5 7
    85 Lucia Lezovicova Slovakia Slovakia 33 09:12.20.00 3 6
    86 Maksymilian Bem Poland Poland 17 05:35.00.00 12 5
    87 Marek Rother Poland Poland 57 06:35.00.00 11 3
    88 Maria Semjanova Slovakia Slovakia 59 11:35.09.00 1 6
    89 Marije Dirkx Netherlands Netherlands 43 08:35.82.00 4 3
    90 Marina Ini Italy Italy 34 07:42.87.00 7 5
    91 Mark Thies Netherlands Netherlands 56 08:13.00.00 7 8
    92 Markus Marthaler Switzerland Switzerland 39 07:30.00.00 8 5
    93 Massimo Pedrinzani Italy Italy 50 07:25.00.00 9 7
    94 Mateusz Pawlica Poland Poland 20 06:56.54.00 10 4
    95 Matteo Lutun France France 21 06:57.74.00 10 5
    96 Melanie Hall Great Britain Great Britain 44 07:30.00.00 8 3
    97 MICHAEL TSENTSERIS Greece Greece 48 10:15.08.00 2 1
    98 Michael Micheli Italy Italy 41 09:00.00.00 5 7
    99 Michal Bartal Slovakia Slovakia 41 08:37.11.00 6 8
    100 Michal Kachman Slovakia Slovakia 40 10:00.00.00 2 4
    101 Michal Gos Poland Poland 45 09:45.00.00 3 4
    102 Michele Barbuscia Italy Italy 54 07:37.00.00 8 6
    103 Miklos Schmidt Hungary Hungary 40 08:20.00.00 6 4
    104 Millie Bell Great Britain Great Britain 26 07:34.64.00 8 2
    105 Nadja joy Tønnesen Denmark Denmark 38 08:15.04.00 5 3
    106 Naja Soerensen Denmark Denmark 19 08:01.97.00 6 5
    107 Natalia Pocull Vinets Spain Spain 44 08:30.00.00 5 1
    108 Natascha Pretto Italy Italy 46 08:00.00.00 7 8
    109 Natascha Venter South Africa South Africa 32 08:25.39.00 5 2
    110 Nicola Bushell Great Britain Great Britain 45 07:35.56.00 8 7
    111 Nigel Robson Great Britain Great Britain 57 07:25.00.00 9 1
    112 Niv Shriker Israel Israel 30 08:22.00.00 6 5
    113 Ofir Ben Porat Israel Israel 44 11:40.80.00 1 7
    114 Oren Kandelman Israel Israel 50 07:20.00.00 9 6
    115 Paolo Parisotto Italy Italy 60 07:10.46.00 9 5
    116 Paul White Great Britain Great Britain 62 08:51.39.00 5 5
    117 Paul De Waard Netherlands Netherlands 44 07:50.00.00 7 3
    118 Peggy Henning Germany Germany 57 09:00.00.00 3 4
    119 Peter Plavec Slovakia Slovakia 38 06:58.16.00 10 3
    120 Petra Guijt Netherlands Netherlands 49 07:30.32.00 8 6
    121 Piotr Mijal Poland Poland 40 11:25.00.00 1 2
    122 Radka Jurikova Slovakia Slovakia 17 08:03.10.00 6 3
    123 Ram Barkai South Africa South Africa 68 09:15.76.00 4 5
    124 Ran Shaham Israel Israel 55 10:00.00.00 2 5
    125 Raphaelle Garcia France France 27 09:32.14.00 3 7
    126 Richard Nyary Slovakia Slovakia 49 07:40.13.00 8 2
    127 Robert Polgar Hungary Hungary 56 09:55.00.00 3 2
    128 Roman Klincuch Slovakia Slovakia 54 09:45.09.00 3 5
    129 Rostislav Vitek Czech Republic Czech Republic 50 06:08.02.00 12 8
    130 Sabrina Lederle Austria Austria 34 09:21.49.00 3 2
    131 Samantha Whelpton South Africa South Africa 40 07:46.42.00 7 2
    132 Sara Monok Hungary Hungary 40 08:30.00.00 5 8
    133 Sergio Castelnuovo Spain Spain 51 09:00.00.00 5 1
    134 Shai Braitner Israel Israel 48 08:56.14.00 5 3
    135 Sian Clement Great Britain Great Britain 48 07:39.46.00 8 8
    136 Stanka Sylvestre Slovakia Slovakia 45 11:50.83.00 1 7
    137 Stefanie Pupeter Germany Germany 46 08:11.30.00 5 5
    138 Susanne Schneider Denmark Denmark 59 10:45.00.00 1 4
    139 Teodor Tsvetkov Bulgaria Bulgaria 31 06:45.00.00 11 1
    140 Teresa Palese Italy Italy 24 11:50.00.00 1 2
    141 Theo Van der Meer Netherlands Netherlands 60 09:24.89.00 4 6
    142 TIBOR GALFFY Slovakia Slovakia 56 10:09.87.00 2 6
    143 Tihomir Rezashki Bulgaria Bulgaria 57 07:00.00.00 10 6
    144 Tomasz Saminski Poland Poland 43 07:15.00.00 9 3
    145 Ulrich Fürlinger Austria Austria 45 09:04.38.00 5 8
    146 Ulrik Walter Hungary Hungary 47 10:30.00.00 1 4
    147 Valérie Giros France France 47 09:04.72.00 3 3
    148 Verity Green Great Britain Great Britain 45 08:34.00.00 4 5
    149 Viktor Dluhos Slovakia Slovakia 31 07:00.00.00 10 2
    150 Viliam Demcak Slovakia Slovakia 44 10:15.00.00 2 7
    151 Vladislav Sapozhnikov Individual Neutral Swimmer Individual Neutral Swimmer 28 05:40.00.00 12 3
    152 Zacharias Alexandrakis Greece Greece 54 08:48.00.00 5 4
    153 Zsolt Horvath Hungary Hungary 56 10:02.39.00 2 3
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Mazur Poland Poland 18 02:40.00.00 16 3
    2 Adam Berczes Hungary Hungary 50 03:44.11.00 10 7
    3 Albert Dulac France France 80 07:32.90.00 1 2
    4 Albert Stienezen Netherlands Netherlands 60 03:41.07.00 10 3
    5 Alessandro Gottardis Italy Italy 54 05:50.00.00 1 3
    6 Alex Rossi Italy Italy 49 03:00.47.00 14 5
    7 Alexander Schilder Netherlands Netherlands 34 03:26.00.00 11 4
    8 Alexander TŐSÉR Slovakia Slovakia 41 04:16.41.00 7 1
    9 Alfred Berendsen Netherlands Netherlands 62 04:37.58.00 4 5
    10 Alisa Fatum-Böker Germany Germany 30 02:57.60.00 9 4
    11 AMNON SALAY Israel Israel 55 03:42.69.00 10 6
    12 Andrea Newport Ireland Ireland 52 04:25.00.00 3 7
    13 Andreas Waschburger Germany Germany 39 02:41.90.00 16 7
    14 Andrei Enache Romania Romania 20 02:35.94.00 16 4
    15 Andrei David Romania Romania 48 05:09.45.00 2 6
    16 Andrzej Fajdasz Poland Poland 53 04:00.00.00 8 4
    17 Anna Nielaba Poland Poland 47 05:00.00.00 1 4
    18 Arkadiusz Kraczkowski Poland Poland 54 04:48.52.00 3 4
    19 Astrid Barret France France 44 06:18.44.00 1 7
    20 Augusta Friis Denmark Denmark 19 03:39.00.00 8 8
    21 Axel REYMOND France France 31 02:56.27.00 15 7
    22 Beate Brandes Germany Germany 61 04:12.55.00 3 3
    23 Bettina Hausmann Austria Austria 39 04:59.64.00 2 8
    24 Brian Bain Great Britain Great Britain 66 03:40.00.00 11 8
    25 Brian Dillon Ireland Ireland 56 04:31.64.00 5 2
    26 Caroline Stel Netherlands Netherlands 64 06:09.69.00 1 2
    27 Catherine Markwell Great Britain Great Britain 44 03:28.60.00 9 8
    28 Charalampos Theodosis Greece Greece 49 04:00.00.00 8 5
    29 Chris Cook Great Britain Great Britain 45 03:09.44.00 14 7
    30 Christian Graff Norway Norway 61 04:55.00.00 3 3
    31 Christian Carlie Netherlands Netherlands 51 04:20.96.00 6 5
    32 Christian Norin Schunck Denmark Denmark 47 03:25.13.00 12 8
    33 Claudio Fossati Italy Italy 58 03:50.00.00 9 5
    34 Clemence Orizet France France 19 03:35.00.00 8 2
    35 Conny Prasser Germany Germany 50 04:03.46.00 4 6
    36 Cristina Francone Italy Italy 50 03:20.00.00 9 2
    37 Dagmar Dahl Norway Norway 55 04:29.00.00 2 4
    38 DANA RAM Israel Israel 52 08:00.00.00 1 8
    39 Daniel Smyth Ireland Ireland 18 03:30.00.00 11 3
    40 Deniz Kayadelen Turkey Turkey 38 03:55.00.00 6 6
    41 Diane Asbury Great Britain Great Britain 50 04:07.59.00 3 4
    42 Dominik Sniezek Poland Poland 15 03:44.00.00 10 2
    43 Eitan Friedman Israel Israel 72 05:30.00.00 2 8
    44 Elay Chayot Israel Israel 27 08:19.25.00 1 7
    45 Elisa De Vries Netherlands Netherlands 24 04:00.00.00 5 6
    46 Elke Ortloff Germany Germany 72 05:20.00.00 1 6
    47 Emil Andreassen Denmark Denmark 39 03:18.66.00 12 5
    48 Emil Lyubenov Bulgaria Bulgaria 37 02:55.81.00 15 6
    49 Eyal Hirsch France France 16 02:52.71.00 15 5
    50 Fabrizia Mauri Italy Italy 40 04:02.17.00 4 3
    51 Fanny Leclercq France France 41 03:09.89.00 9 3
    52 FEDERICO MIOT Italy Italy 48 03:40.44.00 10 5
    53 Fernando Espina Velaz Spain Spain 54 04:00.00.00 8 6
    54 Filip Lewicki Poland Poland 23 02:51.50.00 15 4
    55 Flore Mangelaers France France 25 04:30.00.00 2 5
    56 Francois Bonnici South Africa South Africa 51 03:57.26.00 9 7
    57 Franz Herbst Germany Germany 69 04:21.58.00 6 3
    58 Franz Martin Wolff Germany Germany 67 03:59.00.00 9 8
    59 Giancarlo Odinal Italy Italy 58 04:34.06.00 5 8
    60 GRZEGORZ KAMINSKI Poland Poland 53 04:30.00.00 6 1
    61 Guenter Raaf Germany Germany 60 04:05.00.00 7 3
    62 GWLADYS EXTREMERA France France 47 03:41.43.00 7 2
    63 Hagai Shmuely Israel Israel 57 03:10.00.00 14 1
    64 Hanan Cohen Israel Israel 55 04:45.79.00 4 2
    65 Hannah Litchfield Great Britain Great Britain 35 03:49.63.00 6 4
    66 Henri Kaarma Estonia Estonia 51 03:02.78.00 14 6
    67 Henry Lykke Stokholm Denmark Denmark 56 03:15.00.00 13 6
    68 Inge Wolfs Netherlands Netherlands 65 04:07.39.00 4 8
    69 Ingrid Versteegen Netherlands Netherlands 52 04:25.45.00 3 1
    70 Izabela Babica Poland Poland 46 03:36.34.00 8 1
    71 James Bridges Great Britain Great Britain 68 03:40.01.00 10 4
    72 Jan Szczepaniak Poland Poland 71 05:41.22.00 1 4
    73 Jean Terver France France 35 03:05.00.00 14 2
    74 Jonathan Saunders Great Britain Great Britain 60 03:23.40.00 12 1
    75 Joseba aingeru Saezmiera abarrategui Spain Spain 40 03:11.57.00 13 5
    76 Juan Fernandez Pena Spain Spain 41 04:00.00.00 8 7
    77 Judith McGregor-Harper Great Britain Great Britain 55 04:00.12.00 5 1
    78 Julia Manke Germany Germany 20 03:40.30.00 7 3
    79 Julie Broeggler Denmark Denmark 33 03:26.22.00 9 1
    80 Kamil Orwat Poland Poland 37 03:55.23.00 9 6
    81 Karen Molloy Ireland Ireland 53 04:24.50.00 3 2
    82 Karin Van Nassau van den Heuvel Netherlands Netherlands 59 04:10.09.00 3 5
    83 Karina Jensen Denmark Denmark 43 04:58.00.00 2 1
    84 Karine CURE France France 47 03:30.22.00 8 4
    85 Karol Kukucka Slovakia Slovakia 56 04:43.23.00 4 3
    86 Katja Hechel Germany Germany 54 03:39.92.00 7 4
    87 Keld Hagen Joergensen Denmark Denmark 53 03:30.00.00 11 6
    88 Kerstin Thomas Germany Germany 55 03:48.34.00 7 8
    89 Kilian Graef Germany Germany 20 03:15.23.00 13 1
    90 Kim Jordan Great Britain Great Britain 56 03:55.63.00 6 7
    91 Kimon Papadimitriou Greece Greece 54 04:00.00.00 8 1
    92 Konrad Karnaszewski Poland Poland 31 03:00.00.00 15 1
    93 Konstantin Tonev Bulgaria Bulgaria 28 03:15.00.00 13 2
    94 Krzysztof Jaszczyk Poland Poland 46 04:30.00.00 6 8
    95 Laura Hardy Great Britain Great Britain 41 03:42.73.00 7 7
    96 Liam Rimmer Ireland Ireland 54 05:10.00.00 2 7
    97 Linda Hoogendam Netherlands Netherlands 42 04:00.27.00 5 8
    98 Linda Newport Ireland Ireland 47 04:45.00.00 2 7
    99 Lisa Holm Germany Germany 22 03:20.00.00 9 7
    100 Loay ElSabbahy Poland Poland 32 02:50.00.00 16 8
    101 Lorenzo Papetti Italy Italy 35 04:35.00.00 4 4
    102 Louise Rimmen Denmark Denmark 47 04:15.00.00 3 6
    103 Luca Boldura Romania Romania 17 02:41.32.00 16 2
    104 Lukas Jalc Slovakia Slovakia 36 03:15.00.00 13 7
    105 Luke Copestake Great Britain Great Britain 37 03:20.00.00 12 6
    106 Maksymilian Bem Poland Poland 17 02:45.00.00 16 1
    107 Marc Boutin France France 65 04:48.35.00 4 8
    108 Marcin Haesthikke Poland Poland 47 04:27.18.00 6 7
    109 Marcin Lojczyk Poland Poland 36 05:00.00.00 3 8
    110 Mariann Nagy Hungary Hungary 44 03:56.74.00 6 8
    111 Marie Therese Bartl Germany Germany 22 03:15.00.00 9 6
    112 Mark Thies Netherlands Netherlands 56 03:46.00.00 9 4
    113 Markus Marthaler Switzerland Switzerland 39 02:55.00.00 15 3
    114 Marlies Melenhorst Netherlands Netherlands 47 05:02.83.00 1 5
    115 Massimo Pedrinzani Italy Italy 50 03:10.00.00 14 8
    116 Mateusz Pawlica Poland Poland 20 03:16.04.00 12 4
    117 Mathilda Meloni France France 20 03:32.63.00 8 6
    118 Matteo Furlan Italy Italy 36 00:00.00.00 0 0
    119 Matteo Lutun France France 21 03:20.00.00 12 2
    120 Matthias Wiatrok Germany Germany 36 05:00.00.00 2 4
    121 Merle Vantsi Estonia Estonia 60 03:56.54.00 6 1
    122 MICHAEL TSENTSERIS Greece Greece 48 04:32.11.00 5 7
    123 Michał Manterys Poland Poland 44 04:30.00.00 5 4
    124 Michele Barbuscia Italy Italy 54 03:31.81.00 11 1
    125 Miklos Schmidt Hungary Hungary 40 03:45.00.00 10 1
    126 Millie Bell Great Britain Great Britain 26 03:30.71.00 8 5
    127 Nadja joy Tønnesen Denmark Denmark 38 04:01.01.00 4 4
    128 Naja Soerensen Denmark Denmark 19 03:42.95.00 7 1
