View IISA Event

IISA 2nd European Open Championship

Tue, 3 Feb 2026 - Sat, 7 Feb 2026

ENTRY STATUS:OPEN
Click HERE to Enter
Event Venue:Molveno, Italy
GPS Location:46.13° N   10.96° E
Altitude:864m
Country:Italy
Country Association:Italy
Continent:Europe
World Champs:No
National Champs:No
ICE SWIMMING
World Cup Event:
No
Referee:Denis Cadon
Medical Officer:Michal Starosolski
IISA Official:Ram Barkai
Event Director:Paolo Chiarino
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Certified Pool
Fresh/Salt Water:Fresh Water
Event Distances:17 distances
Payment Link:CLICK HERE
Payment Details:

use payment link - on IISA ICE Shop

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Berczes Hungary Hungary 50 16:43.00.00 0 0
    2 Albert Stienezen Netherlands Netherlands 60 16:40.07.00 0 0
    3 Alex Rossi Italy Italy 49 14:30.00.00 0 0
    4 Alexander Schilder Netherlands Netherlands 34 15:30.00.00 0 0
    5 Alisa Fatum-Böker Germany Germany 30 12:41.35.00 0 0
    6 Andrea Bondanini Italy Italy 42 14:41.47.00 0 0
    7 Andreas Waschburger Germany Germany 39 11:24.20.00 0 0
    8 BABAUD Sylvie France France 58 22:00.00.00 0 0
    9 Beata Zawadzka Poland Poland 58 22:00.00.00 0 0
    10 Beate Brandes Germany Germany 61 18:22.84.00 0 0
    11 Bettina Hausmann Austria Austria 39 20:39.20.00 0 0
    12 Brian Dillon Ireland Ireland 56 20:06.72.00 0 0
    13 Charalampos Theodosis Greece Greece 49 19:41.00.00 0 0
    14 Charl Allen South Africa South Africa 37 17:14.35.00 0 0
    15 Christian Carlie Netherlands Netherlands 51 19:22.41.00 0 0
    16 Christof Wandratsch Germany Germany 59 13:30.00.00 0 0
    17 Christoph Sivich Austria Austria 49 20:24.28.00 0 0
    18 Conny Prasser Germany Germany 50 17:57.88.00 0 0
    19 Daniel Patakfalvi Vigh Hungary Hungary 39 19:00.00.00 0 0
    20 Dominika Rosinova Slovakia Slovakia 29 20:30.00.00 0 0
    21 Elisa De Vries Netherlands Netherlands 24 17:00.00.00 0 0
    22 Emil Andreassen Denmark Denmark 39 14:50.78.00 0 0
    23 Enzo Favoino Italy Italy 61 23:30.00.00 0 0
    24 FEDERICO MIOT Italy Italy 48 15:25.41.00 0 0
    25 Florence Shohet Spain Spain 24 00:16.00.00 0 0
    26 Frank Hallissey Ireland Ireland 45 17:18.51.00 0 0
    27 Ger Kennedy Ireland Ireland 56 22:00.00.00 0 0
    28 Guillaume Parrot France France 32 19:00.00.00 0 0
    29 GWLADYS EXTREMERA France France 47 16:05.27.00 0 0
    30 Helen Hislop Great Britain Great Britain 53 16:00.44.00 0 0
    31 Henry Lykke Stokholm Denmark Denmark 56 15:02.00.00 0 0
    32 Ines Hahn Germany Germany 34 14:58.08.00 0 0
    33 Izabela Babica Poland Poland 46 16:23.24.00 0 0
    34 James Bridges Great Britain Great Britain 68 15:57.21.00 0 0
    35 Jane Drummond Great Britain Great Britain 60 20:03.07.00 0 0
    36 Janneke Harmsen Bakker Netherlands Netherlands 48 15:37.13.00 0 0
    37 Jean Delecluse France France 32 20:00.00.00 0 0
    38 Jean Terver France France 35 14:00.00.00 0 0
    39 Joaquim Cicatelli France France 41 15:00.00.00 0 0
    40 Jonas Coene Belgium Belgium 34 18:31.36.00 0 0
    41 Judith McGregor-Harper Great Britain Great Britain 55 17:35.78.00 0 0
    42 Karen Molloy Ireland Ireland 53 20:12.69.00 0 0
    43 Karin Van Nassau van den Heuvel Netherlands Netherlands 59 17:53.76.00 0 0
    44 Karina Jensen Denmark Denmark 43 20:00.00.00 0 0
    45 Keld Hagen Joergensen Denmark Denmark 53 15:30.00.00 0 0
    46 Kerstin Thomas Germany Germany 55 16:00.00.00 0 0
    47 Kim Jordan Great Britain Great Britain 56 16:46.78.00 0 0
    48 Krzysztof Jaszczyk Poland Poland 46 20:00.00.00 0 0
    49 Lars Mack Germany Germany 51 16:59.30.00 0 0
    50 Laura Wilcox Great Britain Great Britain 40 14:38.73.00 0 0
    51 Lene Noerboege Denmark Denmark 62 16:42.22.00 0 0
    52 Linda Hoogendam Netherlands Netherlands 42 16:57.60.00 0 0
    53 Louise Rimmen Denmark Denmark 47 00:17.00.00 0 0
    54 Lubos Veneny Slovakia Slovakia 23 14:41.46.00 0 0
    55 Luca Valeriani Italy Italy 53 14:52.25.00 0 0
    56 Lucia Lezovicova Slovakia Slovakia 33 19:40.15.00 0 0
    57 Marcin Schabowski Poland Poland 38 17:02.56.00 0 0
    58 Margarethe Denk Switzerland Switzerland 56 22:00.00.00 0 0
    59 Maria Semjanova Slovakia Slovakia 59 23:35.00.00 0 0
    60 Marina Ini Italy Italy 34 16:00.00.00 0 0
    61 Mark Thies Netherlands Netherlands 56 17:35.05.00 0 0
    62 Markus Marthaler Switzerland Switzerland 39 12:56.00.00 0 0
    63 Mateusz Pawlica Poland Poland 20 13:40.29.00 0 0
    64 Matteo Lutun France France 21 15:20.40.00 0 0
    65 MICHAEL TSENTSERIS Greece Greece 48 20:50.09.00 0 0
    66 Michal Bartal Slovakia Slovakia 41 17:57.99.00 0 0
    67 Michal Gos Poland Poland 45 20:00.00.00 0 0
    68 Michał Manterys Poland Poland 44 21:00.00.00 0 0
    69 Michele Barbuscia Italy Italy 54 16:04.29.00 0 0
    70 Millie Bell Great Britain Great Britain 26 16:00.00.00 0 0
    71 Nadja joy Tønnesen Denmark Denmark 38 16:45.12.00 0 0
    72 Natascha Venter South Africa South Africa 32 20:00.00.00 0 0
    73 Nicola Doran Ireland Ireland 52 19:47.06.00 0 0
    74 Nicoletta Deotto Italy Italy 46 20:00.00.00 0 0
    75 Niv Shriker Israel Israel 30 20:00.00.00 0 0
    76 Paolo Parisotto Italy Italy 60 15:17.48.00 0 0
    77 Paul De Waard Netherlands Netherlands 44 16:00.00.00 0 0
    78 Peter Plavec Slovakia Slovakia 38 14:37.72.00 0 0
    79 Ram Barkai South Africa South Africa 68 18:30.93.00 0 0
    80 Sabrina Lederle Austria Austria 34 21:23.73.00 0 0
    81 Sian Clement Great Britain Great Britain 48 15:35.58.00 0 0
    82 Simone Tondo Italy Italy 38 23:05.90.00 0 0
    83 Stefanie Pupeter Germany Germany 46 19:00.00.00 0 0
    84 Tatiana Korona Poland Poland 58 21:00.00.00 0 0
    85 Teodor Tsvetkov Bulgaria Bulgaria 31 13:20.00.00 0 0
    86 Theo Van der Meer Netherlands Netherlands 60 19:48.12.00 0 0
    87 Tomasz Saminski Poland Poland 43 15:10.00.00 0 0
    88 Toni Enderli Switzerland Switzerland 48 17:46.41.00 0 0
    89 Ulrich Fürlinger Austria Austria 45 17:39.23.00 0 0
    90 Ulrik Walter Hungary Hungary 47 22:30.00.00 0 0
    91 Valérie Giros France France 47 21:00.04.00 0 0
    92 Viktor Dluhos Slovakia Slovakia 31 14:23.59.00 0 0
    93 Viliam Demcak Slovakia Slovakia 44 21:00.00.00 0 0
    94 Zsolt Horvath Hungary Hungary 56 19:59.70.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Albert Stienezen Netherlands Netherlands 60 07:48.30.00 0 0
    2 Alessandro Gottardis Italy Italy 54 10:48.51.00 0 0
    3 Alex Rossi Italy Italy 49 06:25.87.00 0 0
    4 Alexander Schilder Netherlands Netherlands 34 07:45.00.00 0 0
    5 Alexander TŐSÉR Slovakia Slovakia 41 09:47.14.00 0 0
    6 Alfred Berendsen Netherlands Netherlands 62 09:50.00.00 0 0
    7 Alisa Fatum-Böker Germany Germany 30 06:07.32.00 0 0
    8 Amandine Berger Sabbatel France France 39 10:32.26.00 0 0
    9 AMNON SALAY Israel Israel 55 07:35.00.00 0 0
    10 Andreas Waschburger Germany Germany 39 05:32.72.00 0 0
    11 Anna Nielaba Poland Poland 47 10:00.00.00 0 0
    12 Arkadiusz Kraczkowski Poland Poland 54 10:38.45.00 0 0
    13 Augusta Friis Denmark Denmark 19 07:25.00.00 0 0
    14 BABAUD Sylvie France France 58 10:41.80.00 0 0
    15 Beata Zawadzka Poland Poland 58 10:00.00.00 0 0
    16 Beate Brandes Germany Germany 61 08:57.07.00 0 0
    17 Bettina Hausmann Austria Austria 39 09:55.80.00 0 0
    18 Bjork Runarsdottir Iceland Iceland 46 12:00.00.00 0 0
    19 Caroline Stel Netherlands Netherlands 64 12:30.00.00 0 0
    20 Catherine Markwell Great Britain Great Britain 44 07:25.91.00 0 0
    21 Charalampos Theodosis Greece Greece 49 08:37.00.00 0 0
    22 Christian Carlie Netherlands Netherlands 51 09:23.60.00 0 0
    23 Christof Wandratsch Germany Germany 59 06:31.19.00 0 0
    24 Christoph Sivich Austria Austria 49 09:33.00.00 0 0
    25 Conny Prasser Germany Germany 50 08:30.75.00 0 0
    26 Daniel Szabados Hungary Hungary 39 07:30.00.00 0 0
    27 Dominika Rosinova Slovakia Slovakia 29 10:15.00.00 0 0
    28 Elisa De Vries Netherlands Netherlands 24 08:00.00.00 0 0
    29 Elke Ortloff Germany Germany 72 11:10.00.00 0 0
    30 Emil Andreassen Denmark Denmark 39 07:09.06.00 0 0
    31 Enzo Favoino Italy Italy 61 11:15.00.00 0 0
    32 Eric MOLINIER France France 58 10:00.00.00 0 0
    33 Florian Huvelle France France 22 06:45.00.00 0 0
    34 Frank Hallissey Ireland Ireland 45 08:24.23.00 0 0
    35 Franz Herbst Germany Germany 69 09:32.95.00 0 0
    36 George Mathas Greece Greece 63 09:33.00.00 0 0
    37 Giancarlo Odinal Italy Italy 58 09:13.69.00 0 0
    38 Gianmarco Ponti Italy Italy 53 09:00.00.00 0 0
    39 Hannah Litchfield Great Britain Great Britain 35 08:01.00.00 0 0
    40 Helen Hislop Great Britain Great Britain 53 07:40.09.00 0 0
    41 Henri Kaarma Estonia Estonia 51 06:52.58.00 0 0
    42 Henry Lykke Stokholm Denmark Denmark 56 07:02.00.00 0 0
    43 Ines Hahn Germany Germany 34 06:52.86.00 0 0
    44 Izabela Babica Poland Poland 46 08:05.05.00 0 0
    45 James Bridges Great Britain Great Britain 68 07:43.40.00 0 0
    46 Jane Drummond Great Britain Great Britain 60 09:00.00.00 0 0
    47 Joaquim Cicatelli France France 41 07:00.00.00 0 0
    48 Jonas Coene Belgium Belgium 34 08:00.00.00 0 0
    49 Jonas Mikkelsen Denmark Denmark 50 08:36.82.00 0 0
    50 Jonathan Coe Great Britain Great Britain 73 09:57.62.00 0 0
    51 Julia Tomasini France France 42 11:00.00.00 0 0
    52 Julia Manke Germany Germany 20 07:45.78.00 0 0
    53 Karen Molloy Ireland Ireland 53 08:54.38.00 0 0
    54 Karina Jensen Denmark Denmark 43 10:37.00.00 0 0
    55 Keld Hagen Joergensen Denmark Denmark 53 07:45.00.00 0 0
    56 Kerstin Thomas Germany Germany 55 07:59.73.00 0 0
    57 Kim Jordan Great Britain Great Britain 56 08:07.51.00 0 0
    58 Konrad Karnaszewski Poland Poland 31 06:25.00.00 0 0
    59 Krzysztof Jaszczyk Poland Poland 46 09:00.00.00 0 0
    60 Laszlo Diriczi Hungary Hungary 60 11:00.00.00 0 0
    61 Laura Wilcox Great Britain Great Britain 40 07:20.00.00 0 0
    62 Laura Hardy Great Britain Great Britain 41 07:44.71.00 0 0
    63 Lene Noerboege Denmark Denmark 62 08:06.23.00 0 0
    64 Linda Hoogendam Netherlands Netherlands 42 08:09.27.00 0 0
    65 Loay ElSabbahy Poland Poland 32 05:55.00.00 0 0
    66 Louise Rimmen Denmark Denmark 47 00:08.30.00 0 0
    67 Lubos Veneny Slovakia Slovakia 23 07:08.46.00 0 0
    68 Lucia Lezovicova Slovakia Slovakia 33 09:12.20.00 0 0
    69 Maria Semjanova Slovakia Slovakia 59 11:35.09.00 0 0
    70 Marie Therese Bartl Germany Germany 22 07:01.80.00 0 0
    71 Marije Dirkx Netherlands Netherlands 43 08:35.82.00 0 0
    72 Marina Ini Italy Italy 34 07:42.87.00 0 0
    73 Mark Thies Netherlands Netherlands 56 08:13.00.00 0 0
    74 Markus Marthaler Switzerland Switzerland 39 07:30.00.00 0 0
    75 Mateusz Pawlica Poland Poland 20 06:56.54.00 0 0
    76 Matteo Lutun France France 21 06:57.74.00 0 0
    77 Melanie Hall Great Britain Great Britain 44 07:30.00.00 0 0
    78 Michael Micheli Italy Italy 41 09:00.00.00 0 0
    79 MICHAEL TSENTSERIS Greece Greece 48 10:15.08.00 0 0
    80 Michal Bartal Slovakia Slovakia 41 08:37.11.00 0 0
    81 Michal Gos Poland Poland 45 09:45.00.00 0 0
    82 Michal Kachman Slovakia Slovakia 40 10:00.00.00 0 0
    83 Michele Barbuscia Italy Italy 54 07:37.00.00 0 0
    84 Millie Bell Great Britain Great Britain 26 07:34.64.00 0 0
    85 Nadja joy Tønnesen Denmark Denmark 38 08:15.04.00 0 0
    86 Naja Soerensen Denmark Denmark 19 08:01.97.00 0 0
    87 Natascha Venter South Africa South Africa 32 08:25.39.00 0 0
    88 Natascha Pretto Italy Italy 46 08:00.00.00 0 0
    89 Nicola Doran Ireland Ireland 52 09:00.48.00 0 0
    90 Niv Shriker Israel Israel 30 08:22.00.00 0 0
    91 Ofir Ben Porat Israel Israel 44 11:40.80.00 0 0
    92 Oren Kandelman Israel Israel 50 07:20.00.00 0 0
    93 Paolo Parisotto Italy Italy 60 07:10.46.00 0 0
    94 Paul White Great Britain Great Britain 62 08:51.39.00 0 0
    95 Paul De Waard Netherlands Netherlands 44 07:50.00.00 0 0
    96 Peter Plavec Slovakia Slovakia 38 06:58.16.00 0 0
    97 Piotr Mijal Poland Poland 40 11:25.00.00 0 0
    98 Ram Barkai South Africa South Africa 68 08:45.76.00 0 0
    99 Ran Shaham Israel Israel 55 10:00.00.00 0 0
    100 Raphaelle Garcia France France 27 09:32.14.00 0 0
    101 Robert Polgar Hungary Hungary 56 09:55.00.00 0 0
    102 Roman Klincuch Slovakia Slovakia 54 09:45.09.00 0 0
    103 Sabrina Lederle Austria Austria 34 09:21.49.00 0 0
    104 Sallie Cheung Great Britain Great Britain 72 09:59.18.00 0 0
    105 Shai Braitner Israel Israel 48 08:56.14.00 0 0
    106 Sian Clement Great Britain Great Britain 48 07:39.46.00 0 0
    107 Stefanie Pupeter Germany Germany 46 08:11.30.00 0 0
    108 Susanne Schneider Denmark Denmark 59 10:45.00.00 0 0
    109 Tatiana Korona Poland Poland 58 10:00.00.00 0 0
    110 Teodor Tsvetkov Bulgaria Bulgaria 31 06:45.00.00 0 0
    111 Teresa Palese Italy Italy 24 11:50.00.00 0 0
    112 Theo Van der Meer Netherlands Netherlands 60 09:24.89.00 0 0
    113 TIBOR GALFFY Slovakia Slovakia 56 10:09.87.00 0 0
    114 Tomasz Saminski Poland Poland 43 07:15.00.00 0 0
    115 Toni Enderli Switzerland Switzerland 48 08:07.17.00 0 0
    116 Ulrich Fürlinger Austria Austria 45 09:04.38.00 0 0
    117 Ulrik Walter Hungary Hungary 47 10:30.00.00 0 0
    118 Valérie Giros France France 47 09:04.72.00 0 0
    119 Viktor Dluhos Slovakia Slovakia 31 07:00.00.00 0 0
    120 Viliam Demcak Slovakia Slovakia 44 10:15.00.00 0 0
    121 Zeteny Horvath Hungary Hungary 19 09:44.74.00 0 0
    122 Zsolt Horvath Hungary Hungary 56 10:02.39.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Berczes Hungary Hungary 50 03:44.11.00 0 0
    2 Adam Mazur Poland Poland 18 02:40.00.00 0 0
    3 Alain Simac France France 43 03:27.16.00 0 0
    4 Albert Stienezen Netherlands Netherlands 60 03:41.07.00 0 0
    5 Alessandro Gottardis Italy Italy 54 05:50.00.00 0 0
    6 Alex Rossi Italy Italy 49 03:00.47.00 0 0
    7 Alexander TŐSÉR Slovakia Slovakia 41 04:16.41.00 0 0
    8 Alexander Schilder Netherlands Netherlands 34 03:26.00.00 0 0
    9 Alfred Berendsen Netherlands Netherlands 62 04:37.58.00 0 0
    10 Alisa Fatum-Böker Germany Germany 30 02:57.60.00 0 0
    11 AMNON SALAY Israel Israel 55 03:42.69.00 0 0
    12 Andreas Waschburger Germany Germany 39 02:41.90.00 0 0
    13 Andrei Enache Romania Romania 20 02:35.94.00 0 0
    14 Andrzej Bruzdziak Poland Poland 71 04:10.00.00 0 0
    15 Anna Nielaba Poland Poland 47 05:00.00.00 0 0
    16 Anne Ronne Jensen Denmark Denmark 50 04:00.00.00 0 0
    17 Arkadiusz Kraczkowski Poland Poland 54 04:48.52.00 0 0
    18 Astrid Barret France France 44 06:18.44.00 0 0
    19 Augusta Friis Denmark Denmark 19 03:39.00.00 0 0
    20 Beate Brandes Germany Germany 61 04:12.55.00 0 0
    21 Bettina Hausmann Austria Austria 39 04:59.64.00 0 0
    22 Brian Dillon Ireland Ireland 56 04:31.64.00 0 0
    23 Caroline Stel Netherlands Netherlands 64 06:09.69.00 0 0
    24 Catherine Markwell Great Britain Great Britain 44 03:28.60.00 0 0
    25 Charalampos Theodosis Greece Greece 49 04:00.00.00 0 0
    26 Christian Carlie Netherlands Netherlands 51 04:20.96.00 0 0
    27 Christof Wandratsch Germany Germany 59 03:08.11.00 0 0
    28 Conny Prasser Germany Germany 50 04:03.46.00 0 0
    29 DANA RAM Israel Israel 52 08:00.00.00 0 0
    30 Eitan Friedman Israel Israel 72 05:30.00.00 0 0
    31 Elisa De Vries Netherlands Netherlands 24 04:00.00.00 0 0
    32 Elke Ortloff Germany Germany 72 05:20.00.00 0 0
    33 Emil Andreassen Denmark Denmark 39 03:18.66.00 0 0
    34 Emmanuelle Giraud France France 55 04:41.03.00 0 0
    35 Etai Shriker Israel Israel 29 04:00.00.00 0 0
    36 FEDERICO MIOT Italy Italy 48 03:40.44.00 0 0
    37 Filip Lewicki Poland Poland 23 02:51.50.00 0 0
    38 Flore Mangelaers France France 25 04:30.00.00 0 0
    39 Florian Huvelle France France 22 03:12.06.00 0 0
    40 Francesco Montagna Italy Italy 57 04:52.00.00 0 0
    41 Frank Hallissey Ireland Ireland 45 04:18.51.00 0 0
    42 Franz Herbst Germany Germany 69 04:21.58.00 0 0
    43 Franz Martin Wolff Germany Germany 67 03:59.00.00 0 0
    44 Frederique Monego France France 67 05:09.17.00 0 0
    45 Giancarlo Odinal Italy Italy 58 04:34.06.00 0 0
    46 Gianmarco Ponti Italy Italy 53 04:00.00.00 0 0
    47 GRZEGORZ KAMINSKI Poland Poland 53 04:30.00.00 0 0
    48 Guenter Raaf Germany Germany 60 04:05.00.00 0 0
    49 GWLADYS EXTREMERA France France 47 03:41.43.00 0 0
    50 Hagai Shmuely Israel Israel 57 03:10.00.00 0 0
    51 Hanan Cohen Israel Israel 55 04:45.79.00 0 0
    52 Hannah Litchfield Great Britain Great Britain 35 03:49.63.00 0 0
    53 Hassan Baraka Morocco Morocco 38 04:20.38.00 0 0
    54 Henry Lykke Stokholm Denmark Denmark 56 03:15.00.00 0 0
    55 Inge Wolfs Netherlands Netherlands 65 04:07.39.00 0 0
    56 Ingrid Versteegen Netherlands Netherlands 52 04:25.45.00 0 0
    57 Izabela Babica Poland Poland 46 03:36.34.00 0 0
    58 James Bridges Great Britain Great Britain 68 03:40.01.00 0 0
    59 Jean Terver France France 35 03:05.00.00 0 0
    60 Jeanette Demuth Denmark Denmark 58 04:01.08.00 0 0
    61 Jonathan Coe Great Britain Great Britain 73 05:18.05.00 0 0
    62 Jonathan Saunders Great Britain Great Britain 60 03:23.40.00 0 0
    63 Judith McGregor-Harper Great Britain Great Britain 55 04:00.12.00 0 0
    64 Julia Manke Germany Germany 20 03:40.30.00 0 0
    65 Julie Broeggler Denmark Denmark 33 03:26.28.00 0 0
    66 Karen Molloy Ireland Ireland 53 04:24.50.00 0 0
    67 Karin Van Nassau van den Heuvel Netherlands Netherlands 59 04:10.09.00 0 0
    68 Karina Jensen Denmark Denmark 43 04:58.00.00 0 0
    69 Karine CURE France France 47 03:30.22.00 0 0
    70 Katja Hechel Germany Germany 54 03:39.92.00 0 0
    71 Keld Hagen Joergensen Denmark Denmark 53 03:30.00.00 0 0
    72 Kerstin Thomas Germany Germany 55 03:48.34.00 0 0
    73 Kilian Graef Germany Germany 20 03:15.23.00 0 0
    74 Kim Jordan Great Britain Great Britain 56 03:55.63.00 0 0
    75 Kimon Papadimitriou Greece Greece 54 04:30.00.00 0 0
    76 Konrad Karnaszewski Poland Poland 31 02:44.00.00 0 0
    77 Krzysztof Jaszczyk Poland Poland 46 04:30.00.00 0 0
    78 Laura Hardy Great Britain Great Britain 41 03:42.73.00 0 0
    79 Laure Moriot France France 41 05:10.00.00 0 0
    80 Lene Noerboege Denmark Denmark 62 03:58.65.00 0 0
    81 Linda Hoogendam Netherlands Netherlands 42 04:00.27.00 0 0
    82 Loay ElSabbahy Poland Poland 32 02:50.00.00 0 0
    83 Lorenzo Papetti Italy Italy 35 04:00.00.00 0 0
    84 Louise Rimmen Denmark Denmark 47 00:04.15.00 0 0
    85 Lubos Veneny Slovakia Slovakia 23 03:00.00.00 0 0
    86 Marcin Haesthikke Poland Poland 47 04:27.18.00 0 0
    87 Marie Therese Bartl Germany Germany 22 03:15.00.00 0 0
    88 Mark Thies Netherlands Netherlands 56 03:46.00.00 0 0
    89 Markus Marthaler Switzerland Switzerland 39 02:55.00.00 0 0
    90 Marlies Melenhorst Netherlands Netherlands 47 05:02.83.00 0 0
    91 Mateusz Pawlica Poland Poland 20 03:16.04.00 0 0
    92 Matteo Lutun France France 21 03:20.00.00 0 0
    93 Matthias Wiatrok Germany Germany 36 05:00.00.00 0 0
    94 MICHAEL TSENTSERIS Greece Greece 48 04:32.11.00 0 0
    95 Michał Manterys Poland Poland 44 00:04.30.00 0 0
    96 Michele Barbuscia Italy Italy 54 03:31.81.00 0 0
    97 Millie Bell Great Britain Great Britain 26 03:30.71.00 0 0
    98 Nadja joy Tønnesen Denmark Denmark 38 04:01.01.00 0 0
    99 Naja Soerensen Denmark Denmark 19 03:42.95.00 0 0
    100 Natascha Venter South Africa South Africa 32 03:51.50.00 0 0
    101 Natascha Pretto Italy Italy 46 03:55.00.00 0 0
    102 Nicola Doran Ireland Ireland 52 04:30.85.00 0 0
    103 Niv Shriker Israel Israel 30 04:00.00.00 0 0
    104 Ofir Ben Porat Israel Israel 44 04:57.86.00 0 0
    105 Ophir Bashan Israel Israel 52 04:00.00.00 0 0
    106 Oren Kandelman Israel Israel 50 03:30.00.00 0 0
    107 Paul White Great Britain Great Britain 62 03:57.49.00 0 0
    108 Pawel Pasko Poland Poland 31 03:45.00.00 0 0
    109 Peter Plavec Slovakia Slovakia 38 03:15.27.00 0 0
    110 Piotr Mijal Poland Poland 40 04:22.00.00 0 0
    111 Ram Barkai South Africa South Africa 68 04:30.99.00 0 0
    112 Ran Shaham Israel Israel 55 04:56.13.00 0 0
    113 Raphaelle Garcia France France 27 04:06.60.00 0 0
    114 Roman Klincuch Slovakia Slovakia 54 04:46.10.00 0 0
    115 Sabrina Lederle Austria Austria 34 04:26.47.00 0 0
    116 Sallie Cheung Great Britain Great Britain 72 04:42.20.00 0 0
    117 Sarah Anne Richter Germany Germany 48 03:40.00.00 0 0
    118 Scortea Bogdan Romania Romania 53 05:03.51.00 0 0
    119 Sergio Bianchini Laurino Switzerland Switzerland 61 03:02.00.00 0 0
    120 Shai Braitner Israel Israel 48 03:56.07.00 0 0
    121 Shay Miletsky Israel Israel 43 04:20.00.00 0 0
    122 Susanne Schneider Denmark Denmark 59 04:42.11.00 0 0
    123 Teodor Tsvetkov Bulgaria Bulgaria 31 03:00.00.00 0 0
    124 Teresa Palese Italy Italy 24 06:20.00.00 0 0
    125 Theo Van der Meer Netherlands Netherlands 60 04:23.99.00 0 0
    126 TIBOR GALFFY Slovakia Slovakia 56 04:48.21.00 0 0
    127 Till Richter Germany Germany 50 03:20.00.00 0 0
    128 Tina Deeken Germany Germany 49 04:06.86.00 0 0
    129 Tomasz Saminski Poland Poland 43 03:19.00.00 0 0
    130 Tommy Schneider Denmark Denmark 62 04:30.00.00 0 0
    131 Ulrich Fürlinger Austria Austria 45 04:09.52.00 0 0
    132 Ulrik Walter Hungary Hungary 47 05:10.00.00 0 0
    133 Wladimir Sich Germany Germany 44 04:30.00.00 0 0
    134 Zeteny Horvath Hungary Hungary 19 04:05.43.00 0 0
    135 Zsolt Horvath Hungary Hungary 56 04:33.48.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 200m Individual Medley   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alexander TŐSÉR Slovakia Slovakia 41 04:23.57.00 0 0
    2 Andreas Stanzl Germany Germany 60 04:00.00.00 0 0
    3 Andrei Enache Romania Romania 20 02:20.19.00 0 0
    4 Antoine Blanco Garcia France France 20 02:30.00.00 0 0
    5 Arkadiusz Kraczkowski Poland Poland 54 04:20.00.00 0 0
    6 Caitlin Rees Great Britain Great Britain 30 03:00.00.00 0 0
    7 Carole Kettenmeyer Reuland Luxembourg Luxembourg 47 03:00.00.00 0 0
    8 Christina Gockeln Germany Germany 21 03:10.00.00 0 0
    9 Elke Ortloff Germany Germany 72 04:50.00.00 0 0
    10 Emil Andreassen Denmark Denmark 39 02:55.11.00 0 0
    11 Erin Medcalf Great Britain Great Britain 27 03:20.00.00 0 0
    12 FEDERICO MIOT Italy Italy 48 03:17.37.00 0 0
    13 Filip Lewicki Poland Poland 23 02:27.59.00 0 0
    14 Franz Herbst Germany Germany 69 03:58.52.00 0 0
    15 Fred Boulay France France 51 02:50.54.00 0 0
    16 Hassan Baraka Morocco Morocco 38 03:58.34.00 0 0
    17 Henry Lykke Stokholm Denmark Denmark 56 02:58.00.00 0 0
    18 Ines Hahn Germany Germany 34 02:50.00.00 0 0
    19 Inge Wolfs Netherlands Netherlands 65 03:43.30.00 0 0
    20 Janneke Harmsen Bakker Netherlands Netherlands 48 02:58.00.00 0 0
    21 Jonas Mikkelsen Denmark Denmark 50 03:05.50.00 0 0
    22 Jonatan Kopelev Israel Israel 34 02:40.00.00 0 0
    23 Judith McGregor-Harper Great Britain Great Britain 55 03:50.94.00 0 0
    24 Julie Broeggler Denmark Denmark 33 03:04.54.00 0 0
    25 Karin Van Nassau van den Heuvel Netherlands Netherlands 59 03:48.62.00 0 0
    26 Karine CURE France France 47 03:03.49.00 0 0
    27 Kathleen De Croock Belgium Belgium 44 04:30.80.00 0 0
    28 Lars Mack Germany Germany 51 03:00.00.00 0 0
    29 Lene Noerboege Denmark Denmark 62 03:34.63.00 0 0
    30 Linda Hoogendam Netherlands Netherlands 42 03:47.37.00 0 0
    31 Lucia Lezovicova Slovakia Slovakia 33 04:08.15.00 0 0
    32 Maeva Berset Switzerland Switzerland 38 03:00.00.00 0 0
    33 Margarethe Denk Switzerland Switzerland 56 03:50.58.00 0 0
    34 Marie Therese Bartl Germany Germany 22 03:00.00.00 0 0
    35 Marije Dirkx Netherlands Netherlands 43 03:34.78.00 0 0
    36 Marion Maier Germany Germany 49 04:30.00.00 0 0
