View IISA Event

IISA 4th World Championship

Thu, 3 Feb 2022 - Mon, 7 Feb 2022

Event Venue:Glogow, Poland
GPS Location:51.39° N   16.40° E
Altitude:sea level
Country:Poland
Country Association:Poland
Continent:Europe
World Champs:Yes
National Champs:No
ICE SWIMMING
World Cup Event:
Yes
Medical Officer:Michał Starosolski
IISA Official:Ram Barkai
Event Director:Piotr Czyz
Water Temperature:3.00°C
Air Temperature:5.00°C
Wind Speed:17.0 km/h
Wind Chill:1.5°C
Course:Certified Pool
Fresh/Salt Water:Fresh Water
Contact Name:Piotr Czy?
Event Brochure:[VIEW BROCHURE]
Event Distances:12 distances
Payment Link:CLICK HERE
Payment Details:

Fees should be regulated to following accounts:

POLISH ZLOTY payments to: 59 1050 1575 1000 0097 3650 9192

EURO payments to: PL 11 1050 1748 1000 0097 4545 7474

Please note, that you need to title the payment with the first name and surname of a swimmer as well as a distance they swim.

Account details:

Piotr Czyz

ul. Pastelowa 8

67-200 Glogow

Reference: your full name


EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adriana Špottová Czech Republic Czech Republic 54 28:15.00.00 1 8
    2 Alan Gleeson Ireland Ireland 54 20:00.00.00 5 3
    3 Albert Stienezen Netherlands Netherlands 56 16:53.00.00 8 2
    4 Aldona Skowrońska Poland Poland 36 22:00.00.00 2 6
    5 Alexander Schilder Netherlands Netherlands 30 15:45.00.00 9 7
    6 Alexandre Fuzeau France France 56 21:38.00.00 1 3
    7 Alisa Fatum Germany Germany 26 12:49.00.00 11 4
    8 Anja Binder Germany Germany 34 22:00.00.00 2 2
    9 Antje Mexner Germany Germany 52 19:00.00.00 3 6
    10 Bartłomiej Kubkowski Poland Poland 26 12:30.00.00 12 5
    11 Brian Swift Ireland Ireland 52 17:00.00.00 8 1
    12 Brian Dillon Ireland Ireland 52 19:42.00.00 6 1
    13 Brian Bain Great Britain Great Britain 62 15:00.00.00 9 4
    14 Caroline Saxon Great Britain Great Britain 30 14:55.00.00 11 2
    15 Celestine Van hoorickx Belgium Belgium 39 18:30.00.00 3 4
    16 Charalampos Theodosis Greece Greece 45 17:50.00.00 7 6
    17 Charl Allen South Africa South Africa 33 15:55.00.00 9 8
    18 Christof Wandratsch Germany Germany 55 12:40.00.00 12 3
    19 Chun Kong Mak Hong Kong Hong Kong 35 17:24.00.00 7 3
    20 Dana Zbořilová Czech Republic Czech Republic 47 18:00.00.00 4 7
    21 Daniel Trzęsiec Poland Poland 21 13:50.00.00 10 5
    22 Daniel Palosz Poland Poland 48 19:34.00.00 6 7
    23 Elke Ortloff Germany Germany 68 20:25.00.00 3 8
    24 Erick Warin France France 58 22:12.00.00 1 6
    25 FEDERICO MIOT Italy Italy 44 17:00.00.00 8 8
    26 Frank Hallissey Ireland Ireland 41 17:03.00.00 7 5
    27 Guillaume LE LOHER France France 23 14:41.00.00 12 1
    28 Hamza Bakircioglu Turkey Turkey 49 16:39.00.00 8 6
    29 Hanna Bakuniak Poland Poland 25 13:30.00.00 11 5
    30 Henry Lykke Stokholm Denmark Denmark 52 14:30.00.00 10 6
    31 Ireneusz Kordylak Poland Poland 45 18:30.00.00 7 8
    32 Izabela Babica Poland Poland 42 17:00.00.00 4 5
    33 Jade-Fern Perry Great Britain Great Britain 39 16:02.00.00 11 8
    34 Jakub Valnicek Czech Republic Czech Republic 51 15:53.00.00 9 1
    35 James Leitch Great Britain Great Britain 46 13:09.00.00 12 2
    36 Jana Matustikova Czech Republic Czech Republic 64 21:20.00.00 2 5
    37 Jaqueline Jänike Germany Germany 59 21:42.00.00 2 3
    38 Jarek Zielinski Poland Poland 48 20:58.00.00 5 8
    39 Jarosław Dziubałka Poland Poland 46 18:30.00.00 6 4
    40 Jiri Polansky Czech Republic Czech Republic 43 13:25.00.00 12 8
    41 John Ryan Ireland Ireland 53 16:00.00.00 8 3
    42 Joshua Ackerman South Africa South Africa 23 18:38.00.00 6 3
    43 Julie-Ann Somers Ireland Ireland 43 20:42.00.00 2 4
    44 Krzysztof Kubiak Poland Poland 32 14:24.00.00 10 3
    45 Lenka Šlehoverová Czech Republic Czech Republic 39 18:45.00.00 3 5
    46 Leszek Naziemiec Poland Poland 47 18:33.00.00 6 5
    47 Leszek Zawadzki Poland Poland 38 17:00.00.00 7 4
    48 Libor Stedron Czech Republic Czech Republic 55 16:00.00.00 8 4
    49 Liz Ryan Ireland Ireland 44 17:09.00.00 4 6
    50 Lorenzo N. Lapo Sarfatti Italy Italy 46 17:59.00.00 7 1
    51 Lukasz Tkacz Poland Poland 42 21:17.00.00 1 5
    52 Magda Okurková Czech Republic Czech Republic 30 15:09.00.00 11 7
    53 Marcin Szarpak Poland Poland 20 00:00.00.00 12 4
    54 Marek Rother Poland Poland 53 14:30.00.00 10 2
    55 Marije Dirkx Netherlands Netherlands 39 17:30.00.00 4 2
    56 Marion Joffle France France 22 13:43.00.00 11 3
    57 Mariusz Lebioda Poland Poland 50 20:00.00.00 5 2
    58 Mark Thies Netherlands Netherlands 52 16:59.00.00 8 7
    59 Martin Shannon Ireland Ireland 49 20:37.00.00 5 1
    60 Michał Manterys Poland Poland 40 24:00.00.00 1 1
    61 Michał Włodarczyk Poland Poland 44 19:45.00.00 5 5
    62 Monika Wilk Poland Poland 45 18:00.00.00 4 1
    63 Nadja joy Tønnesen Denmark Denmark 34 17:06.00.00 4 3
    64 Nichola Murch Great Britain Great Britain 39 16:50.00.00 4 4
    65 Nicholas Murch Great Britain Great Britain 42 14:35.00.00 10 7
    66 Patricia Heffernan Ireland Ireland 59 22:00.00.00 2 7
    67 Paulina Włodarczyk Poland Poland 30 18:30.00.00 4 8
    68 Peter Plavec Slovakia Slovakia 34 17:53.00.00 7 2
    69 Petr Mihola Czech Republic Czech Republic 60 19:44.00.00 5 4
    70 Phillip Duma Great Britain Great Britain 40 15:00.00.00 9 3
    71 Piotr Świtaj Poland Poland 39 21:00.00.00 1 4
    72 PIOTR REIMAN Poland Poland 54 21:00.00.00 1 2
    73 Piotr Biankowski Poland Poland 47 14:45.00.00 10 8
    74 Piotr Konopacki Poland Poland 43 13:30.00.00 10 4
    75 Radomir Suchopa Czech Republic Czech Republic 66 19:42.00.00 6 8
    76 Richard Nyary Slovakia Slovakia 45 15:22.00.00 9 2
    77 Rostislav Vitek Czech Republic Czech Republic 46 12:53.00.00 12 6
    78 Sabina Koj Poland Poland 37 23:00.00.00 2 1
    79 Sarah Coughlan Ireland Ireland 48 18:53.00.00 3 3
    80 Tatiana Korona Poland Poland 54 19:04.00.00 3 2
    81 Tomasz Lutkowski Poland Poland 46 15:00.00.00 9 6
    82 Tomasz Stuczynski Poland Poland 60 23:00.00.00 1 7
    83 Vaclava Benesova Czech Republic Czech Republic 54 19:45.00.00 3 7
    84 Vit Polansky Czech Republic Czech Republic 43 13:20.00.00 12 7
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adriana Špottová Czech Republic Czech Republic 54 12:45.00.00 8 5
    2 Agnieszka STACHOWIAK Poland Poland 52 08:00.00.00 11 6
    3 Albert Stienezen Netherlands Netherlands 56 07:48.00.00 4 7
    4 Aleksandra Kabelis Poland Poland 29 07:30.00.00 12 1
    5 Alex Rossi Italy Italy 45 07:30.00.00 5 7
    6 Alexandre Wais France France 40 10:30.00.00 1 6
    7 Alexandre Fuzeau France France 56 09:38.00.00 2 1
    8 Alisa Fatum Germany Germany 26 06:13.00.00 12 5
    9 Anna Kotecka Poland Poland 56 09:00.00.00 10 3
    10 Antje Mexner Germany Germany 52 09:00.00.00 10 6
    11 Beat Brun Switzerland Switzerland 37 10:00.00.00 1 5
    12 Brian Dillon Ireland Ireland 52 09:50.00.00 1 4
    13 Brian Swift Ireland Ireland 52 08:30.00.00 3 2
    14 Brian Bain Great Britain Great Britain 62 07:15.00.00 5 3
    15 Caroline Saxon Great Britain Great Britain 30 07:03.00.00 12 2
    16 Celestine Van hoorickx Belgium Belgium 39 09:15.00.00 10 7
    17 Charalampos Theodosis Greece Greece 45 08:00.00.00 3 4
    18 Christof Wandratsch Germany Germany 55 06:00.00.00 7 5
    19 Chun Kong Mak Hong Kong Hong Kong 35 08:14.00.00 3 6
    20 Dana Zbořilová Czech Republic Czech Republic 47 09:00.00.00 10 2
    21 Daniel Trzęsiec Poland Poland 21 06:29.00.00 7 1
    22 Davide Belletti Italy Italy 46 08:04.00.00 3 3
    23 Deniz Kayadelen Turkey Turkey 34 07:45.00.00 11 5
    24 Elke Ortloff Germany Germany 68 10:35.00.00 9 7
    25 Ellery McGowan Australia Australia 75 13:00.00.00 8 3
    26 FEDERICO MIOT Italy Italy 44 07:56.00.00 4 8
    27 Filip Jicha Czech Republic Czech Republic 17 07:30.00.00 5 1
    28 Florin Tomos Romania Romania 38 08:30.00.00 3 7
    29 Franz Herbst Germany Germany 65 08:38.00.00 2 3
    30 Hamza Bakircioglu Turkey Turkey 49 07:54.00.00 4 1
    31 Hassan Baraka Morocco Morocco 34 08:50.00.00 2 2
    32 Henry Lykke Stokholm Denmark Denmark 52 07:00.00.00 6 6
    33 Inge Wolfs Netherlands Netherlands 61 11:00.00.00 9 1
    34 Izabela Babica Poland Poland 42 07:45.00.00 11 3
    35 Jakub Valnicek Czech Republic Czech Republic 51 07:34.00.00 4 3
    36 James Leitch Great Britain Great Britain 46 06:15.00.00 7 2
    37 Jaqueline Jänike Germany Germany 59 10:00.00.00 9 3
    38 Jeannette Stangier-Bors Switzerland Switzerland 55 12:30.00.00 8 4
    39 Jennifer Laffan Ireland Ireland 25 08:20.00.00 11 1
    40 Jens Dittrich Germany Germany 41 07:20.00.00 5 6
    41 Jiri Polansky Czech Republic Czech Republic 43 06:45.00.00 6 4
    42 John Ryan Ireland Ireland 53 08:00.00.00 3 5
    43 Joshua Ackerman South Africa South Africa 23 08:39.00.00 2 6
    44 Julie-Ann Somers Ireland Ireland 43 09:47.00.00 9 4
    45 Kathrin Döring Germany Germany 58 09:50.00.00 9 5
    46 Kevin AUDOUY Luxembourg Luxembourg 26 08:30.00.00 3 1
    47 Kilian Graef Germany Germany 16 06:45.00.00 6 5
    48 Klaudia Maria Koczorowska Poland Poland 42 08:02.00.00 11 2
    49 Krzysztof Kubiak Poland Poland 32 07:02.00.00 5 4
    50 Laura Nesbitt Great Britain Great Britain 28 06:30.00.00 12 3
    51 Lenka Šlehoverová Czech Republic Czech Republic 39 08:52.00.00 10 5
    52 Leszek Zawadzki Poland Poland 38 07:30.00.00 5 8
    53 Marcin Szarpak Poland Poland 20 06:03.00.00 7 3
    54 Marek Rother Poland Poland 53 07:00.00.00 6 2
    55 Marion Joffle France France 22 06:30.00.00 12 6
    56 Maryna Tsymashevych Ukraine Ukraine 40 10:00.00.00 9 6
    57 Max Munson Czech Republic Czech Republic 52 08:36.00.00 2 5
    58 Maxime VALABREGUE France France 54 13:15.00.00 1 7
    59 Mieszko Palmi-Kukiełko Poland Poland 28 05:56.00.00 7 4
    60 Mirela Mazur Poland Poland 33 10:00.00.00 9 2
    61 Nadja joy Tønnesen Denmark Denmark 34 08:19.00.00 11 7
    62 Patricia Heffernan Ireland Ireland 59 16:34.00.00 8 2
    63 Paweł Bednarczyk Poland Poland 28 06:20.00.00 7 7
    64 Peter Plavec Slovakia Slovakia 34 07:45.00.00 4 2
    65 Piotr Konopacki Poland Poland 43 07:00.00.00 6 1
    66 Piotr Biankowski Poland Poland 47 07:30.00.00 4 5
    67 Richard Nyary Slovakia Slovakia 45 07:20.00.00 5 2
    68 Rikke Danielsen Denmark Denmark 45 08:45.00.00 10 4
    69 Roel Janssen Netherlands Netherlands 19 07:00.00.00 6 8
    70 Rostislav Vitek Czech Republic Czech Republic 46 06:04.00.00 7 6
    71 Sandra Kazikova Czech Republic Czech Republic 45 07:30.00.00 11 4
    72 Sarah Coughlan Ireland Ireland 48 09:45.00.00 10 8
    73 Sarka Landsmannova Czech Republic Czech Republic 46 07:20.00.00 12 7
    74 Sebastian Mazurek Poland Poland 47 09:00.00.00 2 7
    75 Sergiu Denis Deznan Romania Romania 28 13:00.00.00 1 2
    76 Simon Zdarsky Slovakia Slovakia 29 08:30.00.00 2 4
    77 Stefania Storace Italy Italy 63 17:29.00.00 8 7
    78 Stephanie Lyness Ireland Ireland 58 11:20.00.00 9 8
    79 Tina Deeken Germany Germany 45 09:32.00.00 10 1
    80 Vit Polansky Czech Republic Czech Republic 43 06:50.00.00 6 3
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adrian Gaszewski Poland Poland 31 03:50.00.00 8 4
    2 Agnieszka Gałowska Poland Poland 42 04:30.00.00 2 5
    3 Agnieszka Narkiewicz-Czurylo Iceland Iceland 45 06:59.00.00 1 7
    4 Agnieszka STACHOWIAK Poland Poland 52 04:08.00.00 3 3
    5 Alan Gleeson Ireland Ireland 54 05:00.00.00 6 8
    6 Albert Stienezen Netherlands Netherlands 56 03:45.00.00 9 1
    7 Aldona Skowrońska Poland Poland 36 05:00.00.00 2 9
    8 Aleksandra Kabelis Poland Poland 29 03:30.00.00 4 2
    9 Alex Rossi Italy Italy 45 02:55.00.00 11 2
    10 Alexandre Fuzeau France France 56 03:25.00.00 9 7
    11 Alisa Fatum Germany Germany 26 03:00.00.00 4 6
    12 Andrzej Kowalczyk Poland Poland 30 03:00.00.00 10 5
    13 Andrzej Fajdasz Poland Poland 49 03:40.00.00 9 2
    14 Anna Kotecka Poland Poland 56 04:30.00.00 2 6
    15 Antje Mexner Germany Germany 52 04:30.00.00 2 4
    16 Asita Streit Switzerland Switzerland 32 06:10.00.00 1 4
    17 Bartlomiej Nagalewski Poland Poland 45 04:50.00.00 6 7
    18 Brian Swift Ireland Ireland 52 03:45.00.00 9 10
    19 Brian Bain Great Britain Great Britain 62 03:30.00.00 9 3
    20 Caroline Saxon Great Britain Great Britain 30 03:10.00.00 4 3
    21 Celestine Van hoorickx Belgium Belgium 39 04:10.00.00 3 8
    22 Christof Wandratsch Germany Germany 55 02:55.00.00 11 10
    23 Christoph Karow Germany Germany 37 02:55.00.00 11 9
    24 Chun Kong Mak Hong Kong Hong Kong 35 03:20.00.00 10 1
    25 Dana Zbořilová Czech Republic Czech Republic 47 04:30.00.00 2 7
    26 Daniel Trzęsiec Poland Poland 21 03:00.00.00 10 6
    27 Davide Belletti Italy Italy 46 03:57.00.00 8 7
    28 Deniz Kayadelen Turkey Turkey 34 03:30.00.00 4 9
    29 Elke Ortloff Germany Germany 68 04:30.00.00 2 3
    30 Ernest Wesolowski Poland Poland 39 04:30.00.00 7 9
    31 FEDERICO MIOT Italy Italy 44 04:00.00.00 8 3
    32 Franz Herbst Germany Germany 65 04:00.00.00 8 2
    33 Grzegorz Truchan Poland Poland 60 05:15.00.00 6 1
    34 Hamza Bakircioglu Turkey Turkey 49 04:15.00.00 7 7
    35 Hanna Bakuniak Poland Poland 25 03:03.00.00 4 4
    36 Hanna Szebesczyk Poland Poland 20 04:20.00.00 3 1
    37 Henry Lykke Stokholm Denmark Denmark 52 03:20.00.00 10 10
    38 Hicham EL MEJDOUB Morocco Morocco 27 04:50.00.00 6 3
    39 Ireneusz Kordylak Poland Poland 45 04:30.00.00 7 1
    40 Jakub Muszyński Poland Poland 20 02:41.00.00 11 6
    41 Jaqueline Jänike Germany Germany 59 05:00.00.00 2 1
    42 Jaroslaw Terlecki Poland Poland 45 04:00.00.00 8 9
    43 Jarosław Dziubałka Poland Poland 46 04:20.00.00 7 3
    44 Jens Dittrich Germany Germany 41 03:10.00.00 10 8
    45 Jonas Mikkelsen Denmark Denmark 46 04:30.00.00 7 10
    46 Joshua Ackerman South Africa South Africa 23 04:20.00.00 7 8
    47 Karolina Szalast Poland Poland 16 02:59.00.00 4 5
    48 Kathrin Döring Germany Germany 58 04:30.00.00 2 8
    49 Kevin AUDOUY Luxembourg Luxembourg 26 04:00.00.00 8 1
    50 Klaudia Maria Koczorowska Poland Poland 42 03:30.00.00 4 1
    51 Krzysztof Chałat Poland Poland 41 04:10.00.00 7 4
    52 Krzysztof Kubiak Poland Poland 32 03:25.00.00 9 6
    53 Leszek Zawadzki Poland Poland 38 03:00.00.00 10 4
    54 Magdalena Boinska Poland Poland 43 04:20.00.00 3 10
    55 Marcin Szarpak Poland Poland 20 02:54.00.00 11 8
    56 Marek Rother Poland Poland 53 03:15.00.00 10 9
    57 Mark Thies Netherlands Netherlands 52 03:40.00.00 9 9
    58 Mark Dempsey Ireland Ireland 46 03:30.00.00 9 8
    59 Martin Shannon Ireland Ireland 49 05:50.00.00 6 10
    60 Maryna Tsymashevych Ukraine Ukraine 40 05:30.00.00 1 6
    61 Mateusz Kędzior Poland Poland 48 03:45.00.00 8 5
    62 Maxime VALABREGUE France France 54 06:15.00.00 5 8
    63 Mieszko Palmi-Kukiełko Poland Poland 28 02:42.00.00 11 4
    64 Nadja joy Tønnesen Denmark Denmark 34 03:08.00.00 4 7
    65 Nichola Murch Great Britain Great Britain 39 03:25.00.00 4 8
    66 Olivia De Waal South Africa South Africa 25 05:00.00.00 2 10
    67 Omri Gonen Israel Israel 43 06:00.00.00 5 6
    68 Peter Plavec Slovakia Slovakia 34 03:20.00.00 9 5
    69 Ram Barkai South Africa South Africa 64 05:00.00.00 6 2
    70 Robert Vasiliu Romania Romania 48 06:00.00.00 5 4
    71 Rostislav Vitek Czech Republic Czech Republic 46 03:00.00.00 10 7
    72 Sebastian Urbaniak Poland Poland 20 03:10.00.00 10 2
    73 Shai Braitner Israel Israel 44 05:00.00.00 6 9
    74 Simon Zdarsky Slovakia Slovakia 29 04:00.00.00 8 10
    75 Sue Allingham Denmark Denmark 57 05:00.00.00 1 5
    76 Tina Deeken Germany Germany 45 04:00.00.00 3 7
    77 Tomasz Kadziolka Poland Poland 47 04:05.00.00 7 6
    78 Tomasz Polap Poland Poland 43 06:00.00.00 5 7
    79 Tomasz Lutkowski Poland Poland 46 04:45.00.00 6 4
    80 Tomek Skrzynski Poland Poland 42 04:00.00.00 7 5
    81 Urszula Wesołowska Poland Poland 16 04:00.00.00 3 4
    82 Viktor Dluhos Slovakia Slovakia 27 03:45.00.00 8 6
    83 Wiktoria Lewandowska Poland Poland 31 03:40.00.00 3 6
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 100m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adrian Stroe Romania Romania 33 01:15.00.00 5 5
    2 Agnieszka STACHOWIAK Poland Poland 52 01:30.00.00 11 6
    3 Agnieszka Pinkawa Poland Poland 41 02:45.00.00 9 7
    4 Agnieszka Gałowska Poland Poland 42 01:50.00.00 10 8
    5 Alain Simac France France 39 01:03.00.00 7 7
    6 Alan Gleeson Ireland Ireland 54 01:40.00.00 3 2
    7 Aldona Prusinowska Poland Poland 61 01:25.00.00 12 1
    8 Aleksandra Kabelis Poland Poland 29 01:12.00.00 13 10
    9 Aleksandra Lisek Poland Poland 39 01:30.00.00 11 4
    10 Alex Rossi Italy Italy 45 01:35.00.00 3 3
    11 Alexa Xenia Ortwein Germany Germany 23 01:05.00.00 13 6
    12 Alexander Schilder Netherlands Netherlands 30 01:13.00.00 6 10
    13 Alexander TŐSÉR Slovakia Slovakia 37 01:37.00.00 3 8
    14 Alexandre Wais France France 40 01:45.00.00 2 7
    15 Alisa Fatum Germany Germany 26 01:05.00.00 13 4
    16 Andrzej Kowalczyk Poland Poland 30 01:10.00.00 6 6
    17 Anna Kotecka Poland Poland 56 01:40.00.00 10 5
    18 Bartlomiej Nagalewski Poland Poland 45 01:40.00.00 3 9
    19 Bartosz Ciezki Poland Poland 27 00:57.00.00 8 6
    20 Beatrice Ologeanu Romania Romania 32 01:35.00.00 11 10
    21 Brenda Cosgrove Ireland Ireland 66 01:51.00.00 10 9
    22 Brian Bain Great Britain Great Britain 62 01:16.00.00 5 8
    23 Britt Kraaijevanger Netherlands Netherlands 29 01:30.00.00 11 7
    24 Christof Wandratsch Germany Germany 55 01:02.00.00 7 4
    25 Christoph Karow Germany Germany 37 00:58.00.00 8 7
    26 Daniel Stawecki Poland Poland 47 01:40.00.00 3 1
    27 Deniz Kayadelen Turkey Turkey 34 01:10.00.00 13 1
    28 Dragos Ionescu Romania Romania 45 01:10.00.00 6 4
    29 Ellery McGowan Australia Australia 75 02:15.00.00 9 4
    30 Ernest Wesolowski Poland Poland 39 01:30.00.00 4 2
    31 FEDERICO MIOT Italy Italy 44 01:20.00.00 5 1
    32 Filip Jicha Sr. Czech Republic Czech Republic 52 01:40.00.00 3 10
    33 Filip Jicha Czech Republic Czech Republic 17 01:15.00.00 5 6
    34 Florin Tomos Romania Romania 38 01:20.00.00 5 10
    35 Frank Hallissey Ireland Ireland 41 01:18.00.00 5 9
    36 Franz Herbst Germany Germany 65 01:25.00.00 4 8
    37 Franziska Partheymüller Germany Germany 25 01:12.00.00 12 5
    38 Ger Purcell Ireland Ireland 67 01:20.00.00 4 5
    39 Grzegorz Filipkowski Poland Poland 40 01:30.00.00 4 9
    40 Grzegorz Kumiszcza Poland Poland 36 01:15.00.00 5 4
    41 Grzegorz Halor Poland Poland 36 01:40.00.00 11 2
    42 Hamza Bakircioglu Turkey Turkey 49 01:22.00.00 4 3
    43 Hanna Szebesczyk Poland Poland 20 01:25.00.00 12 10
    44 Jakub Muszyński Poland Poland 20 00:57.00.00 8 4
    45 Jaroslaw Terlecki Poland Poland 45 01:04.00.00 7 3
    46 Jerzy Korba Poland Poland 52 01:12.00.00 6 1
    47 Julia Manke Germany Germany 16 01:16.00.00 12 6
    48 Kamil Bieszczad Poland Poland 19 01:16.00.00 5 2
    49 Karolina Szalast Poland Poland 16 01:05.00.00 13 7
    50 KATARZYNA GNIOT Poland Poland 41 01:30.00.00 11 3
    51 Katarzyna Bugaj Poland Poland 41 01:49.00.00 10 3
    52 Kathrin Döring Germany Germany 58 01:50.00.00 10 2
    53 Kevin AUDOUY Luxembourg Luxembourg 26 01:30.00.00 4 1
    54 Kilian Franke Germany Germany 21 00:59.00.00 8 9
    55 Kjeld De Ruyter Netherlands Netherlands 49 02:15.00.00 1 5
    56 Krzysztof Bulik Poland Poland 41 01:40.00.00 2 6
    57 Laura Nesbitt Great Britain Great Britain 28 01:07.00.00 13 2
    58 Leszek Zawadzki Poland Poland 38 01:10.00.00 6 7
    59 Magdalena Boinska Poland Poland 43 01:45.00.00 10 4
    60 Marie Therese Bartl Germany Germany 18 01:03.00.00 13 5
    61 Mark Thies Netherlands Netherlands 52 01:20.00.00 4 6
    62 Markus Günthner Germany Germany 53 01:05.00.00 7 8
    63 Martin Shannon Ireland Ireland 49 01:49.00.00 2 2
    64 Maryna Tsymashevych Ukraine Ukraine 40 02:00.00.00 10 10
    65 Mateusz Kędzior Poland Poland 48 01:15.00.00 5 7
    66 Mateusz Kupaj Poland Poland 36 00:00.00.00 1 7
    67 Maxime VALABREGUE France France 54 02:30.00.00 1 6
    68 Michaela Rusnakova Slovakia Slovakia 35 01:34.00.00 11 9
    69 Michal Perl Poland Poland 25 01:00.00.00 8 10
    70 Michał Jagiełło Poland Poland 31 00:56.00.00 8 5
    71 Mieszko Palmi-Kukiełko Poland Poland 28 00:58.00.00 8 3
    72 Monika Stęsik Poland Poland 32 01:45.00.00 10 7
    73 Nadja joy Tønnesen Denmark Denmark 34 01:33.00.00 11 8
    74 Nichola Murch Great Britain Great Britain 39 01:17.00.00 12 7
    75 Nicholas Murch Great Britain Great Britain 42 01:10.00.00 6 3
    76 Ola Dudek Poland Poland 20 01:05.00.00 13 3
    77 Olivia De Waal South Africa South Africa 25 02:00.00.00 9 5
    78 Omri Gonen Israel Israel 43 02:00.00.00 2 10
    79 Paweł Bednarczyk Poland Poland 28 00:58.00.00 8 8
    80 Piotr Konopacki Poland Poland 43 01:15.00.00 5 3
    81 Rafal Szklarzewski Poland Poland 36 01:30.00.00 3 5
    82 Ram Barkai South Africa South Africa 64 01:20.00.00 4 4
    83 Rikke Danielsen Denmark Denmark 45 01:22.00.00 12 2
    84 Robert Vasiliu Romania Romania 48 01:30.00.00 3 4
    85 Roel Janssen Netherlands Netherlands 19 01:05.00.00 7 2
    86 Rostislav Vitek Czech Republic Czech Republic 46 01:05.00.00 7 9
    87 Samantha Whelpton South Africa South Africa 36 01:20.00.00 12 3
    88 Sandra Kazikova Czech Republic Czech Republic 45 01:05.00.00 13 8
    89 Sebastian Urbaniak Poland Poland 20 01:10.00.00 6 8
    90 Shai Braitner Israel Israel 44 01:45.00.00 2 8
    91 Simon Zdarsky Slovakia Slovakia 29 01:10.00.00 6 2
    92 Stephanie Lyness Ireland Ireland 58 02:12.00.00 9 6
    93 Sue Allingham Denmark Denmark 57 01:23.00.00 12 9
    94 TIBOR GALFFY Slovakia Slovakia 52 01:50.00.00 2 1
    95 Tina Deeken Germany Germany 45 01:40.00.00 10 6
    96 Tobias Wybierek Germany Germany 28 00:58.00.00 8 2
    97 Tomasz Jozefiak Poland Poland 23 01:07.00.00 7 10
    98 Tymoteusz Świecak Poland Poland 22 01:01.00.00 7 5
    99 Valentin Cinciulescu Romania Romania 45 01:20.00.00 4 7
    100 Viktor Dluhos Slovakia Slovakia 27 01:30.00.00 3 7
    101 Viktoriia Petik Ukraine Ukraine 23 01:35.00.00 11 1
    102 Weronika Kabut Poland Poland 27 01:20.00.00 12 8
    103 Wilhelm Gromisz Poland Poland 45 01:06.00.00 7 1
    104 Łukasz Kaźmierczak Poland Poland 16 01:10.00.00 6 9
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  5. 100m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adriana Špottová Czech Republic Czech Republic 54 02:45.00.00 1 7
    2 Agata Cierniak Poland Poland 45 01:50.00.00 3 1
    3 Agnieszka Gałowska Poland Poland 42 01:45.00.00 3 6
    4 Alain Simac France France 39 01:18.00.00 8 3
    5 Alexandre Fuzeau France France 56 01:38.00.00 7 3
    6 Alison Summerfield Denmark Denmark 46 01:59.00.00 2 8
    7 Andrea Klementova Czech Republic Czech Republic 18 01:30.00.00 4 4
    8 Asita Streit Switzerland Switzerland 32 03:00.00.00 1 3
    9 Bartlomiej Nagalewski Poland Poland 45 02:00.00.00 6 3
    10 Bogdan IONITA Romania Romania 53 01:45.00.00 7 9
    11 Christof Wandratsch Germany Germany 55 01:19.00.00 8 2
    12 Christoph Karow Germany Germany 37 01:14.00.00 8 4
    13 Dragos Ionescu Romania Romania 45 01:40.00.00 7 8
    14 Elke Ortloff Germany Germany 68 02:30.00.00 1 5
    15 Eva Lezovicova Slovakia Slovakia 55 02:05.00.00 2 9
    16 FEDERICO MIOT Italy Italy 44 01:40.00.00 7 2
    17 Filip Jicha Czech Republic Czech Republic 17 01:25.00.00 8 1
    18 Franz Herbst Germany Germany 65 01:58.00.00 6 7
    19 Franziska Partheymüller Germany Germany 25 01:32.00.00 4 2
