Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | ![]() |
Great Britain | 46 | ![]() |
15:05.69 |   |   |   | ![]() |
||
2 | Phillip Duma | ![]() |
Great Britain | 40 | ![]() |
16:25.66 |   |   |   | ![]() |
||
3 | Mark Deans | ![]() |
Great Britain | 26 | ![]() |
16:34.50 |   |   |   | ![]() |
||
4 | Caroline Saxon | ![]() |
Great Britain | 30 | ![]() |
16:55.81 |   |   |   | ![]() |
||
5 | Ross Wisby | ![]() |
Great Britain | 35 | ![]() |
17:02.57 |   |   |   | ![]() |
||
6 | Brian Bain | ![]() |
Great Britain | 61 | ![]() |
17:12.12 |   |   |   | ![]() |
||
7 | Nichola Murch | ![]() |
Great Britain | 39 | ![]() |
18:33.00 |   |   |   | ![]() |
||
8 | Kim Jordan | ![]() |
Great Britain | 52 | ![]() |
19:08.06 |   |   |   | ![]() |
||
9 | John Myatt | ![]() |
Great Britain | 49 | ![]() |
19:26.78 |   |   |   | ![]() |
||
10 | Wendy Figures | ![]() |
Great Britain | 56 | ![]() |
21:50.00 |   |   |   | ![]() |
||
11 | Simon Harmer | ![]() |
Great Britain | 45 | ![]() |
23:22.78 |   |   |   | ![]() |
||
12 | Neil Curtis | ![]() |
Great Britain | 54 | ![]() |
23:47.25 |   |   |   | ![]() |
||
13 | Jonathan Coe | ![]() |
Great Britain | 68 | ![]() |
24:36.63 |   |   |   | ![]() |
||
14 | Debbie Wayman | ![]() |
Great Britain | 59 | ![]() |
25:32.56 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Nesbitt | ![]() |
Great Britain | 28 | ![]() |
08:16.97 |   |   |   | ![]() |
||
2 | Chris McNeil | ![]() |
Great Britain | 39 | ![]() |
08:28.34 |   |   |   | ![]() |
||
3 | Nicholas Murch | ![]() |
Great Britain | 42 | ![]() |
08:30.59 |   |   |   | ![]() |
||
4 | Laura Hardy | ![]() |
Great Britain | 37 | ![]() |
09:18.65 |   |   |   | ![]() |
||
5 | Samantha Farrow | ![]() |
Great Britain | 28 | ![]() |
09:37.06 |   |   |   | ![]() |
||
6 | Joanne Jones | ![]() |
Great Britain | 29 | ![]() |
09:49.56 |   |   |   | ![]() |
||
7 | Jo Bolton | ![]() |
Great Britain | 55 | ![]() |
09:52.41 |   |   |   | ![]() |
||
8 | Andrea Startin | ![]() |
Great Britain | 47 | ![]() |
10:20.84 |   |   |   | ![]() |
||
9 | Sarah Taylor | ![]() |
Great Britain | 56 | ![]() |
12:16.85 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Fitzgerald | ![]() |
Great Britain | 63 | ![]() |
01:23.72 |   |   |   | ![]() |
||
2 | Jacqui Hargrave | ![]() |
Great Britain | 50 | ![]() |
01:47.69 |   |   |   | ![]() |
||
3 | Jonty Warneken | ![]() |
Great Britain | 49 | ![]() |
02:08.41 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Fitzgerald | ![]() |
Great Britain | 63 | ![]() |
00:47.41 |   |   |   | ![]() |
||
2 | Jacqui Hargrave | ![]() |
Great Britain | 50 | ![]() |
01:03.12 |   |   |   | ![]() |
||
3 | Lara Fawcett | ![]() |
Great Britain | 55 | ![]() |
01:19.29 |   |   |   | ![]() |
||
4 | Emily Smailes | ![]() |
Great Britain | 20 | ![]() |
01:23.73 |   |   |   | ![]() |
||
5 | Jolie Francis | ![]() |
Great Britain | 14 | ![]() |
01:27.31 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | ![]() |
Great Britain | 49 | ![]() |
02:08.41 |   |   |   | ![]() |