James Leitch
|
|
Paisley
Scotland |
|
Country Association
Great Britain |
|
ICE ID: | 277 |
Gender: | Male |
Age: | 49 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Mar 2018 | Hatfield Outdoor Activity C... | 3.57°C | 3.50°C | 1.0000mi | 0:22:16 | Lake | 53.58°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Jan 2017 | World Cup, Ireland Ice... | Ireland | Wild Water Armagh | 13:09.15 | 3.70°C | 4.00°C | view | ||||||
2 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 15:02.00 | 4.20°C | 0.90°C | 56.02°N | Open Water | view | ||||
3 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 13:20.21 | 3.60°C | 1.10°C | ER | view | |||||
4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 13:16.73 | 0.00°C | -6.30°C | view | ||||||
5 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 12:45.33 | 3.00°C | 1.50°C | view | ||||||
6 | 10 Dec 2022 | IISA GB Championships ... | Great Britain | Welton Waters Adventur... | 14:37.00 | 2.20°C | 1.50°C | 0m 53.71°N | Open Water | view | ||||
7 | 21 Jan 2023 | 6th Ice Swim in Morocco | Morocco | Aguelmam Azagza Lake | 15:24.65 | 0.00°C | 0.00°C | 1475m 32.58°N | Open Water | view | ||||
8 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 13:09.96 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 06:17.09 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 06:30.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 03:19.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:04.36 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | The Cruin, Loch Lomond... | Great Britain | 01:41.00 | 4.20°C | 0.9°C | 56.02°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:12.33 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 21 Jan 2023 | 6th Ice Swim in Morocco | Aguelmam Azagza Lake | Morocco | 02:43.22 | 0.00°C | 0.0°C | 1475m 32.58°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Dec 2016 | LOCH LUBNAIG | 1200m | Crawl | Accepted | 4.90°C | 9.00°C | 18:00.00 | - | Dave Stark | view | ||
2 | 25 Feb 2018 | Hatfield Outdoor... | 1000m | Crawl | Accepted | 3.60°C | 1.10°C | 13:20.21 | - | David Barlow | view | ||
3 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 13:28.00 | - | Kate Steels | view | |
4 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 13:21.22 | - | Kate Steels | view | |
5 | 11 Dec 2021 | Hatfield, Doncaster | Invitational GB Elite... | 1000m | Crawl | Accepted | 6.00°C | 8.00°C | 15:05.69 | 0m | Kate Steels | view | |
6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 13:16.34 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 13:52.68 | 0m | Kate Steels | view | |
8 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 500m | Crawl | Accepted | 5.50°C | 4.50°C | 06:29.00 | - | Kate Steels | view | |
9 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 06:32.69 | 0m | Kate Steels | view | |
10 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 03:10.40 | 0m | Kate Steels | view | |
11 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 03:04.97 | 0m | Kate Steels | view | |
12 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 200m | Crawl | Accepted | 5.50°C | 4.50°C | 03:06.72 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 12:08.24 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 12:45.68 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2016 | Windermere (Chillswim) |
05:36 | 450 m | - | 7.3°C [hi] 0°C [lo] |
0°C | - | view | |
2 | 11 Dec 2016 | Windermere (Chillswim 1K) |
13:09 | 1,000 m | - | 7.3°C [hi] 0°C [lo] |
0°C | - | view |