paypal.me/IISAGB
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | ![]() |
Great Britain | 42 | ![]() |
13:20.21 | ER |   |   | ![]() |
||
2 | Rory Fitzgerald | ![]() |
Great Britain | 59 | ![]() |
14:34.19 | AR |   |   |   | ![]() |
|
3 | Jade-Fern Perry | ![]() |
Great Britain | 35 | ![]() |
14:55.10 | ER |   |   | ![]() |
||
4 | Caroline Saxon | ![]() |
Great Britain | 26 | ![]() |
15:04.10 |   |   |   | ![]() |
||
5 | Heidi Brice | ![]() |
Great Britain | 21 | ![]() |
15:27.09 |   |   |   | ![]() |
||
6 | Theo Pearson | ![]() |
Great Britain | 32 | ![]() |
15:51.10 |   |   |   | ![]() |
||
7 | Ram Barkai | ![]() |
South Africa | 60 | ![]() |
16:13.44 |   |   |   | ![]() |
||
8 | Wendy Figures | ![]() |
Great Britain | 52 | ![]() |
16:46.34 |   |   |   | ![]() |
||
9 | Simon Porter | ![]() |
Great Britain | 44 | ![]() |
17:03.28 |   |   |   | ![]() |
||
10 | Alistair Bell | ![]() |
Great Britain | 31 | ![]() |
17:11.44 |   |   |   | ![]() |
||
11 | Shaun Hales | ![]() |
Great Britain | 32 | ![]() |
17:29.59 |   |   |   | ![]() |
||
12 | Paddy Bond | ![]() |
Ireland | 38 | ![]() |
17:34.53 |   |   |   | ![]() |
||
13 | Kate Steels | ![]() |
Great Britain | 48 | ![]() |
17:40.36 |   |   |   | ![]() |
||
14 | Paul White | ![]() |
Great Britain | 54 | ![]() |
17:57.57 |   |   |   | ![]() |
||
15 | Heather Massey | ![]() |
Great Britain | 38 | ![]() |
18:14.13 |   |   |   | ![]() |
||
16 | Catherine Hartle | ![]() |
Great Britain | 59 | ![]() |
18:15.50 | AR |   |   |   | ![]() |
|
17 | Jonathan Coe | ![]() |
Great Britain | 65 | ![]() |
18:30.24 | AR |   |   |   | ![]() |
|
18 | Nick Hungerford | ![]() |
Australia | 57 | ![]() |
18:44.25 |   |   |   | ![]() |
||
19 | Andrey Zamyslov | ![]() |
Russian Federation | 45 | ![]() |
18:46.02 |   |   |   | ![]() |
||
20 | Andrea Startin | ![]() |
Great Britain | 43 | ![]() |
18:49.41 |   |   |   | ![]() |
||
21 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
19:39.25 |   |   |   | ![]() |
||
22 | Mark Guest | ![]() |
Great Britain | 48 | ![]() |
19:39.59 |   |   |   | ![]() |
||
23 | David Coleman | ![]() |
New Zealand | 60 | ![]() |
19:51.09 |   |   |   | ![]() |
||
24 | Andrew Ainge | ![]() |
Great Britain | 47 | ![]() |
19:56.22 |   |   |   | ![]() |
||
25 | Alison Howard | ![]() |
Great Britain | 36 | ![]() |
20:22.75 |   |   |   | ![]() |
||
26 | Erin Hope | ![]() |
Great Britain | 19 | ![]() |
20:32.03 |   |   |   | ![]() |
||
27 | Claire Bustin | ![]() |
Great Britain | 45 | ![]() |
20:45.21 |   |   |   | ![]() |
||
28 | Aleksandr Brylin | ![]() |
Russian Federation | 41 | ![]() |
20:49.41 |   |   |   | ![]() |
||
29 | Matthew Johnston | ![]() |
Great Britain | 53 | ![]() |
20:50.06 |   |   |   | ![]() |
||
30 | Nicholas Hinde | ![]() |
Great Britain | 51 | ![]() |
20:53.43 |   |   |   | ![]() |
||
31 | Sarah Taylor | ![]() |
Great Britain | 53 | ![]() |
21:14.23 |   |   |   | ![]() |
||
32 | Michelle Leach | ![]() |
Great Britain | 49 | ![]() |
21:19.57 |   |   |   | ![]() |
||
33 | Viki Brice | ![]() |
Great Britain | 49 | ![]() |
21:29.06 |   |   |   | ![]() |
||
34 | Oliver Downing | ![]() |
Great Britain | 28 | ![]() |
21:36.34 |   |   |   | ![]() |
||
35 | Debbie Wayman | ![]() |
Great Britain | 55 | ![]() |
22:27.00 |   |   |   | ![]() |
||
36 | John Dyer | ![]() |
Great Britain | 58 | ![]() |
22:37.35 |   |   |   | ![]() |
||
37 | Andrea Hawkins | ![]() |
Great Britain | 53 | ![]() |
23:38.18 |   |   |   | ![]() |
||
38 | Nigel Robertson | ![]() |
Great Britain | 49 | ![]() |
23:50.08 |   |   |   | ![]() |
||
39 | Mike Alexander | ![]() |
Great Britain | 55 | ![]() |
23:53.59 |   |   |   | ![]() |
||
40 | Rafael Oya | ![]() |
Great Britain | 61 | ![]() |
23:56.42 |   |   |   | ![]() |
||
41 | Stuart Hinde | ![]() |
Great Britain | 54 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Fitzgerald | ![]() |
Great Britain | 59 | ![]() |
06:49.78 | AR | ER |   |   | ![]() |
|
2 | Caroline Saxon | ![]() |
Great Britain | 26 | ![]() |
07:03.63 | AR | ER |   |   | ![]() |
|
3 | Ram Barkai | ![]() |
South Africa | 60 | ![]() |
07:48.65 |   |   |   | ![]() |
||
4 | Theo Pearson | ![]() |
Great Britain | 32 | ![]() |
07:49.19 | AR |   |   |   | ![]() |
|
5 | Philip Jackson | ![]() |
Great Britain | 49 | ![]() |
08:07.87 |   |   |   | ![]() |
||
6 | Andrey Zamyslov | ![]() |
Russian Federation | 45 | ![]() |
08:25.65 |   |   |   | ![]() |
||
7 | Robyn Dyson | ![]() |
Great Britain | 16 | ![]() |
08:29.00 |   |   |   | ![]() |
||
8 | Kate Steels | ![]() |
Great Britain | 48 | ![]() |
08:31.75 |   |   |   | ![]() |
||
9 | Catherine Hartle | ![]() |
Great Britain | 59 | ![]() |
08:38.13 | AR |   |   |   | ![]() |
|
10 | Caroline Baldwin | ![]() |
Great Britain | 47 | ![]() |
08:47.72 |   |   |   | ![]() |
||
11 | Jonathan Coe | ![]() |
Great Britain | 65 | ![]() |
08:55.89 | AR |   |   |   | ![]() |
|
12 | Oliver Downing | ![]() |
Great Britain | 28 | ![]() |
09:00.56 |   |   |   | ![]() |
||
13 | Simon Sharp | ![]() |
Great Britain | 45 | ![]() |
09:03.59 |   |   |   | ![]() |
||
14 | Hywel Davies | ![]() |
Great Britain | 49 | ![]() |
09:13.38 |   |   |   | ![]() |
||
15 | Aleksandr Brylin | ![]() |
Russian Federation | 41 | ![]() |
09:41.03 |   |   |   | ![]() |
||
16 | Andrea Hawkins | ![]() |
Great Britain | 53 | ![]() |
10:46.11 |   |   |   | ![]() |
||
17 | William Davies | ![]() |
Great Britain | 34 | ![]() |
11:07.15 |   |   |   | ![]() |
||
18 | Julie Lloyd | ![]() |
Great Britain | 59 | ![]() |
11:32.81 |   |   |   | ![]() |
||
19 | Deb Tyler | ![]() |
Great Britain | 57 | ![]() |
11:52.62 |   |   |   | ![]() |
||
20 | David Barlow | ![]() |
Great Britain | 56 | ![]() |
12:01.69 |   |   |   | ![]() |
||
21 | Heather Gould | ![]() |
Great Britain | 56 | ![]() |
12:52.25 |   |   |   | ![]() |
||
22 | Cath Pendleton | ![]() |
Great Britain | 45 | ![]() |
- |   |   |   | DQ |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Fowler | ![]() |
Great Britain | 46 | ![]() |
01:07.71 | AR | ER | WR |   | ![]() |
|
2 | Rory Fitzgerald | ![]() |
Great Britain | 59 | ![]() |
01:10.25 | AR |   |   |   | ![]() |
|
3 | Caroline Saxon | ![]() |
Great Britain | 26 | ![]() |
01:10.59 | AR | ER | WR |   | ![]() |
|
4 | Simon Porter | ![]() |
Great Britain | 44 | ![]() |
01:13.03 |   |   |   | ![]() |
||
5 | Andrey Zamyslov | ![]() |
Russian Federation | 45 | ![]() |
01:13.18 |   |   |   | ![]() |
||
6 | Lea Ball | ![]() |
Great Britain | 30 | ![]() |
01:14.28 | AR |   |   |   | ![]() |
|
7 | Martin Ball | ![]() |
Great Britain | 40 | ![]() |
01:18.03 |   |   |   | ![]() |
||
8 | Kristopher Twyman | ![]() |
Great Britain | 30 | ![]() |
01:18.21 |   |   |   | ![]() |
||
9 | Paddy Bond | ![]() |
Ireland | 38 | ![]() |
01:19.12 | AR |   |   |   | ![]() |
|
10 | Nick Hungerford | ![]() |
Australia | 57 | ![]() |
01:20.07 | AR |   |   |   | ![]() |
|
11 | Hannah Litchfield | ![]() |
Great Britain | 27 | ![]() |
01:20.19 |   |   |   | ![]() |
||
12 | Ram Barkai | ![]() |
South Africa | 60 | ![]() |
01:20.69 |   |   |   | ![]() |
||
13 | Theo Pearson | ![]() |
Great Britain | 32 | ![]() |
01:20.75 |   |   |   | ![]() |
||
14 | Katie Stansfield-Tyler | ![]() |
Great Britain | 18 | ![]() |
01:25.00 |   |   |   | ![]() |
||
15 | James Reid | ![]() |
Great Britain | 37 | ![]() |
01:33.63 |   |   |   | ![]() |
||
16 | Graeme Flitcroft | ![]() |
Great Britain | 37 | ![]() |
01:37.28 |   |   |   | ![]() |
||
17 | Sarah Taylor | ![]() |
Great Britain | 53 | ![]() |
01:39.50 | AR |   |   |   | ![]() |
|
18 | Ellen Taylor | ![]() |
Great Britain | 22 | ![]() |
01:42.13 |   |   |   | ![]() |
||
19 | Fiona Barras | ![]() |
Great Britain | 59 | ![]() |
01:53.85 | AR |   |   |   | ![]() |
|
20 | Pat Cooke-Rogers | ![]() |
Great Britain | 61 | ![]() |
02:02.31 |   |   |   | ![]() |
||
21 | Deb Tyler | ![]() |
Great Britain | 57 | ![]() |
02:10.00 | AR |   |   |   | ![]() |
|
22 | Victorine McFarlane | ![]() |
Great Britain | 60 | ![]() |
02:23.47 |   |   |   | ![]() |
||
23 | Heather Gould | ![]() |
Great Britain | 56 | ![]() |
02:29.03 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Fowler | ![]() |
Great Britain | 46 | ![]() |
00:31.18 | AR | ER | WR |   | ![]() |
|
2 | Caroline Saxon | ![]() |
Great Britain | 26 | ![]() |
00:31.34 | AR | ER |   |   | ![]() |
|
3 | Martin Edwards | ![]() |
Great Britain | 55 | ![]() |
00:33.09 | AR |   |   |   | ![]() |
|
4 | Erin Clarke | ![]() |
Great Britain | 17 | ![]() |
00:33.69 |   |   |   | ![]() |
||
5 | Kristopher Twyman | ![]() |
Great Britain | 30 | ![]() |
00:34.16 | AR |   |   |   | ![]() |
|
6 | Nick Hungerford | ![]() |
Australia | 57 | ![]() |
00:34.88 |   |   |   | ![]() |
||
7 | Catherine Atkinson | ![]() |
Great Britain | 34 | ![]() |
00:35.56 |   |   |   | ![]() |
||
8 | Hannah Litchfield | ![]() |
Great Britain | 27 | ![]() |
00:35.75 |   |   |   | ![]() |
||
9 | Stephen Tyler | ![]() |
Great Britain | 53 | ![]() |
00:35.75 |   |   |   | ![]() |
||
10 | James Reid | ![]() |
Great Britain | 37 | ![]() |
00:38.47 | AR |   |   |   | ![]() |
|
11 | Simon Sharp | ![]() |
Great Britain | 45 | ![]() |
00:38.53 |   |   |   | ![]() |
||
12 | Katie Stansfield-Tyler | ![]() |
Great Britain | 18 | ![]() |
00:39.50 |   |   |   | ![]() |
||
13 | Michelle Leach | ![]() |
Great Britain | 49 | ![]() |
00:39.94 |   |   |   | ![]() |
||
14 | Ellen Taylor | ![]() |
Great Britain | 22 | ![]() |
00:44.07 |   |   |   | ![]() |
||
15 | Fiona Barras | ![]() |
Great Britain | 59 | ![]() |
00:48.94 | AR |   |   |   | ![]() |
|
16 | Aleksandr Brylin | ![]() |
Russian Federation | 41 | ![]() |
00:50.72 |   |   |   | ![]() |
||
17 | David Barlow | ![]() |
Great Britain | 56 | ![]() |
00:53.60 |   |   |   | ![]() |
||
18 | Deb Tyler | ![]() |
Great Britain | 57 | ![]() |
00:57.75 | AR |   |   |   | ![]() |
|
19 | Victorine McFarlane | ![]() |
Great Britain | 60 | ![]() |
01:03.75 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Clarke | ![]() |
Great Britain | 45 | ![]() |
00:39.03 | AR | ER | WR |   | ![]() |
|
2 | Simon Porter | ![]() |
Great Britain | 44 | ![]() |
00:40.31 |   |   |   | ![]() |
||
3 | Aleksandr Brylin | ![]() |
Russian Federation | 41 | ![]() |
00:43.19 | AR |   |   |   | ![]() |
|
4 | Stephen Tyler | ![]() |
Great Britain | 53 | ![]() |
00:43.81 |   |   |   | ![]() |
||
5 | Matthew Johnston | ![]() |
Great Britain | 53 | ![]() |
00:45.28 |   |   |   | ![]() |
||
6 | Wendy Figures | ![]() |
Great Britain | 52 | ![]() |
00:45.59 | AR | ER |   |   | ![]() |
|
7 | Heather Massey | ![]() |
Great Britain | 38 | ![]() |
00:46.78 | AR |   |   |   | ![]() |
|
8 | Claire Bustin | ![]() |
Great Britain | 45 | ![]() |
00:47.25 | AR |   |   |   | ![]() |
|
9 | Corrie Robertson | ![]() |
Great Britain | 34 | ![]() |
00:52.84 |   |   |   | ![]() |
||
10 | Bryn Dymott | ![]() |
Great Britain | 55 | ![]() |
00:53.19 | AR |   |   |   | ![]() |
|
11 | Ellen Taylor | ![]() |
Great Britain | 22 | ![]() |
00:54.03 | AR |   |   |   | ![]() |
|
12 | Sarah Cummings | ![]() |
Great Britain | 30 | ![]() |
01:00.16 |   |   |   | ![]() |
||
13 | David Barlow | ![]() |
Great Britain | 56 | ![]() |
01:02.59 |   |   |   | ![]() |
||
14 | Caroline Smithson | ![]() |
Great Britain | 53 | ![]() |
01:11.03 |   |   |   | ![]() |
||
15 | Deb Tyler | ![]() |
Great Britain | 57 | ![]() |
01:19.00 | AR |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Hather | ![]() |
Great Britain | 17 | ![]() |
00:34.97 | AR | ER |   |   | ![]() |
|
2 | Andrey Zamyslov | ![]() |
Russian Federation | 45 | ![]() |
00:37.91 | ER |   |   | ![]() |
||
3 | Paddy Bond | ![]() |
Ireland | 38 | ![]() |
00:38.44 | AR |   |   |   | ![]() |
|
4 | Robyn Dyson | ![]() |
Great Britain | 16 | ![]() |
00:38.81 |   |   |   | ![]() |
||
5 | Hannah Litchfield | ![]() |
Great Britain | 27 | ![]() |
00:40.84 | AR |   |   |   | ![]() |
|
6 | Heather Massey | ![]() |
Great Britain | 38 | ![]() |
00:43.06 | AR |   |   |   | ![]() |
|
7 | Erin Hope | ![]() |
Great Britain | 19 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Edwards | ![]() |
Great Britain | 55 | ![]() |
01:21.44 | AR | ER | WR |   | ![]() |
|
2 | Greg Clarke | ![]() |
Great Britain | 45 | ![]() |
01:23.50 | AR |   |   |   | ![]() |
|
3 | Andrey Zamyslov | ![]() |
Russian Federation | 45 | ![]() |
01:28.75 |   |   |   | ![]() |
||
4 | Heidi Brice | ![]() |
Great Britain | 21 | ![]() |
01:29.78 | AR | ER | WR |   | ![]() |
|
5 | Paddy Bond | ![]() |
Ireland | 38 | ![]() |
01:31.06 | AR |   |   |   | ![]() |
|
6 | Wendy Figures | ![]() |
Great Britain | 52 | ![]() |
01:35.97 | AR |   |   |   | ![]() |
|
7 | Heather Massey | ![]() |
Great Britain | 38 | ![]() |
01:40.75 | AR |   |   |   | ![]() |
|
8 | Erin Hope | ![]() |
Great Britain | 19 | ![]() |
01:47.12 |   |   |   | ![]() |
||
9 | James Reid | ![]() |
Great Britain | 37 | ![]() |
01:47.90 |   |   |   | ![]() |
||
10 | Ellen Taylor | ![]() |
Great Britain | 22 | ![]() |
01:54.66 |   |   |   | ![]() |
||
11 | Viki Brice | ![]() |
Great Britain | 49 | ![]() |
01:55.06 |   |   |   | ![]() |
||
12 | Hannah Litchfield | ![]() |
Great Britain | 27 | ![]() |
- |   |   |   | DNF |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Lobster Squad UK | ![]() |
Paul Fowler | Jade Perry | Lea Ball | 02:12.47 | |
2 | ![]() |
SYS Blue Tits | ![]() |
Stephen Tyler | Philip Jackson | Greg Clarke | 02:25.25 | |
3 | ![]() |
YOS Twirl | ![]() |
Simon Porter | Andrea Startin | Jim Lafferty | 02:26.50 | |
4 | ![]() |
SYS Incommunicado | ![]() |
Ray Smith | Erin Clarke | Jessica Hather | 02:31.15 | |
5 | ![]() |
YOS Cream Eggs | ![]() |
Mark Gardner | Caroline Baldwin | Theo Pearsons | 02:34.69 | |
6 | ![]() |
YOS Twix | ![]() |
Sarah Powell | Michelle Millard | Martyn Leadbeater | 02:49.88 | |
7 | ![]() |
Team Vigour 1 | ![]() |
Bryn Dymott | Julie Lloyd | Laura Ormiston | 03:08.91 | |
8 | ![]() |
The Chosen Frozen | ![]() |
Peter Harltey | Andrew Ainge | Ann Chivers | 03:09.97 | |
9 | ![]() |
YOS Team crunchy | ![]() |
Sarah Jarman | Tom Oldfield | Pat Cooke-Rodgers | 03:17.88 | |
10 | ![]() |
Legion Multisports | ![]() |
Richard Royal | Angela Khudonazarova | Allison Cuthberstson | 03:55.79 | |
11 | ![]() |
SYS Brave Souls | ![]() |
Ruth Elias | Deb Tyler | Simon Wailing | 04:06.72 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | IISA GB Board | ![]() |
![]() |
Cath Pendleton | Andrea Startin | Rory Fitzgerald | 01:11.91 | |
2 | YOS | ![]() |
![]() |
Jane Mulderrig | Nichola Pearson | Sally Buck | 01:36.71 | |
3 | The Icebusters | ![]() |
![]() |
Fiona Sherburn | Vanessa Jane | Andrew Ainge | 01:45.63 | |
4 | Reservoir Frogs | ![]() |
![]() |
Mick O\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Caroline Smithson | Sarah Cummings | 01:57.44 |