Ellen Taylor
|
|
Kings Lynn
England |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 28 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 11:08.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 09:49.24 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:28.25 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:32.76 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 01:42.13 | 3.60°C | 1.1°C | 53.58°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:39.61 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 01:54.66 | 3.60°C | 1.1°C | 53.58°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:51.72 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 00:44.07 | 3.60°C | 1.1°C | 53.58°N | view | |
50m Breaststroke | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 00:54.03 | 3.60°C | 1.1°C | 53.58°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:51.17 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Dec 2018 | Relief Channel, River... | 800m | Crawl | Accepted | 6.80°C | 0.00°C | 19:20.00 | - | Sarah Taylor | view | ||
2 | 03 Dec 2022 | Spring Lakes Long Eaton | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 23:04.00 | - | Sarah Taylor | view | ||
3 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 19:53.00 | - | Kate Steels | view | |
4 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 21:10.87 | 0m | Kate Steels | view | |
5 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 04:57.93 | 0m | Kate Steels | view | |
6 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:41.59 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 02:09.19 | 0m | Kate Steels | view | |
8 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 400m | Crawl | Accepted | 5.50°C | 4.50°C | 01:57.50 | - | Kate Steels | view | |
9 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:46.00 | 0m | Kate Steels | view | |
10 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 50m | Crawl | Accepted | 5.50°C | 4.50°C | 00:53.56 | - | Kate Steels | view | |
11 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:56.62 | 0m | Kate Steels | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Feb 2019 | Lake Constance (IWSA Germany, Lake...) |
24:23 | 1,000 m | - | 3.1°C | 0°C | Sarah Taylor | view |