Jonty Warneken
IISA Board, Vice President
|
|
Nr Wetherby
England |
|
Country Association
Great Britain |
|
ICE ID: | 71 |
Gender: | Male |
Age: | 52 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Jan 2014 | Lake Ellerton, England | 4.87°C | 7.50°C | 1.3100mi | 0:58:54 | Open Water | 53.85°N | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:41.07 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:37.35 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:42.86 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:44.54 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:42.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:03.71 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Dec 2017 | Hatfield | 800m | Crawl | Accepted | 4.50°C | 0.00°C | 10:30.00 | - | Leon Fryer | view | ||
2 | 07 Jan 2023 | Hatfield Water Park | 798m | Crawl | Accepted | 6.00°C | 0.00°C | 19:02.00 | - | Leon Fryer | view | ||
3 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 22:20.94 | - | Kate Steels | view | |
4 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.30°C | -2.80°C | 13:40.74 | - | Fergil Hesterman | view | |
5 | 11 Dec 2021 | Hatfield, Doncaster | Invitational GB Elite... | 100m | Crawl | Accepted | 6.00°C | 8.00°C | 02:08.41 | 0m | Kate Steels | view | |
6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:33.00 | 0m | Kate Steels | view | |
7 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 200m | Crawl | Accepted | 5.30°C | -2.80°C | 05:07.80 | - | Fergil Hesterman | view | |
8 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 200m | Crawl | Accepted | 6.50°C | 0.00°C | 05:00.94 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 25m Relay Fun Swim | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 01:11.91 | 3.60°C | 1.1°C | 53.58°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:36.45 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:05.39 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m VIP Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:11.22 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 Aug 2022 | Windermere, England (One way swim) |
6h 42:00 | 17,000 m | - | 18°C | 0°C | Leon Fryer, Swimyourswim | view | |
2 | 29 May 2023 | Carlingford Loch, (6 hour NC qualfier) |
6h 00:00 | 15,000 m | - | 13°C | 0°C | Infinity Channel Swimming | view | |
3 | 10 Jun 2023 | Lake Bala, Wales (One Way Swim) |
2h 06:28 | 5,102 m | - | 20°C [hi] 18°C [lo] |
0°C | Leon Fryer/Swimyourswim | view | |
4 | 20 Aug 2023 | Lake Windermere (Solo. one way, swimming as...) |
7h 04:00 | 17,000 m | - | 18°C [hi] 0°C [lo] |
0°C | Leon Fryer, Stuart... | view | |
5 | 8 Sep 2023 | North Channel (North Channel Solo - 1st...) |
15h 24:00 | 54,000 m | - | 16°C [hi] 0°C [lo] |
0°C | David Burke/Padraig... | view | |
6 | 5 Aug 2024 | St Helier, Jersey (Solo circumnavigation of...) |
15h 33:00 | 44,000 m | - | 18°C [hi] 0°C [lo] |
0°C | Sally Minty Gravett | view |
Swim Date |
Location (Description) |
Time Taken |
Relay Distance |
Interval Time |
Interval Dist. |
Tot Int |
Daily Dist. |
Total Dist. |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 Jul 2021 | English Channel (4 Person relay team ) |
18h 01:00 | 48.00 km | 00:01:00 | 5.00 km | 3 | 16.00 km | 0.00 km | Kate Steels | view | |
2 | 22 Jun 2022 | North Channel (North Channel 1st...) |
15h 18:13 | 35.00 km | 00:01:00 | 4.00 km | 3 | 0.00 km | 0.00 km | Kate Steels | view |