Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessika Robson | ![]() |
Great Britain | 18 | ![]() |
13:23.28 |   |   |   | ![]() |
||
2 | James Leitch | ![]() |
Great Britain | 49 | ![]() |
13:48.28 |   |   |   | ![]() |
||
3 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
14:59.00 |   |   |   | ![]() |
||
4 | Sian Clement | ![]() |
Great Britain | 47 | ![]() |
15:14.62 |   |   |   | ![]() |
||
5 | Millie Bell | ![]() |
Great Britain | 25 | ![]() |
15:23.41 |   |   |   | ![]() |
||
6 | Helen Hislop | ![]() |
Great Britain | 52 | ![]() |
15:28.10 |   |   |   | ![]() |
||
7 | Carole Laporte | ![]() |
Isle of Man | 47 | ![]() |
15:37.44 |   |   |   | ![]() |
||
8 | James Bridges | ![]() |
Great Britain | 66 | ![]() |
15:40.19 |   |   |   | ![]() |
||
9 | Brian Bain | ![]() |
Great Britain | 64 | ![]() |
16:03.47 |   |   |   | ![]() |
||
10 | Lesley Higgins | ![]() |
Great Britain | 54 | ![]() |
16:32.87 |   |   |   | ![]() |
||
11 | Hannah Litchfield | ![]() |
Great Britain | 34 | ![]() |
16:37.35 |   |   |   | ![]() |
||
12 | James Buick | ![]() |
Great Britain | 20 | ![]() |
16:37.63 |   |   |   | ![]() |
||
13 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
16:38.12 |   |   |   | ![]() |
||
14 | Kim Jordan | ![]() |
Great Britain | 55 | ![]() |
16:38.81 |   |   |   | ![]() |
||
15 | Elizabeth Mills | ![]() |
Great Britain | 45 | ![]() |
16:59.19 |   |   |   | ![]() |
||
16 | Stephen Gould | ![]() |
Great Britain | 61 | ![]() |
17:15.13 |   |   |   | ![]() |
||
17 | Luke Copestake | ![]() |
Great Britain | 36 | ![]() |
17:35.07 |   |   |   | ![]() |
||
18 | Diane Asbury | ![]() |
Great Britain | 49 | ![]() |
17:48.18 |   |   |   | ![]() |
||
19 | Paul White | ![]() |
Great Britain | 60 | ![]() |
18:25.90 |   |   |   | ![]() |
||
20 | Adam Boon | ![]() |
Great Britain | 50 | ![]() |
18:50.15 |   |   |   | ![]() |
||
21 | Jane Drummond | ![]() |
Great Britain | 59 | ![]() |
18:50.31 |   |   |   | ![]() |
||
22 | Penny Barnes | ![]() |
Great Britain | 52 | ![]() |
19:29.63 |   |   |   | ![]() |
||
23 | Debbie Wayman | ![]() |
Great Britain | 62 | ![]() |
20:17.66 |   |   |   | ![]() |
||
24 | Trisha Harvey | ![]() |
Great Britain | 65 | ![]() |
20:36.78 |   |   |   | ![]() |
||
25 | Madina Kurmanbaeva | ![]() |
Kazakhstan | 54 | ![]() |
20:50.50 |   |   |   | ![]() |
||
26 | Helen Manson | ![]() |
Great Britain | 67 | ![]() |
21:11.37 |   |   |   | ![]() |
||
27 | Sallie Cheung | ![]() |
Great Britain | 70 | ![]() |
22:00.19 |   |   |   | ![]() |
||
28 | Caroline Jones | ![]() |
Great Britain | 56 | ![]() |
22:47.21 |   |   |   | ![]() |
||
29 | Jonathan Coe | ![]() |
Great Britain | 71 | ![]() |
22:57.31 |   |   |   | ![]() |
||
30 | Jerrie Roberts | ![]() |
Great Britain | 74 | ![]() |
29:55.28 |   |   |   | ![]() |
||
31 | Steve Lodge | ![]() |
Great Britain | 67 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | ![]() |
Great Britain | 49 | ![]() |
06:39.00 |   |   |   | ![]() |
||
2 | Jessika Robson | ![]() |
Great Britain | 18 | ![]() |
06:46.88 |   |   |   | ![]() |
||
3 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
06:55.63 |   |   |   | ![]() |
||
4 | Jonathan Saunders | ![]() |
Great Britain | 58 | ![]() |
07:10.81 |   |   |   | ![]() |
||
5 | Sian Clement | ![]() |
Great Britain | 47 | ![]() |
07:25.90 |   |   |   | ![]() |
||
6 | Millie Bell | ![]() |
Great Britain | 25 | ![]() |
07:29.53 |   |   |   | ![]() |
||
7 | James Bridges | ![]() |
Great Britain | 66 | ![]() |
07:31.37 |   |   |   | ![]() |
||
8 | Helen Hislop | ![]() |
Great Britain | 52 | ![]() |
07:32.50 |   |   |   | ![]() |
||
9 | Luke Copestake | ![]() |
Great Britain | 36 | ![]() |
07:43.60 |   |   |   | ![]() |
||
10 | Wendy Bates | ![]() |
Great Britain | 42 | ![]() |
07:45.72 |   |   |   | ![]() |
||
11 | Laura Hardy | ![]() |
Great Britain | 40 | ![]() |
07:45.80 |   |   |   | ![]() |
||
12 | Fenwick Ridley | ![]() |
Great Britain | 39 | ![]() |
07:57.53 |   |   |   | ![]() |
||
13 | Stephen Gould | ![]() |
Great Britain | 61 | ![]() |
07:58.90 |   |   |   | ![]() |
||
14 | Catherine Munro | ![]() |
Great Britain | 61 | ![]() |
08:03.43 |   |   |   | ![]() |
||
15 | Kim Jordan | ![]() |
Great Britain | 55 | ![]() |
08:04.00 |   |   |   | ![]() |
||
16 | Paul White | ![]() |
Great Britain | 60 | ![]() |
08:07.03 |   |   |   | ![]() |
||
17 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
08:13.69 |   |   |   | ![]() |
||
18 | Lesley Higgins | ![]() |
Great Britain | 54 | ![]() |
08:14.07 |   |   |   | ![]() |
||
19 | Wendy Figures | ![]() |
Great Britain | 59 | ![]() |
08:43.97 |   |   |   | ![]() |
||
20 | Adam Boon | ![]() |
Great Britain | 50 | ![]() |
08:59.22 |   |   |   | ![]() |
||
21 | Caris Bowen | ![]() |
Great Britain | 33 | ![]() |
09:08.93 |   |   |   | ![]() |
||
22 | Pavlina Jackson | ![]() |
Great Britain | 62 | ![]() |
09:37.69 |   |   |   | ![]() |
||
23 | Trisha Harvey | ![]() |
Great Britain | 65 | ![]() |
09:44.40 |   |   |   | ![]() |
||
24 | Madina Kurmanbaeva | ![]() |
Kazakhstan | 54 | ![]() |
10:13.60 |   |   |   | ![]() |
||
25 | Helen Manson | ![]() |
Great Britain | 67 | ![]() |
10:24.94 |   |   |   | ![]() |
||
26 | Brian Bain | ![]() |
Great Britain | 64 | ![]() |
- |   |   |   | DNF | ||
27 | Jonathan Coe | ![]() |
Great Britain | 71 | ![]() |
- |   |   |   | DNF | ||
28 | Samantha Day | ![]() |
Great Britain | 42 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Buick | ![]() |
Great Britain | 20 | ![]() |
03:16.47 |   |   |   | ![]() |
||
2 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
03:17.40 |   |   |   | ![]() |
||
3 | Millie Bell | ![]() |
Great Britain | 25 | ![]() |
03:27.19 |   |   |   | ![]() |
||
4 | Melanie Hall | ![]() |
Great Britain | 43 | ![]() |
03:28.75 |   |   |   | ![]() |
||
5 | Catherine Markwell | ![]() |
Great Britain | 43 | ![]() |
03:36.28 |   |   |   | ![]() |
||
6 | James Bridges | ![]() |
Great Britain | 66 | ![]() |
03:36.38 |   |   |   | ![]() |
||
7 | Hannah Litchfield | ![]() |
Great Britain | 34 | ![]() |
03:43.37 |   |   |   | ![]() |
||
8 | Wendy Bates | ![]() |
Great Britain | 42 | ![]() |
03:44.59 |   |   |   | ![]() |
||
9 | Laura Hardy | ![]() |
Great Britain | 40 | ![]() |
03:45.12 |   |   |   | ![]() |
||
10 | Elizabeth Mills | ![]() |
Great Britain | 45 | ![]() |
03:45.19 |   |   |   | ![]() |
||
11 | Amy Mellor | ![]() |
Great Britain | 45 | ![]() |
03:48.53 |   |   |   | ![]() |
||
12 | Paul White | ![]() |
Great Britain | 60 | ![]() |
03:49.47 |   |   |   | ![]() |
||
13 | Kim Jordan | ![]() |
Great Britain | 55 | ![]() |
03:51.91 |   |   |   | ![]() |
||
14 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
03:54.21 |   |   |   | ![]() |
||
15 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
03:56.72 |   |   |   | ![]() |
||
16 | Gillian McAlister | ![]() |
Great Britain | 59 | ![]() |
04:16.00 |   |   |   | ![]() |
||
17 | Jane Drummond | ![]() |
Great Britain | 59 | ![]() |
04:21.50 |   |   |   | ![]() |
||
18 | Jerrie Roberts | ![]() |
Great Britain | 74 | ![]() |
06:59.82 |   |   |   | ![]() |
||
19 | Michael Higgins | ![]() |
Great Britain | 56 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
02:55.31 |   |   |   | ![]() |
||
2 | Melanie Hall | ![]() |
Great Britain | 43 | ![]() |
03:06.59 |   |   |   | ![]() |
||
3 | Catherine Markwell | ![]() |
Great Britain | 43 | ![]() |
03:07.75 |   |   |   | ![]() |
||
4 | Erin Medcalf | ![]() |
Great Britain | 25 | ![]() |
03:12.03 |   |   |   | ![]() |
||
5 | Lesley Higgins | ![]() |
Great Britain | 54 | ![]() |
03:23.29 |   |   |   | ![]() |
||
6 | Kate Pearson | ![]() |
Great Britain | 43 | ![]() |
03:26.12 |   |   |   | ![]() |
||
7 | Fenwick Ridley | ![]() |
Great Britain | 39 | ![]() |
03:28.15 |   |   |   | ![]() |
||
8 | Wendy Figures | ![]() |
Great Britain | 59 | ![]() |
03:39.69 |   |   |   | ![]() |
||
9 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
03:47.25 |   |   |   | ![]() |
||
10 | Helen Manson | ![]() |
Great Britain | 67 | ![]() |
04:42.19 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Buick | ![]() |
Great Britain | 20 | ![]() |
01:05.91 |   |   |   | ![]() |
||
2 | Caitlin Rees | ![]() |
Great Britain | 29 | ![]() |
01:10.84 |   |   |   | ![]() |
||
3 | Jessika Robson | ![]() |
Great Britain | 18 | ![]() |
01:10.94 |   |   |   | ![]() |
||
4 | Luke Copestake | ![]() |
Great Britain | 36 | ![]() |
01:12.03 |   |   |   | ![]() |
||
5 | Fenwick Ridley | ![]() |
Great Britain | 39 | ![]() |
01:13.19 |   |   |   | ![]() |
||
6 | Millie Bell | ![]() |
Great Britain | 25 | ![]() |
01:13.41 |   |   |   | ![]() |
||
7 | Catherine Markwell | ![]() |
Great Britain | 43 | ![]() |
01:15.57 |   |   |   | ![]() |
||
8 | Erin Medcalf | ![]() |
Great Britain | 25 | ![]() |
01:15.88 |   |   |   | ![]() |
||
9 | Hannah Litchfield | ![]() |
Great Britain | 34 | ![]() |
01:17.56 |   |   |   | ![]() |
||
10 | Melanie Holland | ![]() |
Australia | 50 | ![]() |
01:19.09 |   |   |   | ![]() |
||
11 | Paul White | ![]() |
Great Britain | 60 | ![]() |
01:19.44 |   |   |   | ![]() |
||
12 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
01:21.59 |   |   |   | ![]() |
||
13 | Wendy Bates | ![]() |
Great Britain | 42 | ![]() |
01:23.06 |   |   |   | ![]() |
||
14 | Amy Mellor | ![]() |
Great Britain | 45 | ![]() |
01:23.15 |   |   |   | ![]() |
||
15 | Laura Hardy | ![]() |
Great Britain | 40 | ![]() |
01:24.32 |   |   |   | ![]() |
||
16 | Samantha Day | ![]() |
Great Britain | 42 | ![]() |
01:25.00 |   |   |   | ![]() |
||
17 | Catherine Munro | ![]() |
Great Britain | 61 | ![]() |
01:25.25 |   |   |   | ![]() |
||
18 | Michael Higgins | ![]() |
Great Britain | 56 | ![]() |
02:01.06 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Hall | ![]() |
Great Britain | 43 | ![]() |
01:27.53 |   |   |   | ![]() |
||
2 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
01:31.00 |   |   |   | ![]() |
||
3 | Jaimie Rees | ![]() |
Great Britain | 31 | ![]() |
01:40.41 |   |   |   | ![]() |
||
4 | Jack Thorburn | ![]() |
Great Britain | 32 | ![]() |
01:41.75 |   |   |   | ![]() |
||
5 | Brian Bain | ![]() |
Great Britain | 64 | ![]() |
01:41.93 |   |   |   | ![]() |
||
6 | Wendy Figures | ![]() |
Great Britain | 59 | ![]() |
01:41.94 |   |   |   | ![]() |
||
7 | Adam Boon | ![]() |
Great Britain | 50 | ![]() |
01:42.69 |   |   |   | ![]() |
||
8 | Penny Barnes | ![]() |
Great Britain | 52 | ![]() |
01:51.38 |   |   |   | ![]() |
||
9 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
01:52.78 |   |   |   | ![]() |
||
10 | Sallie Cheung | ![]() |
Great Britain | 70 | ![]() |
01:59.50 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Rees | ![]() |
Great Britain | 29 | ![]() |
01:19.12 |   |   |   | ![]() |
||
2 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
01:20.44 |   |   |   | ![]() |
||
3 | Carole Laporte | ![]() |
Isle of Man | 47 | ![]() |
01:30.66 |   |   |   | ![]() |
||
4 | Melanie Holland | ![]() |
Australia | 50 | ![]() |
01:30.88 |   |   |   | ![]() |
||
5 | Brian Bain | ![]() |
Great Britain | 64 | ![]() |
01:31.29 |   |   |   | ![]() |
||
6 | Lesley Higgins | ![]() |
Great Britain | 54 | ![]() |
01:35.63 |   |   |   | ![]() |
||
7 | Sophie Teasdale | ![]() |
Great Britain | 56 | ![]() |
01:43.65 |   |   |   | ![]() |
||
8 | Eleanor Bull | ![]() |
Great Britain | 55 | ![]() |
01:45.34 |   |   |   | ![]() |
||
9 | Pavlina Jackson | ![]() |
Great Britain | 62 | ![]() |
01:53.50 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Rees | ![]() |
Great Britain | 29 | ![]() |
00:32.12 |   |   |   | ![]() |
||
2 | Fenwick Ridley | ![]() |
Great Britain | 39 | ![]() |
00:32.12 |   |   |   | ![]() |
||
3 | Jonathan Saunders | ![]() |
Great Britain | 58 | ![]() |
00:32.22 |   |   |   | ![]() |
||
4 | Luke Copestake | ![]() |
Great Britain | 36 | ![]() |
00:32.87 |   |   |   | ![]() |
||
5 | Stephen Gould | ![]() |
Great Britain | 61 | ![]() |
00:33.35 |   |   |   | ![]() |
||
6 | Jack Thorburn | ![]() |
Great Britain | 32 | ![]() |
00:34.03 |   |   |   | ![]() |
||
7 | Catherine Markwell | ![]() |
Great Britain | 43 | ![]() |
00:34.56 |   |   |   | ![]() |
||
8 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
00:34.88 |   |   |   | ![]() |
||
9 | Michael Ward | ![]() |
Great Britain | 45 | ![]() |
00:35.72 |   |   |   | ![]() |
||
10 | Kate Pearson | ![]() |
Great Britain | 43 | ![]() |
00:35.85 |   |   |   | ![]() |
||
11 | Melanie Holland | ![]() |
Australia | 50 | ![]() |
00:36.60 |   |   |   | ![]() |
||
12 | Samantha Day | ![]() |
Great Britain | 42 | ![]() |
00:37.04 |   |   |   | ![]() |
||
13 | Paul White | ![]() |
Great Britain | 60 | ![]() |
00:37.22 |   |   |   | ![]() |
||
14 | Jonty Warneken | ![]() |
Great Britain | 52 | ![]() |
00:39.00 |   |   |   | ![]() |
||
15 | Catherine Munro | ![]() |
Great Britain | 61 | ![]() |
00:40.15 |   |   |   | ![]() |
||
16 | Gillian McAlister | ![]() |
Great Britain | 59 | ![]() |
00:42.03 |   |   |   | ![]() |
||
17 | Steve Lodge | ![]() |
Great Britain | 67 | ![]() |
00:46.09 |   |   |   | ![]() |
||
18 | Jonathan Coe | ![]() |
Great Britain | 71 | ![]() |
00:48.71 |   |   |   | ![]() |
||
19 | Sallie Cheung | ![]() |
Great Britain | 70 | ![]() |
00:49.84 |   |   |   | ![]() |
||
20 | Helen Bonnett | ![]() |
Great Britain | 49 | ![]() |
01:15.32 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
00:41.28 |   |   |   | ![]() |
||
2 | Melanie Hall | ![]() |
Great Britain | 43 | ![]() |
00:42.63 |   |   |   | ![]() |
||
3 | Michael Ward | ![]() |
Great Britain | 45 | ![]() |
00:44.50 |   |   |   | ![]() |
||
4 | Jack Thorburn | ![]() |
Great Britain | 32 | ![]() |
00:46.04 |   |   |   | ![]() |
||
5 | Adam Boon | ![]() |
Great Britain | 50 | ![]() |
00:46.97 |   |   |   | ![]() |
||
6 | Paul White | ![]() |
Great Britain | 60 | ![]() |
00:47.44 |   |   |   | ![]() |
||
7 | Jaimie Rees | ![]() |
Great Britain | 31 | ![]() |
00:48.06 |   |   |   | ![]() |
||
8 | Madina Kurmanbaeva | ![]() |
Kazakhstan | 54 | ![]() |
00:51.96 |   |   |   | ![]() |
||
9 | Penny Barnes | ![]() |
Great Britain | 52 | ![]() |
00:53.09 |   |   |   | ![]() |
||
10 | Sallie Cheung | ![]() |
Great Britain | 70 | ![]() |
00:56.81 |   |   |   | ![]() |
||
11 | Ashley Park | ![]() |
Great Britain | 35 | ![]() |
01:01.62 |   |   |   | ![]() |
||
12 | Jonty Warneken | ![]() |
Great Britain | 52 | ![]() |
01:06.91 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Rees | ![]() |
Great Britain | 29 | ![]() |
00:33.59 |   |   |   | ![]() |
||
2 | Jonathan Saunders | ![]() |
Great Britain | 58 | ![]() |
00:34.03 |   |   |   | ![]() |
||
3 | Fenwick Ridley | ![]() |
Great Britain | 39 | ![]() |
00:35.59 |   |   |   | ![]() |
||
4 | Katie Irving | ![]() |
Great Britain | 32 | ![]() |
00:36.71 |   |   |   | ![]() |
||
5 | Elizabeth Mills | ![]() |
Great Britain | 45 | ![]() |
00:36.75 |   |   |   | ![]() |
||
6 | Lesley Higgins | ![]() |
Great Britain | 54 | ![]() |
00:39.13 |   |   |   | ![]() |
||
7 | Helen Hislop | ![]() |
Great Britain | 52 | ![]() |
00:39.34 |   |   |   | ![]() |
||
8 | Kate Pearson | ![]() |
Great Britain | 43 | ![]() |
00:39.97 |   |   |   | ![]() |
||
9 | Frankie Jackson | ![]() |
Great Britain | 14 | ![]() |
00:40.27 |   |   |   | ![]() |
||
10 | Hannah Litchfield | ![]() |
Great Britain | 34 | ![]() |
00:40.28 |   |   |   | ![]() |
||
11 | Erin Medcalf | ![]() |
Great Britain | 25 | ![]() |
00:40.34 |   |   |   | ![]() |
||
12 | Andrew Millar | ![]() |
Great Britain | 45 | ![]() |
00:41.03 |   |   |   | ![]() |
||
13 | Carole Laporte | ![]() |
Isle of Man | 47 | ![]() |
00:42.16 |   |   |   | ![]() |
||
14 | Michael Ward | ![]() |
Great Britain | 45 | ![]() |
00:45.72 |   |   |   | ![]() |
||
15 | Sophie Teasdale | ![]() |
Great Britain | 56 | ![]() |
00:46.09 |   |   |   | ![]() |
||
16 | Judith McGregor-Harper | ![]() |
Great Britain | 54 | ![]() |
00:47.35 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Rees | ![]() |
Great Britain | 29 | ![]() |
00:37.58 |   |   |   | ![]() |
||
2 | Sian Clement | ![]() |
Great Britain | 47 | ![]() |
00:38.50 |   |   |   | ![]() |
||
3 | Melanie Holland | ![]() |
Australia | 50 | ![]() |
00:38.81 |   |   |   | ![]() |
||
4 | Hannah Litchfield | ![]() |
Great Britain | 34 | ![]() |
00:39.78 |   |   |   | ![]() |
||
5 | Jonathan Saunders | ![]() |
Great Britain | 58 | ![]() |
00:40.03 |   |   |   | ![]() |
||
6 | Catherine Markwell | ![]() |
Great Britain | 43 | ![]() |
00:40.09 |   |   |   | ![]() |
||
7 | Samantha Day | ![]() |
Great Britain | 42 | ![]() |
00:41.12 |   |   |   | ![]() |
||
8 | Millie Bell | ![]() |
Great Britain | 25 | ![]() |
00:41.22 |   |   |   | ![]() |
||
9 | Amy Mellor | ![]() |
Great Britain | 45 | ![]() |
00:41.40 |   |   |   | ![]() |
||
10 | Carole Laporte | ![]() |
Isle of Man | 47 | ![]() |
00:43.16 |   |   |   | ![]() |
||
11 | Jaimie Rees | ![]() |
Great Britain | 31 | ![]() |
00:43.90 |   |   |   | ![]() |
||
12 | Kate Pearson | ![]() |
Great Britain | 43 | ![]() |
00:44.44 |   |   |   | ![]() |
||
13 | Eleanor Bull | ![]() |
Great Britain | 55 | ![]() |
00:47.16 |   |   |   | ![]() |
||
14 | Sophie Teasdale | ![]() |
Great Britain | 56 | ![]() |
00:49.78 |   |   |   | ![]() |
||
15 | Pavlina Jackson | ![]() |
Great Britain | 62 | ![]() |
00:50.44 |   |   |   | ![]() |
||
16 | Jane Drummond | ![]() |
Great Britain | 59 | ![]() |
00:50.56 |   |   |   | ![]() |
||
17 | Debbie Wayman | ![]() |
Great Britain | 62 | ![]() |
00:54.94 |   |   |   | ![]() |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Balls of Steel | ![]() |
![]() |
![]() |
![]() |
02:16.25 | |
2 | ![]() |
The ice princesses | ![]() |
![]() |
![]() |
![]() |
02:22.94 | |
3 | ![]() |
Goldilocks and the... | ![]() |
![]() |
![]() |
![]() |
02:25.62 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | Balls of Steel | ![]() |
![]() |
![]() |
![]() |
![]() |
01:04.71 |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | ![]() |
Great Britain | 52 | ![]() |
00:39.00 |   |   |   | ![]() |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonty Warneken | ![]() |
Great Britain | 52 | ![]() |
01:06.91 |   |   |   | ![]() |