Sallie Cheung
|
|
Gloucester
England |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 70 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 10:43.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 09:59.18 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 10:14.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:42.20 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:47.74 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:41.34 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:44.12 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:52.82 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:56.89 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:48.72 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:53.71 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2020 | Cotswold Water Park | 550m | Crawl | Accepted | 4.90°C | 0.00°C | 12:50.00 | - | Debbie Wayman | view | ||
2 | 13 Feb 2020 | Cotswold Water Park | 795m | Crawl | Accepted | 5.20°C | 0.00°C | 17:44.00 | - | Debbie Wayman | view | ||
3 | 22 Nov 2022 | Lake 86 Cotswold... | 1534m | Crawl | Accepted | 7.80°C | 0.00°C | 34:39.00 | - | Jonathan Coe | view | ||
4 | 01 Feb 2023 | Sandford Park Lido | 1000m | Crawl | Accepted | 4.80°C | 0.00°C | 20:30.00 | - | Jonathan Coe | view | ||
5 | 02 Dec 2023 | Sanford Lido | 1000m | Crawl | Accepted | 4.10°C | 0.00°C | 21:30.00 | 0m | Jonathan Coe | view | ||
6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 20:43.13 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 20:23.78 | 0m | Kate Steels | view | |
8 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 500m | Crawl | Accepted | 6.50°C | 0.00°C | 11:11.12 | - | Kate Steels | view | |
9 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 09:47.31 | 0m | Kate Steels | view | |
10 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 09:53.06 | 0m | Kate Steels | view | |
11 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:44.19 | 0m | Kate Steels | view | |
12 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:54.56 | 0m | Kate Steels | view | |
13 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:59.44 | 0m | Kate Steels | view | |
14 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:48.50 | 0m | Kate Steels | view | |
15 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 200m | Crawl | Accepted | 6.50°C | 0.00°C | 05:20.22 | - | Kate Steels | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Dec 2021 | Cheltenham Lido (Personal swim) |
35:26 | 1,600 m | - | 6.2°C [hi] 6°C [lo] |
0°C | Jonathan Coe | view | |
2 | 5 Mar 2022 | Tayside Marina (Scottish Winter Swimming...) |
10h 00:00 | 450 m | - | 3.5°C | 0°C | Alice Goodridge | view |