![]() |
Judith McGregor-Harper
|
|---|---|
![]() |
Tiverton
England |
![]() |
Country Association
Great Britain |
| ICE ID: | 565 |
| Gender: | Female |
| Age: | 55 |
| Ice Miles: | 7 |
| ICE 7s: | 2 |
| Membership: |
Global (until 01/08/2027)
L1 Ice Mile Observer (until 05/11/2027)
L2 Event Organiser/Director (until 19/12/2027)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 Dec 2024 | Loch Morlich, nr Aviemore, ... | 3.87°C | 2.30°C | 1.0000mi | 0:25:14 | Lake | 0m 59.09°N | view | |
| 2 | 25 Jan 2025 | Hatfield Outdoor Activity C... | 4.30°C | 3.30°C | 1.0100mi | 0:31:26 | Lake | 4m 53.58°N | view | |
| 3 | 17 Feb 2025 | Clevedon Marine Lake, Old C... | 4.60°C | 5.00°C | 1.0066mi | 0:26:02 | Lake | 0m 51.26°N | view | |
| 4 | 22 Feb 2025 | Hatfield Outdoor Activity C... | 4.80°C | 7.00°C | 1.0072mi | 0:30:30 | Lake | 4m 53.57°N | view | |
| 5 | 29 Nov 2025 | Loch Morlich, Scotland, UK | 3.90°C | 0.90°C | 1.0010mi | 0:32:36 | Lake | 300m 57.17°N | view | |
| 6 | 14 Dec 2025 | Aguelman Sidi Ali, Morocco | 3.87°C | -5.90°C | 1.0000mi | 0:37:30 | Lake | 2100m 33.04°N | view | |
| 7 | 17 Jan 2026 | Hatfield Outdoor Activity C... | 3.90°C | 4.70°C | 1.0000mi | 0:40:30 | Lake | 0m 53.58°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Jan 2025 | IISA 6th WC - Molveno ... | Italy | Molveno, Italy | 17:35.78 | 1.94°C | 1.00°C | view | ||||||
| 2 | 27 May 2025 | Swimyourswim - Swim Sv... | Great Britain | longyearbyen, Svalbard | 19:00.00 | 2.63°C | 0.50°C | 0m 78.00°N | Open Water | view | ||||
| 3 | 7 Feb 2026 | IISA 2nd European Open... | Italy | Molveno, Italy | 19:10.11 | 2.10°C | -1.90°C | view | ||||||
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 08:36.74 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 500m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 09:09.19 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 250m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 04:00.12 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 04:17.29 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:50.94 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Freestyle | Accepted | 6.87°C | 6.50°C | 17:27.06 | 0m | Kate Steels | view | |
| 2 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 1000m | Freestyle | Accepted | 5.85°C | 11.00°C | 16:38.12 | 62m | Leon Fryer | view | |
| 3 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 1000m | Freestyle | Accepted | 6.60°C | 5.00°C | 16:20.72 | 0m | Leon Fryer | view | |
| 4 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Freestyle | Accepted | 6.87°C | 6.50°C | 08:30.00 | 0m | Kate Steels | view | |
| 5 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 500m | Freestyle | Accepted | 5.85°C | 11.00°C | 08:13.69 | 62m | Leon Fryer | view | |
| 6 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 500m | Freestyle | Accepted | 6.60°C | 5.00°C | 08:08.40 | 0m | Leon Fryer | view | |
| 7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Freestyle | Accepted | 6.87°C | 6.50°C | 04:03.28 | 0m | Kate Steels | view | |
| 8 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 250m | Freestyle | Accepted | 5.85°C | 11.00°C | 03:54.21 | 62m | Leon Fryer | view | |
| 9 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 250m | Freestyle | Accepted | 6.60°C | 5.00°C | 04:00.00 | 0m | Leon Fryer | view | |
| 10 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 200m | - | Accepted | 5.85°C | 11.00°C | 03:47.25 | 62m | Leon Fryer | view | |
| 11 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Freestyle | Accepted | 6.87°C | 6.50°C | 01:27.28 | 0m | Kate Steels | view | |
| 12 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 100m | Breast | Accepted | 5.85°C | 11.00°C | 01:52.78 | 62m | Leon Fryer | view | |
| 13 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 100m | Breast | Accepted | 6.60°C | 5.00°C | 01:58.28 | 0m | Leon Fryer | view | |
| 14 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 100m | Butterfly | Accepted | 6.60°C | 5.00°C | 01:51.57 | 0m | Leon Fryer | view | |
| 15 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 50m | Breast | Accepted | 6.60°C | 5.00°C | 00:52.22 | 0m | Leon Fryer | view | |
| 16 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 50m | Butterfly | Accepted | 5.85°C | 11.00°C | 00:47.35 | 62m | Leon Fryer | view | |
| 17 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 50m | Butterfly | Accepted | 6.60°C | 5.00°C | 00:47.19 | 0m | Leon Fryer | view | |
| 18 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Back | Accepted | 6.87°C | 6.50°C | 00:53.32 | 0m | Kate Steels | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Jan 2022 | Budleigh Salterton, Devon (Sea swim, training swim ) |
43:00 | 2,000 m | - | 6°C [hi] 5.6°C [lo] |
-3°C | Kate Wright | view | |
| 2 | 5 Mar 2022 | Exe River Tiverton (Training swim) |
46:00 | 2,200 m | - | 5°C [hi] 3.8°C [lo] |
0°C | Sue Haigh | view | |
| 3 | 13 Mar 2022 - 15 Nov 2022 |
River Otter, Devon (Training swim) |
35:00 | 1,800 m | 7 m | 5.1°C [hi] 3.8°C [lo] |
0°C | Nigel Travers-Griffin | view | |
| 4 | 2 Apr 2023 | Wimbleball Lake (training swim) |
45:00 | 1,600 m | - | 5°C [hi] 4.8°C [lo] |
0°C | Barbara Halsey | view | |
| 5 | 19 Apr 2023 | Snowdonia (training swim) |
19:00 | 800 m | - | 4.5°C [hi] 4°C [lo] |
0°C | Sue Haigh | view | |
| 6 | 29 Jul 2023 | Silfra, Iceland (training swim) |
07:48 | 400 m | - | 3°C [hi] 2°C [lo] |
0°C | Alex McGregor-Harper | view | |
| 7 | 26 Oct 2023 | Jubilee Pool Penzance (training swim) |
1h 30:00 | 3,500 m | - | 13°C [hi] 12.5°C [lo] |
0°C | Barbara Halsey | view | |
| 8 | 18 Nov 2023 | Topsham Outdoor pool (training swim) |
1h 15:00 | 3,300 m | - | 10°C | 0°C | Sue Haigh | view | |
| 9 | 25 Nov 2023 | Topsham Outdoor pool (training swim) |
1h 15:00 | 3,400 m | - | 10°C | 0°C | Sue Haigh | view | |
| 10 | 3 Dec 2023 | Topsham Outdoor pool (training swim) |
50:00 | 2,000 m | - | 8°C | -1°C | Sue Haigh | view | |
| 11 | 10 Dec 2023 | Topsham Outdoor pool (training swim) |
55:00 | 2,200 m | - | 8°C | 0°C | Sue Haigh | view | |
| 12 | 17 Dec 2023 | Topsham Outdoor pool (training swim) |
40:00 | 1,400 m | - | 7°C | 0°C | Sue Haigh | view | |
| 13 | 24 Dec 2023 | Topsham Lido (Training swim) |
45:00 | 1,700 m | - | 7°C | 0°C | Sue Haigh | view | |
| 14 | 1 Jan 2024 | Topsham Lido (training swim) |
50:00 | 1,850 m | - | 7°C | 0°C | Sue Haigh | view | |
| 15 | 11 Feb 2024 | Rother Lake Sheffield (Really Cold Swimming...) |
15:00 | 800 m | - | 6°C | 0°C | - | view | |
| 16 | 18 Nov 2024 | river exe (training swim) |
22:00 | 800 m | - | 8.5°C [hi] 0°C [lo] |
0°C | Barbara Halsey | view | |
| 17 | 19 Nov 2024 | river exe (training swim) |
27:00 | 800 m | - | 8.1°C [hi] 0°C [lo] |
0°C | Barbara Halsey | view | |
| 18 | 21 Nov 2024 | river exe (training swim) |
20:00 | 750 m | - | 6.9°C [hi] 0°C [lo] |
0°C | Barbara Halsey | view | |
| 19 | 30 Nov 2024 | clevedon marina (training swim) |
24:00 | 1,200 m | - | 6.8°C [hi] 0°C [lo] |
0°C | Sue Haigh | view | |
| 20 | 6 Dec 2024 | Loch Morlich, nr Aviemore (ice mile (application in...) |
25:14 | 1,609 m | - | 3.8°C | 0°C | Jonty Warneken | view | |
| 21 | 9 Feb 2025 | Rother Lake Country Park (Really Cold Swimming...) |
07:21 | 450 m | - | 3.9°C | 0°C | Susan Haigh | view | |
| 22 | 9 Feb 2025 | Rother Lake Country Park (Really Cold Swimming...) |
00:52 | 50 m | - | 3.9°C | 0°C | Susan Haigh | view | |
| 23 | 9 Feb 2025 | Rother Lake Country Park (Really Cold Swimming...) |
00:47 | 50 m | - | 3.9°C | 0°C | Susan Haigh | view | |
| 24 | 9 Feb 2025 | Rother Valley Country Park (TReally Cold Swimming...) |
03:09 | 200 m | - | 3.9°C | 0°C | Susan Haigh | view | |
| 25 | 10 Jan 2026 | Rotherham Valley lake... (Really Cold Swimming...) |
08:06 | 500 m | - | 1.9°C | 0°C | Leon Fryer | view | |
| 26 | 11 Jan 2026 | Rotherham Valley lake... (Really Cold Swimming...) |
03:13 | 200 m | - | 2.1°C | 0°C | Leon Fryer | view |