![]() |
Derek Bissett
|
|---|---|
![]() |
Aylesbury
England |
![]() |
Country Association
Great Britain |
| ICE ID: | 435 |
| Gender: | Male |
| Age: | 57 |
| Ice Miles: | 5 |
| ICE 7s: | 1 |
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Jan 2022 | Hatfield , Doncaster GB | 4.43°C | 0.60°C | 1.0200mi | 0:29:34 | Lake | 0m 53.58°N | view | |
| 2 | 20 Jan 2024 | Hatfield, Doncaster, UK | 4.60°C | -0.40°C | 1.0066mi | 0:28:12 | Lake | 0m 53.58°N | view | |
| 3 | 25 Jan 2025 | Hatfield Outdoor Activity C... | 4.30°C | 3.00°C | 1.0100mi | 0:30:02 | Lake | 4m 53.58°N | view | |
| 4 | 22 Feb 2025 | Hatfield Outdoor Activity C... | 4.80°C | 7.00°C | 1.0100mi | 0:29:01 | Lake | 4m 53.58°N | view | |
| 5 | 31 Jan 2026 | Hatfield Outdoor Activity C... | 4.30°C | 3.00°C | 1.0066mi | 0:26:25 | Lake | 4m 53.58°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Dec 2019 | Bray Lake, Monkey... | 1000m | Freestyle | Accepted | 5.10°C | 0.00°C | 19:20.00 | - | Andrew Allum | view | ||
| 2 | 11 Jan 2020 | Hatfield Lake | 1608m | Freestyle | Accepted | 5.40°C | 0.00°C | 31:30.00 | - | Leon Fryer | view | ||
| 3 | 09 Jan 2022 | Taplow Lake nr Maidenhead | 1200m | Freestyle | Accepted | 4.90°C | 1.00°C | 19:10.00 | - | Helen Smith | view | ||
| 4 | 08 Dec 2023 | Cottonmill Swimming... | 1020m | Freestyle | Accepted | 4.40°C | 0.00°C | 00:19.10 | 0m | Stephen Gould | view | ||
| 5 | 28 Dec 2024 | Cottonmill Swimming... | 1024m | Freestyle | Accepted | 5.80°C | 0.00°C | 17:38.00 | 0m | Stephen Gould | view | ||
| 6 | 09 Jan 2025 | Cottonmill Swimming... | 1024m | Freestyle | Accepted | 2.60°C | -1.50°C | 16:51.00 | 0m | Stephen Gould | view | ||
| 7 | 10 Jan 2026 | Rother Valley Country... | 1000m | Freestyle | Accepted | 2.00°C | 0.00°C | 15:37.53 | 0m | Leon Fryer | view | ||
| 8 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 1000m | Freestyle | Accepted | 6.60°C | 5.00°C | 15:01.62 | 0m | Leon Fryer | view | |
| 9 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 500m | Freestyle | Accepted | 6.60°C | 5.00°C | 07:15.03 | 0m | Leon Fryer | view | |
| 10 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 250m | Freestyle | Accepted | 6.60°C | 5.00°C | 03:26.75 | 0m | Leon Fryer | view | |
| 11 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Back | Accepted | 6.87°C | 6.50°C | 00:42.06 | 0m | Kate Steels | view | |
| 12 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 50m | Back | Accepted | 6.60°C | 5.00°C | 00:41.09 | 0m | Leon Fryer | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 7 Dec 2025 | IISA GB Championships ... | Stonehaven Lido | Great Britain | 02:29.47 | 6.60°C | 5.0°C | 0m 56.58°N | view | |
| 4 x 50m Mixed Freestyle Relay | 15 Dec 2024 | IISA GB Championships | Rother Valley Country ... | Great Britain | 02:25.62 | 5.85°C | 11.0°C | 62m 53.33°N | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 Jan 2024 | Cottonmill Pool, Herts. (1020m freestyle Ice Mile prep) |
17:45 | 1,020 m | - | 5.1°C | 0°C | - | view | |
| 2 | 10 Jan 2024 | Cottonmill Pool, Herts. (1020m freestyle Ice Mile prep) |
18:14 | 1,020 m | - | 4.4°C [hi] 3.5°C [lo] |
0°C | - | view | |
| 3 | 14 Jan 2024 | Cottonmill Pool, Herts. ( (1020m freestyle Ice Mile...) |
18:45 | 1,020 m | - | 5°C [hi] 4.5°C [lo] |
0°C | - | view | |
| 4 | 2 Jan 2025 | Cottonmill Swimming Pool,... (1024m swim freestyle Ice...) |
17:55 | 1,024 m | - | 5.2°C [hi] 0°C [lo] |
0°C | - | view | |
| 5 | 12 Jan 2025 | Cottonmill Swimming Pool,... (832m freestyle Ice Mile...) |
13:48 | 832 m | - | 0.6°C [hi] 0.3°C [lo] |
0.3°C | - | view | |
| 6 | 14 Jan 2025 | Cottonmill Swimming Pool,... (832m freestyle Ice Mile...) |
14:22 | 832 m | - | 1.1°C [hi] 0.8°C [lo] |
5°C | - | view | |
| 7 | 16 Jan 2025 | Cottonmill Swimming Pool,... (832m freestyle Ice Mile...) |
14:03 | 832 m | - | 2.3°C [hi] 1.9°C [lo] |
5°C | - | view | |
| 8 | 19 Jan 2025 | Cottonmill Swimming Pool,... (832m freestyle Ice Mile...) |
13:55 | 832 m | - | 2.6°C [hi] 2.5°C [lo] |
1.6°C | - | view | |
| 9 | 21 Jan 2025 | Cottonmill Swimming Pool,... (832m freestyle Ice Mile...) |
14:05 | 832 m | - | 2.5°C [hi] 2.4°C [lo] |
2.8°C | - | view |