Katie Irving
|
|
London
England |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 31 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 06:55.08 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.75 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:10.80 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:10.83 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:20.00 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:32.82 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:33.28 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:37.20 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 Jan 2024 | The Serpentine | 1000m | Crawl | Accepted | 4.50°C | 1.00°C | 18:00.00 | 0m | Nick Hungerford | view | ||
2 | 06 Dec 2024 | The Serpentine | 1000m | Crawl | Accepted | 4.50°C | 1.00°C | 18:00.00 | 0m | Nick Hungerford | view | ||
3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 14:49.47 | 0m | Kate Steels | view | |
4 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:12.35 | 0m | Kate Steels | view | |
5 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:32.81 | 0m | Kate Steels | view | |
6 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:40.97 | 0m | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:32.21 | 4.07°C | 0.6°C | 0m 47.40°N | view |