Fenwick Ridley
|
|
Acomb
England |
|
Country Association
Great Britain |
|
ICE ID: | 504 |
Gender: | Male |
Age: | 39 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Feb 2023 | Woerthersee-Swim-Ice | 4.90°C | 3.00°C | 1.0000mi | 0:30:47 | Lake | 720m 46.00°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2022 | IISA GB Championships ... | Great Britain | Welton Waters Adventur... | 19:01.00 | 2.20°C | 1.50°C | 0m 53.71°N | Open Water | view | ||||
2 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 17:20.93 | 3.70°C | 2.00°C | view | ||||||
3 | 17 Feb 2023 | Woerthersee-Swim-Ice | Austria | Parkbad Krumpendorf, P... | 15:38.47 | 4.90°C | 4.10°C | 480m 46.37°N | Non-Certified Pool | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:02.54 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 04:00.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:39.10 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:33.94 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 18 Feb 2023 | Woerthersee-Swim-Ice | Parkbad Krumpendorf, P... | Austria | 01:15.97 | 4.90°C | 4.1°C | 480m 46.37°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:13.34 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:30.73 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 18 Feb 2023 | Woerthersee-Swim-Ice | Parkbad Krumpendorf, P... | Austria | 00:36.33 | 4.90°C | 4.1°C | 480m 46.37°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:31.97 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.79 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 18 Feb 2023 | Woerthersee-Swim-Ice | Parkbad Krumpendorf, P... | Austria | 00:37.70 | 4.90°C | 4.1°C | 480m 46.37°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:36.16 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 18 Feb 2023 | Woerthersee-Swim-Ice | Parkbad Krumpendorf, P... | Austria | 02:44.02 | 4.90°C | 4.1°C | 480m 46.37°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Nov 2019 | Hatfield, Doncaster | 1300m | Crawl | Accepted | 6.90°C | 2.00°C | 23:55.00 | - | Leon Fryer | view | ||
2 | 03 Dec 2022 | Sweethope Lough,... | 1000m | Crawl | Accepted | 4.30°C | 3.00°C | 18:00.00 | - | Kirstie Denton | view | ||
3 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 17:27.71 | - | Kate Steels | view | |
4 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 1000m | Crawl | Accepted | 5.70°C | 0.00°C | 19:30.65 | 0m | Arthur van Dijk | view | |
5 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 500m | Crawl | Accepted | 5.70°C | 0.00°C | 09:08.85 | 0m | Arthur van Dijk | view | |
6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 07:51.41 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 08:11.75 | 0m | Kate Steels | view | |
8 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 250m | Crawl | Accepted | 5.70°C | 0.00°C | 04:11.96 | 0m | Arthur van Dijk | view | |
9 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 03:40.56 | 0m | Kate Steels | view | |
10 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 100m | Crawl | Accepted | 5.70°C | 0.00°C | 01:26.28 | 0m | Arthur van Dijk | view | |
11 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:14.62 | 0m | Kate Steels | view | |
12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:14.91 | 0m | Kate Steels | view | |
13 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 50m | Crawl | Accepted | 5.70°C | 0.00°C | 00:41.71 | 0m | Arthur van Dijk | view | |
14 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:31.68 | 0m | Kate Steels | view | |
15 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:37.72 | 0m | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:44.61 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:33.60 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:35.64 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:08.96 | 4.07°C | 0.6°C | 0m 47.40°N | view |