![]() |
Luke Copestake
|
|---|---|
![]() |
Worksop
England |
![]() |
Country Association
Great Britain |
| Gender: | Male |
| Age: | 37 |
| Ice Miles: | 0 |
| Membership: |
Global (until 18/12/2026)
|
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 100m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 01:16.97 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 50m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 00:32.31 | 2.10°C | -1.9°C | 864m 46.13°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 Dec 2023 | Pool Bridge | 604m | Freestyle | Accepted | 5.90°C | 8.00°C | 13:41.00 | 0m | Millie Bell | view | ||
| 2 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 1000m | Freestyle | Accepted | 5.85°C | 11.00°C | 17:35.07 | 62m | Leon Fryer | view | |
| 3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Freestyle | Accepted | 6.87°C | 6.50°C | 07:58.25 | 0m | Kate Steels | view | |
| 4 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 500m | Freestyle | Accepted | 5.85°C | 11.00°C | 07:43.60 | 62m | Leon Fryer | view | |
| 5 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 500m | Freestyle | Accepted | 6.60°C | 5.00°C | 07:26.07 | 0m | Leon Fryer | view | |
| 6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Freestyle | Accepted | 5.47°C | 10.60°C | 03:49.50 | 0m | Kate Steels | view | |
| 7 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 250m | Freestyle | Accepted | 6.60°C | 5.00°C | 03:21.07 | 0m | Leon Fryer | view | |
| 8 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Freestyle | Accepted | 5.47°C | 10.60°C | 01:12.59 | 0m | Kate Steels | view | |
| 9 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Freestyle | Accepted | 6.87°C | 6.50°C | 01:11.10 | 0m | Kate Steels | view | |
| 10 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 100m | Freestyle | Accepted | 5.85°C | 11.00°C | 01:12.03 | 62m | Leon Fryer | view | |
| 11 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 100m | Freestyle | Accepted | 6.60°C | 5.00°C | 01:11.00 | 0m | Leon Fryer | view | |
| 12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Freestyle | Accepted | 6.87°C | 6.50°C | 00:30.53 | 0m | Kate Steels | view | |
| 13 | 15 Dec 2024 | Rother Valley Country... | IISA GB Championships | 50m | Freestyle | Accepted | 5.85°C | 11.00°C | 00:32.87 | 62m | Leon Fryer | view | |
| 14 | 07 Dec 2025 | Stonehaven Lido | IISA GB Championships... | 50m | Freestyle | Accepted | 6.60°C | 5.00°C | 00:31.69 | 0m | Leon Fryer | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 25m Relay Fun Swim | 15 Dec 2024 | IISA GB Championships | Rother Valley Country ... | Great Britain | 01:04.71 | 5.85°C | 11.0°C | 62m 53.33°N | view | |
| 4 x 50m Mixed Freestyle Relay | 7 Dec 2025 | IISA GB Championships ... | Stonehaven Lido | Great Britain | 02:11.97 | 6.60°C | 5.0°C | 0m 56.58°N | view | |
| 4 x 50m Mixed Medley Relay | 7 Dec 2025 | IISA GB Championships ... | Stonehaven Lido | Great Britain | 02:28.00 | 6.60°C | 5.0°C | 0m 56.58°N | view | |
| 4 x 100m Freestyle Country R... | 7 Dec 2025 | IISA GB Championships ... | Stonehaven Lido | Great Britain | 04:56.35 | 6.60°C | 5.0°C | 0m 56.58°N | view | |
| 4 x 50m Mixed Freestyle Relay | 15 Dec 2024 | IISA GB Championships | Rother Valley Country ... | Great Britain | 02:16.25 | 5.85°C | 11.0°C | 62m 53.33°N | view | |
| 4 x 50m Mixed Freestyle Relay | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 02:11.26 | 2.10°C | -1.9°C | 864m 46.13°N | view |