Jamie McHale
|
|
Sheffield
England |
|
Country Association
Great Britain |
|
Gender: | Male |
Age: | 52 |
Ice Miles: | 0 |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 Dec 2023 | Manvers Waterfront... | 548m | Crawl | Accepted | 5.50°C | -4.00°C | 10:32.00 | 0m | Anya Sordy | view | ||
2 | 16 Dec 2023 | Manvers Waterfront... | 512m | Crawl | Accepted | 5.60°C | 7.00°C | 09:21.00 | 0m | Jonathan Saunders | view | ||
3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 06:40.69 | 0m | Kate Steels | view | |
4 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 03:10.62 | 0m | Kate Steels | view | |
5 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 03:03.82 | 0m | Kate Steels | view | |
6 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:31.03 | 0m | Kate Steels | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Jan 2024 | Manvers Lake (Open swim session) |
18:13 | 1,012 m | - | 4.9°C | 1°C | Jonathan Saunders | view |