![]() |
Graeme Abrahams
|
|---|---|
![]() |
Peterborough
England |
![]() |
Country Association
Great Britain |
| Gender: | Male |
| Age: | 39 |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 08:15.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
| 500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:22.18 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:28.52 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:38.68 | 4.07°C | 0.6°C | 0m 47.40°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 Dec 2022 | River Nene, North... | 1000m | Freestyle | Accepted | 7.00°C | 1.00°C | 17:30.00 | - | Laura Hardy | view | ||
| 2 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Freestyle | Accepted | 5.47°C | 10.60°C | 07:25.32 | 0m | Kate Steels | view | |
| 3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Freestyle | Accepted | 6.87°C | 6.50°C | 07:28.06 | 0m | Kate Steels | view | |
| 4 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Freestyle | Accepted | 5.47°C | 10.60°C | 03:30.50 | 0m | Kate Steels | view | |
| 5 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Freestyle | Accepted | 6.87°C | 6.50°C | 03:28.88 | 0m | Kate Steels | view | |
| 6 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Freestyle | Accepted | 5.47°C | 10.60°C | 01:15.16 | 0m | Kate Steels | view | |
| 7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Butterfly | Accepted | 6.87°C | 6.50°C | 00:39.43 | 0m | Kate Steels | view | |
| 8 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Back | Accepted | 6.87°C | 6.50°C | 00:40.65 | 0m | Kate Steels | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:18.22 | 4.07°C | 0.6°C | 0m 47.40°N | view |