Ben Baker
|
|
Epsom
England |
|
Country Association
Great Britain |
|
Gender: | Male |
Age: | 38 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:07.89 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:24.25 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:35.69 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 Jan 2023 | Clevedon Marine Lake | 500m | Crawl | Accepted | 4.00°C | 0.00°C | 06:50.00 | - | Laura Nesbitt | view | ||
2 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 07:06.84 | 0m | Kate Steels | view | |
3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 07:14.14 | 0m | Kate Steels | view | |
4 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 250m | Crawl | Accepted | 5.47°C | 10.60°C | 03:17.97 | 0m | Kate Steels | view | |
5 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 100m | Crawl | Accepted | 5.47°C | 10.60°C | 01:09.87 | 0m | Kate Steels | view | |
6 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:09.37 | 0m | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:08.96 | 4.07°C | 0.6°C | 0m 47.40°N | view |