Kirstie Denton
|
|
Bristol
England |
|
Country Association
Great Britain |
|
Gender: | Female |
Age: | 39 |
Ice Miles: | 0 |
Cold.
Chilly dippers 2019 400m 5 degree , 200m 6 degree.
Channel training 2019/20
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 11:02.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:33.57 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:37.75 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:49.74 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:54.61 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:50.81 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:51.73 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:53.01 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Dec 2022 | Sweethope Lough | 460m | Crawl | Accepted | 4.30°C | 0.00°C | 12:30.00 | - | Fenwick Ridley | view | ||
2 | 10 Dec 2022 | Welton waters | 500m | Crawl | Accepted | 2.00°C | 0.00°C | 11:16.00 | - | Olivia Meddings | view | ||
3 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 500m | Crawl | Accepted | 6.87°C | 6.50°C | 10:12.09 | 0m | Kate Steels | view | |
4 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 04:47.56 | 0m | Kate Steels | view | |
5 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:57.10 | 0m | Kate Steels | view | |
6 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:55.16 | 0m | Kate Steels | view | |
7 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 50m | Crawl | Accepted | 6.87°C | 6.50°C | 00:49.50 | 0m | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:24.10 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:33.60 | 3.70°C | 2.0°C | 1000m 46.06°N | view |