Marion Joffle
|
|
CAEN
France |
|
Country Association
France |
|
ICE ID: | 485 |
Gender: | Female |
Age: | 25 |
Ice Miles: | 3 |
ICE 7s: | 3 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 Jan 2023 | Tislit Lake, Morocco | 4.50°C | 5.00°C | 1.0000mi | 0:27:42 | Lake | 2120m 32.20°N | view | |
2 | 17 Feb 2023 | Parkbad Krumpendorf am Wör... | 4.90°C | 5.00°C | 1.0000mi | 0:28:24 | Lake | 450m 46.37°N | view | |
3 | 3 Aug 2024 | Morenito lake, Bariloche, A... | 4.67°C | 3.00°C | 1.0000mi | 0:30:28 | Lake | 766m 41.03°S | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 15:56.90 | 3.80°C | 6.00°C | view | ||||||
2 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 14:45.74 | 3.60°C | 0.30°C | view | ||||||
3 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 14:36.70 | 1.40°C | 2.00°C | view | ||||||
4 | 3 Feb 2019 | French open Championsh... | France | Vichy | 14:06.85 | 4.80°C | 8.00°C | ER | view | |||||
5 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 13:43.06 | 0.00°C | -6.30°C | view | ||||||
6 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 14:56.90 | 2.80°C | 4.00°C | view | ||||||
7 | 29 Feb 2020 | French Championships | France | Lac des Bois aux Dames... | 14:09.09 | 4.70°C | 2.00°C | view | ||||||
8 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 14:15.85 | 3.00°C | 1.50°C | view | ||||||
9 | 21 Jan 2023 | 6th Ice Swim in Morocco | Morocco | Aguelmam Azagza Lake | 16:11.84 | 0.00°C | 0.00°C | 1475m 32.58°N | Open Water | view | ||||
10 | 24 Feb 2024 | Antarctica Ice Swimmin... | Antarctica | Port Lockroy Antarctica | 15:42.00 | 1.00°C | 2.60°C | 0m 64.82°S | Open Water | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 06:49.05 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 01:30.18 | 3.60°C | 0.3°C | 52.51°N | view | |
100m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 01:24.59 | 0.00°C | -6.3°C | 68.97°N | view | |
100m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 01:30.50 | 2.80°C | 4.0°C | 49.51°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:24.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:32.46 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:31.76 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:31.92 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Breaststroke | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:40.11 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:38.01 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:39.41 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:39.58 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 21 Jan 2023 | 6th Ice Swim in Morocco | Aguelmam Azagza Lake | Morocco | 00:48.00 | 0.00°C | 0.0°C | 1475m 32.58°N | view | |
50m Butterfly | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:33.44 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:33.10 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:34.02 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:33.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
200m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 02:35.00 | 1.40°C | 2.0°C | 49.51°N | view | |
200m Breaststroke | 3 Feb 2019 | French open Championsh... | Vichy | France | 03:14.16 | 4.80°C | 8.0°C | 46.13°N | view | |
200m Freestyle | 3 Feb 2019 | French open Championsh... | Vichy | France | 02:29.96 | 4.80°C | 8.0°C | 46.13°N | view | |
200m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 02:30.88 | 0.00°C | -6.3°C | 68.97°N | view | |
1550m Freestyle | 4 May 2022 | Svalbard Arctic Ice Sw... | Longyearbyen, Svalbard | The Arctic | 28:36.84 | -1.00°C | -15.9°C | 0m 78.22°N | view | |
200m Freestyle | 22 Feb 2024 | Antarctica Ice Swimmin... | Detaille Island, Antar... | Antarctica | 04:00.00 | 0.00°C | 0.0°C | 0m 66.52°S | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 500m | Accepted | 5.70°C | 5.50°C | 08:02.36 | - | Fergil Hesterman | view | ||
2 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 200m | Accepted | 5.70°C | 5.50°C | 03:07.56 | - | Fergil Hesterman | view | ||
3 | 06 Oct 2023 | Lake Khuvsgul , Mongolia | Mongolia Ice Swimming... | 1609m | Accepted | 8.10°C | 3.90°C | 27:39.00 | 1645m | Ice Admin | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 13:28.69 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Jan 2018 | VEITSBRONN (ICE SWIMMING GERMAN OPEN) |
1 day 15h 56:09 |
1,000 m | - | 3.9°C [hi] 3.8°C [lo] |
5°C | - | view |