![]() |
Piotr Biankowski
|
|---|---|
![]() |
Rumia
Poland |
![]() |
Country Association
Poland |
| ICE ID: | 210 |
| Gender: | Male |
| Age: | 51 |
| Ice Miles: | 1 |
| ICE 7s: | 1 |
| Extreme: | 1 |
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Feb 2017 | Poland Gdynia | 1.20°C | -9.00°C | 1.0100mi | 0:27:52 | Sea | 54.52°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 14:37.44 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
| 2 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 15:25.30 | 3.40°C | -11.10°C | view | ||||||
| 3 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 17:37.08 | 1.50°C | 0.00°C | view | ||||||
| 4 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 15:54.90 | 3.80°C | 6.00°C | view | ||||||
| 5 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 13:42.41 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
| 6 | 1 Dec 2018 | Breast Stroke Polish C... | Poland | Swietochlowice | 15:54.50 | -0.02°C | -5.40°C | view | ||||||
| 7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 14:44.06 | 0.00°C | -6.30°C | view | ||||||
| 8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:56.10 | 2.80°C | 4.00°C | view | ||||||
| 9 | 9 Jan 2022 | Gdynia Winter Swimming... | Poland | GDYNIA | 16:00.67 | 2.39°C | -4.00°C | view | ||||||
| 10 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 15:31.10 | 3.00°C | 1.50°C | view | ||||||
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 07:26.00 | 3.80°C | 6.0°C | 49.51°N | view | |
| 500m Freestyle | 12 Jan 2019 | Polish Championship In... | Katowice | Poland | 07:50.00 | 0.60°C | -4.6°C | 50.26°N | view | |
| 500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 07:03.94 | 0.00°C | -6.3°C | 68.97°N | view | |
| 500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:37.10 | 2.80°C | 4.0°C | 49.51°N | view | |
| 500m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 07:38.51 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:20.42 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:22.23 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:36.21 | 3.80°C | 6.0°C | 49.51°N | view | |
| 50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:35.26 | 0.00°C | -6.3°C | 68.97°N | view | |
| 50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:37.12 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:43.10 | 3.80°C | 6.0°C | 49.51°N | view | |
| 200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:52.20 | 2.80°C | 4.0°C | 49.51°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Dec 2016 | ICE Cup (D+A) and... | 1000m | Freestyle | Accepted | 4.30°C | -2.00°C | 14:37.00 | - | Bogusław Ogrodnik | view |