Lars Mack
|
|
Isle of Colonsay
Scotland |
|
Country Association
Germany |
|
ICE ID: | 340 |
Gender: | Male |
Age: | 49 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Jan 2020 | Wöhrsee zu Burghausen, Ger... | 4.40°C | 2.00°C | 1.0000mi | 0:25:30 | Lake | 48.16°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 Feb 2019 | Zollhaus Open | Germany | Hermsdorf / Erzgebirge... | 16:55.03 | 2.80°C | -9.00°C | view | ||||||
2 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 16:54.45 | 0.00°C | -6.30°C | view | ||||||
3 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:25.20 | 2.80°C | 4.00°C | view | ||||||
4 | 9 Jan 2022 | Gdynia Winter Swimming... | Poland | GDYNIA | 16:35.65 | 2.39°C | -4.00°C | view | ||||||
5 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 16:59.30 | 3.70°C | 2.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:31.20 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 08:00.84 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 03:37.46 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:13.54 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 01:29.20 | 2.80°C | 4.0°C | 49.51°N | view | |
100m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:27.33 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:28.26 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:18.63 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:19.03 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:30.27 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:31.03 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:32.86 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:33.73 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:38.51 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:38.20 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:39.30 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:34.27 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:36.04 | 2.39°C | -4.0°C | 0m 54.52°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2018 | Wöhrsee Burghausen | 500m | Crawl | Accepted | 4.60°C | 5.00°C | 00:09.44 | - | christof wandratsch | view | ||
2 | 04 Jan 2019 | Veitsbronn / Germany | 1000m | Crawl | Accepted | 1.80°C | 5.00°C | 20:02.09 | - | Oliver Halder | view | ||
3 | 04 Jan 2019 | Veitsbronn | 1000m | Crawl | Accepted | 1.70°C | 5.00°C | 00:20.02 | - | christof wandratsch | view | ||
4 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.30°C | -2.80°C | 09:04.92 | - | Fergil Hesterman | view | |
5 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 100m | Crawl | Accepted | 5.70°C | 5.50°C | 01:35.70 | - | Fergil Hesterman | view | |
6 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 100m | Crawl | Accepted | 5.30°C | -2.80°C | 01:29.50 | - | Fergil Hesterman | view | |
7 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.70°C | 5.50°C | 00:37.17 | - | Fergil Hesterman | view | |
8 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.30°C | -2.80°C | 00:32.76 | - | Fergil Hesterman | view | |
9 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 200m | Crawl | Accepted | 5.70°C | 5.50°C | 03:38.87 | - | Fergil Hesterman | view | |
10 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 200m | Crawl | Accepted | 5.30°C | -2.80°C | 03:06.85 | - | Fergil Hesterman | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amsterdam (Amstel Ice Swim) |
03:15 | 200 m | - | 5.7°C | 0°C | - | view |