Stefan Runge
|
|
Groenwohld
Germany |
|
Country Association
Germany |
|
Gender: | Male |
Age: | 57 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 15:27.00 | 3.90°C | 0.00°C | view | ||||||
2 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 14:18.31 | 3.40°C | -11.10°C | view | ||||||
3 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 16:49.26 | 4.50°C | 0.20°C | 52.37°N | Open Water | view | ||||
4 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 14:26.40 | 3.80°C | 6.00°C | view | ||||||
5 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 14:08.05 | 1.40°C | 2.00°C | view | ||||||
6 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 14:03.52 | 0.00°C | -6.30°C | view | ||||||
7 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 15:33.35 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 14:24.40 | 2.80°C | 4.00°C | view | ||||||
9 | 17 Dec 2022 | Amsterdam Ice Swim | Netherlands | Amsterdam | 15:11.89 | 1.90°C | -10.40°C | 0m 52.36°N | Non-Certified Pool | view | ||||
10 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 14:42.21 | 3.70°C | 2.00°C | view | ||||||
11 | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Germany | Landhotel Altes Zollha... | 14:52.88 | 2.00°C | 0.00°C | 720m 50.73°N | Non-Certified Pool | view | ||||
12 | 2 Dec 2023 | Silbersee Ice-Cup | Germany | Silbersee Langenhagen | 16:18.22 | 4.80°C | 1.00°C | 51m 52.43°N | Open Water | view | ||||
13 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 14:38.37 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 08:18.19 | 4.50°C | 0.2°C | 52.37°N | view | |
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 06:59.40 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 06:48.20 | 1.40°C | 2.0°C | 49.51°N | view | |
500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 06:47.84 | 0.00°C | -6.3°C | 68.97°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 07:35.34 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 06:58.20 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 07:01.33 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 07:02.34 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 07:39.84 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:02.64 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:24.40 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:19.35 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 01:19.78 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:14.65 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:14.17 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:39.67 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 01:57.97 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:27.10 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:27.46 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:26.18 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:45.84 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Breaststroke | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:44.67 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:45.97 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:52.78 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:46.20 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:38.25 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Butterfly | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:37.10 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Butterfly | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 00:41.00 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
50m Butterfly | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:46.97 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:42.62 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 03:09.29 | 4.50°C | 0.2°C | 52.37°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:35.40 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:33.50 | 2.80°C | 4.0°C | 49.51°N | view | |
200m Freestyle | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 02:39.97 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
200m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 02:58.45 | 4.80°C | 1.0°C | 51m 52.43°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 Jan 2016 | Germany, Burghausen,... | 600m | Crawl | Accepted | 3.40°C | 2.00°C | 09:21.00 | - | stefan hetzer | view | ||
2 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.70°C | 5.50°C | 16:43.86 | - | Fergil Hesterman | view | |
3 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 1000m | Crawl | Accepted | 5.20°C | 0.00°C | 14:38.12 | 750m | Aaron Curcio | view | |
4 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 1000m | Crawl | Accepted | 6.10°C | 0.00°C | 15:44.87 | 51m | Florian Battermann | view | |
5 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.70°C | 5.50°C | 08:16.67 | - | Fergil Hesterman | view | |
6 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 100m | Crawl | Accepted | 5.70°C | 5.50°C | 01:29.64 | - | Fergil Hesterman | view | |
7 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 100m | Crawl | Accepted | 5.20°C | 0.00°C | 01:43.41 | 750m | Aaron Curcio | view | |
8 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.70°C | 5.50°C | 00:38.48 | - | Fergil Hesterman | view | |
9 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 50m | Crawl | Accepted | 5.20°C | 0.00°C | 00:38.30 | 750m | Aaron Curcio | view | |
10 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Crawl | Accepted | 6.10°C | 0.00°C | 00:45.91 | 51m | Florian Battermann | view | |
11 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 200m | Crawl | Accepted | 5.70°C | 5.50°C | 03:15.97 | - | Fergil Hesterman | view | |
12 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 200m | Crawl | Accepted | 5.20°C | 0.00°C | 02:41.97 | 750m | Aaron Curcio | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 02:54.80 | 4.90°C | 5.2°C | 52.43°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:52.20 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:29.82 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:28.30 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Dec 2017 | Veitsbronn (Test-Event) |
15:39 | 1,000 m | - | 2.2°C | 0°C | Christof Wandratsch | view |