Mirka Novotná
|
|
Vysoké Mýto
Czech Republic |
|
Country Association
Czech Republic |
|
ICE ID: | 174 |
Gender: | Female |
Age: | 60 |
Ice Miles: | 4 |
ICE 7s: | 1 |
Extreme: | 3 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2016 | Cerveny Kostelec - Brodsky ... | 4.33°C | 0.50°C | 1.0000mi | 0:42:52 | Lake | 50.46°N | view | |
2 | 25 Nov 2017 | Slavkov u Brna, Czech Repulic | 4.80°C | 5.00°C | 1.0000mi | 0:49:43 | Pool | 49.15°N | view | |
3 | 10 Feb 2019 | Bránik,Prague,Czech Republic | 3.47°C | 7.00°C | 1.0000mi | 0:48:08 | River | 50.03°N | view | |
4 | 18 Jan 2020 | Spišská Nová Ves-Slovakia | 2.07°C | 0.00°C | 1.0200mi | 0:50:37 | Pool | 48.95°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 26:20.00 | 3.90°C | 0.00°C | view | ||||||
2 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 27:33.00 | 1.60°C | -2.70°C | view | ||||||
3 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 25:11.68 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
4 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 26:11.94 | 3.40°C | -11.10°C | view | ||||||
5 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 29:28.05 | 1.50°C | 0.00°C | view | ||||||
6 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 32:23.00 | 2.50°C | -5.20°C | 50.21°N | Open Water | view | ||||
7 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 23:55.69 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
8 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 24:35.00 | 0.60°C | -0.50°C | 50.21°N | Open Water | view | ||||
9 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 26:54.08 | 1.40°C | 2.00°C | view | ||||||
10 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 29:43.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
11 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 27:04.08 | 0.00°C | -6.30°C | view | ||||||
12 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 20:41.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 12:30.40 | 1.40°C | 2.0°C | 49.51°N | view | |
500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 12:58.31 | 0.00°C | -6.3°C | 68.97°N | view | |
200m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 04:43.00 | 1.40°C | 2.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2016 | Cervený Kostelec -... | 1616m | Crawl | Accepted | 4.33°C | 0.50°C | 45:52.00 | - | Jiri Kurina | view | ||
2 | 01 Dec 2019 | Hradec Kralove CZ | River Labe CZ 5th... | 1000m | Crawl | Accepted | 5.30°C | 0.70°C | 23:44.00 | - | Jiri Kurina | view |