Johannes Kapeller
|
|
Vienna
Austria |
|
Country Association
Austria |
|
Gender: | Male |
Age: | 49 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 22:13.30 | 3.60°C | -1.50°C | view | ||||||
2 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 24:15.00 | 1.40°C | 2.00°C | view | ||||||
3 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 21:37.37 | 3.60°C | 8.00°C | view | ||||||
4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 22:07.43 | 0.00°C | -6.30°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 10 Dec 2017 | River Labe CZ Ice Swim | Hradec Kralove, river ... | Czech Republic | 13:13.00 | 2.50°C | -5.2°C | 50.21°N | view | |
500m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 11:16.77 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
250m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 05:14.38 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
100m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 01:47.60 | 4.80°C | 5.0°C | 48.39°N | view | |
100m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:55.86 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
100m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 01:46.68 | 0.00°C | -6.3°C | 68.97°N | view | |
100m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:52.66 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 00:43.30 | 4.80°C | 5.0°C | 48.39°N | view | |
50m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:44.94 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Breaststroke | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 00:47.46 | 3.60°C | -1.5°C | 47.56°N | view | |
50m Breaststroke | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:49.01 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:45.62 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:45.61 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Breaststroke | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 00:48.28 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
200m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 03:49.60 | 4.80°C | 5.0°C | 48.39°N | view | |
200m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 04:06.22 | 4.50°C | -5.0°C | 0m 47.56°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Feb 2019 | Winter Swimming World... | 1000m | Accepted | 5.10°C | 0.00°C | 23:07.15 | - | Eva Hallama | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Jan 2018 | Lake 3 Stawy Katowice (3 Stawy Silesia Winter...) |
14:58 | 750 m | - | 2.3°C | -7.8°C | Leszek Naziemiec | view |