Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 32 | ![]() |
17:00.00.00 | 0 | 0 |
2 | Christoph Sivich | ![]() |
Austria | 47 | ![]() |
20:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 32 | ![]() |
08:30.00.00 | 0 | 0 |
2 | Borys Kania | ![]() |
Poland | 23 | ![]() |
08:00.00.00 | 0 | 0 |
3 | Renate Erlinger | ![]() |
Austria | 58 | ![]() |
12:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Renate Erlinger | ![]() |
Austria | 58 | ![]() |
06:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 32 | ![]() |
01:20.00.00 | 0 | 0 |
2 | Renate Erlinger | ![]() |
Austria | 58 | ![]() |
03:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 49 | ![]() |
01:45.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 32 | ![]() |
00:40.00.00 | 0 | 0 |
2 | Johannes Kapeller | ![]() |
Austria | 49 | ![]() |
00:45.00.00 | 0 | 0 |
3 | Renate Erlinger | ![]() |
Austria | 58 | ![]() |
01:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 49 | ![]() |
00:50.00.00 | 0 | 0 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Seeding MM:SS |
Heat | Lane |
---|