Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 11:49.10 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
500m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 11:30.92 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
250m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 05:58.89 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 05:33.71 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 02:08.53 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
50m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 00:52.79 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:04.62 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 00:58.21 | 4.96°C | 5.0°C | 508m 47.61°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07 Jan 2023 | Altenwörth Donaualtarm | 500m | Crawl | Accepted | 5.40°C | 0.00°C | 11:10.00 | - | Josef Köberl | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2022 | Burghausen (Winter Swimming World Cup 2022) |
10:23 | 450 m | - | 3°C | 1°C | Stefan Hetzer | view |